Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record          
1923 1 0 1 0 .000 0 56 .00 56.00 -56.00 .000 C. B. Taylor                  
1924 4 0 4 0 .000 6 72 1.50 18.00 -16.50 .077 Vernon Frazier                  
1925 6 3 3 0 .500 77 49 12.83 8.17 4.67 .611 W. D. Kirby                  
1926 8 4 4 0 .500 109 71 13.63 8.88 4.75 .606 William Garrison                  
1927 7 1 6 0 .143 31 150 4.43 21.43 -17.00 .171 Friel Cassell                  
1928 10 6 3 1 .650 158 64 15.80 6.40 9.40 .712 Friel Cassell                  
1929 10 7 2 1 .750 319 33 31.90 3.30 28.60 .906 Friel Cassell                  
1930 10 6 4 0 .600 232 72 23.20 7.20 16.00 .763 Friel Cassell                  
1931 11 6 5 0 .545 146 211 13.27 19.18 -5.91 .409 Friel Cassell                  
1932 10 0 9 1 .050 25 193 2.50 19.30 -16.80 .115 Friel Cassell 33 41 3 .448          
1933 10 1 8 1 .150 32 186 3.20 18.60 -15.40 .147 Friel Cassell 34 48 4 .419          
1934 11 2 8 1 .227 121 292 11.00 26.55 -15.55 .293 Ralph Mills 36 52 5 .414          
1935 13 10 2 1 .808 346 38 26.62 2.92 23.69 .901 Friel Cassell 43 51 6 .460          
1936 10 9 1 0 .900 263 24 26.30 2.40 23.90 .916 Friel Cassell 48 48 6 .500          
1937 10 6 4 0 .600 171 71 17.10 7.10 10.00 .707 Friel Cassell 53 46 6 .533          
1938 11 9 1 1 .864 242 91 22.00 8.27 13.73 .727 Friel Cassell 56 44 6 .557          
1939 10 4 5 1 .450 121 102 12.10 10.20 1.90 .543 Friel Cassell 53 47 6 .528          
1940 12 7 4 1 .625 180 157 15.00 13.08 1.92 .534 Friel Cassell 54 47 7 .532          
1941 12 7 5 0 .583 191 140 15.92 11.67 4.25 .577 Friel Cassell 55 47 7 .537          
1942 10 4 6 0 .400 116 104 11.60 10.40 1.20 .527 Friel Cassell 59 44 6 .569          
1943 8 2 6 0 .250 52 156 6.50 19.50 -13.00 .250 Friel Cassell 60 42 5 .584          
1944 12 9 2 1 .792 260 53 21.67 4.42 17.25 .831 Friel Cassell 67 36 5 .644          
1945 9 3 5 1 .389 85 93 9.44 10.33 -0.89 .478 James Pybon/Kerr Whitfield 60 39 5 .601          
1946 9 3 6 0 .333 77 210 8.56 23.33 -14.78 .268 Dudley Billips 54 44 5 .549          
1947 10 4 6 0 .400 61 200 6.10 20.00 -13.90 .234   52 46 5 .529          
1948 10 5 5 0 .500 147 117 14.70 11.70 3.00 .557 Larry Workman 48 50 4 .490          
1949 10 2 8 0 .200 129 351 12.90 35.10 -22.20 .269 Larry Workman 46 53 3 .466          
1950 10 8 2 0 .800 234 132 23.40 13.20 10.20 .639 Larry Workman 47 51 2 .480          
1951 10 7 2 1 .750 232 117 23.20 11.70 11.50 .665 Larry Workman 47 48 3 .495          
1952 9 1 8 0 .111 31 260 3.44 28.89 -25.44 .107 Larry Workman 44 50 3 .469          
1953 9 2 7 0 .222 117 165 13.00 18.33 -5.33 .415 Larry Workman 44 51 3 .464          
1954 10 3 7 0 .300 80 163 8.00 16.30 -8.30 .329 Paul Long 38 56 2 .406          
1955 10 4 4 2 .500 111 98 11.10 9.80 1.30 .531 Dick Treadway 39 55 3 .418          
1956 10 2 7 1 .250 79 166 7.90 16.60 -8.70 .322 Dick Treadway 38 56 4 .408          
1957 10 6 4 0 .600 118 99 11.80 9.90 1.90 .544 Bill Ketchum 40 54 4 .429          
1958 10 2 7 1 .250 130 229 13.00 22.90 -9.90 .362 Bill Ketchum 37 56 5 .403          
1959 10 4 3 3 .550 197 118 19.70 11.80 7.90 .625 Bill Ketchum 39 51 8 .439          
1960 10 5 5 0 .500 179 124 17.90 12.40 5.50 .591 Bill Ketchum 36 54 8 .408          
1961 10 6 4 0 .600 182 130 18.20 13.00 5.20 .583 Bill Ketchum 35 56 7 .393          
1962 10 5 4 1 .550 161 109 16.10 10.90 5.20 .596 Bill Ketchum 39 52 8 .434          
1963 10 3 6 1 .350 89 125 8.90 12.50 -3.60 .416 Bill Ketchum 40 51 9 .445          
1964 10 3 5 2 .400 129 188 12.90 18.80 -5.90 .407 Bill Ketchum 40 49 11 .455          
1965 10 2 8 0 .200 92 232 9.20 23.20 -14.00 .284 Bill Ketchum 38 53 9 .425          
1966 10 6 4 0 .600 203 196 20.30 19.60 0.70 .509 Scott Jarrell 42 50 8 .460          
1967 10 7 3 0 .700 277 119 27.70 11.90 15.80 .699 Scott Jarrell 43 49 8 .470          
1968 10 10 0 0 1.000 369 100 36.90 10.00 26.90 .787 Scott Jarrell 51 42 7 .545          
1969 10 8 1 1 .850 222 80 22.20 8.00 14.20 .735 Scott Jarrell 55 40 5 .575          
1970 10 6 4 0 .600 168 151 16.80 15.10 1.70 .527 Scott Jarrell 56 39 5 .585          
1971 10 5 4 1 .550 158 161 15.80 16.10 -0.30 .495 Scott Jarrell 55 39 6 .580          
1972 10 4 3 3 .550 181 134 18.10 13.40 4.70 .575 Scott Jarrell 54 38 8 .580          
1973 10 4 6 0 .400 142 222 14.20 22.20 -8.00 .390 Scott Jarrell 55 38 7 .585          
1974 10 4 6 0 .400 204 212 20.40 21.20 -0.80 .490 Scott Jarrell 56 39 5 .585          
1975 10 6 4 0 .600 212 111 21.20 11.10 10.10 .656 Scott Jarrell 60 35 5 .625          
1976 10 6 4 0 .600 146 129 14.60 12.90 1.70 .531 Scott Jarrell 60 35 5 .625          
1977 10 6 4 0 .600 153 149 15.30 14.90 0.40 .507 Scott Jarrell 59 36 5 .615          
1978 11 8 3 0 .727 212 133 19.27 12.09 7.18 .614 Scott Jarrell 57 39 5 .589          
1979 10 6 4 0 .600 136 140 13.60 14.00 -0.40 .493 Scott Jarrell 55 42 4 .564          
1980 10 7 3 0 .700 230 130 23.00 13.00 10.00 .639 Scott Jarrell 56 41 4 .574          
1981 10 2 8 0 .200 105 181 10.50 18.10 -7.60 .367 Scott Jarrell 53 45 3 .540          
1982 9 5 4 0 .556 146 90 16.22 10.00 6.22 .619 Scott Jarrell 54 46 0 .540          
1983 10 1 9 0 .100 124 258 12.40 25.80 -13.40 .325 Scott Jarrell 51 49 0 .510          
1984 10 3 7 0 .300 98 194 9.80 19.40 -9.60 .336 George Brumfield 50 50 0 .500          
1985 10 4 6 0 .400 170 164 17.00 16.40 0.60 .509 George Brumfield 48 52 0 .480          
1986 10 7 3 0 .700 193 132 19.30 13.20 6.10 .594 George Brumfield 49 51 0 .490          
1987 10 4 6 0 .400 192 190 19.20 19.00 0.20 .503 George Brumfield 47 53 0 .470          
1988 10 8 2 0 .800 213 115 21.30 11.50 9.80 .649 Howie Carroll 47 52 0 .475          
1989 10 4 6 0 .400 154 139 15.40 13.90 1.50 .526 Howie Carroll 45 54 0 .455          
1990 10 1 9 0 .100 93 341 9.30 34.10 -24.80 .214 Jim Damron 39 60 0 .394          
1991 10 0 10 0 .000 88 266 8.80 26.60 -17.80 .249 Jim Damron 37 62 0 .374          
1992 10 4 6 0 .400 207 183 20.70 18.30 2.40 .531 Jim Damron 36 64 0 .360          
1993 13 11 2 0 .846 328 114 25.23 8.77 16.46 .742 Jim Damron 46 57 0 .447          
1994 10 2 8 0 .200 85 224 8.50 22.40 -13.90 .275 Jim Damron 45 58 0 .437          
1995 10 6 4 0 .600 128 93 12.80 9.30 3.50 .579 Jim Damron 47 56 0 .456          
1996 10 5 5 0 .500 162 196 16.20 19.60 -3.40 .453 Jim Damron 45 58 0 .437          
1997 10 0 10 0 .000 92 378 9.20 37.80 -28.60 .196 Tom Harmon 41 62 0 .398          
1998 10 6 4 0 .600 230 183 23.00 18.30 4.70 .557 Tom Harmon 39 64 0 .379          
1999 11 7 4 0 .636 301 180 27.36 16.36 11.00 .626 Tom Harmon 42 62 0 .404          
2000 14 13 1 0 .929 458 178 32.71 12.71 20.00 .720 Tom Harmon 54 54 0 .500          
2001 10 9 1 0 .900 284 88 28.40 8.80 19.60 .763 Tom Harmon 63 45 0 .583          
2002 13 10 3 0 .769 284 126 21.85 9.69 12.15 .693 Tom Harmon 69 42 0 .622          
2003 12 8 4 0 .667 302 213 25.17 17.75 7.42 .586 Tom Harmon 66 44 0 .600          
2004 14 13 1 0 .929 516 222 36.86 15.86 21.00 .699 Tom Harmon 77 37 0 .675          
2005 13 12 1 0 .923 633 230 48.69 17.69 31.00 .733 Tom Harmon 83 34 0 .709          
2006 14 12 2 0 .857 355 140 25.36 10.00 15.36 .717 Tom Harmon 90 31 0 .744          
2007 13 12 1 0 .923 409 139 31.46 10.69 20.77 .746 Tom Harmon 102 22 0 .823          
2008 13 11 2 0 .846 464 261 35.69 20.08 15.62 .640 Tom Harmon 107 20 0 .843          
2009 14 13 1 0 .929 456 196 32.57 14.00 18.57 .699 Tom Harmon 113 17 0 .869          
2010 12 9 3 0 .750 338 265 28.17 22.08 6.08 .561 Tom Harmon 109 19 0 .852          
2011 14 12 2 0 .857 630 222 45.00 15.86 29.14 .739 Tom Harmon 112 20 0 .848          
2012 14 14 0 0 1.000 698 154 49.86 11.00 38.86 .819 Tom Harmon 116 17 0 .872          
2013 14 13 1 0 .929 659 230 47.07 16.43 30.64 .741 Tom Harmon 121 14 0 .896          
2014 13 10 3 0 .769 399 281 30.69 21.62 9.08 .587 Tom Harmon 118 16 0 .881          
2015 10 5 5 0 .500 357 340 35.70 34.00 1.70 .512 Tom Harmon 111 20 0 .847 237 102 0    
2016 10 4 6 0 .400 276 297 27.60 29.70 -2.10 .482 Tom Harmon 103 24 0 .811          
2017 12 10 2 0 .833 439 252 36.58 21.00 15.58 .635 Tom Harmon 101 25 0 .802          
2018 11 8 3 0 .727 359 191 32.64 17.36 15.27 .653 Tom Harmon 98 26 0 .790          
2019 10 1 9 0 .100 175 346 17.50 34.60 -17.10 .336 Tom Harmon 86 34 0 .717          
2020 6 2 4 0 .333 86 186 14.33 31.00 -16.67 .316 Tom Harmon 79 35 0 .693          
2021 10 3 7 0 .300 206 313 20.60 31.30 -10.70 .397 Tom Harmon 70 40 0 .636          
2022 10 4 6 0 .400 233 256 23.30 25.60 -2.30 .476 Tom Harmon 60 46 0 .566          
2023 11 6 5 0 .545 365 191 33.18 17.36 15.82 .656 Tom Harmon 53 50 0 .515          
2024 11 6 5 0 .545 279 284 25.36 25.82 -0.45 .496 Tom Harmon 49 52 0 .485          
2025 10 4 6 0 .400 211 243 21.10 24.30 -3.20 .465 Tom Harmon 48 53 0 .475          
2026 0 0 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! Tom Harmon 44 47 0 .484          
                                           
  1,064 580 456 28 .558 21,851 17,443 20.54 16.39 4.14 .556                    
            210.11 167.72         Points / year