Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach     Notes      
1911 1 0 1 0 .000 0 18 .00 18.00 -18.00 .000       Hinton        
1915 2 1 1 0 .500 15 21 7.50 10.50 -3.00 .417       Hinton        
1916 2 2 0 0 1.000 34 7 17.00 3.50 13.50 .829       Hinton        
1920 4 1 3 0 .250 26 116 6.50 29.00 -22.50 .183 J. S. Duncan J.S. Duncan Hinton        
1920 3 2 0 1 .833 33 0 11.00 .00 11.00 1.000 C. N. Gwinn C.N. Gwinn Hinton        
1921 9 6 3 0 .667 219 91 24.33 10.11 14.22 .706 C. N. Gwinn C.N. Gwinn Hinton        
1922 8 5 3 0 .625 145 103 18.13 12.88 5.25 .585 C. N. Gwinn C.N. Gwinn Hinton        
1923 8 2 5 1 .313 63 97 7.88 12.13 -4.25 .394 V. J. Love V.J. Love Hinton        
1924 8 5 3 0 .625 103 109 12.88 13.63 -0.75 .486 C. N. Gwinn C.N. Gwinn Hinton        
1925 9 7 1 1 .833 158 15 17.56 1.67 15.89 .913 C. N. Gwinn C.N. Gwinn Hinton        
1926 11 9 1 1 .864 289 20 26.27 1.82 24.45 .935 C. N. Gwinn C.N. Gwinn Hinton        
1927 11 5 3 3 .591 119 58 10.82 5.27 5.55 .672 Irish Garrity Irish Garrity Hinton        
1928 10 8 2 0 .800 208 84 20.80 8.40 12.40 .712 Irish Garrity Irish Garrity Hinton        
1929 9 7 2 0 .778 195 11 21.67 1.22 20.44 .947 Irish Garrity Irish Garrity Hinton        
1930 11 8 0 3 .864 165 38 15.00 3.45 11.55 .813 Irish Garrity Irish Garrity Hinton        
1931 9 5 3 1 .611 100 35 11.11 3.89 7.22 .741 Irish Garrity Irish Garrity Hinton        
1932 9 5 4 0 .556 63 71 7.00 7.89 -0.89 .470 Irish Garrity Irish Garrity Hinton        
1933 11 7 3 1 .682 109 41 9.91 3.73 6.18 .727 Irish Garrity Irish Garrity Hinton        
1934 10 6 3 1 .650 135 94 13.50 9.40 4.10 .590 Irish Garrity Irish Garrity Hinton        
1935 10 8 1 1 .850 236 33 23.60 3.30 20.30 .877 Irish Garrity Irish Garrity Hinton        
1936 10 7 2 1 .750 216 25 21.60 2.50 19.10 .896 Johnny Worth Johnny Worth Hinton        
1937 8 7 0 1 .938 134 38 16.75 4.75 12.00 .779 Johnny Worth Johnny Worth Hinton Voted 1937 State Champions      
1938 10 8 1 1 .850 264 21 26.40 2.10 24.30 .926 Johnny Worth Johnny Worth Hinton        
1939 10 8 1 1 .850 168 39 16.80 3.90 12.90 .812 Johnny Worth Johnny Worth Hinton        
1940 11 8 3 0 .727 184 78 16.73 7.09 9.64 .702 John Newcome John Newcome Hinton        
1941 10 4 6 0 .400 91 117 9.10 11.70 -2.60 .438 Mickey McClung Mickey McClung Hinton        
1942 9 1 8 0 .111 22 213 2.44 23.67 -21.22 .094 Mickey McClung Mickey McClung Hinton        
1943 10 5 4 1 .550 166 113 16.60 11.30 5.30 .595 Stanley Huffman Stanley Huffman Hinton        
1944 11 7 2 2 .727 218 94 19.82 8.55 11.27 .699 Stanley Huffman Stanley Huffman Hinton        
1945 11 8 3 0 .727 264 57 24.00 5.18 18.82 .822 Stanley Huffman Stanley Huffman Hinton        
1946 10 5 5 0 .500 129 144 12.90 14.40 -1.50 .473 Stanley Huffman Stanley Huffman Hinton        
1947 11 10 1 0 .909 239 104 21.73 9.45 12.27 .697 Stanley Huffman Stanley Huffman Hinton        
1948 10 6 4 0 .600 177 125 17.70 12.50 5.20 .586 Charlie Schrader Charlie Schrader Hinton        
1949 9 2 7 0 .222 60 144 6.67 16.00 -9.33 .294 Charlie Schrader Charlie Schrader Hinton        
1950 10 6 4 0 .600 174 144 17.40 14.40 3.00 .547 Charlie Schrader Charlie Schrader Hinton        
1951 9 2 7 0 .222 64 198 7.11 22.00 -14.89 .244 Buck Porterfield Buck Porterfield Hinton        
1952 10 1 8 1 .150 29 279 2.90 27.90 -25.00 .094 Buck Porterfield Buck Porterfield Hinton        
1953 10 3 7 0 .300 78 207 7.80 20.70 -12.90 .274 Charlie Schrader Charlie Schrader Hinton        
1954 10 6 4 0 .600 130 156 13.00 15.60 -2.60 .455 Charlie Schrader Charlie Schrader Hinton        
1955 10 3 6 1 .350 134 179 13.40 17.90 -4.50 .428 Charlie Schrader Charlie Schrader Hinton        
1956 10 1 8 1 .150 85 284 8.50 28.40 -19.90 .230 Dan Wickline Dan Wickline Hinton   123 102 7
1957 10 7 1 2 .800 230 66 23.00 6.60 16.40 .777 Bill Garten Bill Garten Hinton        
1958 10 7 3 0 .700 212 110 21.20 11.00 10.20 .658 Bill Garten Bill Garten Hinton        
1959 10 9 1 0 .900 290 70 29.00 7.00 22.00 .806 Bill Garten Bill Garten Hinton        
1960 10 6 4 0 .600 123 128 12.30 12.80 -0.50 .490 Bill Garten Bill Garten Hinton        
1961 10 8 2 0 .800 272 92 27.20 9.20 18.00 .747 Bill Garten Bill Garten Hinton        
1962 10 7 3 0 .700 285 118 28.50 11.80 16.70 .707 Bill Garten Bill Garten Hinton        
1963 11 8 2 1 .773 270 159 24.55 14.45 10.09 .629 Bill Garten Bill Garten Hinton AA State Runner Up      
1964 10 7 3 0 .700 232 155 23.20 15.50 7.70 .599 Bill Garten Bill Garten Hinton        
1965 10 8 2 0 .800 236 111 23.60 11.10 12.50 .680 Bill Garten Bill Garten Hinton        
1966 10 2 8 0 .200 132 272 13.20 27.20 -14.00 .327 Bill Garten Bill Garten Hinton        
1967 10 7 3 0 .700 211 127 21.10 12.70 8.40 .624 Bill Garten Bill Garten Hinton        
1968 11 10 1 0 .909 250 49 22.73 4.45 18.27 .836 Bill Garten Bill Garten Hinton AA State Champions      
1969 10 3 6 1 .350 135 174 13.50 17.40 -3.90 .437 Bill Garten Bill Garten Hinton        
1970 10 1 9 0 .100 47 245 4.70 24.50 -19.80 .161 Bill Garten Bill Garten Hinton        
1971 10 1 8 1 .150 81 262 8.10 26.20 -18.10 .236 Bill Garten Bill Garten Hinton        
1972 10 1 8 1 .150 86 195 8.60 19.50 -10.90 .306 Bill Garten Bill Garten Hinton        
1973 10 7 3 0 .700 248 114 24.80 11.40 13.40 .685 Bill Garten Bill Garten Hinton        
1974 10 6 4 0 .600 250 106 25.00 10.60 14.40 .702 Bill Garten Bill Garten Hinton        
1975 10 4 6 0 .400 118 147 11.80 14.70 -2.90 .445 Bill Garten Bill Garten Hinton        
1976 10 4 6 0 .400 170 210 17.00 21.00 -4.00 .447 Bill Garten Bill Garten Hinton        
1977 10 4 6 0 .400 235 264 23.50 26.40 -2.90 .471 Bill Garten Bill Garten Hinton        
1978 10 5 5 0 .500 173 132 17.30 13.20 4.10 .567 Bill Garten Bill Garten Hinton        
1979 10 4 6 0 .400 119 190 11.90 19.00 -7.10 .385 John Curia John Curia Hinton No home field – all games away      
1980 11 9 2 0 .818 373 176 33.91 16.00 17.91 .679 John Curia John Curia Hinton        
1981 10 7 3 0 .700 317 151 31.70 15.10 16.60 .677 John Curia John Curia Hinton        
1982 10 7 3 0 .700 229 123 22.90 12.30 10.60 .651 John Curia John Curia Hinton        
1983 10 7 3 0 .700 216 75 21.60 7.50 14.10 .742 John Curia John Curia Hinton        
1984 9 5 4 0 .556 129 82 14.33 9.11 5.22 .611 John Curia John Curia Hinton        
1985 10 1 9 0 .100 38 237 3.80 23.70 -19.90 .138 Bill Hughes Bill Hughes Hinton        
1986 10 2 8 0 .200 103 188 10.30 18.80 -8.50 .354 Bill Hughes Bill Hughes Hinton        
1987 10 4 6 0 .400 145 192 14.50 19.20 -4.70 .430 Bill Hughes Bill Hughes Hinton        
1988 10 5 5 0 .500 161 203 16.10 20.30 -4.20 .442 Bill Hughes Bill Hughes Hinton        
1989 10 4 6 0 .400 91 169 9.10 16.90 -7.80 .350 Buzzy Richmond Buzzy Richmond Hinton        
1990 10 3 7 0 .300 109 184 10.90 18.40 -7.50 .372 Buzzy Richmond Buzzy Richmond Hinton        
1991 10 4 6 0 .400 181 260 18.10 26.00 -7.90 .410 Buzzy Richmond Buzzy Richmond Hinton        
1992 10 0 10 0 .000 59 258 5.90 25.80 -19.90 .186 Buzzy Richmond Buzzy Richmond Hinton        
1993 10 5 5 0 .500 132 166 13.20 16.60 -3.40 .443 Buzzy Richmond Buzzy Richmond Hinton        
1994 10 4 6 0 .400 172 200 17.20 20.00 -2.80 .462 Buzzy Richmond Buzzy Richmond Hinton        
1995 11 8 3 0 .727 262 174 23.82 15.82 8.00 .601 John Curia John Curia Summers County        
1996 10 3 7 0 .300 85 229 8.50 22.90 -14.40 .271 Joe Blankenship Joe Blankenship Summers County        
1997 11 7 4 0 .636 170 164 15.45 14.91 0.55 .509 Norman Farley Norman Farley Summers County        
1998 10 3 7 0 .300 199 195 19.90 19.50 0.40 .505 Norman Farley Norman Farley Summers County        
1999 10 5 5 0 .500 194 218 19.40 21.80 -2.40 .471 Norman Farley Norman Farley Summers County        
2000 10 3 7 0 .300 175 252 17.50 25.20 -7.70 .410 Norman Farley Norman Farley Summers County        
2001 10 6 4 0 .600 229 120 22.90 12.00 10.90 .656 Norman Farley Norman Farley Summers County        
2002 10 6 4 0 .600 220 152 22.00 15.20 6.80 .591 Norman Farley Norman Farley Summers County        
2003 10 5 5 0 .500 187 266 18.70 26.60 -7.90 .413 Norman Farley Norman Farley Summers County        
2004 10 1 9 0 .100 114 395 11.40 39.50 -28.10 .224 John Curia John Curia Summers County        
2005 1 0 1 0 .000 0 23 .00 23.00 -23.00 .000 John Curia John Curia Summers County        
2005 9 0 9 0 .000 125 289 13.89 32.11 -18.22 .302 Stan Duncan Stan Duncan Summers County        
2006 10 3 7 0 .300 148 284 14.80 28.40 -13.60 .343 Stan Duncan Stan Duncan Summers County        
2007 10 4 6 0 .400 223 279 22.30 27.90 -5.60 .444 Stan Duncan Stan Duncan Summers County        
2008 10 2 8 0 .200 162 252 16.20 25.20 -9.00 .391 Stan Duncan Stan Duncan Summers County        
2009 10 2 8 0 .200 133 241 13.30 24.10 -10.80 .356 Leon Franklin Leon Franklin Summers County        
2010 10 0 10 0 .000 94 344 9.40 34.40 -25.00 .215 Josh Houchins Josh Houchins Summers County        
2011 10 5 5 0 .500 177 202 17.70 20.20 -2.50 .467 Josh Houchins Josh Houchins Summers County        
2012 11 7 4 0 .636 339 264 30.82 24.00 6.82 .562 Josh Houchins Josh Houchins Summers County        
2013 11 9 2 0 .818 318 173 28.91 15.73 13.18 .648 Nate Turner Nate Turner Summers County        
2014 10 1 9 0 .100 203 344 20.30 34.40 -14.10 .371 Nate Turner Nate Turner Summers County        
2015 11 8 3 0 .727 316 216 28.73 19.64 9.09 .594 Nate Turner Nate Turner Summers County        
2016 11 8 3 0 .727 426 180 38.73 16.36 22.36 .703 Nate Turner Nate Turner Summers County        
2017 13 8 5 0 .615 308 242 23.69 18.62 5.08 .560 Chris Vicars Chris Vicars Summers County        
2018 11 7 4 0 .636 324 179 29.45 16.27 13.18 .644 Chris Vicars Chris Vicars Summers County        
2019 10 4 6 0 .400 159 246 15.90 24.60 -8.70 .393 Chris Vicars Chris Vicars Summers County        
2020 7 4 3 0 .571 126 114 18.00 16.29 1.71 .525 Chris Vicars Chris Vicars Summers County        
2021 10 2 8 0 .200 169 245 16.90 24.50 -7.60 .408 Josh Evans Josh Evans Summers County        
2022 10 5 5 0 .500 276 218 27.60 21.80 5.80 .559 Josh Evans Josh Evans Summers County        
2023 11 6 5 0 .545 431 288 39.18 26.18 13.00 .599 Josh Evans Josh Evans Summers County        
2024 10 3 7 0 .300 175 353 17.50 35.30 -17.80 .331 Justin Pugh Justin Pugh Summers County        
2025 10 0 10 0 .000 124 404 12.40 40.40 -28.00 .235 Justin Pugh Justin Pugh Summers County        
2026 10 2 8 0 .200 196 320 19.60 32.00 -12.40 .380 Justin Pugh Justin Pugh Summers County        
                                       
  1,074 537 507 30 .514 19,088 17,846 17.77 16.62 1.16 .517                
            170.43 159.34