Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                      
1926 2 0 1 1 .250 7 59 3.50 29.50 -26.00 .106 Roy Price Roy Price South Charleston                  
1927 10 5 4 1 .550 133 116 13.30 11.60 1.70 .534 Roy Price Roy Price South Charleston                  
1928 13 5 5 3 .500 112 146 8.62 11.23 -2.62 .434 Earl Shelton Earl Shelton South Charleston                  
1929 12 7 3 2 .667 146 70 12.17 5.83 6.33 .676 Omer Young Omer Young South Charleston                  
1930 10 5 4 1 .550 112 122 11.20 12.20 -1.00 .479 Omer Young Omer Young South Charleston                  
1931 3 0 3 0 .000 0 93 .00 31.00 -31.00 .000 Paul Hug Paul Hug South Charleston                  
1931 6 1 5 0 .167 13 207 2.17 34.50 -32.33 .059 Omer Young Omer Young South Charleston                  
1932 9 8 1 0 .889 161 22 17.89 2.44 15.44 .880 Omer Young Omer Young South Charleston                  
1933 9 6 1 2 .778 106 27 11.78 3.00 8.78 .797 Omer Young Omer Young South Charleston                  
1934 10 4 5 1 .450 50 151 5.00 15.10 -10.10 .249 Omer Young Omer Young South Charleston                  
1935 10 4 5 1 .450 112 124 11.20 12.40 -1.20 .475 Hutton Strader Hutton Strader South Charleston                  
1936 10 4 4 2 .500 161 97 16.10 9.70 6.40 .624 Hutton Strader Hutton Strader South Charleston                  
1937 11 8 2 1 .773 269 56 24.45 5.09 19.36 .828 Leonard Barnum Leonard Barnum South Charleston                  
1938 10 8 1 1 .850 149 22 14.90 2.20 12.70 .871 Ward Harshbarger Ward Harshbarger South Charleston                  
1939 10 2 6 2 .300 60 115 6.00 11.50 -5.50 .343 Ward Harshbarger Ward Harshbarger South Charleston                  
1940 7 6 0 1 .929 161 31 23.00 4.43 18.57 .839 Johnny Worth Johnny Worth South Charleston                  
1941 9 5 4 0 .556 110 83 12.22 9.22 3.00 .570 Johnny Worth Johnny Worth South Charleston                  
1942 9 6 2 1 .722 132 64 14.67 7.11 7.56 .673 Johnny Worth Johnny Worth South Charleston                  
1943 8 0 8 0 .000 6 219 .75 27.38 -26.63 .027 Howard Lipscomb Howard Lipscomb South Charleston                  
1944 11 6 5 0 .545 158 110 14.36 10.00 4.36 .590 William Weber William Weber South Charleston                  
1945 11 11 0 0 1.000 254 52 23.09 4.73 18.36 .830 William Weber William Weber South Charleston voted state champions                
1946 11 3 7 1 .318 106 263 9.64 23.91 -14.27 .287 William Weber William Weber South Charleston                  
1947 10 7 3 0 .700 138 95 13.80 9.50 4.30 .592 William Weber William Weber South Charleston                  
1948 9 5 3 1 .611 118 111 13.11 12.33 0.78 .515 William Weber William Weber South Charleston                  
1949 9 2 7 0 .222 102 182 11.33 20.22 -8.89 .359 William Weber William Weber South Charleston                  
1950 10 2 7 1 .250 52 174 5.20 17.40 -12.20 .230 William Weber William Weber South Charleston                  
1951 10 4 6 0 .400 86 114 8.60 11.40 -2.80 .430 William Weber William Weber South Charleston                  
1952 10 7 2 1 .750 188 85 18.80 8.50 10.30 .689 William Weber William Weber South Charleston                  
1953 10 5 5 0 .500 171 138 17.10 13.80 3.30 .553 Jerome Ruby Jerome Ruby South Charleston                  
1954 10 7 3 0 .700 244 139 24.40 13.90 10.50 .637 Jerome Ruby Jerome Ruby South Charleston                  
1955 10 6 4 0 .600 156 171 15.60 17.10 -1.50 .477 Jerome Ruby Jerome Ruby South Charleston                  
1956 10 1 9 0 .100 96 266 9.60 26.60 -17.00 .265 Jerome Ruby Jerome Ruby South Charleston                  
1957 10 2 7 1 .250 64 168 6.40 16.80 -10.40 .276 Stone Parsons Stone Parsons South Charleston                  
1958 10 3 6 1 .350 118 179 11.80 17.90 -6.10 .397 Stone Parsons Stone Parsons South Charleston                  
1959 10 4 6 0 .400 150 180 15.00 18.00 -3.00 .455 Stone Parsons Stone Parsons South Charleston                  
1960 10 5 4 1 .550 132 115 13.20 11.50 1.70 .534 Dick Ware Dick Ware South Charleston                  
1961 10 5 5 0 .500 145 103 14.50 10.30 4.20 .585 Herb Holstein Herb Holstein South Charleston                  
1962 10 3 7 0 .300 131 170 13.10 17.00 -3.90 .435 Herb Holstein Herb Holstein South Charleston                  
1963 10 4 4 2 .500 117 101 11.70 10.10 1.60 .537 Herb Holstein Herb Holstein South Charleston                  
1964 10 4 6 0 .400 117 209 11.70 20.90 -9.20 .359 Red Hill Red Hill South Charleston                  
1965 10 4 6 0 .400 75 181 7.50 18.10 -10.60 .293 Red Hill Red Hill South Charleston                  
1966 10 1 8 1 .150 63 270 6.30 27.00 -20.70 .189 Red Hill Red Hill South Charleston                  
1967 10 3 7 0 .300 106 217 10.60 21.70 -11.10 .328 Bill Young Bill Young South Charleston                  
1968 10 3 7 0 .300 62 187 6.20 18.70 -12.50 .249 Bill Young Bill Young South Charleston                  
1969 10 0 10 0 .000 71 388 7.10 38.80 -31.70 .155 Bill Young Bill Young South Charleston                  
1970 10 2 8 0 .200 100 306 10.00 30.60 -20.60 .246 Bill Young Bill Young South Charleston                  
1971 10 4 5 1 .450 180 251 18.00 25.10 -7.10 .418 Homer Criddle Homer Criddle South Charleston                  
1972 10 4 6 0 .400 120 132 12.00 13.20 -1.20 .476 Homer Criddle Homer Criddle South Charleston                  
1973 10 4 6 0 .400 160 173 16.00 17.30 -1.30 .480 Homer Criddle Homer Criddle South Charleston                  
1974 10 6 4 0 .600 239 79 23.90 7.90 16.00 .752 Homer Criddle Homer Criddle South Charleston                  
1975 12 10 2 0 .833 380 92 31.67 7.67 24.00 .805 Homer Criddle Homer Criddle South Charleston                  
1976 9 6 3 0 .667 300 146 33.33 16.22 17.11 .673 Homer Criddle Homer Criddle South Charleston                  
1977 10 4 6 0 .400 126 166 12.60 16.60 -4.00 .432 Homer Criddle Homer Criddle South Charleston                  
1978 10 7 3 0 .700 126 62 12.60 6.20 6.40 .670 Homer Criddle Homer Criddle South Charleston                  
1979 10 6 4 0 .600 143 69 14.30 6.90 7.40 .675 Tom McIntyre Tom McIntyre South Charleston                  
1980 10 7 3 0 .700 205 105 20.50 10.50 10.00 .661 Tom McIntyre Tom McIntyre South Charleston                  
1981 10 3 7 0 .300 138 236 13.80 23.60 -9.80 .369 Tom McIntyre Tom McIntyre South Charleston                  
1982 10 3 7 0 .300 103 176 10.30 17.60 -7.30 .369 Tom McIntyre Tom McIntyre South Charleston                  
1983 10 7 3 0 .700 143 117 14.30 11.70 2.60 .550 Tom McIntyre Tom McIntyre South Charleston                  
1984 10 4 6 0 .400 123 216 12.30 21.60 -9.30 .363 Tom McIntyre Tom McIntyre South Charleston                  
1985 10 1 9 0 .100 105 246 10.50 24.60 -14.10 .299 Tom McIntyre Tom McIntyre South Charleston                  
1986 10 2 8 0 .200 93 205 9.30 20.50 -11.20 .312 Tom McIntyre Tom McIntyre South Charleston                  
1987 10 2 8 0 .200 145 267 14.50 26.70 -12.20 .352 Bryce Casto Bryce Casto South Charleston                  
1988 10 4 6 0 .400 154 199 15.40 19.90 -4.50 .436 Bryce Casto Bryce Casto South Charleston                  
1989 10 3 7 0 .300 112 216 11.20 21.60 -10.40 .341 Bryce Casto Bryce Casto South Charleston                  
1990 11 7 4 0 .636 166 136 15.09 12.36 2.73 .550 Bryce Casto Bryce Casto South Charleston                  
1991 12 8 4 0 .667 252 164 21.00 13.67 7.33 .606 Bryce Casto Bryce Casto South Charleston                  
1992 11 7 4 0 .636 213 141 19.36 12.82 6.55 .602 Bryce Casto Bryce Casto South Charleston                  
1993 12 10 2 0 .833 293 90 24.42 7.50 16.92 .765 Bryce Casto Bryce Casto South Charleston                  
1994 14 12 2 0 .857 392 181 28.00 12.93 15.07 .684 Bryce Casto Bryce Casto South Charleston AAA champions                
1995 10 4 6 0 .400 185 250 18.50 25.00 -6.50 .425 Bryce Casto Bryce Casto South Charleston                  
1996 10 1 9 0 .100 79 246 7.90 24.60 -16.70 .243 Todd Chevalier Todd Chevalier South Charleston                  
1997 10 1 9 0 .100 115 356 11.50 35.60 -24.10 .244 Todd Chevalier Todd Chevalier South Charleston                  
1998 10 4 6 0 .400 197 243 19.70 24.30 -4.60 .448 Todd Chevalier Todd Chevalier South Charleston                  
1999 10 3 7 0 .300 186 268 18.60 26.80 -8.20 .410 Todd Chevalier Todd Chevalier South Charleston                  
2000 10 5 5 0 .500 162 178 16.20 17.80 -1.60 .476 Todd Chevalier Todd Chevalier South Charleston                  
2001 10 1 9 0 .100 92 379 9.20 37.90 -28.70 .195 Vernon Redman Vernon Redman South Charleston                  
2002 10 1 9 0 .100 68 446 6.80 44.60 -37.80 .132 Vernon Redman Vernon Redman South Charleston                  
2003 10 0 10 0 .000 122 284 12.20 28.40 -16.20 .300 Vernon Redman Vernon Redman South Charleston                  
2004 10 4 6 0 .400 284 272 28.40 27.20 1.20 .511 Vernon Redman Vernon Redman South Charleston                  
2005 12 9 3 0 .750 320 166 26.67 13.83 12.83 .658 Vernon Redman Vernon Redman South Charleston                  
2006 12 8 4 0 .667 299 249 24.92 20.75 4.17 .546 John Messinger John Messinger South Charleston                  
2007 10 5 5 0 .500 274 199 27.40 19.90 7.50 .579 John Messinger John Messinger South Charleston                  
2008 14 14 0 0 1.000 471 199 33.64 14.21 19.43 .703 John Messinger John Messinger South Charleston AAA champions                
2009 14 13 1 0 .929 532 186 38.00 13.29 24.71 .741 John Messinger John Messinger South Charleston AAA champions                
2010 13 11 2 0 .846 581 195 44.69 15.00 29.69 .749 John Messinger John Messinger South Charleston                  
2011 10 5 5 0 .500 268 277 26.80 27.70 -0.90 .492 John Messinger John Messinger South Charleston                  
2012 10 6 4 0 .600 363 235 36.30 23.50 12.80 .607 John Messinger John Messinger South Charleston                  
2013 11 7 4 0 .636 423 270 38.45 24.55 13.91 .610 Donnie Mays Donnie Mays South Charleston                  
2014 14 11 3 0 .786 620 328 44.29 23.43 20.86 .654 Donnie Mays Donnie Mays South Charleston                  
2015 12 8 4 0 .667 413 233 34.42 19.42 15.00 .639 Donnie Mays Donnie Mays South Charleston                  
2016 12 7 5 0 .583 298 302 24.83 25.17 -0.33 .497 Donnie Mays Donnie Mays South Charleston                  
2017 11 4 7 0 .364 145 305 13.18 27.73 -14.55 .322 Donnie Mays Donnie Mays South Charleston                  
2018 10 3 7 0 .300 229 331 22.90 33.10 -10.20 .409 Donnie Mays Donnie Mays South Charleston                  
2019 11 4 7 0 .364 316 355 28.73 32.27 -3.55 .471 Donnie Mays Donnie Mays South Charleston                  
2020 6 6 0 0 1.000 307 92 51.17 15.33 35.83 .769 Donnie Mays Donnie Mays South Charleston                  
2021 11 5 6 0 .455 289 329 26.27 29.91 -3.64 .468 Donnie Mays Donnie Mays South Charleston                  
2022 10 1 9 0 .100 78 462 7.80 46.20 -38.40 .144 Carl Lee Carl Lee South Charleston                  
2023 10 0 10 0 .000 48 687 4.80 68.70 -63.90 .065 Dustin Reeler Dustin Reeler South Charleston                  
2024 10 0 10 0 .000 67 497 6.70 49.70 -43.00 .119 Dustin Reeler Dustin Reeler South Charleston                  
2025 10 2 8 0 .200 185 402 18.50 40.20 -21.70 .315 Donnie Mays Donnie Mays South Charleston                  
2026 10 8 2 0 .800 448 174 44.80 17.40 27.40 .720 Donnie Mays Donnie Mays South Charleston                  
                                                 
  1,033 485 517 31 .485 18,195 19,758 17.61 19.13 -1.51 .479                          
            178.38 193.71         Points / year