Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach   Notes          
1925 5 1 3 1 .300 13 80 2.60 16.00 -13.40 .140 Olin Nutter Olin Nutter Sherman          
1926 7 3 4 0 .429 54 105 7.71 15.00 -7.29 .340 Olin Nutter Olin Nutter Sherman          
1927 11 7 3 1 .682 162 32 14.73 2.91 11.82 .835 Olin Nutter Olin Nutter Sherman          
1928 7 5 1 1 .786 135 7 19.29 1.00 18.29 .951 Melvin L. Mackey Melvin L. Mackey Sherman          
1929 7 7 0 0 1.000 286 6 40.86 .86 40.00 .979 Melvin L. Mackey Melvin L. Mackey Sherman          
1930 11 10 1 0 .909 546 24 49.64 2.18 47.45 .958 Melvin L. Mackey Melvin L. Mackey Sherman          
1931 10 9 1 0 .900 218 19 21.80 1.90 19.90 .920 Melvin L. Mackey Melvin L. Mackey Sherman          
1932 9 5 4 0 .556 142 74 15.78 8.22 7.56 .657 Bob Fleger Bob Flegar Sherman          
1933 11 7 3 1 .682 116 55 10.55 5.00 5.55 .678 Artie Mason Artie Mason Sherman          
1934 10 6 2 2 .700 151 36 15.10 3.60 11.50 .807 Artie Mason Artie Mason Sherman          
1935 1 1 0 0 1.000 19 0 19.00 .00 19.00 1.000 Malcolm Arnold Malcolm Arnold Sherman          
1935 11 10 1 0 .909 443 25 40.27 2.27 38.00 .947 John Jarrell John Jarrell Sherman          
1936 9 4 5 0 .444 94 88 10.44 9.78 0.67 .516 John Jarrell John Jarrell Sherman          
1937 9 7 2 0 .778 169 82 18.78 9.11 9.67 .673 John Jarrell John Jarrell Sherman          
1938 9 4 3 2 .556 140 93 15.56 10.33 5.22 .601 John Jarrell John Jarrell Sherman          
1939 10 4 5 1 .450 133 67 13.30 6.70 6.60 .665 John Jarrell John Jarrell Sherman          
1940 10 4 6 0 .400 149 116 14.90 11.60 3.30 .562 LeRoy Jeffreys LeRoy Jeffreys Sherman          
1941 9 3 6 0 .333 57 147 6.33 16.33 -10.00 .279 Louie Brodok Louie Brodok Sherman          
1942 7 1 5 1 .214 34 89 4.86 12.71 -7.86 .276 Everett Mason Everett Mason Sherman          
1943 8 3 4 1 .438 89 107 11.13 13.38 -2.25 .454 Everett Mason Everett Mason Sherman          
1944 8 4 3 1 .563 97 64 12.13 8.00 4.13 .602 Everett Mason Everett Mason Sherman          
1945 9 5 3 1 .611 130 84 14.44 9.33 5.11 .607 Everett Mason Everett Mason Sherman          
1946 10 6 3 1 .650 146 112 14.60 11.20 3.40 .566 Everett Mason Everett Mason Sherman          
1947 9 6 3 0 .667 149 64 16.56 7.11 9.44 .700 Everett Mason Everett Mason Sherman          
1948 9 5 4 0 .556 162 86 18.00 9.56 8.44 .653 Everett Mason Everett Mason Sherman          
1949 10 5 4 1 .550 141 106 14.10 10.60 3.50 .571 Everett Mason Everett Mason Sherman          
1950 10 2 8 0 .200 75 194 7.50 19.40 -11.90 .279 Everett Mason Everett Mason Sherman          
1951 9 6 3 0 .667 167 80 18.56 8.89 9.67 .676 Everett Mason Everett Mason Sherman          
1952 10 9 1 0 .900 209 93 20.90 9.30 11.60 .692 Everett Mason Everett Mason Sherman          
1953 9 5 4 0 .556 141 92 15.67 10.22 5.44 .605 Everett Mason Everett Mason Sherman          
1954 10 6 3 1 .650 178 143 17.80 14.30 3.50 .555 Everett Mason Everett Mason Sherman          
1955 9 2 5 2 .333 98 136 10.89 15.11 -4.22 .419 Everett Mason Everett Mason Sherman          
1956 9 3 4 2 .444 97 119 10.78 13.22 -2.44 .449 Everett Mason Everett Mason Sherman          
1957 10 5 4 1 .550 169 102 16.90 10.20 6.70 .624 Everett Mason Everett Mason Sherman          
1958 10 2 7 1 .250 95 198 9.50 19.80 -10.30 .324 Everett Mason Everett Mason Sherman          
1959 10 7 2 1 .750 124 88 12.40 8.80 3.60 .585 Thomas Goodwin Thomas Goodwin Sherman          
1960 10 3 5 2 .400 120 139 12.00 13.90 -1.90 .463 Thomas Goodwin Thomas Goodwin Sherman          
1961 10 3 6 1 .350 97 147 9.70 14.70 -5.00 .398 Thomas Goodwin Thomas Goodwin Sherman          
1962 10 9 1 0 .900 193 56 19.30 5.60 13.70 .775 Thomas Goodwin Thomas Goodwin Sherman          
1963 10 5 5 0 .500 114 105 11.40 10.50 0.90 .521 Thomas Goodwin Thomas Goodwin Sherman          
1964 10 5 3 2 .600 192 128 19.20 12.80 6.40 .600 Thomas Goodwin Thomas Goodwin Sherman          
1965 10 7 3 0 .700 188 118 18.80 11.80 7.00 .614 Thomas Goodwin Thomas Goodwin Sherman          
1966 10 5 4 1 .550 117 127 11.70 12.70 -1.00 .480 Thomas Goodwin Thomas Goodwin Sherman          
1967 10 4 6 0 .400 170 166 17.00 16.60 0.40 .506 Thomas Goodwin Thomas Goodwin Sherman          
1968 10 2 8 0 .200 107 297 10.70 29.70 -19.00 .265 Thomas Goodwin Thomas Goodwin Sherman          
1969 10 0 10 0 .000 40 248 4.00 24.80 -20.80 .139 Sam Putinsky Sam Putinsky Sherman          
1970 10 2 8 0 .200 94 223 9.40 22.30 -12.90 .297 Sam Putinsky Sam Putinsky Sherman          
1971 10 6 3 1 .650 201 194 20.10 19.40 0.70 .509 Mickey Brown Mickey Brown Sherman          
1972 10 8 2 0 .800 314 111 31.40 11.10 20.30 .739 Mickey Brown Mickey Brown Sherman          
1973 10 9 1 0 .900 272 73 27.20 7.30 19.90 .788 Mickey Brown Mickey Brown Sherman          
1974 10 7 3 0 .700 226 118 22.60 11.80 10.80 .657 Mickey Brown Mickey Brown Sherman          
1975 12 10 2 0 .833 295 122 24.58 10.17 14.42 .707 Mickey Brown Mickey Brown Sherman          
1976 9 7 2 0 .778 207 110 23.00 12.22 10.78 .653 Mickey Brown Mickey Brown Sherman          
1977 10 5 5 0 .500 163 128 16.30 12.80 3.50 .560 Mickey Brown Mickey Brown Sherman          
1978 10 8 2 0 .800 146 56 14.60 5.60 9.00 .723 Mickey Brown Mickey Brown Sherman          
1979 10 4 6 0 .400 125 119 12.50 11.90 0.60 .512 Mickey Brown Mickey Brown Sherman          
1980 10 4 6 0 .400 129 137 12.90 13.70 -0.80 .485 Mickey Brown Mickey Brown Sherman          
1981 10 8 2 0 .800 218 89 21.80 8.90 12.90 .710 Mickey Brown Mickey Brown Sherman          
1982 10 5 5 0 .500 229 170 22.90 17.00 5.90 .574 Mickey Brown Mickey Brown Sherman          
1983 10 7 3 0 .700 146 89 14.60 8.90 5.70 .621 Mickey Brown Mickey Brown Sherman          
1984 10 2 8 0 .200 104 223 10.40 22.30 -11.90 .318 Mickey Brown Mickey Brown Sherman          
1985 10 4 6 0 .400 96 153 9.60 15.30 -5.70 .386 Gary Baldwin Gary Baldwin Sherman          
1986 10 0 10 0 .000 76 217 7.60 21.70 -14.10 .259 Gary Baldwin Gary Baldwin Sherman          
1987 10 0 10 0 .000 64 255 6.40 25.50 -19.10 .201 Andy Grogg Andy Grogg Sherman          
1988 10 1 9 0 .100 49 204 4.90 20.40 -15.50 .194 Bill Miller Bill Miller Sherman          
1989 10 1 9 0 .100 99 233 9.90 23.30 -13.40 .298 Bill Miller Bill Miller Sherman          
1990 10 6 4 0 .600 219 204 21.90 20.40 1.50 .518 Bill Miller Bill Miller Sherman          
1991 12 9 3 0 .750 299 184 24.92 15.33 9.58 .619 Bill Miller Bill Miller Sherman          
1992 10 6 4 0 .600 185 161 18.50 16.10 2.40 .535 Bill Miller Bill Miller Sherman          
1993 10 3 7 0 .300 69 162 6.90 16.20 -9.30 .299 Bill Miller Bill Miller Sherman          
1994 11 6 5 0 .545 135 124 12.27 11.27 1.00 .521 Bill Miller Bill Miller Sherman          
1995 10 5 5 0 .500 165 131 16.50 13.10 3.40 .557 Bill Miller Bill Miller Sherman          
1996 10 1 9 0 .100 79 272 7.90 27.20 -19.30 .225 Bill Miller Bill Miller Sherman          
1997 10 4 6 0 .400 175 180 17.50 18.00 -0.50 .493 Bill Miller Bill Miller Sherman          
1998 10 3 7 0 .300 166 179 16.60 17.90 -1.30 .481 Bill Miller Bill Miller Sherman          
1999 12 9 3 0 .750 390 267 32.50 22.25 10.25 .594 Bill Miller Bill Miller Sherman          
2000 11 7 4 0 .636 268 260 24.36 23.64 0.73 .508 Bill Miller Bill Miller Sherman          
2001 10 4 6 0 .400 184 239 18.40 23.90 -5.50 .435 Bill Miller Bill Miller Sherman          
2002 11 7 4 0 .636 268 153 24.36 13.91 10.45 .637 Bill Miller Bill Miller Sherman          
2003 9 5 4 0 .556 240 146 26.67 16.22 10.44 .622 Bill Miller Bill Miller Sherman          
2004 11 8 3 0 .727 284 187 25.82 17.00 8.82 .603 Bill Miller Bill Miller Sherman          
2005 10 2 8 0 .200 122 364 12.20 36.40 -24.20 .251 Bill Miller Bill Miller Sherman          
2006 10 6 4 0 .600 284 169 28.40 16.90 11.50 .627 Bill Miller Bill Miller Sherman          
2007 10 3 7 0 .300 215 322 21.50 32.20 -10.70 .400 Bill Miller Bill Miller Sherman          
2008 10 2 8 0 .200 198 308 19.80 30.80 -11.00 .391 Shann Elkins Shann Elkins Sherman          
2009 12 11 1 0 .917 414 232 34.50 19.33 15.17 .641 Shann Elkins Shann Elkins Sherman          
2010 10 2 8 0 .200 170 326 17.00 32.60 -15.60 .343 Shann Elkins Shann Elkins Sherman          
2011 10 0 10 0 .000 96 458 9.60 45.80 -36.20 .173 Shann Elkins Shann Elkins Sherman          
2012 10 1 9 0 .100 111 351 11.10 35.10 -24.00 .240 Shann Elkins Shann Elkins Sherman          
2013 10 2 8 0 .200 136 305 13.60 30.50 -16.90 .308 J. D. Fairchild J. D. Fairchild Sherman          
2014 10 1 9 0 .100 173 324 17.30 32.40 -15.10 .348 J. D. Fairchild J. D. Fairchild Sherman          
2015 10 1 9 0 .100 123 382 12.30 38.20 -25.90 .244 J. D. Fairchild J. D. Fairchild Sherman          
2016 11 8 3 0 .727 351 224 31.91 20.36 11.55 .610 J. D. Fairchild J. D. Fairchild Sherman          
2017 12 9 3 0 .750 400 154 33.33 12.83 20.50 .722 Michael Showalter Michael Showalter Sherman          
2018 12 10 2 0 .833 446 106 37.17 8.83 28.33 .808 Michael Showalter Michael Showalter Sherman          
2019 10 1 9 0 .100 120 312 12.00 31.20 -19.20 .278 Michael Showalter Michael Showalter Sherman          
2020 9 6 3 0 .667 212 194 23.56 21.56 2.00 .522 Michael Showalter Michael Showalter Sherman          
2021 11 6 5 0 .545 256 278 23.27 25.27 -2.00 .479 Kevin Buzzard Kevin Buzzard Sherman          
2022 10 2 8 0 .200 127 358 12.70 35.80 -23.10 .262 Kevin Buzzard Kevin Buzzard Sherman          
2023 11 6 5 0 .545 245 255 22.27 23.18 -0.91 .490 Kevin Buzzard Kevin Buzzard Sherman          
2024 12 9 3 0 .750 348 273 29.00 22.75 6.25 .560 Kevin Buzzard Kevin Buzzard Sherman          
2025 11 8 3 0 .727 347 262 31.55 23.82 7.73 .570 Kevin Buzzard Kevin Buzzard Sherman          
2026 10 8 2 0 .800 328 195 32.80 19.50 13.30 .627 Kevin Buzzard Kevin Buzzard Sherman          
                                         
  1,011 507 474 30 .516 18,267 16,569 18.07 16.39 1.68 .524                  
            177.35 160.86