Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                    
1925 5 4 1 0 .800 57 30 11.40 6.00 5.40 .655 Ray Potter Ray Potter Scott                
1926 8 4 4 0 .500 99 98 12.38 12.25 0.13 .503 Ray Potter Ray Potter Scott                
1927 10 3 6 1 .350 61 121 6.10 12.10 -6.00 .335 Steeney Hagar Steeney Hagar Scott                
1928 7 1 4 2 .286 13 178 1.86 25.43 -23.57 .068       Scott                
1929 7 1 5 1 .214 26 179 3.71 25.57 -21.86 .127       Scott                
1930 11 2 5 4 .364 91 157 8.27 14.27 -6.00 .367 Eldon Bradshaw Eldon Bradshaw Scott                
1931 12 3 8 1 .292 99 137 8.25 11.42 -3.17 .419 Eldon Bradshaw Eldon Bradshaw Scott                
1932 8 2 5 1 .313 61 124 7.63 15.50 -7.88 .330 Luther Piggott Luther Piggott Scott                
1933 9 4 5 0 .444 109 98 12.11 10.89 1.22 .527 Luther Piggott Luther Piggott Scott                
1934 8 2 6 0 .250 53 193 6.63 24.13 -17.50 .215 Wilmer Lewis Wilmer Lewis Scott                
1935 10 1 8 1 .150 32 234 3.20 23.40 -20.20 .120 Woodrow Wilson Woodrow Wilson Scott                
1936 9 0 8 1 .056 2 216 .22 24.00 -23.78 .009 Woodrow Wilson Woodrow Wilson Scott                
1937 9 2 4 3 .389 26 126 2.89 14.00 -11.11 .171 Stewart Way Stewart Way Scott                
1938 10 7 1 2 .800 148 38 14.80 3.80 11.00 .796 Stewart Way Stewart Way Scott                
1939 10 8 1 1 .850 270 12 27.00 1.20 25.80 .957 Stewart Way Stewart Way Scott                
1940 10 6 3 1 .650 147 61 14.70 6.10 8.60 .707 Stewart Way Stewart Way Scott                
1941 10 3 6 1 .350 50 132 5.00 13.20 -8.20 .275 Stewart Way Stewart Way Scott                
1942 10 6 3 1 .650 129 68 12.90 6.80 6.10 .655 Stewart Way Stewart Way Scott                
1943 9 6 3 0 .667 152 102 16.89 11.33 5.56 .598       Scott                
1944 10 3 7 0 .300 108 169 10.80 16.90 -6.10 .390 Bud Gainer Bud Gainer Scott                
1945 10 0 8 2 .100 42 196 4.20 19.60 -15.40 .176 Clyde Alford Clyde Alford Scott                
1946 11 5 5 1 .500 116 149 10.55 13.55 -3.00 .438 Clyde Alford Clyde Alford Scott                
1947 12 3 9 0 .250 65 205 5.42 17.08 -11.67 .241 Clyde Alford Clyde Alford Scott                
1948 10 3 6 1 .350 57 138 5.70 13.80 -8.10 .292 Clyde Alford Clyde Alford Scott                
1949 10 2 8 0 .200 40 194 4.00 19.40 -15.40 .171 Jack Powell Jack Powell Scott                
1950 10 4 6 0 .400 151 117 15.10 11.70 3.40 .563 Jack Powell Jack Powell Scott                
1951 10 7 2 1 .750 201 57 20.10 5.70 14.40 .779 Bob Scholl  Bob Scholl Scott                
1952 10 2 7 1 .250 103 164 10.30 16.40 -6.10 .386 Bob Scholl  Bob Scholl Scott                
1953 10 5 5 0 .500 115 152 11.50 15.20 -3.70 .431 Bob Scholl  Bob Scholl Scott                
1954 10 4 6 0 .400 83 157 8.30 15.70 -7.40 .346 Bob Scholl  Bob Scholl Scott                
1955 10 4 6 0 .400 132 175 13.20 17.50 -4.30 .430 Bob Scholl  Bob Scholl Scott                
1956 9 5 4 0 .556 178 106 19.78 11.78 8.00 .627 Bob Scholl  Bob Scholl Scott                
1957 10 4 5 1 .450 120 159 12.00 15.90 -3.90 .430 Bob Scholl  Bob Scholl Scott                
1958 10 2 8 0 .200 95 220 9.50 22.00 -12.50 .302 Bob Scholl  Bob Scholl Scott                
1959 10 5 5 0 .500 138 116 13.80 11.60 2.20 .543 Bob Scholl  Bob Scholl Scott                
1960 10 0 10 0 .000 26 300 2.60 30.00 -27.40 .080 Bob Scholl  Bob Scholl Scott                
1961 10 5 4 1 .550 142 186 14.20 18.60 -4.40 .433 Bob Scholl  Bob Scholl Scott                
1962 10 2 8 0 .200 57 234 5.70 23.40 -17.70 .196 Bob Scholl  Bob Scholl Scott                
1963 10 3 7 0 .300 63 188 6.30 18.80 -12.50 .251 Bob Scholl  Bob Scholl Scott                
1964 10 5 4 1 .550 178 156 17.80 15.60 2.20 .533 Bob Scholl  Bob Scholl Scott                
1965 10 4 5 1 .450 122 163 12.20 16.30 -4.10 .428 Bob Scholl  Bob Scholl Scott                
1966 10 1 9 0 .100 58 262 5.80 26.20 -20.40 .181 Ed Pastalong Ed Pastalong Scott                
1967 10 6 3 1 .650 195 162 19.50 16.20 3.30 .546 Paul Taylor Paul Taylor Scott                
1968 10 4 4 2 .500 151 190 15.10 19.00 -3.90 .443 Gary Zickafoose Gary Zickafoose Scott                
1969 10 6 4 0 .600 86 91 8.60 9.10 -0.50 .486 Gary Zickafoose Gary Zickafoose Scott                
1970 10 4 6 0 .400 128 104 12.80 10.40 2.40 .552 Gary Zickafoose Gary Zickafoose Scott                
1971 10 3 4 3 .450 83 113 8.30 11.30 -3.00 .423 Gary Zickafoose Gary Zickafoose Scott                
1972 11 9 2 0 .818 206 109 18.73 9.91 8.82 .654 Sonny Holstein Sonny Holstein Scott                
1973 10 5 5 0 .500 197 113 19.70 11.30 8.40 .635 Sonny Holstein Sonny Holstein Scott                
1974 10 4 6 0 .400 66 171 6.60 17.10 -10.50 .278 Bernie Carney Bernie Carney Scott                
1975 10 2 8 0 .200 75 249 7.50 24.90 -17.40 .231 Bernie Carney Bernie Carney Scott                
1976 10 7 3 0 .700 183 156 18.30 15.60 2.70 .540 Bernie Carney Bernie Carney Scott                
1977 10 5 5 0 .500 163 181 16.30 18.10 -1.80 .474 Bernie Carney Bernie Carney Scott                
1978 10 3 7 0 .300 102 193 10.20 19.30 -9.10 .346 Bernie Carney Bernie Carney Scott                
1979 10 1 9 0 .100 72 239 7.20 23.90 -16.70 .232 Don Bower Don Bower Scott                
1980 10 1 9 0 .100 106 184 10.60 18.40 -7.80 .366 Don Bower Don Bower Scott                
1981 10 5 5 0 .500 137 174 13.70 17.40 -3.70 .441 Jim Booth Jim Booth Scott                
1982 10 3 7 0 .300 91 219 9.10 21.90 -12.80 .294 Jim Booth Jim Booth Scott                
1983 10 5 5 0 .500 120 107 12.00 10.70 1.30 .529 Jim Booth Jim Booth Scott                
1984 10 5 5 0 .500 151 131 15.10 13.10 2.00 .535 Jim Booth Jim Booth Scott                
1985 10 6 4 0 .600 183 169 18.30 16.90 1.40 .520 Jim Booth Jim Booth Scott                
1986 10 6 4 0 .600 190 177 19.00 17.70 1.30 .518 Jim Booth Jim Booth Scott                
1987 10 4 6 0 .400 130 146 13.00 14.60 -1.60 .471 Bob Mullett Bob Mullett Scott                
1988 10 4 6 0 .400 99 157 9.90 15.70 -5.80 .387 Bob Mullett Bob Mullett Scott                
1989 10 5 5 0 .500 163 155 16.30 15.50 0.80 .513 Doug Cox Doug Cox Scott                
1990 10 1 9 0 .100 67 275 6.70 27.50 -20.80 .196 Doug Cox Doug Cox Scott                
1991 10 6 4 0 .600 163 104 16.30 10.40 5.90 .610 Doug Cox Doug Cox Scott                
1992 10 2 8 0 .200 80 222 8.00 22.20 -14.20 .265 Doug Cox Doug Cox Scott                
1993 10 2 8 0 .200 103 250 10.30 25.00 -14.70 .292 Doug Cox Doug Cox Scott                
1994 10 3 7 0 .300 159 244 15.90 24.40 -8.50 .395 Doug Cox Doug Cox Scott                
1995 10 0 10 0 .000 71 288 7.10 28.80 -21.70 .198 Doug Cox Doug Cox Scott                
1996 10 2 8 0 .200 141 258 14.10 25.80 -11.70 .353 Doug Cox Doug Cox Scott                
1997 10 7 3 0 .700 260 152 26.00 15.20 10.80 .631 Doug Cox Doug Cox Scott                
1998 11 10 1 0 .909 384 169 34.91 15.36 19.55 .694 Doug Cox Doug Cox Scott                
1999 10 2 8 0 .200 214 301 21.40 30.10 -8.70 .416 Doug Cox Doug Cox Scott                
2000 10 2 8 0 .200 225 365 22.50 36.50 -14.00 .381 Shane Griffith Shane Griffith Scott                
2001 10 3 7 0 .300 165 271 16.50 27.10 -10.60 .378 Shane Griffith Shane Griffith Scott                
2002 10 6 4 0 .600 203 182 20.30 18.20 2.10 .527 Shane Griffith Shane Griffith Scott                
2003 11 9 2 0 .818 319 128 29.00 11.64 17.36 .714 Shane Griffith Shane Griffith Scott                
2004 11 6 5 0 .545 151 192 13.73 17.45 -3.73 .440 Shane Griffith Shane Griffith Scott                
2005 12 10 2 0 .833 301 113 25.08 9.42 15.67 .727 Shane Griffith Shane Griffith Scott                
2006 12 10 2 0 .833 370 100 30.83 8.33 22.50 .787 Shane Griffith Shane Griffith Scott                
2007 13 9 4 0 .692 457 325 35.15 25.00 10.15 .584 Shane Griffith Shane Griffith Scott                
2008 11 7 4 0 .636 231 215 21.00 19.55 1.45 .518 Shane Griffith Shane Griffith Scott                
2009 10 5 5 0 .500 250 192 25.00 19.20 5.80 .566 Shane Griffith Shane Griffith Scott                
2010 10 5 5 0 .500 251 317 25.10 31.70 -6.60 .442 Shane Griffith Shane Griffith Scott                
2011 11 6 5 0 .545 348 261 31.64 23.73 7.91 .571 Shane Griffith Shane Griffith Scott                
2012 12 8 4 0 .667 323 245 26.92 20.42 6.50 .569 Shane Griffith Shane Griffith Scott                
2013 10 3 7 0 .300 257 272 25.70 27.20 -1.50 .486 Shane Griffith Shane Griffith Scott                
2014 11 7 4 0 .636 323 266 29.36 24.18 5.18 .548 Shane Griffith Shane Griffith Scott                
2015 10 2 8 0 .200 208 395 20.80 39.50 -18.70 .345 Shane Griffith Shane Griffith Scott                
2016 10 3 7 0 .300 255 270 25.50 27.00 -1.50 .486 Shann Elkins Shann Elkins Scott                
2017 10 4 6 0 .400 294 353 29.40 35.30 -5.90 .454 Shann Elkins Shann Elkins Scott                
2018 10 1 9 0 .100 109 373 10.90 37.30 -26.40 .226 Shann Elkins Shann Elkins Scott                
2019 10 1 9 0 .100 101 346 10.10 34.60 -24.50 .226 Shane Griffith Shane Griffith Scott                
2020 7 2 5 0 .286 94 178 13.43 25.43 -12.00 .346 Shane Griffith Shane Griffith Scott                
2021 11 7 4 0 .636 318 236 28.91 21.45 7.45 .574 Jeremy Dolin Jeremy Dolin Scott                
2022 12 10 2 0 .833 437 251 36.42 20.92 15.50 .635 Jeremy Dolin Jeremy Dolin Scott                
2023 12 10 2 0 .833 508 195 42.33 16.25 26.08 .723 Jeremy Dolin Jeremy Dolin Scott                
2024 12 9 3 0 .750 386 156 32.17 13.00 19.17 .712 Jeremy Dolin Jeremy Dolin Scott                
2025 10 2 8 0 .200 145 315 14.50 31.50 -17.00 .315 Jeremy Dolin Jeremy Dolin Scott                
                                               
  1,014 428 549 37 .440 15,763 18,732 15.55 18.47 -2.93 .457                        
            156.07 185.47         Points / year