Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record          
1921 7 3 4 0 .429 99 130 14.14 18.57 -4.43 .432 Carl Eades                  
1922 7 3 4 0 .429 81 130 11.57 18.57 -7.00 .384 Leslie Moore                  
1923 7 5 2 0 .714 64 27 9.14 3.86 5.29 .703 Rotch Delaney                  
1924 11 7 2 2 .727 115 45 10.45 4.09 6.36 .719 Art Rezzonico                  
1925 9 2 5 2 .333 111 84 12.33 9.33 3.00 .569 Art Rezzonico                  
1926 12 5 6 1 .458 89 155 7.42 12.92 -5.50 .365 Art Rezzonico                  
1927 11 10 1 0 .909 223 64 20.27 5.82 14.45 .777 Art Rezzonico                  
1928 12 8 3 1 .708 202 34 16.83 2.83 14.00 .856 Art Rezzonico                  
1929 12 8 3 1 .708 128 26 10.67 2.17 8.50 .831 Herb Gavin                  
1930 11 6 4 1 .591 137 45 12.45 4.09 8.36 .753 Herb Gavin 57 34 8 .616          
1931 11 9 1 1 .864 158 64 14.36 5.82 8.55 .712 W. H. "Widdy" Neale 63 31 9 .655          
1932 10 4 5 1 .450 100 61 10.00 6.10 3.90 .621 W. H. "Widdy" Neale 64 32 10 .651          
1933 10 5 5 0 .500 82 91 8.20 9.10 -0.90 .474 Russ Parsons 64 35 10 .633          
1934 11 6 3 2 .636 124 72 11.27 6.55 4.73 .633 Russ Parsons 63 36 10 .624          
1935 11 9 1 1 .864 222 21 20.18 1.91 18.27 .914 Russ Parsons 70 32 9 .671          
1936 12 3 9 0 .250 70 190 5.83 15.83 -10.00 .269 Russ Parsons 68 35 8 .649          
1937 12 4 3 5 .542 206 76 17.17 6.33 10.83 .730 Russ Parsons 62 37 13 .612          
1938 12 7 5 0 .583 170 76 14.17 6.33 7.83 .691 Russ Parsons 61 39 12 .598          
1939 12 9 1 2 .833 338 33 28.17 2.75 25.42 .911 Russ Parsons 62 37 13 .612          
1940 7 5 2 0 .714 124 44 17.71 6.29 11.43 .738 Russ Parsons 61 35 12 .620          
1941 10 4 6 0 .400 130 95 13.00 9.50 3.50 .578 Russ Parsons 56 40 11 .575 52        
1942 9 3 4 2 .444 77 87 8.56 9.67 -1.11 .470 Paul Fulks 55 39 12 .575          
1943 10 6 4 0 .600 145 79 14.50 7.90 6.60 .647 Paul Fulks 56 38 12 .585          
1944 10 7 1 2 .800 150 52 15.00 5.20 9.80 .743 Paul Fulks 57 36 12 .600          
1945 11 4 6 1 .409 104 114 9.45 10.36 -0.91 .477 Paul Watson - Bud Jennings 52 41 12 .552          
1946 11 4 6 1 .409 71 124 6.45 11.27 -4.82 .364 Bud Jennings 53 38 13 .572          
1947 11 4 5 2 .455 51 128 4.64 11.64 -7.00 .285 Bill Moore 53 40 10 .563          
1948 10 6 4 0 .600 144 116 14.40 11.60 2.80 .554 Bill Moore 52 39 10 .564          
1949 10 8 1 1 .850 231 44 23.10 4.40 18.70 .840 Bill Moore 51 39 9 .561          
1950 11 10 1 0 .909 259 117 23.55 10.64 12.91 .689 Bill Moore 56 38 9 .587          
1951 10 7 3 0 .700 205 94 20.50 9.40 11.10 .686 Bill Moore 59 35 9 .617          
1952 10 3 7 0 .300 98 163 9.80 16.30 -6.50 .375 Bill Moore 59 38 7 .601          
1953 10 1 8 1 .150 79 250 7.90 25.00 -17.10 .240 Bill Moore 54 42 8 .558          
1954 9 5 4 0 .556 127 83 14.11 9.22 4.89 .605 Bill Moore 52 45 6 .534          
1955 10 9 1 0 .900 253 68 25.30 6.80 18.50 .788 John Duda 57 40 5 .583          
1956 10 9 1 0 .900 256 36 25.60 3.60 22.00 .877 John Duda 62 35 4 .634          
1957 10 6 4 0 .600 180 82 18.00 8.20 9.80 .687 John Duda 64 34 2 .650          
1958 10 6 4 0 .600 184 90 18.40 9.00 9.40 .672 John Duda 64 34 2 .650          
1959 10 5 5 0 .500 170 179 17.00 17.90 -0.90 .487 John Duda 61 38 1 .615          
1960 10 3 6 1 .350 138 218 13.80 21.80 -8.00 .388 Avis Partain 54 43 2 .556          
1961 10 5 5 0 .500 135 208 13.50 20.80 -7.30 .394 Avis Partain 52 45 2 .535          
1962 10 5 5 0 .500 117 152 11.70 15.20 -3.50 .435 Nelson Bragg 54 43 2 .556          
1963 10 4 4 2 .500 163 121 16.30 12.10 4.20 .574 Nelson Bragg 57 39 3 .591          
1964 10 6 4 0 .600 188 165 18.80 16.50 2.30 .533 Nelson Bragg 58 39 3 .595          
1965 10 0 10 0 .000 65 291 6.50 29.10 -22.60 .183 Nelson Bragg 49 48 3 .505          
1966 10 4 6 0 .400 158 191 15.80 19.10 -3.30 .453 Nelson Bragg 44 53 3 .455          
1967 10 3 7 0 .300 127 171 12.70 17.10 -4.40 .426 Nelson Bragg 41 56 3 .425 22        
1968 10 5 5 0 .500 167 168 16.70 16.80 -0.10 .499 Carroll Bumgarner 40 57 3 .415          
1969 10 5 3 2 .600 185 110 18.50 11.00 7.50 .627 Carroll Bumgarner 40 55 5 .425          
1970 10 8 1 1 .850 166 65 16.60 6.50 10.10 .719 Carroll Bumgarner 45 50 5 .475          
1971 10 9 1 0 .900 241 72 24.10 7.20 16.90 .770 Carroll Bumgarner 49 46 5 .515          
1972 10 2 8 0 .200 35 117 3.50 11.70 -8.20 .230 Carroll Bumgarner 46 49 5 .485          
1973 10 5 5 0 .500 132 154 13.20 15.40 -2.20 .462 Carroll Bumgarner 47 50 3 .485          
1974 10 6 4 0 .600 201 127 20.10 12.70 7.40 .613 Carroll Bumgarner 47 50 3 .485          
1975 10 3 7 0 .300 91 155 9.10 15.50 -6.40 .370 Tom Mason 50 47 3 .515          
1976 10 7 3 0 .700 184 85 18.40 8.50 9.90 .684 Tom Mason 53 44 3 .545          
1977 10 2 8 0 .200 88 165 8.80 16.50 -7.70 .348 Tom Mason 52 45 3 .535          
1978 10 2 8 0 .200 79 175 7.90 17.50 -9.60 .311 Tom Mason 49 48 3 .505          
1979 10 1 9 0 .100 30 353 3.00 35.30 -32.30 .078 Tom Mason 45 54 1 .455          
1980 10 5 5 0 .500 118 198 11.80 19.80 -8.00 .373 Tom Mason 42 58 0 .420          
1981 10 3 7 0 .300 140 191 14.00 19.10 -5.10 .423 Tom Mason 36 64 0 .360          
1982 10 5 5 0 .500 164 190 16.40 19.00 -2.60 .463 Tom Mason 39 61 0 .390          
1983 10 8 2 0 .800 241 64 24.10 6.40 17.70 .790 Tom Mason 42 58 0 .420          
1984 10 7 3 0 .700 222 81 22.20 8.10 14.10 .733 Tom Mason 43 57 0 .430          
1985 10 9 1 0 .900 220 128 22.00 12.80 9.20 .632 Tom Mason 49 51 0 .490          
1986 10 3 7 0 .300 103 196 10.30 19.60 -9.30 .344 Tom Mason 45 55 0 .450          
1987 10 4 6 0 .400 179 189 17.90 18.90 -1.00 .486 Tom Mason 47 53 0 .470          
1988 10 2 8 0 .200 103 246 10.30 24.60 -14.30 .295 Tom Mason 47 53 0 .470          
1989 10 7 2 1 .750 140 98 14.00 9.80 4.20 .588 Tom Mason 53 46 1 .535          
1990 10 3 7 0 .300 100 172 10.00 17.20 -7.20 .368 Tom Mason 51 48 1 .515          
1991 10 4 6 0 .400 113 175 11.30 17.50 -6.20 .392 Tom Mason 52 47 1 .525          
1992 10 2 8 0 .200 156 264 15.60 26.40 -10.80 .371 Tom Mason 49 50 1 .495          
1993 10 3 7 0 .300 151 226 15.10 22.60 -7.50 .401 Tom Mason 44 55 1 .445          
1994 10 6 4 0 .600 191 146 19.10 14.60 4.50 .567 Tom Mason 43 56 1 .435          
1995 10 0 10 0 .000 46 307 4.60 30.70 -26.10 .130 Rick Helmick 34 65 1 .345          
1996 10 5 5 0 .500 198 180 19.80 18.00 1.80 .524 Rick Helmick 36 63 1 .365          
1997 11 7 4 0 .636 265 203 24.09 18.45 5.64 .566 Jim Martin 39 61 1 .391          
1998 10 4 6 0 .400 224 215 22.40 21.50 0.90 .510 Jim Martin 41 59 1 .411          
1999 10 2 8 0 .200 148 283 14.80 28.30 -13.50 .343 Jim Martin 36 65 0 .356          
2000 12 9 3 0 .750 321 194 26.75 16.17 10.58 .623 Jim Martin 42 61 0 .408          
2001 12 9 3 0 .750 405 174 33.75 14.50 19.25 .699 Jim Martin 47 58 0 .448          
2002 11 7 4 0 .636 264 129 24.00 11.73 12.27 .672 Jim Martin 52 54 0 .491          
2003 11 6 5 0 .545 239 274 21.73 24.91 -3.18 .466 Jim Martin 55 52 0 .514          
2004 10 2 8 0 .200 106 269 10.60 26.90 -16.30 .283 Bob Workman 51 56 0 .477          
2005 10 4 6 0 .400 165 189 16.50 18.90 -2.40 .466 Toby Harris 55 52 0 .514          
2006 10 3 7 0 .300 157 189 15.70 18.90 -3.20 .454 Toby Harris 53 54 0 .495          
2007 10 6 4 0 .600 251 195 25.10 19.50 5.60 .563 Toby Harris 52 54 0 .491          
2008 10 3 7 0 .300 210 317 21.00 31.70 -10.70 .398 Casey Crane 51 55 0 .481          
2009 10 1 9 0 .100 132 360 13.20 36.00 -22.80 .268 Casey Crane 50 56 0 .472          
2010 10 1 9 0 .100 202 406 20.20 40.60 -20.40 .332 Casey Crane 42 62 0 .404          
2011 9 4 5 0 .444 227 168 25.22 18.67 6.56 .575 Eddie Souk, Jr. 37 64 0 .366          
2012 11 7 4 0 .636 476 271 43.27 24.64 18.64 .637 Eddie Souk, Jr. 37 64 0 .366          
2013 11 8 3 0 .727 378 261 34.36 23.73 10.64 .592 Eddie Souk, Jr. 39 62 0 .386          
2014 10 1 9 0 .100 161 398 16.10 39.80 -23.70 .288 Jason Blankenship 38 63 0 .376          
2015 10 1 9 0 .100 124 444 12.40 44.40 -32.00 .218 Jason Blankenship 35 66 0 .347          
2016 10 0 10 0 .000 90 462 9.00 46.20 -37.20 .163 Jason Blankenship 32 69 0 .317          
2017 10 5 5 0 .500 225 289 22.50 28.90 -6.40 .438 Jason Blankenship 31 70 0 .307          
2018 11 7 4 0 .636 339 288 30.82 26.18 4.64 .541 Jason Blankenship 35 67 0 .343          
2019 10 3 7 0 .300 206 326 20.60 32.60 -12.00 .387 Jason Blankenship 37 65 0 .363          
2020 6 3 3 0 .500 120 195 20.00 32.50 -12.50 .381 Dave Moneypenny 39 59 0 .398          
2021 10 3 7 0 .300 288 370 28.80 37.00 -8.20 .438 Dave Moneypenny 38 61 0 .384          
2022 10 5 5 0 .500 209 219 20.90 21.90 -1.00 .488 Dave Moneypenny 36 62 0 .367          
2023 11 8 3 0 .727 272 203 24.73 18.45 6.27 .573 Davon Marion 36 62 0 .367          
2024 12 10 2 0 .833 277 216 23.08 18.00 5.08 .562 Davon Marion 45 55 0 .450          
2025 11 5 6 0 .455 219 333 19.91 30.27 -10.36 .397 Davon Marion 49 52 0 .485          
2026 0 0 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! Davon Marion 49 42 0 .538          
                                           
  1,068 520 511 37 .504 17,732 17,623 16.60 16.50 0.10 .502                    
            167.28 166.25         Points / year