Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach     10 Year Record        
1929 7 1 4 2 .286 13 48 1.86 6.86 -5.00 .213 DuBois Crickenberger DuBois Crickenberger Nitro                
1930 11 6 5 0 .545 67 104 6.09 9.45 -3.36 .392 DuBois Crickenberger DuBois Crickenberger Nitro                
1931 9 8 1 0 .889 174 42 19.33 4.67 14.67 .806 DuBois Crickenberger DuBois Crickenberger Nitro                
1932 9 7 1 1 .833 214 19 23.78 2.11 21.67 .918 DuBois Crickenberger DuBois Crickenberger Nitro                
1933 6 3 3 0 .500 78 28 13.00 4.67 8.33 .736 DuBois Crickenberger DuBois Crickenberger Nitro                
1934 5 0 5 0 .000 15 140 3.00 28.00 -25.00 .097 Fred Huff Fred Huff Nitro                
1935 7 0 6 1 .071 6 273 .86 39.00 -38.14 .022 Fred Huff Fred Huff Nitro                
1936 6 1 4 1 .250 6 137 1.00 22.83 -21.83 .042 Fred Huff Fred Huff Nitro                
1937 8 1 4 3 .313 26 63 3.25 7.88 -4.63 .292 Fred Huff Fred Huff Nitro                
1938 9 1 8 0 .111 31 208 3.44 23.11 -19.67 .130 Fred Huff Fred Huff Nitro 28 41 8 .416        
1939 8 5 3 0 .625 96 40 12.00 5.00 7.00 .706 Fred Huff Fred Huff Nitro 32 40 6 .449        
1940 8 1 7 0 .125 12 179 1.50 22.38 -20.88 .063 Fred Huff Fred Huff Nitro 27 42 6 .400        
1941 9 6 3 0 .667 107 77 11.89 8.56 3.33 .582 Fred Huff Fred Huff Nitro 25 44 6 .373        
1942 8 1 5 2 .250 88 134 11.00 16.75 -5.75 .396 Fred Huff Fred Huff Nitro 19 48 7 .304        
1943 8 5 3 0 .625 110 93 13.75 11.63 2.13 .542 Fred Huff Fred Huff Nitro 21 48 7 .322        
1944 8 0 6 2 .125 6 187 .75 23.38 -22.63 .031 Fred Huff Fred Huff Nitro 21 49 9 .323        
1945 8 4 3 1 .563 59 73 7.38 9.13 -1.75 .447 Fred Huff Fred Huff Nitro 25 46 9 .369        
1946 8 4 4 0 .500 69 75 8.63 9.38 -0.75 .479 Fred Huff Fred Huff Nitro 28 46 8 .390        
1947 9 1 8 0 .111 26 188 2.89 20.89 -18.00 .121 Clyde "Red" Underwood Red Underwood Nitro 28 50 5 .367        
1948 9 8 1 0 .889 157 51 17.44 5.67 11.78 .755 Clyde "Red" Underwood Red Underwood Nitro 35 43 5 .452        
1949 9 5 4 0 .556 120 76 13.33 8.44 4.89 .612 Clyde "Red" Underwood Red Underwood Nitro 35 44 5 .446        
1950 10 6 3 1 .650 142 119 14.20 11.90 2.30 .544 Clyde "Red" Underwood Red Underwood Nitro 40 40 6 .500        
1951 10 8 2 0 .800 198 40 19.80 4.00 15.80 .832 Clyde "Red" Underwood Red Underwood Nitro 42 39 6 .517        
1952 10 9 1 0 .900 202 66 20.20 6.60 13.60 .754 Clyde "Red" Underwood Red Underwood Nitro 50 35 4 .584        
1953 10 7 3 0 .700 169 138 16.90 13.80 3.10 .550 Clyde "Red" Underwood Red Underwood Nitro 52 35 4 .593        
1954 10 8 2 0 .800 269 119 26.90 11.90 15.00 .693 Clyde "Red" Underwood Red Underwood Nitro 60 31 2 .656        
1955 10 7 3 0 .700 178 82 17.80 8.20 9.60 .685 Bob Anderson Bob Anderson Nitro 63 31 1 .668        
1956 10 3 6 1 .350 103 180 10.30 18.00 -7.70 .364 Bob Anderson Bob Anderson Nitro 62 33 2 .649        
1957 10 5 3 2 .600 229 98 22.90 9.80 13.10 .700 Jim Stover Jim Stover Nitro 66 28 4 .694        
1958 10 9 0 1 .950 304 46 30.40 4.60 25.80 .869 Jim Stover Jim Stover Nitro 67 27 5 .702        
1959 10 6 4 0 .600 195 125 19.50 12.50 7.00 .609 Jim Stover Jim Stover Nitro 68 27 5 .705        
1960 11 10 1 0 .909 258 84 23.45 7.64 15.82 .754 Ken Whittington Ken Whittington Nitro 72 25 4 .733        
1961 10 4 6 0 .400 129 143 12.90 14.30 -1.40 .474 Ken Whittington Ken Whittington Nitro 68 29 4 .693        
1962 10 4 6 0 .400 154 225 15.40 22.50 -7.10 .406 Ken Whittington Ken Whittington Nitro 63 34 4 .644        
1963 10 3 6 1 .350 94 188 9.40 18.80 -9.40 .333 Mel Vaughn Mel Vaughn Nitro 59 37 5 .609        
1964 10 3 7 0 .300 122 204 12.20 20.40 -8.20 .374 Mel Vaughn Mel Vaughn Nitro 54 42 5 .559        
1965 10 3 7 0 .300 112 220 11.20 22.00 -10.80 .337 Joe Cowley Joe Cowley Nitro 50 46 5 .520        
1966 10 2 8 0 .200 72 179 7.20 17.90 -10.70 .287 Joe Cowley Joe Cowley Nitro 49 48 4 .505        
1967 10 2 8 0 .200 43 175 4.30 17.50 -13.20 .197 Joe Cowley Joe Cowley Nitro 46 53 2 .465        
1968 10 3 7 0 .300 93 165 9.30 16.50 -7.20 .360 Joe Cowley Joe Cowley Nitro 40 60 1 .401        
1969 10 6 3 1 .650 197 63 19.70 6.30 13.40 .758 John Loftis John Loftis Nitro 40 59 2 .406        
1970 10 8 2 0 .800 298 98 29.80 9.80 20.00 .753 John Loftis John Loftis Nitro 38 60 2 .390        
1971 10 9 1 0 .900 230 46 23.00 4.60 18.40 .833 John Loftis John Loftis Nitro 43 55 2 .440        
1972 10 6 3 1 .650 150 128 15.00 12.80 2.20 .540 John Loftis John Loftis Nitro 45 52 3 .465        
1973 10 4 6 0 .400 136 195 13.60 19.50 -5.90 .411 Pat Vance Pat Vance Nitro 46 52 2 .470        
1974 10 6 4 0 .600 144 84 14.40 8.40 6.00 .632 Pat Vance Pat Vance Nitro 49 49 2 .500        
1975 10 3 7 0 .300 137 181 13.70 18.10 -4.40 .431 Pat Vance Pat Vance Nitro 49 49 2 .500        
1976 10 4 6 0 .400 144 228 14.40 22.80 -8.40 .387 Pat Vance Pat Vance Nitro 51 47 2 .520        
1977 10 3 7 0 .300 90 175 9.00 17.50 -8.50 .340 Pat Vance Pat Vance Nitro 52 46 2 .530        
1978 10 6 4 0 .600 99 108 9.90 10.80 -0.90 .478 Pat Vance Pat Vance Nitro 55 43 2 .560        
1979 10 4 6 0 .400 106 116 10.60 11.60 -1.00 .477 Pat Vance Pat Vance Nitro 53 46 1 .535        
1980 10 5 5 0 .500 104 118 10.40 11.80 -1.40 .468 Pat Vance Pat Vance Nitro 50 49 1 .505        
1981 10 5 5 0 .500 107 172 10.70 17.20 -6.50 .384 Pat Vance Pat Vance Nitro 46 53 1 .465        
1982 10 4 6 0 .400 182 158 18.20 15.80 2.40 .535 Pat Vance Pat Vance Nitro 44 56 0 .440        
1983 10 6 4 0 .600 159 123 15.90 12.30 3.60 .564 Pat Vance Pat Vance Nitro 46 54 0 .460        
1984 10 4 6 0 .400 157 160 15.70 16.00 -0.30 .495 Pat Vance Pat Vance Nitro 44 56 0 .440        
1985 10 5 5 0 .500 128 150 12.80 15.00 -2.20 .460 Pat Vance Pat Vance Nitro 46 54 0 .460        
1986 10 3 7 0 .300 132 216 13.20 21.60 -8.40 .379 Pat Vance Pat Vance Nitro 45 55 0 .450        
1987 10 4 6 0 .400 154 213 15.40 21.30 -5.90 .420 Pat Vance Pat Vance Nitro 46 54 0 .460        
1988 10 1 9 0 .100 86 244 8.60 24.40 -15.80 .261 Bart Hillenbrand Bart Hillenbrand Nitro 41 59 0 .410        
1989 10 5 5 0 .500 86 161 8.60 16.10 -7.50 .348 Greg Cyrus Greg Cyrus Nitro 42 58 0 .420        
1990 10 4 6 0 .400 114 221 11.40 22.10 -10.70 .340 Greg Cyrus Greg Cyrus Nitro 41 59 0 .410        
1991 10 5 5 0 .500 169 227 16.90 22.70 -5.80 .427 Greg Cyrus Greg Cyrus Nitro 41 59 0 .410        
1992 10 2 8 0 .200 119 219 11.90 21.90 -10.00 .352 Greg Cyrus Greg Cyrus Nitro 39 61 0 .390        
1993 10 2 8 0 .200 158 219 15.80 21.90 -6.10 .419 Greg Cyrus Greg Cyrus Nitro 35 65 0 .350        
1994 10 4 6 0 .400 93 220 9.30 22.00 -12.70 .297 Greg Cyrus Greg Cyrus Nitro 35 65 0 .350        
1995 10 4 6 0 .400 170 188 17.00 18.80 -1.80 .475 Greg Cyrus Greg Cyrus Nitro 34 66 0 .340        
1996 11 7 4 0 .636 306 318 27.82 28.91 -1.09 .490 Little Burdette Little Burdette Nitro 38 63 0 .376        
1997 11 9 2 0 .818 355 188 32.27 17.09 15.18 .654 Little Burdette Little Burdette Nitro 43 59 0 .422        
1998 14 14 0 0 1.000 618 356 44.14 25.43 18.71 .634 Little Burdette Little Burdette Nitro 56 50 0 .528        
1999 10 6 4 0 .600 296 205 29.60 20.50 9.10 .591 Little Burdette Little Burdette Nitro 57 49 0 .538        
2000 10 6 4 0 .600 295 186 29.50 18.60 10.90 .613 Little Burdette Little Burdette Nitro 59 47 0 .557        
2001 10 3 7 0 .300 292 384 29.20 38.40 -9.20 .432 Little Burdette Little Burdette Nitro 57 49 0 .538        
2002 10 5 5 0 .500 303 246 30.30 24.60 5.70 .552 Scott Tinsley Scott Tinsley Nitro 60 46 0 .566        
2003 11 8 3 0 .727 384 303 34.91 27.55 7.36 .559 Scott Tinsley Scott Tinsley Nitro 66 41 0 .617        
2004 12 9 3 0 .750 361 335 30.08 27.92 2.17 .519 Scott Tinsley Scott Tinsley Nitro 71 38 0 .651        
2005 14 12 2 0 .857 540 251 38.57 17.93 20.64 .683 Scott Tinsley Scott Tinsley Nitro 79 34 0 .699        
2006 12 10 2 0 .833 373 182 31.08 15.17 15.92 .672 Scott Tinsley Scott Tinsley Nitro 82 32 0 .719        
2007 12 7 5 0 .583 550 389 45.83 32.42 13.42 .586 Scott Tinsley Scott Tinsley Nitro 80 35 0 .696        
2008 10 3 7 0 .300 186 309 18.60 30.90 -12.30 .376 John Sowards John Sowards Nitro 69 42 0 .622        
2009 10 1 9 0 .100 120 344 12.00 34.40 -22.40 .259 Bob Gobel Bob Gobel Nitro 64 47 0 .577        
2010 10 1 9 0 .100 89 323 8.90 32.30 -23.40 .216 John Painter John Painter Nitro 59 52 0 .532        
2011 10 0 10 0 .000 152 529 15.20 52.90 -37.70 .223 John Painter John Painter Nitro 56 55 0 .505        
2012 10 2 8 0 .200 213 415 21.30 41.50 -20.20 .339 Derek Midkiff Derek Midkiff Nitro 53 58 0 .477        
2013 10 1 9 0 .100 172 462 17.20 46.20 -29.00 .271 Derek Midkiff Derek Midkiff Nitro 46 64 0 .418        
2014 10 2 8 0 .200 203 490 20.30 49.00 -28.70 .293 Derek Midkiff Derek Midkiff Nitro 39 69 0 .361        
2015 10 1 9 0 .100 164 436 16.40 43.60 -27.20 .273 Bryce Casto Bryce Casto Nitro 28 76 0 .269        
2016 10 1 9 0 .100 151 444 15.10 44.40 -29.30 .254 Bryce Casto Bryce Casto Nitro 19 83 0 .186        
2017 10 2 8 0 .200 119 369 11.90 36.90 -25.00 .244 Bryce Casto Bryce Casto Nitro 14 86 0 .140        
2018 10 3 7 0 .300 196 322 19.60 32.20 -12.60 .378 Zach Davis Zach Davis Nitro 14 86 0 .140        
2019 10 4 6 0 .400 344 409 34.40 40.90 -6.50 .457 Zach Davis Zach Davis Nitro 17 83 0 .170        
2020 7 0 7 0 .000 120 233 17.14 33.29 -16.14 .340 Zach Davis Zach Davis Nitro 16 81 0 .165        
2021 9 1 8 0 .111 92 221 10.22 24.56 -14.33 .294 James McKinney James McKinney Nitro 17 79 0 .177        
2022 10 3 7 0 .300 184 375 18.40 37.50 -19.10 .329 James McKinney James McKinney Nitro 18 78 0 .188        
2023 11 7 4 0 .636 458 249 41.64 22.64 19.00 .648 James McKinney James McKinney Nitro 24 73 0 .247        
2024 12 10 2 0 .833 516 205 43.00 17.08 25.92 .716 James McKinney James McKinney Nitro 32 67 0 .323        
2025 14 12 2 0 .857 566 196 40.43 14.00 26.43 .743 James McKinney James McKinney Nitro 43 60 0 .417        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Collin Beckner Collin Beckner Nitro 42 51 0 .452        
                                               
  950 442 487 21 .476 17,113 18,936 18.01 19.93 -1.92 .475                        
            174.62 193.22         Points / year