Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record        
1924 8 1 7 0 .125 45 266 5.63 33.25 -27.63 .145 Art Rezzoncino                
1925 5 2 2 1 .500 32 85 6.40 17.00 -10.60 .274                  
1926 9 6 3 0 .667 83 39 9.22 4.33 4.89 .680 George A. Queen                
1927 7 2 4 1 .357 70 80 10.00 11.43 -1.43 .467 George A. Queen                
1928 9 1 7 1 .167 19 214 2.11 23.78 -21.67 .082 Kip Smith                
1929 7 2 4 1 .357 28 111 4.00 15.86 -11.86 .201 Kip Smith                
1930 5 2 3 0 .400 26 82 5.20 16.40 -11.20 .241 Kip Smith                
1931 5 1 4 0 .200 25 110 5.00 22.00 -17.00 .185 Kip Smith                
1933 5 1 4 0 .200 19 137 3.80 27.40 -23.60 .122 Kip Smith                
1934 8 0 8 0 .000 32 147 4.00 18.38 -14.38 .179 Kip Smith 18 46 4 .294        
1935 9 5 4 0 .556 109 62 12.11 6.89 5.22 .637 Kip Smith 22 43 4 .348        
1936 9 7 1 1 .833 141 45 15.67 5.00 10.67 .758 Kip Smith 27 42 4 .397        
1937 11 7 3 1 .682 120 70 10.91 6.36 4.55 .632 Howard Conner 28 42 5 .407        
1938 10 4 6 0 .400 92 90 9.20 9.00 0.20 .505 Howard Conner 30 44 4 .410        
1939 10 3 7 0 .300 41 163 4.10 16.30 -12.20 .201 Howard Conner 32 44 3 .424        
1940 9 6 2 1 .722 63 73 7.00 8.11 -1.11 .463 Howard Conner 36 42 3 .463        
1941 9 8 1 0 .889 220 71 24.44 7.89 16.56 .756 Howard Conner 42 40 3 .512        
1942 6 0 3 3 .250 19 62 3.17 10.33 -7.17 .235 Jake Maynard/Roy Graham 41 39 6 .512        
1943 8 0 8 0 .000 19 306 2.38 38.25 -35.88 .058 Clyde Alford 40 43 6 .483        
1944 9 5 4 0 .556 126 67 14.00 7.44 6.56 .653 Roy Graham 45 39 6 .533        
1945 7 3 4 0 .429 48 76 6.86 10.86 -4.00 .387 Howard Conner 43 39 6 .523        
1946 8 3 5 0 .375 99 97 12.38 12.13 0.25 .505 Ray Basham 39 43 5 .477        
1947 10 3 7 0 .300 66 148 6.60 14.80 -8.20 .308 Ray Basham 35 47 4 .430        
1948 8 4 4 0 .500 77 108 9.63 13.50 -3.88 .416 Ray Basham 35 45 4 .440        
1949 10 3 7 0 .300 66 103 6.60 10.30 -3.70 .391 Nelson Bragg 35 45 4 .440        
1950 10 7 3 0 .700 177 126 17.70 12.60 5.10 .584 Nelson Bragg 36 46 3 .441        
1951 10 3 6 1 .350 104 142 10.40 14.20 -3.80 .423 Nelson Bragg 31 51 4 .384 13      
1952 10 2 7 1 .250 92 125 9.20 12.50 -3.30 .424 Jim Davis 33 55 2 .378        
1953 10 7 3 0 .700 176 123 17.60 12.30 5.30 .589 Jim Davis 40 50 2 .446        
1954 10 6 3 1 .650 159 84 15.90 8.40 7.50 .654 Jack Davies 41 49 3 .457        
1955 9 5 3 1 .611 120 114 13.33 12.67 0.67 .513 Frank Vincent 43 48 4 .474        
1956 10 5 4 1 .550 185 164 18.50 16.40 2.10 .530 Jack Davies 45 47 5 .490        
1957 10 6 4 0 .600 77 84 7.70 8.40 -0.70 .478 Jack Davies 48 44 5 .521        
1958 10 2 7 1 .250 66 164 6.60 16.40 -9.80 .287 Jack Davies 46 47 6 .495        
1959 10 4 5 1 .450 138 117 13.80 11.70 2.10 .541 Wyatt McGinnis 47 45 7 .510        
1960 10 1 9 0 .100 54 220 5.40 22.00 -16.60 .197 Jack Davies 41 51 7 .449        
1961 10 1 9 0 .100 110 243 11.00 24.30 -13.30 .312   39 54 6 .424        
1962 10 4 5 1 .450 112 183 11.20 18.30 -7.10 .380 Jim Davis 41 52 6 .444        
1963 10 3 7 0 .300 114 139 11.40 13.90 -2.50 .451 Jim Davis 37 56 6 .404        
1964 10 1 9 0 .100 66 356 6.60 35.60 -29.00 .156 James Sovine 32 62 5 .348        
1965 10 6 4 0 .600 156 97 15.60 9.70 5.90 .617 James Sovine 33 63 4 .350        
1966 10 5 5 0 .500 144 163 14.40 16.30 -1.90 .469 James Sovine 33 64 3 .345        
1967 10 6 3 1 .650 218 117 21.80 11.70 10.10 .651 James Sovine 33 63 4 .350        
1968 9 4 4 1 .500 134 136 14.89 15.11 -0.22 .496 James Sovine 35 60 4 .374        
1969 10 4 6 0 .400 105 145 10.50 14.50 -4.00 .420 James Sovine 35 61 3 .369        
1970 10 7 3 0 .700 208 89 20.80 8.90 11.90 .700 Jack Coyner 41 55 3 .429        
1971 10 4 5 1 .450 139 185 13.90 18.50 -4.60 .429 Jack Coyner 44 51 4 .465        
1972 10 6 4 0 .600 208 140 20.80 14.00 6.80 .598 Jack Coyner 46 50 3 .480        
1973 10 8 2 0 .800 166 149 16.60 14.90 1.70 .527 Jack Coyner 51 45 3 .530        
1974 10 6 4 0 .600 177 140 17.70 14.00 3.70 .558 Jack Coyner 56 40 3 .581        
1975 10 7 3 0 .700 164 112 16.40 11.20 5.20 .594 Steve Whaley 57 39 3 .591        
1976 10 3 7 0 .300 130 170 13.00 17.00 -4.00 .433 Steve Whaley 55 41 3 .571        
1977 10 2 8 0 .200 49 168 4.90 16.80 -11.90 .226 Larry Canterbury 51 46 2 .525        
1978 10 3 7 0 .300 102 159 10.20 15.90 -5.70 .391 Larry Canterbury 50 49 1 .505        
1979 10 5 5 0 .500 168 122 16.80 12.20 4.60 .579 Larry Canterbury 51 48 1 .515        
1980 10 7 3 0 .700 239 122 23.90 12.20 11.70 .662 Larry Canterbury 51 48 1 .515        
1981 10 5 5 0 .500 212 181 21.20 18.10 3.10 .539 Larry Canterbury 52 48 0 .520        
1982 11 9 2 0 .818 207 128 18.82 11.64 7.18 .618 Greg McNew 55 46 0 .545        
1983 10 6 4 0 .600 79 97 7.90 9.70 -1.80 .449 Greg McNew 53 48 0 .525        
1984 11 8 3 0 .727 244 184 22.18 16.73 5.45 .570 Greg McNew 55 47 0 .539        
1985 10 2 8 0 .200 112 169 11.20 16.90 -5.70 .399 Greg McNew 50 52 0 .490        
1986 10 1 9 0 .100 94 202 9.40 20.20 -10.80 .318 Greg McNew 48 54 0 .471        
1987 10 2 8 0 .200 78 214 7.80 21.40 -13.60 .267 Greg McNew 48 54 0 .471        
1988 10 3 7 0 .300 111 194 11.10 19.40 -8.30 .364 Greg McNew 48 54 0 .471        
1989 10 2 8 0 .200 139 259 13.90 25.90 -12.00 .349 Greg McNew 45 57 0 .441        
1990 10 1 9 0 .100 120 307 12.00 30.70 -18.70 .281 Gary Eggleton 39 63 0 .382        
1991 10 6 4 0 .600 148 165 14.80 16.50 -1.70 .473 Gary Eggleton 40 62 0 .392        
1992 10 4 6 0 .400 188 155 18.80 15.50 3.30 .548 Gary Eggleton 35 66 0 .347        
1993 12 9 3 0 .750 204 95 17.00 7.92 9.08 .682 Gary Eggleton 38 65 0 .369        
1994 11 7 4 0 .636 179 103 16.27 9.36 6.91 .635 Gary Eggleton 37 66 0 .359        
1995 10 6 4 0 .600 231 136 23.10 13.60 9.50 .629 Gary Eggleton 41 62 0 .398        
1996 10 6 4 0 .600 165 166 16.50 16.60 -0.10 .498 Gary Eggleton 46 57 0 .447        
1997 10 4 6 0 .400 204 228 20.40 22.80 -2.40 .472 Gary Eggleton 48 55 0 .466        
1998 11 6 5 0 .545 231 282 21.00 25.64 -4.64 .450 Gary Eggleton 51 53 0 .490        
1999 11 6 5 0 .545 277 301 25.18 27.36 -2.18 .479 Gary Eggleton 55 50 0 .524        
2000 11 8 3 0 .727 280 200 25.45 18.18 7.27 .583 Gary Eggleton 62 44 0 .585        
2001 10 6 4 0 .600 237 188 23.70 18.80 4.90 .558 Gary Eggleton 62 44 0 .585        
2002 11 8 3 0 .727 261 219 23.73 19.91 3.82 .544 Gary Eggleton 66 41 0 .617        
2003 10 2 8 0 .200 139 226 13.90 22.60 -8.70 .381 Gary Eggleton 59 46 0 .562        
2004 10 5 5 0 .500 269 239 26.90 23.90 3.00 .530 Willis May, Jr. 57 47 0 .548        
2005 12 8 4 0 .667 309 176 25.75 14.67 11.08 .637 Willis May, Jr. 59 47 0 .557        
2006 11 8 3 0 .727 225 110 20.45 10.00 10.45 .672 Willis May, Jr. 61 46 0 .570        
2007 11 8 3 0 .727 302 226 27.45 20.55 6.91 .572 Willis May, Jr. 65 43 0 .602        
2008 11 7 4 0 .636 392 244 35.64 22.18 13.45 .616 Willis May, Jr. 66 42 0 .611        
2009 10 5 5 0 .500 218 176 21.80 17.60 4.20 .553 Willis May, Jr. 65 42 0 .607        
2010 12 10 2 0 .833 494 205 41.17 17.08 24.08 .707 Willis May, Jr. 67 41 0 .620        
2011 12 8 4 0 .667 339 233 28.25 19.42 8.83 .593 Willis May, Jr. 69 41 0 .627        
2012 11 6 5 0 .545 323 279 29.36 25.36 4.00 .537 Jeremy Taylor 67 43 0 .609        
2013 11 6 5 0 .545 405 321 36.82 29.18 7.64 .558 Jeremy Taylor 71 40 0 .640        
2014 11 7 4 0 .636 355 326 32.27 29.64 2.64 .521 Jeremy Taylor 73 39 0 .652        
2015 10 5 5 0 .500 284 277 28.40 27.70 0.70 .506 Jeremy Taylor 70 40 0 .636        
2016 12 7 5 0 .583 310 277 25.83 23.08 2.75 .528 Jeremy Taylor 69 42 0 .622        
2017 12 7 5 0 .583 323 308 26.92 25.67 1.25 .512 Jeremy Taylor 68 44 0 .607        
2018 11 5 6 0 .455 236 256 21.45 23.27 -1.82 .480 Jeremy Taylor 66 46 0 .589        
2019 11 4 7 0 .364 277 260 25.18 23.64 1.55 .516 Jeremy Taylor 65 48 0 .575        
2020 6 4 2 0 .667 153 152 25.50 25.33 0.17 .502 Jeremy Taylor 59 48 0 .551        
2021 11 6 5 0 .545 324 256 29.45 23.27 6.18 .559 Jeremy Taylor 57 49 0 .538        
2022 13 10 3 0 .769 587 216 45.15 16.62 28.54 .731 Donnie Mays 61 47 0 .565        
2023 11 8 3 0 .727 548 218 49.82 19.82 30.00 .715 Donnie Mays 63 45 0 .583        
2024 13 9 4 0 .692 561 353 43.15 27.15 16.00 .614 Donnie Mays 65 45 0 .591        
2025 10 1 9 0 .100 165 484 16.50 48.40 -31.90 .254 Dustin Hayfield 61 49 0 .555        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Dustin Hayfield 54 44 0 .551        
                                         
  990 480 489 21 .495 17,481 17,401 17.66 17.58 0.08 .501                  
            171.38 170.60         Points / year