Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach     10 Year Record        
1968 10 4 6 0 .400 128 163 12.80 16.30 -3.50 .440 Toby Harris Toby Harris Greenbrier West                
1969 10 7 3 0 .700 165 74 16.50 7.40 9.10 .690 Toby Harris Toby Harris Greenbrier West                
1970 10 8 2 0 .800 154 74 15.40 7.40 8.00 .675 Toby Harris Toby Harris Greenbrier West                
1971 10 9 1 0 .900 225 75 22.50 7.50 15.00 .750 Toby Harris Toby Harris Greenbrier West                
1972 10 6 3 1 .650 141 94 14.10 9.40 4.70 .600 Toby Harris Toby Harris Greenbrier West                
1973 10 2 8 0 .200 82 151 8.20 15.10 -6.90 .352 Toby Harris Toby Harris Greenbrier West                
1974 10 5 5 0 .500 155 168 15.50 16.80 -1.30 .480 Toby Harris Toby Harris Greenbrier West                
1975 10 7 3 0 .700 233 72 23.30 7.20 16.10 .764 Toby Harris Toby Harris Greenbrier West                
1976 10 8 2 0 .800 257 128 25.70 12.80 12.90 .668 Toby Harris Toby Harris Greenbrier West                
1977 11 9 2 0 .818 317 75 28.82 6.82 22.00 .809 Toby Harris Toby Harris Greenbrier West 65 35 1 .649        
1978 11 8 3 0 .727 301 124 27.36 11.27 16.09 .708 Howard Hylton Howard Hylton Greenbrier West 69 32 1 .681        
1979 10 6 4 0 .600 126 130 12.60 13.00 -0.40 .492 Howard Hylton Howard Hylton Greenbrier West 68 33 1 .672        
1980 10 4 6 0 .400 167 172 16.70 17.20 -0.50 .493 Howard Hylton Howard Hylton Greenbrier West 64 37 1 .632        
1981 11 9 2 0 .818 220 90 20.00 8.18 11.82 .710 Howard Hylton Howard Hylton Greenbrier West 64 38 1 .626        
1982 12 11 1 0 .917 325 47 27.08 3.92 23.17 .874 Howard Hylton Howard Hylton Greenbrier West 69 36 0 .657        
1983 11 10 1 0 .909 316 42 28.73 3.82 24.91 .883 Howard Hylton Howard Hylton Greenbrier West 77 29 0 .726        
1984 10 6 4 0 .600 160 95 16.00 9.50 6.50 .627 Howard Hylton Howard Hylton Greenbrier West 78 28 0 .736        
1985 10 6 4 0 .600 135 154 13.50 15.40 -1.90 .467 Howard Hylton Howard Hylton Greenbrier West 77 29 0 .726        
1986 10 5 5 0 .500 145 127 14.50 12.70 1.80 .533 Howard Hylton Howard Hylton Greenbrier West 74 32 0 .698        
1987 11 10 1 0 .909 211 139 19.18 12.64 6.55 .603 Howard Hylton Howard Hylton Greenbrier West 75 31 0 .708        
1988 10 8 2 0 .800 203 160 20.30 16.00 4.30 .559 Howard Hylton Howard Hylton Greenbrier West 75 30 0 .714        
1989 10 5 5 0 .500 144 151 14.40 15.10 -0.70 .488 Howard Hylton Howard Hylton Greenbrier West 74 31 0 .705        
1990 10 8 2 0 .800 248 89 24.80 8.90 15.90 .736 Howard Hylton Howard Hylton Greenbrier West 78 27 0 .743        
1991 14 13 1 0 .929 491 125 35.07 8.93 26.14 .797 Howard Hylton Howard Hylton Greenbrier West 82 26 0 .759        
1992 11 9 2 0 .818 311 146 28.27 13.27 15.00 .681 Howard Hylton Howard Hylton Greenbrier West 80 27 0 .748        
1993 10 2 8 0 .200 112 198 11.20 19.80 -8.60 .361 Howard Hylton Howard Hylton Greenbrier West 72 34 0 .679        
1994 10 4 6 0 .400 199 197 19.90 19.70 0.20 .503 Howard Hylton Howard Hylton Greenbrier West 70 36 0 .660        
1995 12 9 3 0 .750 259 147 21.58 12.25 9.33 .638 Howard Hylton Howard Hylton Greenbrier West 73 35 0 .676        
1996 10 5 5 0 .500 215 146 21.50 14.60 6.90 .596 Howard Hylton Howard Hylton Greenbrier West 73 35 0 .676        
1997 11 8 3 0 .727 225 136 20.45 12.36 8.09 .623 Howard Hylton Howard Hylton Greenbrier West 71 37 0 .657        
1998 10 5 5 0 .500 156 184 15.60 18.40 -2.80 .459 Howard Hylton Howard Hylton Greenbrier West 68 40 0 .630        
1999 10 4 6 0 .400 239 233 23.90 23.30 0.60 .506 Howard Hylton Howard Hylton Greenbrier West 67 41 0 .620        
2000 11 9 2 0 .818 314 135 28.55 12.27 16.27 .699 Howard Hylton Howard Hylton Greenbrier West 68 41 0 .624        
2001 10 4 6 0 .400 182 256 18.20 25.60 -7.40 .416 Howard Hylton Howard Hylton Greenbrier West 59 46 0 .562 168      
2002 12 10 2 0 .833 335 141 27.92 11.75 16.17 .704 Lewis McClung Lewis McClung Greenbrier West 60 46 0 .566        
2003 11 7 4 0 .636 372 204 33.82 18.55 15.27 .646 Lewis McClung Lewis McClung Greenbrier West 65 42 0 .607        
2004 10 5 5 0 .500 173 154 17.30 15.40 1.90 .529 Lewis McClung Lewis McClung Greenbrier West 66 41 0 .617        
2005 11 10 1 0 .909 315 151 28.64 13.73 14.91 .676 Lewis McClung Lewis McClung Greenbrier West 67 39 0 .632        
2006 13 10 3 0 .769 419 229 32.23 17.62 14.62 .647 Lewis McClung Lewis McClung Greenbrier West 72 37 0 .661        
2007 11 7 4 0 .636 228 194 20.73 17.64 3.09 .540 Lewis McClung Lewis McClung Greenbrier West 71 38 0 .651        
2008 10 6 4 0 .600 286 208 28.60 20.80 7.80 .579 Lewis McClung Lewis McClung Greenbrier West 72 37 0 .661        
2009 10 6 4 0 .600 196 155 19.60 15.50 4.10 .558 Lewis McClung Lewis McClung Greenbrier West 74 35 0 .679        
2010 13 12 1 0 .923 529 153 40.69 11.77 28.92 .776 Lewis McClung Lewis McClung Greenbrier West 77 34 0 .694        
2011 11 9 2 0 .818 344 169 31.27 15.36 15.91 .671 Lewis McClung Lewis McClung Greenbrier West 82 30 0 .732        
2012 12 10 2 0 .833 444 167 37.00 13.92 23.08 .727 Lewis McClung Lewis McClung Greenbrier West 82 30 0 .732        
2013 14 12 2 0 .857 501 148 35.79 10.57 25.21 .772 Lewis McClung Lewis McClung Greenbrier West 87 28 0 .757        
2014 11 6 5 0 .545 275 198 25.00 18.00 7.00 .581 Lewis McClung Lewis McClung Greenbrier West 88 28 0 .759        
2015 10 3 7 0 .300 247 377 24.70 37.70 -13.00 .396 Lewis McClung Lewis McClung Greenbrier West 81 34 0 .704        
2016 10 3 7 0 .300 138 283 13.80 28.30 -14.50 .328 Lewis McClung Lewis McClung Greenbrier West 74 38 0 .661        
2017 10 2 8 0 .200 180 308 18.00 30.80 -12.80 .369 David Witt David Witt Greenbrier West 69 42 0 .622        
2018 10 2 8 0 .200 168 236 16.80 23.60 -6.80 .416 David Witt David Witt Greenbrier West 65 46 0 .586        
2019 12 10 2 0 .833 414 210 34.50 17.50 17.00 .663 Toby Harris Toby Harris Greenbrier West 69 44 0 .611        
2020 10 9 1 0 .900 493 122 49.30 12.20 37.10 .802 Toby Harris Toby Harris Greenbrier West 66 44 0 .600        
2021 11 6 5 0 .545 325 182 29.55 16.55 13.00 .641 Toby Harris Toby Harris Greenbrier West 63 47 0 .573        
2022 12 10 2 0 .833 435 94 36.25 7.83 28.42 .822 Toby Harris Toby Harris Greenbrier West 63 47 0 .573        
2023 14 13 1 0 .929 595 128 42.50 9.14 33.36 .823 Kelly Vaughan Kelly Vaughan Greenbrier West 64 46 0 .582        
2024 9 4 5 0 .444 199 206 22.11 22.89 -0.78 .491 Kelly Vaughan Kelly Vaughan Greenbrier West 62 46 0 .574        
2025 11 4 7 0 .364 202 364 18.36 33.09 -14.73 .357 Kelly Vaughan Kelly Vaughan Greenbrier West 63 46 0 .578        
2026 10 8 2 0 .800 369 188 36.90 18.80 18.10 .662 Kelly Vaughan Kelly Vaughan Greenbrier West 68 41 0 .624        
                                               
  634 417 216 1 .659 15,443 9,466 24.36 14.93 9.43 .620                        
            261.75 160.44         Points / year