Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1953 1 0 1 0 .000 0 45 .00 45.00 -45.00 .000 Dick "Tank" Johnson        
1954 7 4 3 0 .571 108 58 15.43 8.29 7.14 .651 Dick "Tank" Johnson        
1955 10 9 1 0 .900 252 78 25.20 7.80 17.40 .764 Dick "Tank" Johnson        
1956 10 6 4 0 .600 164 102 16.40 10.20 6.20 .617 Dick "Tank" Johnson        
1957 9 7 2 0 .778 170 103 18.89 11.44 7.44 .623 Dick "Tank" Johnson        
1958 10 4 6 0 .400 124 142 12.40 14.20 -1.80 .466 Dick "Tank" Johnson        
1959 9 6 1 2 .778 138 73 15.33 8.11 7.22 .654 Walter Schulte        
1960 10 5 5 0 .500 145 122 14.50 12.20 2.30 .543 Walter Schulte        
1961 10 6 4 0 .600 200 103 20.00 10.30 9.70 .660 Bill Edmondson        
1962 10 4 6 0 .400 93 100 9.30 10.00 -0.70 .482 Bill Edmondson 51 33 2 .605
1963 10 7 2 1 .750 138 129 13.80 12.90 0.90 .517 Bill Edmondson 58 34 3 .626
1964 10 9 1 0 .900 155 65 15.50 6.50 9.00 .705 Bill Edmondson 63 32 3 .658
1965 10 7 2 1 .750 159 78 15.90 7.80 8.10 .671 Bill Edmondson 61 33 4 .643
1966 10 5 4 1 .550 158 175 15.80 17.50 -1.70 .474 Bill Edmondson 60 33 5 .638
1967 10 2 7 1 .250 127 170 12.70 17.00 -4.30 .428 Neal Haygood 55 38 6 .586
1968 10 4 6 0 .400 123 113 12.30 11.30 1.00 .521 Neal Haygood 55 38 6 .586
1969 10 6 4 0 .600 190 142 19.00 14.20 4.80 .572 Neal Haygood 55 41 4 .570
1970 10 2 8 0 .200 92 238 9.20 23.80 -14.60 .279 Neal Haygood 52 44 4 .540
1971 10 4 4 2 .500 133 150 13.30 15.00 -1.70 .470 Harry Haught 50 44 6 .530
1972 10 7 3 0 .700 168 86 16.80 8.60 8.20 .661 Harry Haught 53 41 6 .560
1973 10 7 3 0 .700 195 94 19.50 9.40 10.10 .675 Harry Haught 53 42 5 .555
1974 10 6 4 0 .600 150 104 15.00 10.40 4.60 .591 Bruce Hanson 50 45 5 .525
1975 10 6 3 1 .650 194 95 19.40 9.50 9.90 .671 Bruce Hanson 49 46 5 .515
1976 10 6 3 1 .650 116 94 11.60 9.40 2.20 .552 Bruce Hanson 50 45 5 .525
1977 10 6 4 0 .600 120 136 12.00 13.60 -1.60 .469 Bruce Hanson 54 42 4 .560
1978 10 3 7 0 .300 85 224 8.50 22.40 -13.90 .275 Bruce Hanson 53 43 4 .550
1979 10 3 7 0 .300 57 132 5.70 13.20 -7.50 .302 Bruce Hanson 50 46 4 .520
1980 10 1 9 0 .100 75 259 7.50 25.90 -18.40 .225 Jim Hufschmitt 49 47 4 .510
1981 10 2 7 1 .250 64 177 6.40 17.70 -11.30 .266 Jim Hufschmitt 47 50 3 .485
1982 10 6 4 0 .600 118 132 11.80 13.20 -1.40 .472 Jim Hufschmitt 46 51 3 .475
1983 10 6 4 0 .600 173 128 17.30 12.80 4.50 .575 Jim Hufschmitt 45 52 3 .465
1984 10 4 6 0 .400 66 126 6.60 12.60 -6.00 .344 Jim Hufschmitt 43 54 3 .445
1985 10 4 6 0 .400 105 223 10.50 22.30 -11.80 .320 Jim Hufschmitt 41 57 2 .420
1986 11 4 7 0 .364 126 179 11.45 16.27 -4.82 .413 Jim Hufschmitt 39 61 1 .391
1987 10 5 5 0 .500 129 221 12.90 22.10 -9.20 .369 Jim Hufschmitt 38 62 1 .381
1988 10 2 8 0 .200 49 259 4.90 25.90 -21.00 .159 Virgil Seay 37 63 1 .371
1989 10 1 9 0 .100 87 358 8.70 35.80 -27.10 .196 Ed Carroll 35 65 1 .351
1990 10 1 9 0 .100 58 165 5.80 16.50 -10.70 .260 Mike Wright 35 65 1 .351
1991 10 2 8 0 .200 149 278 14.90 27.80 -12.90 .349 Mike Wright 35 66 0 .347
1992 10 1 9 0 .100 120 239 12.00 23.90 -11.90 .334 Mike Wright 30 71 0 .297
1993 10 1 9 0 .100 94 324 9.40 32.40 -23.00 .225 Mike Wright 25 76 0 .248
1994 10 3 7 0 .300 138 232 13.80 23.20 -9.40 .373 Sean Carey 24 77 0 .238
1995 10 3 7 0 .300 166 233 16.60 23.30 -6.70 .416 Sean Carey 23 78 0 .228
1996 10 0 10 0 .000 58 293 5.80 29.30 -23.50 .165 Sean Carey 19 81 0 .190
1997 10 4 6 0 .400 165 197 16.50 19.70 -3.20 .456 Ron Files 18 82 0 .180
1998 10 4 6 0 .400 178 249 17.80 24.90 -7.10 .417 Ron Files 20 80 0 .200
1999 10 3 7 0 .300 170 281 17.00 28.10 -11.10 .377 Ron Files 22 78 0 .220
2000 9 3 6 0 .333 120 210 13.33 23.33 -10.00 .364 Ron Files 24 75 0 .242
2001 9 3 6 0 .333 107 186 11.89 20.67 -8.78 .365 Ron Files 25 73 0 .255
2002 10 1 9 0 .100 122 321 12.20 32.10 -19.90 .275 Ron Files 25 73 0 .255
2003 10 1 9 0 .100 149 348 14.90 34.80 -19.90 .300 Joseph Donnelly 25 73 0 .255
2004 10 0 10 0 .000 32 460 3.20 46.00 -42.80 .065 Tim Churchill 22 76 0 .224
2005 10 1 9 0 .100 93 335 9.30 33.50 -24.20 .217 Tim Churchill 20 78 0 .204
2006 10 3 7 0 .300 118 210 11.80 21.00 -9.20 .360 Tim Churchill 23 75 0 .235
2007 10 2 8 0 .200 132 306 13.20 30.60 -17.40 .301 Keith Powell 21 77 0 .214
2008 10 3 7 0 .300 206 257 20.60 25.70 -5.10 .445 Keith Powell 20 78 0 .204
2009 10 1 9 0 .100 161 377 16.10 37.70 -21.60 .299 Keith Powell 18 80 0 .184
2010 10 1 9 0 .100 125 368 12.50 36.80 -24.30 .254 Keith Powell 16 83 0 .162
2011 10 1 9 0 .100 168 460 16.80 46.00 -29.20 .268 Keith Powell 14 86 0 .140
2012 10 0 10 0 .000 71 497 7.10 49.70 -42.60 .125 Keith Powell 13 87 0 .130
2013 10 3 7 0 .300 178 357 17.80 35.70 -17.90 .333 Wayne Hogwood 15 85 0 .150
2014 12 8 4 0 .667 355 231 29.58 19.25 10.33 .606 Wayne Hogwood 23 79 0 .225
2015 11 8 3 0 .727 311 170 28.27 15.45 12.82 .647 Wayne Hogwood 30 73 0 .291
2016 10 2 8 0 .200 188 341 18.80 34.10 -15.30 .355 Wayne Hogwood 29 74 0 .282
2017 11 3 8 0 .273 188 372 17.09 33.82 -16.73 .336 Wayne Hogwood 30 74 0 .288
2018 10 2 8 0 .200 152 379 15.20 37.90 -22.70 .286 Wayne Hogwood 29 75 0 .279
2019 11 5 6 0 .455 197 288 17.91 26.18 -8.27 .406 Wayne Hogwood 33 72 0 .314
2021 6 4 2 0 .667 170 74 28.33 12.33 16.00 .697 Wayne Hogwood 36 65 0 .356
2021 10 5 5 0 .500 136 189 13.60 18.90 -5.30 .418 Wayne Hogwood 40 61 0 .396
2022 10 0 10 0 .000 39 500 3.90 50.00 -46.10 .072 Darrell Weeks 40 61 0 .396
2023 10 0 10 0 .000 94 369 9.40 36.90 -27.50 .203 Clarence Martin 37 64 0 .366
2024 10 2 8 0 .200 152 334 15.20 33.40 -18.20 .313 Clarence Martin 31 68 0 .313
2025 10 3 7 0 .300 210 283 21.00 28.30 -7.30 .426 Clarence Martin 26 72 0 .265
2026 2 1 1 0 .500 42 48 21.00 24.00 -3.00 .467 Brian Slay 25 65 0 .278
                                 
  718 264 443 11 .375 10,058 15,974 14.01 22.25 -8.24 .386          
            135.92 215.86         Points / year