Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach
1964 2 0 2 0 .000 6 19 3.00 9.50 -6.50 .240  
1965 10 0 10 0 .000 102 358 10.20 35.80 -25.60 .222 Jim Hammond
1966 10 4 5 1 .450 157 227 15.70 22.70 -7.00 .409 Jim Hammond
1967 10 2 7 1 .250 113 191 11.30 19.10 -7.80 .372 Jim Hammond
1968 10 5 5 0 .500 116 119 11.60 11.90 -0.30 .494 Ed Nichols
1969 10 2 8 0 .200 108 203 10.80 20.30 -9.50 .347 Ed Nichols
1970 10 3 6 1 .350 130 166 13.00 16.60 -3.60 .439 George Glenn
1971 10 2 8 0 .200 100 201 10.00 20.10 -10.10 .332 George Glenn
1972 10 1 9 0 .100 54 292 5.40 29.20 -23.80 .156 Jack Richmond
1973 10 2 8 0 .200 70 288 7.00 28.80 -21.80 .196 William Mabbitt
1974 10 1 9 0 .100 72 267 7.20 26.70 -19.50 .212 William Mabbitt
1975 10 2 8 0 .200 98 315 9.80 31.50 -21.70 .237 Dean Watkins
1976 10 4 5 1 .450 166 202 16.60 20.20 -3.60 .451 Dean Watkins
1977 10 3 7 0 .300 102 179 10.20 17.90 -7.70 .363 Dean Watkins
1978 10 3 6 1 .350 101 140 10.10 14.00 -3.90 .419 Dean Watkins
1979 10 2 8 0 .200 75 281 7.50 28.10 -20.60 .211 Mike Sisler
1980 10 2 8 0 .200 57 234 5.70 23.40 -17.70 .196 Mike Sisler
1981 10 0 10 0 .000 42 261 4.20 26.10 -21.90 .139 Joe Curcio
1982 10 2 8 0 .200 96 222 9.60 22.20 -12.60 .302 Joe Curcio
1983 10 2 8 0 .200 78 256 7.80 25.60 -17.80 .234 Ronnie Turner
1984 10 2 8 0 .200 108 222 10.80 22.20 -11.40 .327 Ronnie Turner
1985 10 3 7 0 .300 54 163 5.40 16.30 -10.90 .249 Ronnie Turner
1986 10 5 5 0 .500 138 116 13.80 11.60 2.20 .543 Ronnie Turner
1987 10 6 4 0 .600 214 154 21.40 15.40 6.00 .582 Ronnie Turner
1988 10 4 6 0 .400 135 249 13.50 24.90 -11.40 .352 Ronnie Turner
1989 10 2 8 0 .200 106 229 10.60 22.90 -12.30 .316 Ronnie Turner
1990 10 0 10 0 .000 33 303 3.30 30.30 -27.00 .098 Ronnie Turner
1991 10 1 9 0 .100 167 296 16.70 29.60 -12.90 .361 Ronnie Turner
1992 10 4 6 0 .400 152 245 15.20 24.50 -9.30 .383 John Caltagirone
1993 10 0 10 0 .000 98 330 9.80 33.00 -23.20 .229 John Caltagirone
1994 10 2 8 0 .200 164 336 16.40 33.60 -17.20 .328 Bob Gray
1995 10 4 6 0 .400 139 329 13.90 32.90 -19.00 .297 Bob Gray
1996 12 10 2 0 .833 427 247 35.58 20.58 15.00 .634 Bob Gray
1997 10 2 8 0 .200 123 305 12.30 30.50 -18.20 .287 Bob Gray
1998 10 1 9 0 .100 161 404 16.10 40.40 -24.30 .285 Bob Gray
1999 10 3 7 0 .300 245 317 24.50 31.70 -7.20 .436 Bob Gray
2000 10 3 7 0 .300 199 310 19.90 31.00 -11.10 .391 Bob Gray
2001 10 1 9 0 .100 144 366 14.40 36.60 -22.20 .282 Bob Gray
2002 10 1 9 0 .100 96 324 9.60 32.40 -22.80 .229 David Rocco
2003 10 3 7 0 .300 150 204 15.00 20.40 -5.40 .424 David Rocco
2004 10 0 10 0 .000 63 398 6.30 39.80 -33.50 .137 David Rocco
2005 10 4 6 0 .400 172 275 17.20 27.50 -10.30 .385 David Rocco
2006 10 2 8 0 .200 127 263 12.70 26.30 -13.60 .326 David Rocco
2007 10 0 10 0 .000 85 330 8.50 33.00 -24.50 .205 David Rocco
2008 10 0 10 0 .000 87 349 8.70 34.90 -26.20 .200 Rick Witt
2009 11 5 6 0 .455 269 338 24.45 30.73 -6.27 .443 Rick Witt
2010 12 8 4 0 .667 345 224 28.75 18.67 10.08 .606 Chuck Poston
2011 12 7 5 0 .583 280 245 23.33 20.42 2.92 .533 Chuck Poston
2012 10 4 6 0 .400 215 283 21.50 28.30 -6.80 .432 Chuck Poston
2013 10 2 8 0 .200 161 361 16.10 36.10 -20.00 .308 Chuck Poston
2014 10 2 8 0 .200 238 322 23.80 32.20 -8.40 .425 Chuck Poston
2015 13 8 5 0 .615 541 376 41.62 28.92 12.69 .590 Chuck Poston
2016 15 13 2 0 .867 766 300 51.07 20.00 31.07 .719 Chuck Poston
2017 14 13 1 0 .929 699 285 49.93 20.36 29.57 .710 Chuck Poston
2018 2 0 2 0 .000 27 124 13.50 62.00 -48.50 .179 Jeremy Haymore
2018 8 0 8 0 .000 119 358 14.88 44.75 -29.88 .249 Brian Divers
2019 10 1 9 0 .100 85 359 8.50 35.90 -27.40 .191 Shaun Leonard
2021 5 0 5 0 .000 76 218 15.20 43.60 -28.40 .259 Shaun Leonard
2021 10 4 6 0 .400 201 250 20.10 25.00 -4.90 .446 Shaun Leonard
2022 12 6 6 0 .500 281 266 23.42 22.17 1.25 .514 Shaun Leonard
2023 11 3 8 0 .273 223 300 20.27 27.27 -7.00 .426 Shaun Leonard
2024 11 5 6 0 .455 184 154 16.73 14.00 2.73 .544 Shaun Leonard
2025 10 3 7 0 .300 223 295 22.30 29.50 -7.20 .431 Clay Feazell
2026 2 1 1 0 .500 35 61 17.50 30.50 -13.00 .365 Clay Feazell
                         
  632 190 437 5 .305 10,398 16,604 16.45 26.27 -9.82 .385  
            162.47 259.44         Points / year