Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record              
1946 4 2 2 0 .500 24 33 6.00 8.25 -2.25 .421 John O'Hara                      
1947 1 0 1 0 .000 0 36 .00 36.00 -36.00 .000                        
1948 4 3 1 0 .750 56 20 14.00 5.00 9.00 .737                        
1949 7 1 6 0 .143 42 123 6.00 17.57 -11.57 .255 Chris Hoeser                      
1950 9 3 5 1 .389 120 120 13.33 13.33 0.00 .500 Jimmy Gill                      
1951 8 3 5 0 .375 78 100 9.75 12.50 -2.75 .438 C. L. Crowder                      
1952 10 4 6 0 .400 149 165 14.90 16.50 -1.60 .475 C. L. Crowder                      
1953 8 1 7 0 .125 38 157 4.75 19.63 -14.88 .195 James Morris                      
1954 8 1 7 0 .125 43 198 5.38 24.75 -19.38 .178 Chris Hoesser                      
1955 8 4 4 0 .500 73 111 9.13 13.88 -4.75 .397 Gerry Furst 22 44 1 .336              
1956 9 3 5 1 .389 80 135 8.89 15.00 -6.11 .372 Gerry Furst 23 47 2 .333              
1957 9 0 7 2 .111 12 186 1.33 20.67 -19.33 .061 John Monoghan 23 53 4 .313              
1958 8 0 8 0 .000 32 269 4.00 33.63 -29.63 .106 Leon Briggs 20 60 4 .262              
1959 9 3 5 1 .389 72 114 8.00 12.67 -4.67 .387 Vince Shedwell 22 59 5 .285              
1960 10 4 5 1 .450 96 122 9.60 12.20 -2.60 .440 Vince Shedwell 23 59 5 .293              
1961 9 6 3 0 .667 186 127 20.67 14.11 6.56 .594 Lewis Mills 26 57 5 .324              
1962 9 5 4 0 .556 162 131 18.00 14.56 3.44 .553 Tommy Harkins 27 55 5 .339              
1963 10 1 8 1 .150 51 168 5.10 16.80 -11.70 .233 Tommy Harkins 27 56 6 .337              
1964 9 4 5 0 .444 104 126 11.56 14.00 -2.44 .452 Tommy Harkins 30 54 6 .367              
1965 10 9 1 0 .900 297 38 29.70 3.80 25.90 .887 Tommy Harkins 35 51 6 .413              
1966 9 6 3 0 .667 195 135 21.67 15.00 6.67 .591 Tommy Harkins 38 49 5 .440              
1967 10 6 4 0 .600 166 181 16.60 18.10 -1.50 .478 Bob Ayersman 44 46 3 .489              
1968 10 7 1 2 .800 238 97 23.80 9.70 14.10 .710 Bob Ayersman 51 39 5 .563              
1969 10 4 6 0 .400 141 160 14.10 16.00 -1.90 .468 Bob Ayersman 52 40 4 .563              
1970 10 1 9 0 .100 71 238 7.10 23.80 -16.70 .230 Bob Ayersman 49 44 3 .526              
1971 8 2 6 0 .250 68 132 8.50 16.50 -8.00 .340 Bob Ayersman 45 47 3 .489              
1972 10 4 6 0 .400 153 156 15.30 15.60 -0.30 .495 Bob Ayersman 44 49 3 .474              
1973 9 4 4 1 .500 127 100 14.11 11.11 3.00 .559 Bob Ayersman 47 45 3 .511              
1974 9 4 5 0 .444 102 113 11.33 12.56 -1.22 .474 Bob Ayersman 47 45 3 .511              
1975 8 3 4 1 .438 101 74 12.63 9.25 3.38 .577 Bob Ayersman 41 48 4 .462              
1976 9 2 7 0 .222 89 211 9.89 23.44 -13.56 .297 Bob Ayersman 37 52 4 .419              
1977 9 0 9 0 .000 32 375 3.56 41.67 -38.11 .079 David Turk 31 57 4 .359              
1978 10 3 7 0 .300 100 246 10.00 24.60 -14.60 .289 David Turk 27 63 2 .304              
1979 10 5 5 0 .500 198 179 19.80 17.90 1.90 .525 Eddie Joyce 28 62 2 .315              
1980 9 3 6 0 .333 135 184 15.00 20.44 -5.44 .423 Gus Exstrom 30 59 2 .341              
1981 9 2 7 0 .222 62 184 6.89 20.44 -13.56 .252 Gus Exstrom 30 60 2 .337              
1982 8 2 5 1 .313 79 193 9.88 24.13 -14.25 .290 Gus Exstrom 28 59 3 .328              
1983 9 2 7 0 .222 82 221 9.11 24.56 -15.44 .271 Gus Exstrom 26 62 2 .300              
1984 9 0 8 1 .056 18 282 2.00 31.33 -29.33 .060 Tino Maciel 22 65 3 .261              
1985 9 3 6 0 .333 89 174 9.89 19.33 -9.44 .338 Bob Ayersman 22 67 2 .253              
1986 10 4 6 0 .400 132 180 13.20 18.00 -4.80 .423 Bob Ayersman 24 66 2 .272              
1987 10 4 6 0 .400 174 178 17.40 17.80 -0.40 .494 Bob Ayersman 28 63 2 .312              
1988 10 5 5 0 .500 138 193 13.80 19.30 -5.50 .417 Kent Thomas 30 61 2 .333              
1989 10 5 5 0 .500 143 143 14.30 14.30 0.00 .500 Paul Ripley 30 61 2 .333              
1990 10 0 10 0 .000 79 340 7.90 34.00 -26.10 .189 Paul Ripley 27 65 2 .298              
1991 10 0 10 0 .000 49 313 4.90 31.30 -26.40 .135 Walter Buffey 25 68 2 .274              
1992 8 2 6 0 .250 125 198 15.63 24.75 -9.13 .387 John Cooke 25 69 1 .268              
1993 10 4 6 0 .400 196 254 19.60 25.40 -5.80 .436 John Cooke 27 68 1 .286              
1994 12 12 0 0 1.000 357 50 29.75 4.17 25.58 .877 John Cooke 39 60 0 .394              
1995 10 4 6 0 .400 148 225 14.80 22.50 -7.70 .397 John Cooke 40 60 0 .400              
1996 11 5 6 0 .455 178 210 16.18 19.09 -2.91 .459 John Cooke 41 60 0 .406              
1997 11 5 6 0 .455 190 330 17.27 30.00 -12.73 .365 John Cooke 42 60 0 .412              
1998 10 1 9 0 .100 154 245 15.40 24.50 -9.10 .386 John Cooke 38 64 0 .373              
1999 11 8 3 0 .727 291 126 26.45 11.45 15.00 .698 Paul Moyer 41 62 0 .398              
2000 7 0 7 0 .000 39 222 5.57 31.71 -26.14 .149 Paul Moyer 41 59 0 .410              
2001 9 0 9 0 .000 9 297 1.00 33.00 -32.00 .029 Dennis Blanchard 41 58 0 .414              
2002 9 1 8 0 .111 38 309 4.22 34.33 -30.11 .110 Dennis Blanchard 40 60 0 .400              
2003 9 4 5 0 .444 153 184 17.00 20.44 -3.44 .454 Bob Price 40 59 0 .404              
2004 9 4 5 0 .444 116 207 12.89 23.00 -10.11 .359 Bob Price 32 64 0 .333              
2005 11 9 2 0 .818 336 216 30.55 19.64 10.91 .609 Bob Price 37 60 0 .381              
2006 10 7 3 0 .700 207 155 20.70 15.50 5.20 .572 Bob Price 39 57 0 .406              
2007 9 5 4 0 .556 296 164 32.89 18.22 14.67 .643 Bob Price 39 55 0 .415              
2008 9 6 3 0 .667 332 119 36.89 13.22 23.67 .736 Bob Price 44 49 0 .473              
2009 10 6 4 0 .600 208 264 20.80 26.40 -5.60 .441 Bob Price 42 50 0 .457              
2010 10 6 4 0 .600 274 313 27.40 31.30 -3.90 .467 Bob Price 48 47 0 .505              
2011 12 8 4 0 .667 328 329 27.33 27.42 -0.08 .499 Bob Price 56 42 0 .571              
2012 9 3 6 0 .333 150 245 16.67 27.22 -10.56 .380 Bob Price 58 40 0 .592              
2013 10 4 6 0 .400 237 308 23.70 30.80 -7.10 .435 Bob Price 58 41 0 .586              
2014 12 9 3 0 .750 351 253 29.25 21.08 8.17 .581 Bob Price 63 39 0 .618              
2015 12 10 2 0 .833 409 152 34.08 12.67 21.42 .729 Bob Price 64 39 0 .621              
2016 11 10 1 0 .909 550 143 50.00 13.00 37.00 .794 Bob Price 67 37 0 .644              
2017 11 11 0 0 1.000 481 121 43.73 11.00 32.73 .799 Bob Price 73 33 0 .689              
2018 10 10 0 0 1.000 546 117 54.60 11.70 42.90 .824 Bob Price 77 30 0 .720              
2019 11 9 2 0 .818 472 163 42.91 14.82 28.09 .743 Bob Price 80 28 0 .741              
2021 12 2 10 0 .167 224 521 18.67 43.42 -24.75 .301 Bob Price 76 34 0 .691              
2022 9 5 4 0 .556 282 268 31.33 29.78 1.56 .513 Bob Price 73 34 0 .682              
2023 9 4 5 0 .444 228 304 25.33 33.78 -8.44 .429 Bob Price 74 33 0 .692              
2024 9 6 3 0 .667 233 211 25.89 23.44 2.44 .525 Anthony Poindexter 76 30 0 .717              
                                               
  725 318 394 13 .448 12,814 14,684 17.67 20.25 -2.58 .466                        
            164.28 188.26         Points / year