| Year | G | W | L | T | % | PF | PA | Ave | Ave | Pt. Diff. | Pt. % | Coach | 10 Year Record | ||||||||
| 1915 | 5 | 3 | 2 | 0 | .600 | 45 | 40 | 9.00 | 8.00 | 1.00 | .529 | ||||||||||
| 1916 | 2 | 1 | 1 | 0 | .500 | 18 | 33 | 9.00 | 16.50 | -7.50 | .353 | ||||||||||
| 1917 | 2 | 1 | 1 | 0 | .500 | 30 | 33 | 15.00 | 16.50 | -1.50 | .476 | Walton | |||||||||
| 1919 | 3 | 2 | 1 | 0 | .667 | 59 | 33 | 19.67 | 11.00 | 8.67 | .641 | ||||||||||
| 1920 | 4 | 1 | 3 | 0 | .250 | 13 | 57 | 3.25 | 14.25 | -11.00 | .186 | ||||||||||
| 1921 | 8 | 3 | 3 | 2 | .500 | 62 | 81 | 7.75 | 10.13 | -2.38 | .434 | Budd Giesen | |||||||||
| 1922 | 3 | 1 | 2 | 0 | .333 | 6 | 25 | 2.00 | 8.33 | -6.33 | .194 | Budd Giesen | |||||||||
| 1923 | 2 | 0 | 2 | 0 | .000 | 0 | 114 | .00 | 57.00 | -57.00 | .000 | Budd Giesen | |||||||||
| 1924 | 4 | 2 | 1 | 1 | .625 | 13 | 6 | 3.25 | 1.50 | 1.75 | .684 | ||||||||||
| 1925 | 3 | 0 | 3 | 0 | .000 | 0 | 111 | .00 | 37.00 | -37.00 | .000 | Emmett Weddle | 0-6 1929 yb | 14 | 19 | 3 | .431 | ||||
| 1926 | 5 | 1 | 3 | 1 | .300 | 19 | 46 | 3.80 | 9.20 | -5.40 | .292 | Emmett Weddle | 2-5 1929 yb | 12 | 20 | 4 | .389 | ||||
| 1927 | 4 | 1 | 2 | 1 | .375 | 7 | 39 | 1.75 | 9.75 | -8.00 | .152 | Emmett Weddle | 3-2-1 1929 yb | 12 | 21 | 5 | .382 | ||||
| 1928 | 9 | 5 | 2 | 2 | .667 | 146 | 40 | 16.22 | 4.44 | 11.78 | .785 | Emmett Weddle | 16 | 22 | 7 | .433 | |||||
| 1929 | 8 | 3 | 3 | 2 | .500 | 91 | 45 | 11.38 | 5.63 | 5.75 | .669 | Emmett Weddle | 17 | 24 | 9 | .430 | |||||
| 1930 | 8 | 7 | 1 | 0 | .875 | 100 | 38 | 12.50 | 4.75 | 7.75 | .725 | Arthur Giesen | 23 | 22 | 9 | .509 | |||||
| 1931 | 10 | 5 | 4 | 1 | .550 | 145 | 49 | 14.50 | 4.90 | 9.60 | .747 | Arthur Giesen | 25 | 23 | 8 | .518 | |||||
| 1932 | 8 | 4 | 4 | 0 | .500 | 63 | 56 | 7.88 | 7.00 | 0.88 | .529 | Arthur Giesen | 28 | 25 | 8 | .525 | |||||
| 1933 | 9 | 5 | 4 | 0 | .556 | 112 | 60 | 12.44 | 6.67 | 5.78 | .651 | Arthur Giesen | 33 | 27 | 8 | .544 | |||||
| 1934 | 10 | 3 | 7 | 0 | .300 | 46 | 129 | 4.60 | 12.90 | -8.30 | .263 | Arthur Giesen | 34 | 33 | 7 | .507 | |||||
| 1935 | 11 | 7 | 3 | 1 | .682 | 139 | 74 | 12.64 | 6.73 | 5.91 | .653 | Arthur Giesen | 41 | 33 | 8 | .549 | |||||
| 1936 | 9 | 5 | 2 | 2 | .667 | 186 | 62 | 20.67 | 6.89 | 13.78 | .750 | Arthur Giesen | 45 | 32 | 9 | .576 | |||||
| 1937 | 9 | 6 | 2 | 1 | .722 | 84 | 64 | 9.33 | 7.11 | 2.22 | .568 | Arthur Giesen | 50 | 32 | 9 | .599 | |||||
| 1938 | 9 | 4 | 4 | 1 | .500 | 61 | 134 | 6.78 | 14.89 | -8.11 | .313 | Arthur Giesen | 49 | 34 | 8 | .582 | |||||
| 1939 | 10 | 1 | 7 | 2 | .200 | 28 | 143 | 2.80 | 14.30 | -11.50 | .164 | Arthur Giesen | 47 | 38 | 8 | .548 | |||||
| 1940 | 9 | 1 | 7 | 1 | .167 | 26 | 166 | 2.89 | 18.44 | -15.56 | .135 | Harold Weekley | 41 | 44 | 9 | .484 | |||||
| 1941 | 10 | 0 | 10 | 0 | .000 | 7 | 292 | .70 | 29.20 | -28.50 | .023 | Marion Roberts | 36 | 50 | 8 | .426 | |||||
| 1942 | 9 | 4 | 3 | 2 | .556 | 109 | 128 | 12.11 | 14.22 | -2.11 | .460 | Buck Cowling | 36 | 49 | 10 | .432 | |||||
| 1943 | 9 | 8 | 1 | 0 | .889 | 165 | 63 | 18.33 | 7.00 | 11.33 | .724 | Fred McCoy | 39 | 46 | 10 | .463 | |||||
| 1944 | 7 | 2 | 3 | 2 | .429 | 75 | 83 | 10.71 | 11.86 | -1.14 | .475 | Fred McCoy | 38 | 42 | 12 | .478 | |||||
| 1945 | 10 | 6 | 4 | 0 | .600 | 185 | 83 | 18.50 | 8.30 | 10.20 | .690 | Happy Hobgood | 37 | 43 | 11 | .467 | |||||
| 1946 | 10 | 9 | 1 | 0 | .900 | 229 | 51 | 22.90 | 5.10 | 17.80 | .818 | Fred McCoy | 41 | 42 | 9 | .495 | |||||
| 1947 | 10 | 7 | 2 | 1 | .750 | 145 | 74 | 14.50 | 7.40 | 7.10 | .662 | Fred McCoy | 42 | 42 | 9 | .500 | |||||
| 1948 | 9 | 5 | 4 | 0 | .556 | 114 | 93 | 12.67 | 10.33 | 2.33 | .551 | Fred McCoy | 43 | 42 | 8 | .505 | |||||
| 1949 | 10 | 5 | 4 | 1 | .550 | 124 | 88 | 12.40 | 8.80 | 3.60 | .585 | Fred McCoy | 47 | 39 | 7 | .543 | |||||
| 1950 | 9 | 2 | 6 | 1 | .278 | 68 | 153 | 7.56 | 17.00 | -9.44 | .308 | Fred McCoy | 48 | 38 | 7 | .554 | |||||
| 1951 | 10 | 1 | 8 | 1 | .150 | 76 | 255 | 7.60 | 25.50 | -17.90 | .230 | Fred McCoy | 49 | 36 | 8 | .570 | |||||
| 1952 | 10 | 3 | 7 | 0 | .300 | 117 | 169 | 11.70 | 16.90 | -5.20 | .409 | Fred McCoy | 48 | 40 | 6 | .543 | |||||
| 1953 | 10 | 6 | 3 | 1 | .650 | 170 | 100 | 17.00 | 10.00 | 7.00 | .630 | Jimmy Painter | 46 | 42 | 7 | .521 | |||||
| 1954 | 10 | 9 | 0 | 1 | .950 | 267 | 75 | 26.70 | 7.50 | 19.20 | .781 | Jimmy Painter | 53 | 39 | 6 | .571 | |||||
| 1955 | 9 | 5 | 2 | 2 | .667 | 154 | 108 | 17.11 | 12.00 | 5.11 | .588 | Jimmy Painter | 52 | 37 | 8 | .577 | |||||
| 1956 | 10 | 6 | 4 | 0 | .600 | 173 | 94 | 17.30 | 9.40 | 7.90 | .648 | Jimmy Painter | 49 | 40 | 8 | .546 | |||||
| 1957 | 9 | 6 | 2 | 1 | .722 | 166 | 63 | 18.44 | 7.00 | 11.44 | .725 | Jimmy Painter | 48 | 40 | 8 | .542 | |||||
| 1958 | 10 | 7 | 2 | 1 | .750 | 221 | 125 | 22.10 | 12.50 | 9.60 | .639 | Jimmy Painter | 50 | 38 | 9 | .562 | |||||
| 1959 | 10 | 9 | 1 | 0 | .900 | 230 | 103 | 23.00 | 10.30 | 12.70 | .691 | Bob Williams | 54 | 35 | 8 | .598 | |||||
| 1960 | 10 | 8 | 1 | 1 | .850 | 253 | 110 | 25.30 | 11.00 | 14.30 | .697 | Bob Williams | 60 | 30 | 8 | .653 | |||||
| 1961 | 10 | 5 | 4 | 1 | .550 | 108 | 167 | 10.80 | 16.70 | -5.90 | .393 | Bob Williams | 64 | 26 | 8 | .694 | |||||
| 1962 | 10 | 0 | 10 | 0 | .000 | 84 | 243 | 8.40 | 24.30 | -15.90 | .257 | Robby Roberson | 61 | 29 | 8 | .663 | |||||
| 1963 | 10 | 7 | 3 | 0 | .700 | 203 | 115 | 20.30 | 11.50 | 8.80 | .638 | Tammy Farnsworth | 62 | 29 | 7 | .668 | |||||
| 1964 | 10 | 6 | 3 | 1 | .650 | 164 | 85 | 16.40 | 8.50 | 7.90 | .659 | Tammy Farnsworth | 59 | 32 | 7 | .638 | |||||
| 1965 | 10 | 3 | 5 | 2 | .400 | 156 | 98 | 15.60 | 9.80 | 5.80 | .614 | Tammy Farnsworth | 57 | 35 | 7 | .611 | |||||
| 1966 | 10 | 7 | 3 | 0 | .700 | 265 | 128 | 26.50 | 12.80 | 13.70 | .674 | Tammy Farnsworth | no home field in 1966 | 58 | 34 | 7 | .621 | ||||
| 1967 | 10 | 7 | 2 | 1 | .750 | 178 | 112 | 17.80 | 11.20 | 6.60 | .614 | Harold Absher | new Radford High Stadium | 59 | 34 | 7 | .625 | ||||
| 1968 | 10 | 9 | 1 | 0 | .900 | 220 | 75 | 22.00 | 7.50 | 14.50 | .746 | Harold Absher | 61 | 33 | 6 | .640 | |||||
| 1969 | 10 | 8 | 1 | 1 | .850 | 204 | 113 | 20.40 | 11.30 | 9.10 | .644 | Harold Absher | 60 | 33 | 7 | .635 | |||||
| 1970 | 10 | 7 | 2 | 1 | .750 | 169 | 85 | 16.90 | 8.50 | 8.40 | .665 | Norman Lineburg | 59 | 34 | 7 | .625 | |||||
| 1971 | 13 | 13 | 0 | 0 | 1.000 | 409 | 116 | 31.46 | 8.92 | 22.54 | .779 | Norman Lineburg | AA State Champions | 67 | 30 | 6 | .680 | ||||
| 1972 | 13 | 13 | 0 | 0 | 1.000 | 538 | 52 | 41.38 | 4.00 | 37.38 | .912 | Norman Lineburg | AA State Champions | 80 | 20 | 6 | .783 | ||||
| 1973 | 10 | 7 | 3 | 0 | .700 | 227 | 120 | 22.70 | 12.00 | 10.70 | .654 | Norman Lineburg | 80 | 20 | 6 | .783 | |||||
| 1974 | 11 | 9 | 2 | 0 | .818 | 307 | 117 | 27.91 | 10.64 | 17.27 | .724 | Norman Lineburg | 83 | 19 | 5 | .799 | |||||
| 1975 | 11 | 10 | 1 | 0 | .909 | 294 | 105 | 26.73 | 9.55 | 17.18 | .737 | Norman Lineburg | 90 | 15 | 3 | .847 | |||||
| 1976 | 10 | 9 | 1 | 0 | .900 | 250 | 89 | 25.00 | 8.90 | 16.10 | .737 | Norman Lineburg | 92 | 13 | 3 | .866 | |||||
| 1977 | 10 | 7 | 1 | 2 | .800 | 271 | 113 | 27.10 | 11.30 | 15.80 | .706 | Norman Lineburg | 92 | 12 | 4 | .870 | |||||
| 1978 | 10 | 8 | 2 | 0 | .800 | 198 | 101 | 19.80 | 10.10 | 9.70 | .662 | Norman Lineburg | 91 | 13 | 4 | .861 | |||||
| 1979 | 10 | 3 | 7 | 0 | .300 | 100 | 191 | 10.00 | 19.10 | -9.10 | .344 | Norman Lineburg | 86 | 19 | 3 | .810 | |||||
| 1980 | 10 | 5 | 5 | 0 | .500 | 162 | 192 | 16.20 | 19.20 | -3.00 | .458 | Norman Lineburg | 84 | 22 | 2 | .787 | |||||
| 1981 | 10 | 2 | 8 | 0 | .200 | 148 | 271 | 14.80 | 27.10 | -12.30 | .353 | Norman Lineburg | 73 | 30 | 2 | .705 | |||||
| 1982 | 11 | 9 | 2 | 0 | .818 | 281 | 71 | 25.55 | 6.45 | 19.09 | .798 | Norman Lineburg | 69 | 32 | 2 | .680 | |||||
| 1983 | 10 | 5 | 4 | 1 | .550 | 154 | 100 | 15.40 | 10.00 | 5.40 | .606 | Norman Lineburg | 67 | 33 | 3 | .665 | |||||
| 1984 | 11 | 7 | 4 | 0 | .636 | 219 | 151 | 19.91 | 13.73 | 6.18 | .592 | Norman Lineburg | 65 | 35 | 3 | .646 | |||||
| 1985 | 12 | 9 | 1 | 2 | .833 | 252 | 68 | 21.00 | 5.67 | 15.33 | .788 | Norman Lineburg | 64 | 35 | 5 | .639 | |||||
| 1986 | 12 | 11 | 1 | 0 | .917 | 271 | 57 | 22.58 | 4.75 | 17.83 | .826 | Norman Lineburg | 66 | 35 | 5 | .646 | |||||
| 1987 | 13 | 11 | 2 | 0 | .846 | 309 | 75 | 23.77 | 5.77 | 18.00 | .805 | Norman Lineburg | 70 | 36 | 3 | .656 | |||||
| 1988 | 12 | 9 | 3 | 0 | .750 | 328 | 133 | 27.33 | 11.08 | 16.25 | .711 | Norman Lineburg | 71 | 37 | 3 | .653 | |||||
| 1989 | 12 | 9 | 3 | 0 | .750 | 315 | 113 | 26.25 | 9.42 | 16.83 | .736 | Norman Lineburg | 77 | 33 | 3 | .695 | |||||
| 1990 | 11 | 9 | 2 | 0 | .818 | 291 | 54 | 26.45 | 4.91 | 21.55 | .843 | Norman Lineburg | 81 | 30 | 3 | .724 | |||||
| 1991 | 13 | 11 | 2 | 0 | .846 | 405 | 149 | 31.15 | 11.46 | 19.69 | .731 | Norman Lineburg | 90 | 24 | 3 | .782 | |||||
| 1992 | 10 | 1 | 9 | 0 | .100 | 111 | 233 | 11.10 | 23.30 | -12.20 | .323 | Norman Lineburg | 82 | 31 | 3 | .720 | |||||
| 1993 | 11 | 4 | 7 | 0 | .364 | 198 | 183 | 18.00 | 16.64 | 1.36 | .520 | Norman Lineburg | 81 | 34 | 2 | .701 | |||||
| 1994 | 11 | 8 | 3 | 0 | .727 | 326 | 144 | 29.64 | 13.09 | 16.55 | .694 | Norman Lineburg | 82 | 33 | 2 | .709 | |||||
| 1995 | 11 | 8 | 3 | 0 | .727 | 290 | 143 | 26.36 | 13.00 | 13.36 | .670 | Norman Lineburg | 81 | 35 | 0 | .698 | |||||
| 1996 | 10 | 6 | 4 | 0 | .600 | 251 | 199 | 25.10 | 19.90 | 5.20 | .558 | Norman Lineburg | 76 | 38 | 0 | .667 | |||||
| 1997 | 13 | 11 | 2 | 0 | .846 | 358 | 119 | 27.54 | 9.15 | 18.38 | .751 | Norman Lineburg | 76 | 38 | 0 | .667 | |||||
| 1998 | 10 | 5 | 5 | 0 | .500 | 209 | 170 | 20.90 | 17.00 | 3.90 | .551 | Norman Lineburg | 72 | 40 | 0 | .643 | |||||
| 1999 | 10 | 7 | 3 | 0 | .700 | 298 | 120 | 29.80 | 12.00 | 17.80 | .713 | Norman Lineburg | 70 | 40 | 0 | .636 | |||||
| 2000 | 12 | 8 | 4 | 0 | .667 | 204 | 133 | 17.00 | 11.08 | 5.92 | .605 | Norman Lineburg | 69 | 42 | 0 | .622 | |||||
| 2001 | 10 | 8 | 2 | 0 | .800 | 293 | 108 | 29.30 | 10.80 | 18.50 | .731 | Norman Lineburg | 66 | 42 | 0 | .611 | |||||
| 2002 | 11 | 9 | 2 | 0 | .818 | 342 | 120 | 31.09 | 10.91 | 20.18 | .740 | Norman Lineburg | 74 | 35 | 0 | .679 | |||||
| 2003 | 13 | 11 | 2 | 0 | .846 | 350 | 149 | 26.92 | 11.46 | 15.46 | .701 | Norman Lineburg | 81 | 30 | 0 | .730 | |||||
| 2004 | 10 | 4 | 6 | 0 | .400 | 149 | 176 | 14.90 | 17.60 | -2.70 | .458 | Norman Lineburg | 77 | 33 | 0 | .700 | |||||
| 2005 | 10 | 5 | 5 | 0 | .500 | 156 | 166 | 15.60 | 16.60 | -1.00 | .484 | Norman Lineburg | 74 | 35 | 0 | .679 | |||||
| 2006 | 10 | 5 | 5 | 0 | .500 | 210 | 229 | 21.00 | 22.90 | -1.90 | .478 | Norman Lineburg | 73 | 36 | 0 | .670 | 283 | 118 | 6 | ||
| 2007 | 10 | 5 | 5 | 0 | .500 | 262 | 223 | 26.20 | 22.30 | 3.90 | .540 | Matthew Saunders | 67 | 39 | 0 | .632 | 69 | 50 | 0 | ||
| 2008 | 10 | 7 | 3 | 0 | .700 | 296 | 168 | 29.60 | 16.80 | 12.80 | .638 | Matthew Saunders | 69 | 37 | 0 | .651 | |||||
| 2009 | 15 | 11 | 4 | 0 | .733 | 386 | 224 | 25.73 | 14.93 | 10.80 | .633 | Matthew Saunders | 73 | 38 | 0 | .658 | |||||
| 2010 | 13 | 9 | 4 | 0 | .692 | 366 | 260 | 28.15 | 20.00 | 8.15 | .585 | Matthew Saunders | 74 | 38 | 0 | .661 | |||||
| 2011 | 12 | 8 | 4 | 0 | .667 | 293 | 172 | 24.42 | 14.33 | 10.08 | .630 | Matthew Saunders | 74 | 40 | 0 | .649 | |||||
| 2012 | 11 | 3 | 8 | 0 | .273 | 294 | 348 | 26.73 | 31.64 | -4.91 | .458 | Matthew Saunders | 68 | 46 | 0 | .596 | |||||
| 2013 | 12 | 6 | 6 | 0 | .500 | 244 | 281 | 20.33 | 23.42 | -3.08 | .465 | Matthew Saunders | 63 | 50 | 0 | .558 | |||||
| 2014 | 12 | 6 | 6 | 0 | .500 | 377 | 296 | 31.42 | 24.67 | 6.75 | .560 | Matthew Saunders | 65 | 50 | 0 | .565 | |||||
| 2015 | 13 | 9 | 4 | 0 | .692 | 516 | 240 | 39.69 | 18.46 | 21.23 | .683 | Matthew Saunders | 69 | 49 | 0 | .585 | |||||
| 2016 | 11 | 5 | 6 | 0 | .455 | 201 | 291 | 18.27 | 26.45 | -8.18 | .409 | Matthew Saunders | 69 | 50 | 0 | .580 | |||||
| 2017 | 10 | 2 | 8 | 0 | .200 | 159 | 204 | 15.90 | 20.40 | -4.50 | .438 | Matthew Saunders | 66 | 53 | 0 | .555 | |||||
| 2018 | 14 | 12 | 2 | 0 | .857 | 393 | 209 | 28.07 | 14.93 | 13.14 | .653 | Matthew Saunders | 71 | 52 | 0 | .577 | |||||
| 2019 | 12 | 9 | 3 | 0 | .750 | 403 | 182 | 33.58 | 15.17 | 18.42 | .689 | Matthew Saunders | 69 | 51 | 0 | .575 | |||||
| 2021 | 6 | 4 | 2 | 0 | .667 | 202 | 71 | 33.67 | 11.83 | 21.83 | .740 | Matthew Saunders | 64 | 49 | 0 | .566 | |||||
| 2021 | 12 | 8 | 4 | 0 | .667 | 384 | 253 | 32.00 | 21.08 | 10.92 | .603 | Michael Crist | 64 | 49 | 0 | .566 | |||||
| 2022 | 12 | 10 | 2 | 0 | .833 | 472 | 222 | 39.33 | 18.50 | 20.83 | .680 | Michael Crist | 71 | 43 | 0 | .623 | |||||
| 2023 | 15 | 15 | 0 | 0 | 1.000 | 676 | 166 | 45.07 | 11.07 | 34.00 | .803 | Michael Crist | 2A State Champions | 80 | 37 | 0 | .684 | ||||
| 2024 | 12 | 8 | 4 | 0 | .667 | 301 | 209 | 25.08 | 17.42 | 7.67 | .590 | Michael Crist | 82 | 35 | 0 | .701 | |||||
| 2025 | 11 | 6 | 5 | 0 | .545 | 279 | 269 | 25.36 | 24.45 | 0.91 | .509 | Michael Crist | 79 | 36 | 0 | .687 | |||||
| 2026 | 2 | 2 | 0 | 0 | 1.000 | 88 | 0 | 44.00 | .00 | 44.00 | 1.000 | Michael Crist | 76 | 30 | 0 | .717 | |||||
| 1,077 | 660 | 372 | 45 | .634 | 22,364 | 14,327 | 20.77 | 13.30 | 7.46 | .610 | |||||||||||
| 201.48 | 129.07 | Points / year | |||||||||||||||||||
| 1936 |
|
||||||||||||||||||||