Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach   10 Year Record
1969 8 2 6 0 .250 158 340 19.75 42.50 -22.75 .317 Steve Hudson played as Stuart High        
1970 10 0 10 0 .000 34 326 3.40 32.60 -29.20 .094 Bill Hanner          
1971 10 3 7 0 .300 104 211 10.40 21.10 -10.70 .330 Bill Hanner          
1972 10 4 5 1 .450 209 218 20.90 21.80 -0.90 .489 Bill Hanner          
1973 10 5 5 0 .500 177 174 17.70 17.40 0.30 .504 Bill Hanner          
1974 10 2 7 1 .250 77 163 7.70 16.30 -8.60 .321 Bill Hanner          
1975 10 2 7 1 .250 104 210 10.40 21.00 -10.60 .331 Bill Hanner          
1976 10 2 8 0 .200 123 292 12.30 29.20 -16.90 .296 Bill Hanner          
1977 10 2 8 0 .200 96 320 9.60 32.00 -22.40 .231 Tom Berry          
1978 10 2 7 1 .250 120 284 12.00 28.40 -16.40 .297 Tom Berry   24 70 4 .265
1979 10 3 7 0 .300 62 215 6.20 21.50 -15.30 .224 Tom Berry   25 71 4 .270
1980 10 0 10 0 .000 61 247 6.10 24.70 -18.60 .198 Tom Berry   25 71 4 .270
1981 10 2 8 0 .200 119 284 11.90 28.40 -16.50 .295 Doug Wingate   24 72 4 .260
1982 10 1 9 0 .100 89 243 8.90 24.30 -15.40 .268 Gary Willis   21 76 3 .225
1983 10 0 10 0 .000 22 338 2.20 33.80 -31.60 .061 Gary Willis   16 81 3 .175
1984 10 2 8 0 .200 73 337 7.30 33.70 -26.40 .178 Ken Wilson   16 82 2 .170
1985 10 1 8 1 .150 46 273 4.60 27.30 -22.70 .144 Ken Wilson   15 83 2 .160
1986 10 2 8 0 .200 108 227 10.80 22.70 -11.90 .322 Richard Sevedge   15 83 2 .160
1987 10 3 7 0 .300 124 193 12.40 19.30 -6.90 .391 Richard Sevedge   16 82 2 .170
1988 10 2 8 0 .200 103 266 10.30 26.60 -16.30 .279 Mark Redden   16 83 1 .165
1989 10 0 10 0 .000 52 279 5.20 27.90 -22.70 .157 Dave Tibbs   13 86 1 .135
1990 10 0 10 0 .000 32 212 3.20 21.20 -18.00 .131 Dave Tibbs   13 86 1 .135
1991 10 3 7 0 .300 140 268 14.00 26.80 -12.80 .343 Dean East   14 85 1 .145
1992 10 4 6 0 .400 183 229 18.30 22.90 -4.60 .444 Dean East   17 82 1 .175
1993 10 4 6 0 .400 222 223 22.20 22.30 -0.10 .499 Dean East   21 78 1 .215
1994 11 8 3 0 .727 308 157 28.00 14.27 13.73 .662 Addison Kendrick   27 73 1 .272
1995 10 7 3 0 .700 281 146 28.10 14.60 13.50 .658 Addison Kendrick   33 68 0 .327
1996 10 1 9 0 .100 130 299 13.00 29.90 -16.90 .303 Jim Hall   32 69 0 .317
1997 10 6 4 0 .600 234 196 23.40 19.60 3.80 .544 Matt Versluis   35 66 0 .347
1998 11 6 5 0 .545 176 226 16.00 20.55 -4.55 .438 Matt Versluis   39 63 0 .382
1999 10 4 6 0 .400 174 251 17.40 25.10 -7.70 .409 Matt Versluis   43 59 0 .422
2000 10 5 5 0 .500 212 236 21.20 23.60 -2.40 .473 Matt Versluis   48 54 0 .471
2001 10 3 7 0 .300 88 210 8.80 21.00 -12.20 .295 Mike Souma   48 54 0 .471
2002 11 6 5 0 .545 161 145 14.64 13.18 1.45 .526 Mike Souma   50 53 0 .485
2003 10 2 8 0 .200 80 271 8.00 27.10 -19.10 .228 Mike Souma   48 55 0 .466
2004 10 3 7 0 .300 103 225 10.30 22.50 -12.20 .314 Mike Souma   43 59 0 .422
2005 10 4 6 0 .400 190 281 19.00 28.10 -9.10 .403 Mike Souma   40 62 0 .392
2006 10 5 5 0 .500 190 249 19.00 24.90 -5.90 .433 Brad Dalton   44 58 0 .431
2007 11 5 6 0 .455 225 315 20.45 28.64 -8.18 .417 Brad Dalton   43 60 0 .417
2008 11 7 4 0 .636 313 208 28.45 18.91 9.55 .601 Brad Dalton   44 59 0 .427
2009 10 5 5 0 .500 223 183 22.30 18.30 4.00 .549 Brad Dalton   45 58 0 .437
2010 10 0 10 0 .000 91 419 9.10 41.90 -32.80 .178 Brad Dalton   40 63 0 .388
2011 10 0 10 0 .000 58 419 5.80 41.90 -36.10 .122 Brad Dalton   37 66 0 .359
2012 10 0 10 0 .000 82 511 8.20 51.10 -42.90 .138 Kenny Perry, Jr.   31 71 0 .304
2013 10 0 10 0 .000 114 623 11.40 62.30 -50.90 .155 Kenny Perry, Jr.   29 73 0 .284
2014 10 2 8 0 .200 95 382 9.50 38.20 -28.70 .199 Derrick Jones   28 74 0 .275
2015 10 2 8 0 .200 123 358 12.30 35.80 -23.50 .256 Derrick Jones   26 76 0 .255
2016 10 1 9 0 .100 92 399 9.20 39.90 -30.70 .187 Derrick Jones   22 80 0 .216
2017 10 1 9 0 .100 62 428 6.20 42.80 -36.60 .127 David Morrison   18 83 0 .178
2018 10 2 8 0 .200 112 283 11.20 28.30 -17.10 .284 David Morrison   13 87 0 .130
2019 11 5 6 0 .455 206 305 18.73 27.73 -9.00 .403 David Morrison   13 88 0 .129
2021 5 0 5 0 .000 30 193 6.00 38.60 -32.60 .135 David Morrison   13 83 0 .135
2021 10 2 8 0 .200 203 410 20.30 41.00 -20.70 .331 David Morrison   15 81 0 .156
2022 10 2 8 0 .200 249 387 24.90 38.70 -13.80 .392 David Morrison   17 79 0 .177
2023 11 5 6 0 .455 211 338 19.18 30.73 -11.55 .384 David Morrison   22 75 0 .227
2024 11 4 7 0 .364 183 309 16.64 28.09 -11.45 .372 David Morrison   24 74 0 .245
2025 10 3 7 0 .300 210 233 21.00 23.30 -2.30 .474 David Morrison   25 73 0 .255
                                   
  571 157 409 5 .279 7,847 15,967 13.74 27.96 -14.22 .330            
            137.67 280.12         Points / year