Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach 10 Year Record
1963 4 0 4 0 .000 30 111 7.50 27.75 -20.25 .213 Eugene Brown          
1964 9 2 6 1 .278 49 163 5.44 18.11 -12.67 .231 Eugene Brown          
1965 10 2 7 1 .250 92 194 9.20 19.40 -10.20 .322 Eugene Brown          
1966 10 6 3 1 .650 210 90 21.00 9.00 12.00 .700 Eugene Brown          
1967 9 7 1 1 .833 180 88 20.00 9.78 10.22 .672 Eugene Brown          
1968 10 7 3 0 .700 150 123 15.00 12.30 2.70 .549 Bill Moss          
1969 10 5 5 0 .500 165 145 16.50 14.50 2.00 .532 Bill Moss          
1970 11 7 3 1 .682 228 131 20.73 11.91 8.82 .635 Bill Moss          
1971 11 7 4 0 .636 241 114 21.91 10.36 11.55 .679 Bill Moss          
1972 11 7 2 2 .727 143 89 13.00 8.09 4.91 .616 Bill Moss   50 38 7 .563
1973 10 6 4 0 .600 125 106 12.50 10.60 1.90 .541 Bill Moss   56 38 7 .589
1974 10 3 6 1 .350 104 226 10.40 22.60 -12.20 .315 Dickie King   57 38 7 .593
1975 10 5 5 0 .500 177 108 17.70 10.80 6.90 .621 Dickie King   60 36 6 .618
1976 12 8 4 0 .667 219 97 18.25 8.08 10.17 .693 Dickie King   62 37 5 .620
1977 10 7 3 0 .700 278 82 27.80 8.20 19.60 .772 Dickie King Walter Gilliam 62 39 4 .610
1978 10 5 5 0 .500 137 118 13.70 11.80 1.90 .537 Jamie Accashian   60 41 4 .590
1979 11 9 2 0 .818 218 103 19.82 9.36 10.45 .679 James Journigan   64 38 4 .623
1980 11 9 2 0 .818 315 107 28.64 9.73 18.91 .746 James Journigan   66 37 3 .637
1981 10 4 4 2 .500 165 145 16.50 14.50 2.00 .532 James Journigan   63 37 5 .624
1982 10 4 6 0 .400 133 162 13.30 16.20 -2.90 .451 James Journigan   60 41 3 .591
1983 10 5 4 1 .550 177 162 17.70 16.20 1.50 .522 James Journigan   59 41 4 .587
1984 10 2 8 0 .200 88 210 8.80 21.00 -12.20 .295 James Journigan   58 43 3 .572
1985 10 1 9 0 .100 64 232 6.40 23.20 -16.80 .216 Ben Brockwell   54 47 3 .534
1986 10 2 8 0 .200 88 257 8.80 25.70 -16.90 .255 Ben Brockwell   48 51 3 .485
1987 10 1 9 0 .100 146 292 14.60 29.20 -14.60 .333 Alan Pruett   42 57 3 .426
1988 10 5 5 0 .500 103 143 10.30 14.30 -4.00 .419 Alan Pruett   42 57 3 .426
1989 12 7 5 0 .583 240 114 20.00 9.50 10.50 .678 Alan Pruett   40 60 3 .403
1990 10 4 6 0 .400 151 143 15.10 14.30 0.80 .514 Gabe Hicks   35 64 3 .358
1991 12 9 3 0 .750 313 109 26.08 9.08 17.00 .742 Gabe Hicks   40 63 1 .389
1992 14 13 1 0 .929 422 94 30.14 6.71 23.43 .818 Gabe Hicks   49 58 1 .458
1993 14 12 2 0 .857 351 159 25.07 11.36 13.71 .688 Pat Manuel   56 56 0 .500
1994 12 8 4 0 .667 341 98 28.42 8.17 20.25 .777 Pat Manuel   62 52 0 .544
1995 13 11 2 0 .846 400 170 30.77 13.08 17.69 .702 Pat Manuel   72 45 0 .615
1996 10 7 3 0 .700 411 136 41.10 13.60 27.50 .751 Pat Manuel   77 40 0 .658
1997 13 12 1 0 .923 403 113 31.00 8.69 22.31 .781 Pat Manuel   88 32 0 .733
1998 12 9 3 0 .750 389 249 32.42 20.75 11.67 .610 Pat Manuel   92 30 0 .754
1999 10 4 6 0 .400 171 182 17.10 18.20 -1.10 .484 Pat Manuel   89 31 0 .742
2000 12 7 5 0 .583 291 146 24.25 12.17 12.08 .666 Pat Manuel   92 30 0 .754
2001 11 10 1 0 .909 464 175 42.18 15.91 26.27 .726 Pat Manuel   93 28 0 .769
2002 10 6 4 0 .600 239 206 23.90 20.60 3.30 .537 Pat Manuel   86 31 0 .735
2003 11 5 6 0 .455 245 258 22.27 23.45 -1.18 .487 Pat Manuel   79 35 0 .693
2004 11 7 4 0 .636 298 211 27.09 19.18 7.91 .585 Pat Manuel   78 35 0 .690
2005 13 11 2 0 .846 432 263 33.23 20.23 13.00 .622 Pat Manuel   78 35 0 .690
2006 12 11 1 0 .917 451 190 37.58 15.83 21.75 .704 Pat Manuel   82 33 0 .713
2007 10 6 4 0 .600 313 261 31.30 26.10 5.20 .545 Pat Manuel   76 36 0 .679
2008 10 5 5 0 .500 283 270 28.30 27.00 1.30 .512 Pat Manuel   72 38 0 .655
2009 10 5 5 0 .500 232 232 23.20 23.20 0.00 .500 Pat Manuel   73 37 0 .664
2010 10 3 7 0 .300 212 300 21.20 30.00 -8.80 .414 Pat Manuel   69 39 0 .639
2011 10 5 5 0 .500 259 299 25.90 29.90 -4.00 .464 Pat Manuel   64 43 0 .598
2012 10 4 6 0 .400 169 245 16.90 24.50 -7.60 .408 Pat Manuel   62 45 0 .579
2013 10 5 5 0 .500 278 292 27.80 29.20 -1.40 .488 Pat Manuel   62 44 0 .585
2014 10 4 6 0 .400 312 275 31.20 27.50 3.70 .532 Pat Manuel   59 46 0 .562
2015 11 7 4 0 .636 359 320 32.64 29.09 3.55 .529 Derrick Johnson   55 48 0 .534
2016 10 5 5 0 .500 303 285 30.30 28.50 1.80 .515 Derrick Johnson   49 52 0 .485
2017 10 4 6 0 .400 187 292 18.70 29.20 -10.50 .390 Derrick Johnson   47 54 0 .465
2018 10 3 7 0 .300 236 287 23.60 28.70 -5.10 .451 Jay Parker   45 56 0 .446
2019 10 5 5 0 .500 251 179 25.10 17.90 7.20 .584 Jay Parker   45 56 0 .446
2021 5 1 4 0 .200 117 97 23.40 19.40 4.00 .547 Jay Parker   43 53 0 .448
2021 11 9 2 0 .818 366 134 33.27 12.18 21.09 .732 Jay Parker   47 50 0 .485
2022 11 6 5 0 .545 254 173 23.09 15.73 7.36 .595 Fred Stoots   49 49 0 .500
2023 14 10 4 0 .714 447 186 31.93 13.29 18.64 .706 Fred Stoots   54 48 0 .529
2024 11 9 2 0 .818 386 124 35.09 11.27 23.82 .757 Fred Stoots   59 44 0 .573
2025 10 2 8 0 .200 129 268 12.90 26.80 -13.90 .325 Fred Stoots   54 48 0 .529
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Billy Rudd   49 43 0 .533
                                   
  664 377 276 11 .576 15,130 11,333 22.79 17.07 5.72 .572            
            236.41 177.08         Points / year