Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record
1912 4 0 4 0 .000 12 108 3.00 27.00 -24.00 .100 Lutz        
1913 6 1 5 0 .167 12 91 2.00 15.17 -13.17 .117 Lutz        
1914 3 1 2 0 .333 13 20 4.33 6.67 -2.33 .394          
1915 6 2 4 0 .333 51 228 8.50 38.00 -29.50 .183 Raymond Klevesahl        
1916 3 1 1 1 .500 24 24 8.00 8.00 0.00 .500 Plug Amos        
1917 4 2 2 0 .500 26 29 6.50 7.25 -0.75 .473 Raymond Klevesahl        
1919 1 0 1 0 .000 6 12 6.00 12.00 -6.00 .333          
1920 5 1 4 0 .200 39 56 7.80 11.20 -3.40 .411          
1921 3 0 3 0 .000 0 87 .00 29.00 -29.00 .000 Tom Miller        
1923 7 1 4 2 .286 95 64 13.57 9.14 4.43 .597 Lew Stringer 9 30 3 .250
1924 6 3 1 2 .667 78 28 13.00 4.67 8.33 .736 Lew Stringer 12 27 5 .330
1925 5 2 2 1 .500 19 22 3.80 4.40 -0.60 .463 Lew Stringer 13 24 6 .372
1926 8 1 7 0 .125 19 193 2.38 24.13 -21.75 .090 Lew Stringer 13 29 6 .333
1927 8 5 2 1 .688 79 26 9.88 3.25 6.63 .752 Al Kovacs 16 27 7 .390
1928 7 1 5 1 .214 13 123 1.86 17.57 -15.71 .096 Don Childress 16 31 7 .361
1929 7 0 6 1 .071 0 175 .00 25.00 -25.00 .000 Dickie Dudley 14 35 8 .316
1930 7 1 5 1 .214 33 131 4.71 18.71 -14.00 .201 Art Matsu 15 39 9 .310
1931 6 1 4 1 .250 27 69 4.50 11.50 -7.00 .281 Lou Onesty 15 39 10 .313
1932 7 0 6 1 .071 6 80 .86 11.43 -10.57 .070 Lou Onesty 15 42 11 .301
1933 9 5 4 0 .556 103 52 11.44 5.78 5.67 .665 Lou Onesty 19 42 9 .336
1934 7 4 3 0 .571 115 38 16.43 5.43 11.00 .752 Lou Onesty 20 44 7 .331
1935 7 4 3 0 .571 68 85 9.71 12.14 -2.43 .444 Lou Onesty 22 45 6 .342
1936 7 3 4 0 .429 125 84 17.86 12.00 5.86 .598 Lou Onesty 24 42 6 .375
1937 8 2 6 0 .250 98 103 12.25 12.88 -0.63 .488 Lou Onesty 21 46 5 .326
1938 8 1 7 0 .125 25 106 3.13 13.25 -10.13 .191 Paul Baldacci 21 48 4 .315
1939 9 3 6 0 .333 82 125 9.11 13.89 -4.78 .396 Paul Baldacci 24 48 3 .340
1940 8 1 6 1 .188 45 97 5.63 12.13 -6.50 .317 Paul Baldacci 24 49 3 .336
1941 8 4 2 2 .625 83 59 10.38 7.38 3.00 .585 Paul Baldacci 27 47 4 .372
1942 8 2 4 2 .375 76 111 9.50 13.88 -4.38 .406 Daniel Baran 29 45 5 .399
1943 9 1 8 0 .111 49 239 5.44 26.56 -21.11 .170 Daniel Baran 25 49 5 .348
1944 9 5 4 0 .556 117 143 13.00 15.89 -2.89 .450 Daniel Baran 25 49 5 .348
1945 10 3 6 1 .350 74 203 7.40 20.30 -12.90 .267 Daniel Baran 26 50 5 .352
1946 9 5 3 1 .611 109 46 12.11 5.11 7.00 .703 Daniel Baran 25 53 6 .333
1947 9 6 2 1 .722 182 57 20.22 6.33 13.89 .762 Daniel Baran 27 52 7 .355
1948 9 4 5 0 .444 75 130 8.33 14.44 -6.11 .366 Daniel Baran 31 48 8 .402
1949 9 3 5 1 .389 121 136 13.44 15.11 -1.67 .471 Daniel Baran 34 46 8 .432
1950 9 5 4 0 .556 164 72 18.22 8.00 10.22 .695 Daniel Baran 34 45 9 .438
1951 8 5 3 0 .625 129 103 16.13 12.88 3.25 .556 Courtney "Red" Driscoll 38 43 8 .472
1952 9 3 6 0 .333 104 128 11.56 14.22 -2.67 .448 Courtney "Red" Driscoll 39 44 6 .472
1953 10 1 8 1 .150 82 178 8.20 17.80 -9.60 .315 Courtney "Red" Driscoll 40 46 4 .467
1954 8 6 2 0 .750 170 85 21.25 10.63 10.63 .667 Courtney "Red" Driscoll 40 46 5 .467
1955 9 5 4 0 .556 107 77 11.89 8.56 3.33 .582 Courtney "Red" Driscoll 41 44 5 .483
1956 10 5 4 1 .550 107 88 10.70 8.80 1.90 .549 Courtney "Red" Driscoll 43 42 4 .506
1957 10 3 7 0 .300 97 195 9.70 19.50 -9.80 .332 Gerry Furst 43 43 4 .500
1958 9 2 7 0 .222 83 264 9.22 29.33 -20.11 .239 Gerry Furst 40 48 3 .456
1959 10 1 8 1 .150 50 232 5.00 23.20 -18.20 .177 Bobby Ross 38 50 3 .434
1960 9 5 3 1 .611 116 97 12.89 10.78 2.11 .545 Bobby Tyler 36 53 3 .408
1961 10 7 2 1 .750 171 70 17.10 7.00 10.10 .710 Bobby Tyler 36 52 4 .413
1962 9 9 0 0 1.000 248 34 27.56 3.78 23.78 .879 Bobby Tyler 38 51 5 .431
1963 9 6 3 0 .667 109 114 12.11 12.67 -0.56 .489 Paul Fleming 44 45 5 .495
1964 10 0 10 0 .000 81 229 8.10 22.90 -14.80 .261 Paul Fleming 49 40 4 .548
1965 10 3 4 3 .450 104 145 10.40 14.50 -4.10 .418 Paul Fleming 43 48 4 .474
1966 9 4 4 1 .500 121 170 13.44 18.89 -5.44 .416 Paul Fleming 41 48 7 .464
1967 10 3 6 1 .350 121 201 12.10 20.10 -8.00 .376 Paul Fleming 40 47 8 .463
1968 10 5 5 0 .500 103 116 10.30 11.60 -1.30 .470 Paul Fleming 43 45 8 .490
1969 10 7 2 1 .750 214 93 21.40 9.30 12.10 .697 Jim McGinnis 49 39 8 .552
1970 10 4 6 0 .400 86 134 8.60 13.40 -4.80 .391 Jim McGinnis 48 42 7 .531
1971 10 6 4 0 .600 160 110 16.00 11.00 5.00 .593 Jim McGinnis 47 44 6 .515
1972 11 8 3 0 .727 360 117 32.73 10.64 22.09 .755 Jim McGinnis 46 47 6 .495
1973 11 6 4 1 .591 139 69 12.64 6.27 6.36 .668 Jim McGinnis 46 48 7 .490
1974 10 5 5 0 .500 135 117 13.50 11.70 1.80 .536 Jim McGinnis 51 43 7 .540
1975 11 7 2 2 .727 147 83 13.36 7.55 5.82 .639 Jim McGinnis 55 41 6 .569
1976 11 8 3 0 .727 156 119 14.18 10.82 3.36 .567 Jim McGinnis 59 40 5 .591
1977 10 1 6 3 .250 53 170 5.30 17.00 -11.70 .238 Jim McGinnis 57 40 7 .582
1978 11 4 7 0 .364 79 155 7.18 14.09 -6.91 .338 Jim McGinnis 56 42 7 .567
1979 11 6 5 0 .545 150 131 13.64 11.91 1.73 .534 Jim McGinnis 55 45 6 .547
1980 11 9 2 0 .818 218 115 19.82 10.45 9.36 .655 Jim McGinnis 60 41 6 .589
1981 11 6 5 0 .545 95 46 8.64 4.18 4.45 .674 Donnie Ross 60 42 6 .583
1982 10 3 6 1 .350 53 68 5.30 6.80 -1.50 .438 Donnie Ross 55 45 7 .547
1983 9 3 5 1 .389 122 139 13.56 15.44 -1.89 .467 Donnie Ross 52 46 7 .529
1984 10 6 4 0 .600 118 77 11.80 7.70 4.10 .605 Donnie Ross 53 45 7 .538
1985 10 6 4 0 .600 140 176 14.00 17.60 -3.60 .443 Donnie Ross 52 47 5 .524
1986 10 5 5 0 .500 107 116 10.70 11.60 -0.90 .480 Donnie Ross 49 49 5 .500
1987 9 2 7 0 .222 120 269 13.33 29.89 -16.56 .308 Jim Tait 50 50 2 .500
1988 9 2 7 0 .222 89 156 9.89 17.33 -7.44 .363 Joe Arnold 48 50 2 .490
1989 8 0 8 0 .000 54 239 6.75 29.88 -23.13 .184 Joe Arnold 42 53 2 .443
1990 9 3 6 0 .333 83 199 9.22 22.11 -12.89 .294 Joe Arnold 36 57 2 .389
1991 10 3 7 0 .300 109 206 10.90 20.60 -9.70 .346 Joe Arnold 33 59 2 .362
1992 10 1 9 0 .100 96 315 9.60 31.50 -21.90 .234 Gregg Whisler 31 62 1 .335
1993 9 4 5 0 .444 159 198 17.67 22.00 -4.33 .445 Gregg Whisler 32 62 0 .340
1994 10 6 4 0 .600 166 148 16.60 14.80 1.80 .529 Gregg Whisler 32 62 0 .340
1995 10 8 2 0 .800 248 101 24.80 10.10 14.70 .711 Gregg Whisler 34 60 0 .362
1996 10 9 1 0 .900 371 91 37.10 9.10 28.00 .803 Gene Smith 38 56 0 .404
1997 10 7 3 0 .700 303 127 30.30 12.70 17.60 .705 Gene Smith 43 52 0 .453
1998 12 7 5 0 .583 297 211 24.75 17.58 7.17 .585 Gene Smith 48 50 0 .490
1999 12 6 6 0 .500 290 263 24.17 21.92 2.25 .524 Gene Smith 54 48 0 .529
2000 12 9 3 0 .750 403 267 33.58 22.25 11.33 .601 Gene Smith 60 45 0 .571
2001 11 8 3 0 .727 270 207 24.55 18.82 5.73 .566 Gene Smith 65 41 0 .613
2002 9 7 2 0 .778 264 178 29.33 19.78 9.56 .597 Gene Smith 71 34 0 .676
2003 9 1 8 0 .111 128 277 14.22 30.78 -16.56 .316 Ken Whitehurst 68 37 0 .648
2004 10 3 7 0 .300 172 274 17.20 27.40 -10.20 .386 Ken Whitehurst 65 40 0 .619
2005 10 3 7 0 .300 201 324 20.10 32.40 -12.30 .383 Dan Rolfe 60 45 0 .571
2006 9 5 4 0 .556 223 201 24.78 22.33 2.44 .526 Dan Rolfe 56 48 0 .538
2007 9 4 5 0 .444 130 129 14.44 14.33 0.11 .502 Dan Rolfe 53 50 0 .515
2008 11 9 2 0 .818 276 192 25.09 17.45 7.64 .590 Dan Rolfe 55 47 0 .539
2009 9 5 4 0 .556 215 136 23.89 15.11 8.78 .613 Greg Lilly 54 45 0 .545
2010 10 4 6 0 .400 150 255 15.00 25.50 -10.50 .370 Greg Lilly 49 48 0 .505
2011 10 5 5 0 .500 262 190 26.20 19.00 7.20 .580 Greg Lilly 46 50 0 .479
2012 11 7 4 0 .636 341 307 31.00 27.91 3.09 .526 Greg Lilly 46 52 0 .469
2013 10 6 4 0 .600 241 191 24.10 19.10 5.00 .558 Greg Lilly 51 48 0 .515
2014 12 10 2 0 .833 386 186 32.17 15.50 16.67 .675 Greg Lilly 58 43 0 .574
2015 11 9 2 0 .818 431 131 39.18 11.91 27.27 .767 Greg Lilly 64 38 0 .627
2016 10 7 3 0 .700 307 141 30.70 14.10 16.60 .685 Greg Lilly 66 37 0 .641
2017 10 6 4 0 .600 245 155 24.50 15.50 9.00 .613 Greg Lilly 68 36 0 .654
2018 10 6 4 0 .600 308 211 30.80 21.10 9.70 .593 Greg Lilly 65 38 0 .631
2019 11 9 2 0 .818 369 219 33.55 19.91 13.64 .628 Greg Lilly 69 36 0 .657
2021 3 3 0 0 1.000 129 27 43.00 9.00 34.00 .827 Greg Lilly 68 30 0 .694
2021 11 7 4 0 .636 321 127 29.18 11.55 17.64 .717 Greg Lilly 70 29 0 .707
2022 12 8 4 0 .667 316 143 26.33 11.92 14.42 .688 Greg Lilly 71 29 0 .710
2023 0       ######     ###### ###### #DIV/0! ###### Greg Lilly 65 25 0 .722
                                 
  969 456 473 40 .491 15,371 15,004 15.86 15.48 0.38 .506          
            141.02 137.65         Points / year