Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach       10 Year Record        
1921 2 0 2 0 .000 0 79 .00 39.50 -39.50 .000 Everett Howton Everett Howton Williamson                  
1922 6 4 2 0 .667 110 27 18.33 4.50 13.83 .803 Everett Howton Everett Howton Williamson                  
1923 10 7 2 1 .750 194 49 19.40 4.90 14.50 .798       Williamson                  
1924 10 7 3 0 .700 154 85 15.40 8.50 6.90 .644 Frank Wolfe Frank Wolfe Williamson                  
1925 11 8 2 1 .773 290 21 26.36 1.91 24.45 .932 Frank Wolfe Frank Wolfe Williamson                  
1926 10 0 10 0 .000 0 10 .00 1.00 -1.00 .000 Frank Wolfe Frank Wolfe Williamson had to forfeit all games                
1927 9 5 3 1 .611 216 70 24.00 7.78 16.22 .755 Frank Wolfe Frank Wolfe Williamson                  
1928 8 3 4 1 .438 84 69 10.50 8.63 1.88 .549 Carlton Shaffer Carlton Shaffer Williamson                  
1929 10 3 5 2 .400 77 96 7.70 9.60 -1.90 .445 Carlton Shaffer Carlton Shaffer Williamson                  
1930 11 4 5 2 .455 82 123 7.45 11.18 -3.73 .400 Carlton Shaffer Carlton Shaffer Williamson   41 38 8 .517        
1931 10 6 2 2 .700 198 45 19.80 4.50 15.30 .815 Carlton Shaffer Carlton Shaffer Williamson   47 38 10 .547        
1932 10 7 2 1 .750 233 79 23.30 7.90 15.40 .747 Carlton Shaffer Carlton Shaffer Williamson   50 38 11 .561        
1933 9 5 4 0 .556 160 65 17.78 7.22 10.56 .711 Ellis Johnson Ellis Johnson Williamson   48 40 10 .541        
1934 10 3 6 1 .350 64 121 6.40 12.10 -5.70 .346 Ellis Johnson Ellis Johnson Williamson   44 43 11 .505        
1935 9 7 1 1 .833 218 52 24.22 5.78 18.44 .807 Ben Hamilton Ben Hamilton Williamson   43 42 11 .505        
1936 9 8 1 0 .889 248 44 27.56 4.89 22.67 .849 Ben Hamilton Ben Hamilton Williamson   51 33 11 .595        
1937 8 6 2 0 .750 208 64 26.00 8.00 18.00 .765 Ben Hamilton Ben Hamilton Williamson   52 32 10 .606        
1938 9 7 0 2 .889 153 26 17.00 2.89 14.11 .855 Ben Hamilton Ben Hamilton Williamson   56 28 11 .647        
1939 10 7 2 1 .750 146 53 14.60 5.30 9.30 .734 Tony Gentile Tony Gentile Williamson   60 25 10 .684        
1940 9 5 4 0 .556 104 93 11.56 10.33 1.22 .528 Tony Gentile Tony Gentile Williamson   61 24 8 .699        
1941 8 5 3 0 .625 100 101 12.50 12.63 -0.13 .498 Tony Gentile Tony Gentile Williamson   60 25 6 .692        
1942 7 2 3 2 .429 44 102 6.29 14.57 -8.29 .301 Carlos Ratliff Carlos Ratliff Williamson   55 26 7 .665        
1943 8 6 1 1 .813 187 13 23.38 1.63 21.75 .935 Marvin Varney Marvin Varney Williamson   56 23 8 .690        
1944 9 9 0 0 1.000 179 6 19.89 .67 19.22 .968 Marvin Varney Marvin Varney Williamson   62 17 7 .762        
1945 7 5 2 0 .714 64 52 9.14 7.43 1.71 .552 Tony Gentile Tony Gentile Williamson   60 18 6 .750        
1946 10 7 2 1 .750 166 47 16.60 4.70 11.90 .779 Tony Gentile Tony Gentile Williamson   59 19 7 .735        
1947 11 9 1 1 .864 262 44 23.82 4.00 19.82 .856 Tony Gentile Tony Gentile Williamson   62 18 8 .750        
1948 10 5 3 2 .600 123 98 12.30 9.80 2.50 .557 Tony Gentile Tony Gentile Williamson   60 21 8 .719        
1949 8 5 2 1 .688 132 61 16.50 7.63 8.88 .684 Tony Gentile Tony Gentile Williamson   58 21 8 .713        
1950 8 2 6 0 .250 80 158 10.00 19.75 -9.75 .336 Tony Gentile Tony Gentile Williamson   55 23 8 .686        
1951 9 1 7 1 .167 83 193 9.22 21.44 -12.22 .301 Tony Gentile Tony Gentile Williamson   51 27 9 .638        
1952 8 4 4 0 .500 97 132 12.13 16.50 -4.38 .424 Harry Hatfield Harry Hatfield Williamson   53 28 7 .642        
1953 9 2 6 1 .278 72 136 8.00 15.11 -7.11 .346 Harry Hatfield Harry Hatfield Williamson   49 33 7 .590        
1954 9 4 4 1 .500 111 140 12.33 15.56 -3.22 .442 Harry Hatfield Harry Hatfield Williamson   44 37 8 .539        
1955 10 3 6 1 .350 94 84 9.40 8.40 1.00 .528 John Moricle John Moricle Williamson   42 41 9 .505        
1956 10 2 7 1 .250 69 183 6.90 18.30 -11.40 .274 John Moricle John Moricle Williamson   37 46 9 .451        
1957 10 5 5 0 .500 107 146 10.70 14.60 -3.90 .423 John Moricle John Moricle Williamson   33 50 8 .407        
1958 10 7 2 1 .750 162 91 16.20 9.10 7.10 .640 John Moricle John Moricle Williamson   35 49 7 .423        
1959 10 6 4 0 .600 178 139 17.80 13.90 3.90 .562 John Moricle John Moricle Williamson   36 51 6 .419        
1960 11 9 1 1 .864 276 98 25.09 8.91 16.18 .738 John Moricle John Moricle Williamson AA co State Champions 43 46 7 .484        
1961 11 9 2 0 .818 260 140 23.64 12.73 10.91 .650 John Moricle John Moricle Williamson AA State Champions 51 41 6 .551        
1962 10 4 6 0 .400 134 133 13.40 13.30 0.10 .502 John Moricle John Moricle Williamson   51 43 6 .540        
1963 10 5 5 0 .500 175 154 17.50 15.40 2.10 .532 John Moricle John Moricle Williamson   54 42 5 .559        
1964 10 8 2 0 .800 227 109 22.70 10.90 11.80 .676 John Moricle John Moricle Williamson   58 40 4 .588        
1965 10 8 2 0 .800 256 116 25.60 11.60 14.00 .688 John Moricle John Moricle Williamson   63 36 3 .632        
1966 10 6 4 0 .600 227 181 22.70 18.10 4.60 .556 John Moricle John Moricle Williamson   67 33 2 .667        
1967 10 3 7 0 .300 109 158 10.90 15.80 -4.90 .408 John Moricle John Moricle Williamson   65 35 2 .647        
1968 9 3 6 0 .333 71 130 7.89 14.44 -6.56 .353 John Moricle John Moricle Williamson   61 39 1 .609        
1969 9 2 7 0 .222 123 259 13.67 28.78 -15.11 .322 John Moricle John Moricle Williamson   57 42 1 .575        
1970 9 2 7 0 .222 58 308 6.44 34.22 -27.78 .158 Dick Roddy Dick Roddy Williamson   50 48 0 .510        
1971 9 1 7 1 .167 57 275 6.33 30.56 -24.22 .172 Dick Roddy Dick Roddy Williamson   42 53 1 .443        
1972 10 3 5 2 .400 106 187 10.60 18.70 -8.10 .362 Dick Roddy Dick Roddy Williamson   41 52 3 .443        
1973 10 6 3 1 .650 151 151 15.10 15.10 0.00 .500 Dick Roddy Dick Roddy Williamson   42 50 4 .458        
1974 10 0 9 1 .050 90 237 9.00 23.70 -14.70 .275 Dick Roddy Dick Roddy Williamson   34 57 5 .380        
1975 10 4 6 0 .400 130 174 13.00 17.40 -4.40 .428 Mike Bankston Mike Bankston Williamson   30 61 5 .339        
1976 10 2 8 0 .200 157 212 15.70 21.20 -5.50 .425 Mike Bankston Mike Bankston Williamson   26 65 5 .297        
1977 10 4 6 0 .400 90 152 9.00 15.20 -6.20 .372 Mike Bankston Mike Bankston Williamson   27 64 5 .307        
1978 10 4 6 0 .400 138 198 13.80 19.80 -6.00 .411 Mike Bankston Mike Bankston Williamson   28 64 5 .314        
1979 10 4 6 0 .400 122 156 12.20 15.60 -3.40 .439 Mike Bankston Mike Bankston Williamson   30 63 5 .332        
1980 10 2 8 0 .200 107 261 10.70 26.10 -15.40 .291 Mike Bankston Mike Bankston Williamson   30 64 5 .328        
1981 10 2 8 0 .200 84 299 8.40 29.90 -21.50 .219 Tim Adams Tim Adams Williamson   31 65 4 .330        
1982 10 3 7 0 .300 122 238 12.20 23.80 -11.60 .339 Tim Adams Tim Adams Williamson   31 67 2 .320        
1983 10 1 9 0 .100 58 317 5.80 31.70 -25.90 .155 Tim Adams Tim Adams Williamson   26 73 1 .265        
1984 10 0 10 0 .000 64 266 6.40 26.60 -20.20 .194 Tim Adams Tim Adams Williamson   26 74 0 .260        
1985 10 2 8 0 .200 87 367 8.70 36.70 -28.00 .192 David Hatfield David Hatfield Williamson   24 76 0 .240        
1986 10 2 8 0 .200 66 254 6.60 25.40 -18.80 .206 Tim Adams Tim Adams Williamson   24 76 0 .240        
1987 10 4 6 0 .400 82 203 8.20 20.30 -12.10 .288 Tim Adams Tim Adams Williamson   24 76 0 .240        
1988 10 5 5 0 .500 175 264 17.50 26.40 -8.90 .399 Steve Cantees Steve Cantees Williamson   25 75 0 .250        
1989 10 3 7 0 .300 69 237 6.90 23.70 -16.80 .225 Steve Cantees Steve Cantees Williamson   24 76 0 .240        
1990 11 8 3 0 .727 215 143 19.55 13.00 6.55 .601 Greg Smith Greg Smith Williamson   30 71 0 .297        
1991 10 3 7 0 .300 168 252 16.80 25.20 -8.40 .400 Greg Smith Greg Smith Williamson   31 70 0 .307        
1992 11 6 5 0 .545 230 196 20.91 17.82 3.09 .540 Greg Smith Greg Smith Williamson   34 68 0 .333        
1993 10 4 6 0 .400 176 245 17.60 24.50 -6.90 .418 Greg Smith Greg Smith Williamson   37 65 0 .363        
1994 10 6 4 0 .600 201 187 20.10 18.70 1.40 .518 Greg Smith Greg Smith Williamson   43 59 0 .422        
1995 10 2 8 0 .200 171 331 17.10 33.10 -16.00 .341 Tony Clusky Tony Clusky Williamson   43 59 0 .422        
1996 10 2 8 0 .200 162 319 16.20 31.90 -15.70 .337 Tony Clusky Tony Clusky Williamson   43 59 0 .422        
1997 10 3 7 0 .300 174 279 17.40 27.90 -10.50 .384 Tony Clusky Tony Clusky Williamson   42 60 0 .412        
1998 11 6 5 0 .545 232 233 21.09 21.18 -0.09 .499 Tony Clusky Tony Clusky Williamson   43 60 0 .417        
1999 11 7 4 0 .636 350 268 31.82 24.36 7.45 .566 Tony Clusky Tony Clusky Williamson   47 57 0 .452        
2000 12 9 3 0 .750 339 212 28.25 17.67 10.58 .615 Tony Clusky Tony Clusky Williamson   48 57 0 .457        
2001 13 11 2 0 .846 409 201 31.46 15.46 16.00 .670 Tony Clusky Tony Clusky Williamson   56 52 0 .519        
2002 11 8 3 0 .727 364 215 33.09 19.55 13.55 .629 Tony Clusky Tony Clusky Williamson   58 50 0 .537        
2003 10 6 4 0 .600 319 264 31.90 26.40 5.50 .547 Tony Clusky Tony Clusky Williamson   60 48 0 .556        
2004 10 6 4 0 .600 284 279 28.40 27.90 0.50 .504 Tony Clusky Tony Clusky Williamson   60 48 0 .556        
2005 10 1 9 0 .100 120 408 12.00 40.80 -28.80 .227 Curt Fletcher Curt Fletcher Williamson   59 49 0 .546        
2006 10 4 6 0 .400 192 253 19.20 25.30 -6.10 .431 Doug Ward Doug Ward Williamson   61 47 0 .565        
2007 10 6 4 0 .600 265 200 26.50 20.00 6.50 .570 Doug Ward Doug Ward Williamson   64 44 0 .593 60 48 0  
2008 10 2 8 0 .200 193 374 19.30 37.40 -18.10 .340 Doug Ward Doug Ward Williamson   60 47 0 .561        
2009 10 4 6 0 .400 224 240 22.40 24.00 -1.60 .483 Doug Ward Doug Ward Williamson   57 49 0 .538        
2010 10 6 4 0 .600 316 232 31.60 23.20 8.40 .577 Doug Ward Doug Ward Williamson   54 50 0 .519        
                                                 
  869 412 421 36 .495 14,224 14,762 16.37 16.99 -0.62 .491                          
            158.04 164.02         Points / year         60 48 0