Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                    
1923 6 1 5 0 .167 25 192 4.17 32.00 -27.83 .115 Marshall DePue Marshall DePue Webster Springs                
1924 4 1 2 1 .375 25 32 6.25 8.00 -1.75 .439 Marshall DePue Marshall DePue Webster Springs                
1925 2 0 1 1 .250 19 61 9.50 30.50 -21.00 .238 Okey Cogar Okey Cogar Webster Springs                
1926 5 3 2 0 .600 87 26 17.40 5.20 12.20 .770 Okey Cogar Okey Cogar Webster Springs                
1927 7 5 2 0 .714 65 75 9.29 10.71 -1.43 .464 James E. Johnson James Johnson Webster Springs                
1928 7 0 4 3 .214 13 73 1.86 10.43 -8.57 .151 James E. Johnson James Johnson Webster Springs                
1929 6 4 1 1 .750 86 99 14.33 16.50 -2.17 .465 Rand McKinney Rand McKinney Webster Springs                
1930 8 3 4 1 .438 54 100 6.75 12.50 -5.75 .351 George Hill George Hill Webster Springs                
1931 9 5 3 1 .611 84 38 9.33 4.22 5.11 .689 Mickey McClung Mickey McClung Webster Springs                
1932 8 5 1 2 .750 88 14 11.00 1.75 9.25 .863 Mickey McClung Mickey McClung Webster Springs                
1933 8 4 3 1 .563 96 71 12.00 8.88 3.13 .575 Mickey McClung Mickey McClung Webster Springs                
1934 7 1 4 2 .286 53 77 7.57 11.00 -3.43 .408 Mickey McClung Mickey McClung Webster Springs                
1935 8 4 4 0 .500 90 95 11.25 11.88 -0.63 .486 Mickey McClung Mickey McClung Webster Springs                
1936 7 2 4 1 .357 85 27 12.14 3.86 8.29 .759 Mickey McClung Mickey McClung Webster Springs                
1937 8 0 8 0 .000 7 246 .88 30.75 -29.88 .028 Alex Vennari Alex Vennari Webster Springs                
1938 8 1 6 1 .188 32 271 4.00 33.88 -29.88 .106 Alex Vennari Alex Vennari Webster Springs                
1939 7 4 3 0 .571 48 113 6.86 16.14 -9.29 .298 Russ Porterfield Russ Porterfield Webster Springs                
1940 8 1 7 0 .125 19 334 2.38 41.75 -39.38 .054 Russ Porterfield Russ Porterfield Webster Springs                
1941 8 0 8 0 .000 13 204 1.63 25.50 -23.88 .060 Russ Porterfield Russ Porterfield Webster Springs                
1942 7 0 7 0 .000 31 141 4.43 20.14 -15.71 .180 Russ Porterfield Russ Porterfield Webster Springs                
1943 7 2 4 1 .357 52 84 7.43 12.00 -4.57 .382 Russ Porterfield Russ Porterfield Webster Springs                
1943 1 1 0 0 1.000 20 13 20.00 13.00 7.00 .606 Dick McElwee Dick McElwee Webster Springs                
1944 8 1 6 1 .188 13 155 1.63 19.38 -17.75 .077 Edward Kosko Edward Kosko Webster Springs                
1945 8 3 5 0 .375 54 101 6.75 12.63 -5.88 .348 Russ Porterfield Russ Porterfield Webster Springs                
1946 8 6 0 2 .875 132 12 16.50 1.50 15.00 .917 Russ Porterfield Russ Porterfield Webster Springs                
1947 9 9 0 0 1.000 262 20 29.11 2.22 26.89 .929 Russ Porterfield Russ Porterfield Webster Springs                
1948 9 7 1 1 .833 217 84 24.11 9.33 14.78 .721 Russ Porterfield Russ Porterfield Webster Springs                
1949 9 3 5 1 .389 113 114 12.56 12.67 -0.11 .498 Russ Porterfield Russ Porterfield Webster Springs                
1950 9 7 2 0 .778 158 67 17.56 7.44 10.11 .702 Russ Porterfield Russ Porterfield Webster Springs                
1951 10 5 5 0 .500 96 107 9.60 10.70 -1.10 .473 Russ Porterfield Russ Porterfield Webster Springs                
1952 9 8 1 0 .889 241 39 26.78 4.33 22.44 .861 Russ Porterfield Russ Porterfield Webster Springs                
1953 9 4 5 0 .444 132 75 14.67 8.33 6.33 .638 Russ Porterfield Russ Porterfield Webster Springs                
1954 9 9 0 0 1.000 181 30 20.11 3.33 16.78 .858 Russ Porterfield Russ Porterfield Webster Springs                
1955 10 9 1 0 .900 225 121 22.50 12.10 10.40 .650 Russ Porterfield Russ Porterfield Webster Springs                
1956 9 6 2 1 .722 182 59 20.22 6.56 13.67 .755 Russ Porterfield Russ Porterfield Webster Springs                
1957 10 1 8 1 .150 57 207 5.70 20.70 -15.00 .216 A. James Manchin A.James Manchin Webster Springs                
1958 9 4 5 0 .444 93 110 10.33 12.22 -1.89 .458 A. James Manchin A.James Manchin Webster Springs                
1959 10 2 7 1 .250 66 148 6.60 14.80 -8.20 .308 Vernon Howell Vernon Howell Webster Springs                
1960 9 2 7 0 .222 64 117 7.11 13.00 -5.89 .354 Joe Talbott Joe Talbott Webster Springs                
1961 10 7 3 0 .700 211 146 21.10 14.60 6.50 .591 Joe Talbott Joe Talbott Webster Springs                
1962 10 4 4 2 .500 107 78 10.70 7.80 2.90 .578 Joe Talbott Joe Talbott Webster Springs                
1963 10 3 7 0 .300 77 166 7.70 16.60 -8.90 .317 Joe Talbott Joe Talbott Webster Springs                
1964 10 2 8 0 .200 97 202 9.70 20.20 -10.50 .324 Joe Talbott Joe Talbott Webster Springs                
1965 10 2 7 1 .250 115 222 11.50 22.20 -10.70 .341 Joe Talbott Joe Talbott Webster Springs                
1966 9 3 6 0 .333 98 141 10.89 15.67 -4.78 .410 Ed Nichols Ed Nichols Webster Springs                
1967 10 7 2 1 .750 262 83 26.20 8.30 17.90 .759 Ed Nichols Ed Nichols Webster Springs                
1968 10 5 4 1 .550 124 147 12.40 14.70 -2.30 .458 Gary Hershman Gary Hershman Webster Springs                
1969 10 7 2 1 .750 208 122 20.80 12.20 8.60 .630 Jerome Dean Jerome Dean Webster Springs                
1970 10 7 3 0 .700 220 85 22.00 8.50 13.50 .721 Jerome Dean Jerome Dean Webster Springs                
1971 10 4 6 0 .400 186 156 18.60 15.60 3.00 .544 Jerome Dean Jerome Dean Webster Springs                
1972 10 1 8 1 .150 106 248 10.60 24.80 -14.20 .299 Jerome Dean Jerome Dean Webster Springs                
1973 10 4 6 0 .400 162 170 16.20 17.00 -0.80 .488 Jerome Dean Jerome Dean Webster Springs                
                                               
  429 189 209 31 .477 5,351 5,918 12.47 13.79 -1.32 .475                        
            102.90 113.81         Points / year