Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach    
1938 8 8 0 0 1.000 410 47 51.25 5.88 45.38 .897 Haskell Shumate Haskell Shumate Union Monroe
1939 6 4 2 0 .667 227 84 37.83 14.00 23.83 .730 Haskell Shumate Haskell Shumate Union Monroe
1940 7 3 3 1 .500 127 116 18.14 16.57 1.57 .523 Rufus Houchins Rufus Houchins Union Monroe
1941 8 8 0 0 1.000 334 70 41.75 8.75 33.00 .827 Rufus Houchins Rufus Houchins Union Monroe
1942 6 5 0 1 .917 170 44 28.33 7.33 21.00 .794 Rufus Houchins Rufus Houchins Union Monroe
1943 8 5 3 0 .625 267 110 33.38 13.75 19.63 .708 Parker   Parker Union Monroe
1944 8 7 0 1 .938 212 39 26.50 4.88 21.63 .845       Union Monroe
1945 9 4 5 0 .444 168 187 18.67 20.78 -2.11 .473       Union Monroe
1946 10 5 5 0 .500 270 195 27.00 19.50 7.50 .581 C. D. Campbell C. D. Campbell Union Monroe
1947 10 5 5 0 .500 253 226 25.30 22.60 2.70 .528 Charles Allen Charles Allen Union Monroe
1948 10 8 2 0 .800 362 135 36.20 13.50 22.70 .728 Charles Allen Charles Allen Union Monroe
1949 5 3 2 0 .600 101 71 20.20 14.20 6.00 .587 Charles Allen Charles Allen Union Monroe
1949 2 0 0 2 .500 6 6 3.00 3.00 0.00 .500 Charles Allen Charles Allen Union Monroe
1950 7 2 5 0 .286 46 155 6.57 22.14 -15.57 .229 Charles Allen Charles Allen Union Monroe
1951 6 1 4 1 .250 60 113 10.00 18.83 -8.83 .347 Barton   Barton Union Monroe
1952 9 2 7 0 .222 27 263 3.00 29.22 -26.22 .093       Union Monroe
1953 10 3 7 0 .300 127 252 12.70 25.20 -12.50 .335       Union Monroe
1954 8 2 5 1 .313 83 179 10.38 22.38 -12.00 .317 James Gwinn James Gwinn Union Monroe
1955 9 2 7 0 .222 82 266 9.11 29.56 -20.44 .236 James Gwinn James Gwinn Union Monroe
1956 8 0 8 0 .000 12 166 1.50 20.75 -19.25 .067 Steve Miller Steve Miller Union Monroe
1957 8 5 3 0 .625 105 92 13.13 11.50 1.63 .533 Leonard Houchins Leonard Houchins Union Monroe
1958 8 5 2 1 .688 116 70 14.50 8.75 5.75 .624 Leonard Houchins Leonard Houchins Union Monroe
1959 10 8 2 0 .800 129 76 12.90 7.60 5.30 .629 Leonard Houchins Leonard Houchins Union Monroe
1960 9 5 3 1 .611 199 100 22.11 11.11 11.00 .666 Leonard Houchins Leonard Houchins Union Monroe
1961 9 8 1 0 .889 161 53 17.89 5.89 12.00 .752 Leonard Houchins Leonard Houchins Union Monroe
1962 8 3 5 0 .375 79 88 9.88 11.00 -1.13 .473 Leonard Houchins Leonard Houchins Union Monroe
1963 10 10 0 0 1.000 252 67 25.20 6.70 18.50 .790 Leonard Houchins Leonard Houchins Union Monroe
1964 9 3 5 1 .389 107 166 11.89 18.44 -6.56 .392 Kyle Baker Kyle Baker Union Monroe
1965 9 2 7 0 .222 53 175 5.89 19.44 -13.56 .232 Kyle Baker Kyle Baker Union Monroe
1966 9 6 3 0 .667 127 137 14.11 15.22 -1.11 .481 Kyle Baker Kyle Baker Union Monroe
1967 9 2 6 1 .278 72 140 8.00 15.56 -7.56 .340 Kyle Baker Kyle Baker Union Monroe
1968 9 3 5 1 .389 104 159 11.56 17.67 -6.11 .395 Kyle Baker Kyle Baker Union Monroe
1969 10 1 9 0 .100 70 303 7.00 30.30 -23.30 .188 Bill Gentry Bill Gentry Union Monroe
1970 10 5 5 0 .500 150 168 15.00 16.80 -1.80 .472 Gary Ambler Gary Ambler Union Monroe
1971 10 6 4 0 .600 118 138 11.80 13.80 -2.00 .461 Gary Ambler Gary Ambler Union Monroe
1972 10 2 8 0 .200 93 285 9.30 28.50 -19.20 .246 Gary Ambler Gary Ambler Union Monroe
1973 10 0 10 0 .000 26 331 2.60 33.10 -30.50 .073 Kyle Baker Kyle Baker Union Monroe
1974 10 4 6 0 .400 122 223 12.20 22.30 -10.10 .354 Kyle Baker Kyle Baker Union Monroe
1975 10 8 2 0 .800 166 136 16.60 13.60 3.00 .550 Kyle Baker Kyle Baker Union Monroe
1976 10 4 6 0 .400 160 172 16.00 17.20 -1.20 .482 Kyle Baker Kyle Baker Union Monroe
1977 10 3 7 0 .300 160 307 16.00 30.70 -14.70 .343 Jim Knapp Jim Knapp Union Monroe
1978 10 6 4 0 .600 154 154 15.40 15.40 0.00 .500 Jim Knapp Jim Knapp Union Monroe
1979 10 3 7 0 .300 75 228 7.50 22.80 -15.30 .248 Jim Knapp Jim Knapp Union Monroe
1980 10 4 6 0 .400 128 194 12.80 19.40 -6.60 .398 Jim Knapp Jim Knapp Union Monroe
1981 10 3 7 0 .300 100 224 10.00 22.40 -12.40 .309 John O'Neal John O'Neal Union Monroe
1982 10 2 8 0 .200 98 191 9.80 19.10 -9.30 .339 Danny Wickline Danny Wickline Union Monroe
1983 10 1 9 0 .100 102 224 10.20 22.40 -12.20 .313 Danny Wickline Danny Wickline Union Monroe
1984 10 8 2 0 .800 160 96 16.00 9.60 6.40 .625 Danny Wickline Danny Wickline Union Monroe
1985 10 7 3 0 .700 228 112 22.80 11.20 11.60 .671 Danny Wickline Danny Wickline Union Monroe
1986 10 7 3 0 .700 170 109 17.00 10.90 6.10 .609 Danny Wickline Danny Wickline Union Monroe
1987 10 9 1 0 .900 346 117 34.60 11.70 22.90 .747 Danny Wickline Danny Wickline Union Monroe
1988 10 5 5 0 .500 187 268 18.70 26.80 -8.10 .411 Danny Wickline Danny Wickline Union Monroe
1989 10 6 4 0 .600 155 173 15.50 17.30 -1.80 .473 Danny Wickline Danny Wickline Union Monroe
1990 11 8 3 0 .727 304 170 27.64 15.45 12.18 .641 Danny Wickline Danny Wickline Union Monroe
1991 12 10 2 0 .833 280 175 23.33 14.58 8.75 .615 Danny Wickline Danny Wickline Union Monroe
1992 9 4 5 0 .444 199 219 22.11 24.33 -2.22 .476 Danny Wickline Danny Wickline Union Monroe
1993 10 3 7 0 .300 120 316 12.00 31.60 -19.60 .275 Danny Wickline Danny Wickline Union Monroe
                               
  418 191 218 9 .468 5,818 7,756 13.92 18.56 -4.64 .429        
            13.92 18.56