Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach 10 Year Record              
1934 3 0 3 0 .000 12 70 4.00 23.33 -19.33 .146 Harold Lynch Harold Lynch Ridgeley                  
1935 7 3 3 1 .500 61 89 8.71 12.71 -4.00 .407 Herman Ball Herman Ball Ridgeley                  
1936 8 4 3 1 .563 70 61 8.75 7.63 1.13 .534 Pete Cather Pete Cather Ridgeley                  
1937 7 3 4 0 .429 47 75 6.71 10.71 -4.00 .385 Pete Cather Pete Cather Ridgeley                  
1938 7 3 2 2 .571 50 39 7.14 5.57 1.57 .562 Pete Cather Pete Cather Ridgeley                  
1939 5 5 0 0 1.000 95 18 19.00 3.60 15.40 .841 Pete Cather Pete Cather Ridgeley                  
1939 2 2 0 0 1.000 27 0 13.50 .00 13.50 1.000 Phil Fleming Phil Fleming Ridgeley                  
1940 9 5 3 1 .611 136 56 15.11 6.22 8.89 .708 William P. Hahn William Hahn Ridgeley                  
1941 8 5 3 0 .625 80 89 10.00 11.13 -1.13 .473 William P. Hahn William Hahn Ridgeley                  
1942 8 2 6 0 .250 66 246 8.25 30.75 -22.50 .212 Jesse Riggleman Jesse Riggleman Ridgeley                  
1943 7 1 6 0 .143 70 155 10.00 22.14 -12.14 .311 Jesse Riggleman Jesse Riggleman Ridgeley                  
1944 7 2 5 0 .286 62 121 8.86 17.29 -8.43 .339 Art Scalli Art Scalli Ridgeley                  
1945 8 3 4 1 .438 32 88 4.00 11.00 -7.00 .267 Art Scalli Art Scalli Ridgeley                  
1946 9 5 2 2 .667 130 50 14.44 5.56 8.89 .722 Jesse Riggleman Jesse Riggleman Ridgeley                  
1947 7 6 1 0 .857 183 61 26.14 8.71 17.43 .750 Jesse Riggleman Jesse Riggleman Ridgeley                  
1948 8 5 2 1 .688 158 108 19.75 13.50 6.25 .594 Jesse Riggleman Jesse Riggleman Ridgeley                  
1949 8 3 5 0 .375 119 132 14.88 16.50 -1.63 .474 Jesse Riggleman Jesse Riggleman Ridgeley                  
1950 7 2 5 0 .286 72 195 10.29 27.86 -17.57 .270 Ralph Poling Ralph Poling Ridgeley                  
1951 8 1 7 0 .125 58 223 7.25 27.88 -20.63 .206 Ralph Poling Ralph Poling Ridgeley                  
1952 8 0 8 0 .000 19 328 2.38 41.00 -38.63 .055 Chet Payne Chet Payne Ridgeley                  
1953 8 2 6 0 .250 58 185 7.25 23.13 -15.88 .239 Chet Payne Chet Payne Ridgeley                  
1954 6 3 3 0 .500 93 76 15.50 12.67 2.83 .550 Chet Payne Chet Payne Ridgeley                  
1955 8 7 1 0 .875 197 39 24.63 4.88 19.75 .835 Chet Payne Chet Payne Ridgeley                  
1956 8 3 5 0 .375 85 102 10.63 12.75 -2.13 .455 Tom O'Connor Tom O'Connor Ridgeley                  
1957 9 1 8 0 .111 37 329 4.11 36.56 -32.44 .101 Tom O'Connor Tom O'Connor Ridgeley                  
1958 9 6 3 0 .667 190 92 21.11 10.22 10.89 .674 Tom O'Connor Tom O'Connor Ridgeley                  
1959 9 2 7 0 .222 76 178 8.44 19.78 -11.33 .299 Tom O'Connor Tom O'Connor Ridgeley                  
1960 9 5 4 0 .556 161 68 17.89 7.56 10.33 .703 Tom O'Connor Tom O'Connor Ridgeley                  
1961 9 2 7 0 .222 98 152 10.89 16.89 -6.00 .392 Tom O'Connor Tom O'Connor Ridgeley                  
1962 9 5 4 0 .556 105 112 11.67 12.44 -0.78 .484 Tom O'Connor Tom O'Connor Ridgeley                  
1963 9 5 3 1 .611 176 89 19.56 9.89 9.67 .664 Tom O'Connor Tom O'Connor Ridgeley                  
1964 9 3 5 1 .389 104 168 11.56 18.67 -7.11 .382 Tom O'Connor Tom O'Connor Ridgeley                  
1965 9 1 8 0 .111 44 221 4.89 24.56 -19.67 .166 Jim Fazzalore Jim Fazzalore Ridgeley                  
1966 9 4 5 0 .444 163 179 18.11 19.89 -1.78 .477 Jim Fazzalore Jim Fazzalore Ridgeley                  
1967 9 6 3 0 .667 217 85 24.11 9.44 14.67 .719 Jim Fazzalore Jim Fazzalore Ridgeley                  
1968 9 4 5 0 .444 182 139 20.22 15.44 4.78 .567 Jim Fazzalore Jim Fazzalore Ridgeley                  
1969 9 2 7 0 .222 140 216 15.56 24.00 -8.44 .393 Jim Fazzalore Jim Fazzalore Ridgeley                  
1970 10 3 7 0 .300 112 229 11.20 22.90 -11.70 .328 Jim Fazzalore Jim Fazzalore Ridgeley                  
1971 10 0 10 0 .000 75 332 7.50 33.20 -25.70 .184 Jim Fazzalore Jim Fazzalore Ridgeley                  
1972 10 7 3 0 .700 282 103 28.20 10.30 17.90 .732 Jim Fazzalore Jim Fazzalore Ridgeley                  
1973 10 9 1 0 .900 242 92 24.20 9.20 15.00 .725 Jim Fazzalore Jim Fazzalore Ridgeley                  
1974 10 9 1 0 .900 383 84 38.30 8.40 29.90 .820 Jim Fazzalore Jim Fazzalore Ridgeley                  
1975 12 12 0 0 1.000 425 83 35.42 6.92 28.50 .837 Jim Fazzalore Jim Fazzalore Ridgeley A State Champions                
                                                 
  350 161 178 11 .476 5,192 5,557 14.83 15.88 -1.04 .483                          
            120.74 129.23         Points / year