Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                    
1922 2 1 1 0 .500 10 39 5.00 19.50 -14.50 .204 Gilbert Amick Gilbert Amick Dunbar                
1923 5 2 2 1 .500 24 60 4.80 12.00 -7.20 .286 Gilbert Amick Gilbert Amick Dunbar                
1924 8 6 2 0 .750 225 49 28.13 6.13 22.00 .821 Clark Furbee Clark Furbee Dunbar                
1925 7 4 3 0 .571 129 33 18.43 4.71 13.71 .796 Clark Furbee Clark Furbee Dunbar                
1926 9 7 2 0 .778 197 52 21.89 5.78 16.11 .791 Clark Furbee Clark Furbee Dunbar                
1927 8 3 5 0 .375 45 69 5.63 8.63 -3.00 .395 Clark Furbee Clark Furbee Dunbar                
1928 10 7 2 1 .750 135 89 13.50 8.90 4.60 .603 Bill Fugitt Bill Fugitt Dunbar                
1929 10 2 6 2 .300 39 261 3.90 26.10 -22.20 .130 Harold McClung Harold McClung Dunbar                
1930 10 4 6 0 .400 105 213 10.50 21.30 -10.80 .330 Harold McClung Harold McClung Dunbar                
1931 9 6 2 1 .722 226 70 25.11 7.78 17.33 .764 Shorty Fields Shorty Fields Dunbar                
1932 9 8 0 1 .944 334 28 37.11 3.11 34.00 .923 Shorty Fields Shorty Fields Dunbar                
1933 9 3 6 0 .333 64 111 7.11 12.33 -5.22 .366 Shorty Fields Shorty Fields Dunbar                
1934 9 5 3 1 .611 170 50 18.89 5.56 13.33 .773 Shorty Fields Shorty Fields Dunbar                
1935 9 6 2 1 .722 155 78 17.22 8.67 8.56 .665 Shorty Fields Shorty Fields Dunbar                
1936 10 8 1 1 .850 158 31 15.80 3.10 12.70 .836 Shorty Fields Shorty Fields Dunbar                
1937 10 7 2 1 .750 220 63 22.00 6.30 15.70 .777 Shorty Fields Shorty Fields Dunbar                
1938 10 7 3 0 .700 205 89 20.50 8.90 11.60 .697 Shorty Fields Shorty Fields Dunbar                
1939 10 8 1 1 .850 166 92 16.60 9.20 7.40 .643 Shorty Fields Shorty Fields Dunbar                
1940 10 5 5 0 .500 152 87 15.20 8.70 6.50 .636 Nelson Bragg Nelson Bragg Dunbar                
1941 10 8 1 1 .850 225 69 22.50 6.90 15.60 .765 Nelson Bragg Nelson Bragg Dunbar                
1942 3 3 0 0 1.000 91 6 30.33 2.00 28.33 .938 Nelson Bragg Nelson Bragg Dunbar                
1942 4 4 0 0 1.000 93 14 23.25 3.50 19.75 .869 Clyde Underwood Red Underwood Dunbar                
1942 3 1 2 0 .333 33 45 11.00 15.00 -4.00 .423 Elda Carney Elda Carney Dunbar                
1943 10 3 6 1 .350 110 134 11.00 13.40 -2.40 .451 George Miller George Miller Dunbar                
1944 11 1 8 2 .182 76 184 6.91 16.73 -9.82 .292 George Miller George Miller Dunbar                
1945 10 8 2 0 .800 204 64 20.40 6.40 14.00 .761 Clay Martin Clay Martin Dunbar                
1946 11 4 7 0 .364 137 247 12.45 22.45 -10.00 .357 Nelson Bragg Nelson Bragg Dunbar                
1947 10 3 7 0 .300 61 156 6.10 15.60 -9.50 .281 Nelson Bragg Nelson Bragg Dunbar                
1948 10 5 5 0 .500 97 150 9.70 15.00 -5.30 .393 Stan Romanoski Stan Romanoski Dunbar                
1949 10 5 3 2 .600 167 52 16.70 5.20 11.50 .763 Stan Romanoski Stan Romanoski Dunbar                
1950 10 7 3 0 .700 237 86 23.70 8.60 15.10 .734 Stan Romanoski Stan Romanoski Dunbar                
1951 10 8 2 0 .800 167 58 16.70 5.80 10.90 .742 Stan Romanoski Stan Romanoski Dunbar                
1952 10 8 2 0 .800 223 60 22.30 6.00 16.30 .788 Stan Romanoski Stan Romanoski Dunbar                
1953 10 5 4 1 .550 109 104 10.90 10.40 0.50 .512 Stan Romanoski Stan Romanoski Dunbar                
1954 10 4 5 1 .450 195 186 19.50 18.60 0.90 .512 Stan Romanoski Stan Romanoski Dunbar                
1955 10 4 6 0 .400 94 113 9.40 11.30 -1.90 .454 Stan Romanoski Stan Romanoski Dunbar                
1956 10 6 3 1 .650 149 122 14.90 12.20 2.70 .550 Stan Romanoski Stan Romanoski Dunbar                
1957 10 5 4 1 .550 141 132 14.10 13.20 0.90 .516 Delmar Good Delmar Good Dunbar                
1958 10 4 5 1 .450 108 127 10.80 12.70 -1.90 .460 Delmar Good Delmar Good Dunbar                
1959 10 4 6 0 .400 91 171 9.10 17.10 -8.00 .347 Delmar Good Delmar Good Dunbar                
1960 10 4 6 0 .400 147 166 14.70 16.60 -1.90 .470 Delmar Good Delmar Good Dunbar                
1961 10 6 4 0 .600 138 85 13.80 8.50 5.30 .619 Delmar Good Delmar Good Dunbar                
1962 10 5 3 2 .600 78 81 7.80 8.10 -0.30 .491 Delmar Good Delmar Good Dunbar                
1963 10 4 5 1 .450 95 124 9.50 12.40 -2.90 .434 Delmar Good Delmar Good Dunbar                
1964 10 8 0 2 .900 299 62 29.90 6.20 23.70 .828 Delmar Good Delmar Good Dunbar                
1965 11 9 2 0 .818 295 75 26.82 6.82 20.00 .797 Delmar Good Delmar Good Dunbar                
1966 10 7 2 1 .750 157 122 15.70 12.20 3.50 .563 Delmar Good Delmar Good Dunbar                
1967 10 8 2 0 .800 179 83 17.90 8.30 9.60 .683 Delmar Good Delmar Good Dunbar                
1968 10 7 3 0 .700 152 62 15.20 6.20 9.00 .710 Delmar Good Delmar Good Dunbar                
1969 10 4 4 2 .500 148 130 14.80 13.00 1.80 .532 Delmar Good Delmar Good Dunbar                
1970 10 9 1 0 .900 352 108 35.20 10.80 24.40 .765 Delmar Good Delmar Good Dunbar                
1971 10 7 2 1 .750 252 89 25.20 8.90 16.30 .739 Delmar Good Delmar Good Dunbar                
1972 10 2 7 1 .250 82 166 8.20 16.60 -8.40 .331 Delmar Good Delmar Good Dunbar                
1973 10 1 8 1 .150 74 177 7.40 17.70 -10.30 .295 Delmar Good Delmar Good Dunbar                
1974 10 3 7 0 .300 87 138 8.70 13.80 -5.10 .387 Delmar Good Delmar Good Dunbar                
1975 10 5 5 0 .500 99 177 9.90 17.70 -7.80 .359 Delmar Good Delmar Good Dunbar                
1976 10 4 6 0 .400 125 169 12.50 16.90 -4.40 .425 Delmar Good Delmar Good Dunbar                
1977 10 3 7 0 .300 84 163 8.40 16.30 -7.90 .340 Delmar Good Delmar Good Dunbar                
1978 10 6 4 0 .600 134 141 13.40 14.10 -0.70 .487 Delmar Good Delmar Good Dunbar                
1979 10 2 8 0 .200 90 241 9.00 24.10 -15.10 .272 Delmar Good Delmar Good Dunbar                
1980 10 1 9 0 .100 107 223 10.70 22.30 -11.60 .324 Delmar Good Delmar Good Dunbar                
1981 9 2 7 0 .222 89 207 9.89 23.00 -13.11 .301 Delmar Good Delmar Good Dunbar                
1982 10 1 9 0 .100 98 278 9.80 27.80 -18.00 .261 Delmar Good Delmar Good Dunbar                
1983 9 7 2 0 .778 234 98 26.00 10.89 15.11 .705 Delmar Good Delmar Good Dunbar                
1984 10 3 7 0 .300 136 240 13.60 24.00 -10.40 .362 Delmar Good Delmar Good Dunbar                
1985 10 4 6 0 .400 118 193 11.80 19.30 -7.50 .379 Alden Sheets Alden Sheets Dunbar                
1986 10 2 8 0 .200 87 235 8.70 23.50 -14.80 .270 Alden Sheets Alden Sheets Dunbar                
1987 10 2 8 0 .200 95 197 9.50 19.70 -10.20 .325 Alden Sheets Alden Sheets Dunbar                
1988 10 6 4 0 .600 160 164 16.00 16.40 -0.40 .494 Alden Sheets Alden Sheets Dunbar                
1989 10 3 7 0 .300 116 144 11.60 14.40 -2.80 .446 Alden Sheets Alden Sheets Dunbar                
                                               
  655 334 288 33 .535 9,874 8,382 15.07 12.80 2.28 .541                        
            141.06 119.74         Points / year