| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1953 | 9/13 | West Virginia Deaf | 26 | 0 | W | 1 | Away | Hot Springs | Guy Propst | |||||
| 1954 | 9/13 | West Virginia Deaf | 6 | 0 | W | 1 | Away | Romney | Guy Propst | |||||
| 1955 | 10/14 | West Virginia Deaf | 20 | 6 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1956 | 10/12 | West Virginia Deaf | 0 | 52 | L | 1 | Away | Romney | Guy Propst | |||||
| 1957 | 10/4 | West Virginia Deaf | 7 | 6 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1958 | 10/3 | West Virginia Deaf | 0 | 35 | L | 1 | Home | Circleville | Guy Propst | |||||
| 1959 | 10/2 | West Virginia Deaf | 0 | 42 | L | 1 | Away | Romney | Guy Propst | |||||
| 1960 | 9/30 | West Virginia Deaf | 6 | 33 | L | 1 | Home | Circleville | Guy Propst | |||||
| 1961 | 9/30 | West Virginia Deaf | 19 | 20 | L | 1 | Away | Romney | Guy Propst | |||||
| 1962 | 9/28 | West Virginia Deaf | 40 | 6 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1963 | 9/27 | West Virginia Deaf | 26 | 13 | W | 1 | Away | Romney | Guy Propst | |||||
| 1964 | 9/25 | West Virginia Deaf | 20 | 20 | T | 1 | Home | Circleville | Guy Propst | |||||
| 1965 | 9/25 | West Virginia Deaf | 20 | 0 | W | 1 | Away | Romney | Guy Propst | |||||
| 1966 | 9/23 | West Virginia Deaf | 21 | 19 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1967 | 9/22 | West Virginia Deaf | 12 | 6 | W | 1 | Away | Romney | Guy Propst | |||||
| 1968 | 9/20 | West Virginia Deaf | 20 | 14 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1969 | 9/19 | West Virginia Deaf | 6 | 40 | L | 1 | Away | Romney | Guy Propst | |||||
| 1970 | 9/18 | West Virginia Deaf | 12 | 6 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1973 | 9/14 | West Virginia Deaf | 0 | 0 | T | 1 | Home | Circleville | Guy Propst | |||||
| 1974 | 9/13 | West Virginia Deaf | 22 | 8 | W | 1 | Away | Romney | Charles Teter | |||||
| 1975 | 9/12 | West Virginia Deaf | 20 | 6 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1976 | 9/10 | West Virginia Deaf | 36 | 8 | W | 1 | Away | Romney | Charles Teter | |||||
| 1977 | 9/9 | West Virginia Deaf | 8 | 18 | L | 1 | Away | Romney | Charles Teter | |||||
| 1978 | 9/29 | West Virginia Deaf | 26 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1979 | 9/28 | West Virginia Deaf | 24 | 0 | W | 1 | Away | Romney | Charles Teter | |||||
| 1980 | 9/26 | West Virginia Deaf | 30 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1981 | 9/25 | West Virginia Deaf | 58 | 8 | W | 1 | Away | Romney | Charles Teter | |||||
| 1982 | 10/12 | West Virginia Deaf | 33 | 13 | W | 1 | Home | Circleville | Charles Teter | |||||
| 518 | 379 | 19 | 7 | 2 | .714 | |||||||||
| 18.50 | 13.54 | 4.96 | ||||||||||||
| 9/13 |