| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1976 | 9/13 | Walton | 8 | 17 | L | 1 | Away | Hot Springs | 4H Camp Field | Charles Teter | ||||
| 1977 | 9/13 | Walton | 40 | 18 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1978 | 10/5 | Walton | 6 | 13 | L | 1 | Home | Circleville | 4H Camp Field | Charles Teter | ||||
| 1979 | 10/5 | Walton | 22 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1980 | 10/3 | Walton | 52 | 0 | W | 1 | Away | Gandeeville | Charles Teter | |||||
| 1981 | 10/2 | Walton | 39 | 18 | W | 1 | Home | Circleville | Charles Teter | |||||
| 167 | 66 | 4 | 2 | 0 | .667 | |||||||||
| 27.83 | 11.00 | 16.83 | ||||||||||||
| 9/13 |