| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1985 | 9/13 | Virginia Deaf | 40 | 8 | W | 1 | Away | Hot Springs | Charles Teter | |||||
| 1986 | 9/13 | Virginia Deaf | 20 | 12 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1987 | 10/15 | Virginia Deaf | 29 | 6 | W | 1 | Home | Circleville | Charles Teter | |||||
| 89 | 26 | 3 | 0 | 0 | 1.000 | |||||||||
| 29.67 | 8.67 | 21.00 | ||||||||||||
| 9/13 |