| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1971 | 9/13 | Tygarts Valley | 20 | 18 | W | 1 | Away | Hot Springs | Guy Propst | |||||
| 1972 | 9/13 | Tygarts Valley | 6 | 24 | L | 1 | Home | Circleville | Guy Propst | |||||
| 1976 | 10/22 | Tygarts Valley | 24 | 7 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1977 | 10/22 | Tygarts Valley | 6 | 49 | L | 1 | Away | Elkins | Wimer Field | Charles Teter | ||||
| 1978 | 10/20 | Tygarts Valley | 0 | 28 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1979 | 10/19 | Tygarts Valley | 6 | 12 | L | 1 | Away | Mill Creek | Bulldog Stadium | Charles Teter | ||||
| 1980 | 10/17 | Tygarts Valley | 42 | 14 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1981 | 10/16 | Tygarts Valley | 48 | 19 | W | 1 | Away | Mill Creek | Bulldog Stadium | Charles Teter | ||||
| 1982 | 10/22 | Tygarts Valley | 43 | 44 | L | 1 | 3OT | Home | Circleville | Charles Teter | ||||
| 1983 | 10/21 | Tygarts Valley | 6 | 12 | L | 1 | Away | Mill Creek | Bulldog Stadium | Charles Teter | ||||
| 1984 | 10/19 | Tygarts Valley | 23 | 7 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1985 | 10/25 | Tygarts Valley | 14 | 35 | L | 1 | Away | Mill Creek | Charles Teter | |||||
| 1986 | 10/24 | Tygarts Valley | 0 | 28 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1987 | 10/23 | Tygarts Valley | 22 | 28 | L | 1 | Away | Mill Creek | Charles Teter | |||||
| 1988 | 10/21 | Tygarts Valley | 0 | 1 | L | 1 | Home | Circleville | Charles Teter | Forfeit due to death of a playe | ||||
| 1989 | 10/20 | Tygarts Valley | 14 | 30 | L | 1 | Away | Mill Creek | Bulldog Stadium | Charles Teter | ||||
| 1990 | 10/19 | Tygarts Valley | 6 | 22 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1991 | 10/25 | Tygarts Valley | 6 | 40 | L | 1 | Away | Mill Creek | Bulldog Stadium | Charles Teter | ||||
| 1992 | 10/23 | Tygarts Valley | 30 | 56 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1993 | 10/22 | Tygarts Valley | 21 | 47 | L | 1 | Away | Mill Creek | Bulldog Stadium | Charles Teter | ||||
| 1994 | 10/21 | Tygarts Valley | 40 | 38 | W | 1 | 2OT | Home | Circleville | Charles Teter | ||||
| 1995 | 10/20 | Tygarts Valley | 14 | 27 | L | 1 | Away | Mill Creek | Bulldog Stadium | Charles Teter | ||||
| 1996 | 10/25 | Tygarts Valley | 0 | 12 | L | 1 | Home | Circleville | Sam Yokum | |||||
| 1997 | 10/24 | Tygarts Valley | 14 | 46 | L | 1 | Away | Mill Creek | Sam Yokum | |||||
| 405 | 644 | 6 | 18 | 0 | .250 | |||||||||
| 16.88 | 26.83 | -9.96 | ||||||||||||
| 9/13 |