| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1987 | 9/13 | Pocahontas, VA | 23 | 6 | W | 1 | Away | Hot Springs | Charles Teter | |||||
| 1988 | 9/13 | Pocahontas, VA | 50 | 22 | W | 1 | Away | Pocahontas | Charles Teter | |||||
| Home | Circleville | |||||||||||||
| 73 | 28 | 2 | 0 | 0 | 1.000 | |||||||||
| 36.50 | 14.00 | 22.50 | ||||||||||||
| 9/13 |