| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1991 | 9/13 | Pocahontas County | 12 | 29 | L | 1 | Away | Hot Springs | Charles Teter | |||||
| 1992 | 9/13 | Pocahontas County | 7 | 48 | L | 1 | Away | Dunmore | Pocahontas County Football Stadium | Charles Teter | ||||
| 1993 | 9/17 | Pocahontas County | 21 | 34 | L | 1 | Home | Circleville | Charles Teter | |||||
| 40 | 111 | 0 | 3 | 0 | .000 | |||||||||
| 13.33 | 37.00 | -23.67 | ||||||||||||
| 9/13 |