| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1981 | 9/13 | Oakvale | 26 | 14 | W | 1 | Away | Hot Springs | Lee Patton Field | Charles Teter | ||||
| 1982 | 9/13 | Oakvale | 40 | 40 | T | 1 | 3OT | Home | Circleville | Charles Teter | ||||
| 1987 | 8/28 | Oakvale | 14 | 12 | W | 1 | Home | Circleville | Anne S. Hunnicutt Stadium | Charles Teter | ||||
| 1988 | 8/26 | Oakvale | 34 | 6 | W | 1 | Home | Circleville | Charles Teter | |||||
| 114 | 72 | 3 | 0 | 1 | .875 | |||||||||
| 28.50 | 18.00 | 10.50 | ||||||||||||
| 9/13 |