| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1955 | 9/13 | Mountaineer | 7 | 25 | L | 1 | Away | Hot Springs | Guy Propst | |||||
| 1956 | 9/13 | Mountaineer | 6 | 19 | L | 1 | Away | Thomas | Guy Propst | |||||
| 1957 | 9/27 | Mountaineer | 19 | 6 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1958 | 9/26 | Mountaineer | 0 | 31 | L | 1 | Away | Thomas | Guy Propst | |||||
| 1959 | 9/18 | Mountaineer | 0 | 40 | L | 1 | Home | Circleville | Guy Propst | |||||
| 1960 | 9/16 | Mountaineer | 0 | 26 | L | 1 | Away | Thomas | Guy Propst | |||||
| 1961 | 9/15 | Mountaineer | 13 | 6 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1962 | 9/14 | Mountaineer | 0 | 31 | L | 1 | Away | Thomas | Guy Propst | |||||
| 1963 | 9/13 | Mountaineer | 6 | 44 | L | 1 | Home | Circleville | Guy Propst | |||||
| 1964 | 9/11 | Mountaineer | 6 | 13 | L | 1 | Away | Thomas | Guy Propst | |||||
| 1965 | 9/10 | Mountaineer | 7 | 13 | L | 1 | Home | Circleville | Guy Propst | |||||
| 1966 | 9/9 | Mountaineer | 6 | 25 | L | 1 | Away | Thomas | Guy Propst | |||||
| 1967 | 9/8 | Mountaineer | 12 | 0 | W | 1 | Home | Circleville | Guy Propst | |||||
| 1968 | Mountaineer | 14 | 20 | L | 1 | Away | Thomas | Guy Propst | ||||||
| 1969 | 9/5 | Mountaineer | 0 | 22 | L | 1 | Home | Circleville | Guy Propst | |||||
| 1970 | 9/4 | Mountaineer | 6 | 36 | L | 1 | Away | Thomas | Guy Propst | |||||
| 1971 | 9/3 | Mountaineer | 0 | 34 | L | 1 | Home | Circleville | Guy Propst | |||||
| 1972 | 9/1 | Mountaineer | 0 | 53 | L | 1 | Away | Thomas | Guy Propst | |||||
| 1973 | 8/31 | Mountaineer | 6 | 6 | T | 1 | Home | Circleville | Guy Propst | |||||
| 1974 | 8/30 | Mountaineer | 14 | 0 | W | 1 | Away | Thomas | Charles Teter | |||||
| 1975 | 8/29 | Mountaineer | 42 | 12 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1976 | 10/1 | Mountaineer | 12 | 0 | W | 1 | Away | Thomas | Charles Teter | |||||
| 1977 | 9/30 | Mountaineer | 12 | 34 | L | 1 | Away | Thomas | Charles Teter | |||||
| 188 | 496 | 6 | 16 | 1 | .283 | |||||||||
| 8.17 | 21.57 | -13.39 | ||||||||||||
| 9/13 |