| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1976 | 9/13 | Moorefield | 22 | 13 | W | 1 | Away | Hot Springs | Charles Teter | |||||
| 1977 | 9/13 | Moorefield | 0 | 34 | L | 1 | Away | Moorefield | Charles Teter | |||||
| 1978 | 9/16 | Moorefield | 14 | 33 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1979 | 9/14 | Moorefield | 24 | 21 | W | 1 | Away | Moorefield | Yellowjacket Field | Charles Teter | ||||
| 1980 | 9/12 | Moorefield | 8 | 14 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1981 | 9/11 | Moorefield | 13 | 39 | L | 1 | Away | Moorefield | Yellowjacket Field | Charles Teter | ||||
| 1982 | 9/17 | Moorefield | 6 | 25 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1983 | 9/16 | Moorefield | 14 | 26 | L | 1 | Away | Moorefield | Yellowjacket Field | Charles Teter | ||||
| 1984 | 9/14 | Moorefield | 3 | 13 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1985 | 9/20 | Moorefield | 12 | 7 | W | 1 | Away | Moorefield | Yellowjacket Field | Charles Teter | ||||
| 1986 | 9/19 | Moorefield | 0 | 1 | L | 1 | Home | Circleville | Charles Teter | forfeit of some kind | ||||
| 1987 | 9/18 | Moorefield | 0 | 25 | L | 1 | Away | Moorefield | Yellowjacket Field | Charles Teter | ||||
| 1991 | 9/27 | Moorefield | 6 | 33 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1992 | 9/25 | Moorefield | 23 | 20 | W | 1 | 1OT | Away | Moorefield | Charles Teter | ||||
| 1993 | 9/24 | Moorefield | 28 | 25 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1994 | 9/23 | Moorefield | 14 | 36 | L | 1 | Away | Moorefield | Charles Teter | |||||
| 1995 | 9/22 | Moorefield | 20 | 52 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1996 | 9/27 | Moorefield | 18 | 50 | L | 1 | Away | Moorefield | Sam Yokum | |||||
| 1997 | 9/26 | Moorefield | 20 | 60 | L | 1 | Away | Moorefield | Sam Yokum | |||||
| 245 | 527 | 5 | 14 | 0 | .263 | |||||||||
| 12.89 | 27.74 | -14.84 | ||||||||||||
| 9/13 |