| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1988 | 9/13 | Hannan | 24 | 8 | W | 1 | Away | Hot Springs | Charles Teter | |||||
| 1989 | 9/13 | Hannan | 24 | 0 | W | 1 | Away | Upland | Wildcat Stadium | Charles Teter | yb 38-12 | |||
| 1990 | 10/12 | Hannan | 44 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1991 | 10/18 | Hannan | 12 | 8 | W | 1 | Away | Upland | Charles Teter | |||||
| 1992 | 10/17 | Hannan | 52 | 12 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1993 | 10/15 | Hannan | 40 | 6 | W | 1 | Away | Upland | Charles Teter | |||||
| 1997 | 11/7 | Hannan | 6 | 14 | L | 1 | Away | Upland | Sam Yokum | |||||
| 202 | 48 | 6 | 1 | 0 | .857 | |||||||||
| 28.86 | 6.86 | 22.00 | ||||||||||||
| 9/13 |