| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1992 | 9/13 | Gauley Bridge | 28 | 14 | W | 1 | Away | Hot Springs | Charles Teter | |||||
| 1993 | 9/13 | Gauley Bridge | 19 | 14 | W | 1 | Away | Gauley Bridge | Travellers Field | Charles Teter | ||||
| 1995 | 9/8 | Gauley Bridge | 26 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1996 | 9/13 | Gauley Bridge | 20 | 13 | W | 1 | Away | Gauley Bridge | Travellers Field | Sam Yokum | ||||
| 93 | 41 | 4 | 0 | 0 | 1.000 | |||||||||
| 23.25 | 10.25 | 13.00 | ||||||||||||
| 9/13 |