| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1977 | 9/13 | East Preston | 20 | 15 | W | 1 | Away | Hot Springs | Charles Teter | |||||
| 1978 | 9/13 | East Preston | 14 | 9 | W | 1 | Away | Terra Alta | Charles Teter | |||||
| 1979 | 9/7 | East Preston | 12 | 14 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1980 | 9/5 | East Preston | 8 | 0 | W | 1 | Away | Kingwood | Charles Teter | |||||
| 1981 | 9/4 | East Preston | 40 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1982 | 9/10 | East Preston | 6 | 23 | L | 1 | Away | Terra Alta | Charles Teter | |||||
| 1983 | 9/9 | East Preston | 22 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1984 | 9/7 | East Preston | 7 | 6 | W | 1 | Away | Terra Alta | Shaw Memorial Field | Charles Teter | ||||
| 1985 | 9/13 | East Preston | 6 | 14 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1986 | 9/12 | East Preston | 0 | 19 | L | 1 | Away | Terra Alta | Charles Teter | |||||
| 1987 | 9/11 | East Preston | 8 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1988 | 9/9 | East Preston | 42 | 6 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1989 | 9/8 | East Preston | 6 | 12 | L | 1 | Away | Terra Alta | Charles Teter | |||||
| 1990 | 9/7 | East Preston | 16 | 28 | L | 1 | Home | Circleville | Charles Teter | |||||
| 207 | 146 | 8 | 6 | 0 | .571 | |||||||||
| 14.79 | 10.43 | 4.36 | ||||||||||||
| 9/13 |