| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1979 | 9/13 | East Hardy | 46 | 22 | W | 1 | Away | Hot Springs | Charles Teter | |||||
| 1980 | 9/13 | East Hardy | 49 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1981 | 10/23 | East Hardy | 50 | 20 | W | 1 | Home | Circleville | Cougar Field | Charles Teter | ||||
| 1982 | 10/29 | East Hardy | 30 | 8 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1983 | 10/29 | East Hardy | 26 | 14 | W | 1 | Away | Baker | Cougar Field | Charles Teter | ||||
| 1984 | 10/26 | East Hardy | 35 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1985 | 11/1 | East Hardy | 29 | 0 | W | 1 | Away | Baker | Charles Teter | |||||
| 1986 | 10/30 | East Hardy | 6 | 14 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1987 | 11/6 | East Hardy | 40 | 12 | W | 1 | Away | Baker | Cougar Field | Charles Teter | ||||
| 1988 | 10/28 | East Hardy | 30 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1989 | 10/27 | East Hardy | 24 | 14 | W | 1 | Away | Baker | Charles Teter | |||||
| 1990 | 10/26 | East Hardy | 16 | 42 | L | 1 | Home | Circleville | Charles Teter | yb 22-44 | ||||
| 1991 | 11/1 | East Hardy | 22 | 46 | L | 1 | Away | Baker | Charles Teter | |||||
| 1992 | 10/30 | East Hardy | 0 | 17 | L | 1 | Home | Circleville | Charles Teter | 22-46 in yearbook | ||||
| 1993 | 10/29 | East Hardy | 16 | 35 | L | 1 | Away | Baker | Charles Teter | |||||
| 1994 | 9/2 | East Hardy | 14 | 32 | L | 1 | Home | Circleville | Charles Teter | |||||
| 1995 | 9/1 | East Hardy | 6 | 48 | L | 1 | Away | Baker | Cougar Field | Charles Teter | ||||
| 439 | 324 | 10 | 7 | 0 | .588 | |||||||||
| 25.82 | 19.06 | 6.76 | ||||||||||||
| 9/13 |