| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Where | Location | Field | Coach | Notes |
| 1989 | 9/13 | Athens | 6 | 39 | L | 1 | Away | Hot Springs | Lee Patton Field | Charles Teter | ||||
| 1990 | 9/13 | Athens | 8 | 0 | W | 1 | Home | Circleville | Charles Teter | |||||
| 1991 | 8/30 | Athens | 20 | 38 | L | 1 | Home | Circleville | Hunnicutt Stadium | Charles Teter | ||||
| 1992 | 8/28 | Athens | 8 | 28 | L | 1 | Home | Circleville | Charles Teter | |||||
| 42 | 105 | 1 | 3 | 0 | .250 | |||||||||
| 10.50 | 26.25 | -15.75 | ||||||||||||
| 9/13 |