Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach     10 Year Record        
1956 10 1 8 1 .150 109 265 10.90 26.50 -15.60 .291 Charles Linkous Charles Linkous Cedar Grove                
1957 10 4 4 2 .500 116 97 11.60 9.70 1.90 .545 Charles Linkous Charles Linkous Cedar Grove                
1958 10 5 5 0 .500 131 171 13.10 17.10 -4.00 .434 Charles Linkous Charles Linkous Cedar Grove                
1959 10 2 8 0 .200 68 180 6.80 18.00 -11.20 .274 Charles Linkous Charles Linkous Cedar Grove                
1960 10 2 6 2 .300 81 188 8.10 18.80 -10.70 .301 Roy Brown Roy Brown Cedar Grove                
1961 9 4 5 0 .444 96 134 10.67 14.89 -4.22 .417 Roy Brown Roy Brown Cedar Grove                
1962 10 0 9 1 .050 31 222 3.10 22.20 -19.10 .123 Roy Brown Roy Brown Cedar Grove                
1963 9 2 7 0 .222 67 192 7.44 21.33 -13.89 .259 Roy Brown Roy Brown Cedar Grove                
1964 10 2 5 3 .350 84 181 8.40 18.10 -9.70 .317 Roy Brown Roy Brown Cedar Grove                
1965 9 5 4 0 .556 148 134 16.44 14.89 1.56 .525 Forest Mann Forest Mann Cedar Grove 27 61 9 .325        
1966 10 4 6 0 .400 137 164 13.70 16.40 -2.70 .455 Forest Mann Forest Mann Cedar Grove 30 59 8 .351        
1967 10 8 2 0 .800 339 117 33.90 11.70 22.20 .743 Forest Mann Forest Mann Cedar Grove 34 57 6 .381        
1968 10 8 1 1 .850 360 72 36.00 7.20 28.80 .833 Forest Mann Forest Mann Cedar Grove 37 53 7 .418        
1969 8 5 3 0 .625 196 98 24.50 12.25 12.25 .667 Forest Mann Forest Mann Cedar Grove 40 48 7 .458        
                                               
  135 52 73 10 .422 1,963 2,215 14.54 16.41 -1.87 .470                        
            140.21 158.21         Points / year