| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Place | Location | Field | Coach | Notes | |
| 1925 | 11/14 | Sherman | 6 | 7 | L | 1 | Away | Seth | Sherman Athletic Field | ||||||
| 1926 | Sherman | 26 | 25 | W | 1 | ||||||||||
| 1927 | 11/5 | Duval | 0 | 32 | L | 1 | Away | Griffithsville | |||||||
| 1928 | 9/22 | Wayne | 0 | 6 | L | 1 | Home | Barboursville | H. C. "Twenty" Lantz | ||||||
| 1928 | 10/13 | Fairview | 25 | 0 | W | 1 | Home | Barboursville | H. C. "Twenty" Lantz | ||||||
| 1928 | 10/20 | Buffalo Putnam | 19 | 0 | W | 1 | Home | Barboursville | H. C. "Twenty" Lantz | ||||||
| 1928 | 10/27 | Hurricane | Home | Barboursville | H. C. "Twenty" Lantz | ||||||||||
| 1928 | 11/17 | Duval | 0 | 58 | L | 1 | Away | Griffithsville | H. C. "Twenty" Lantz | ||||||
| 1928 | Sherman | 0 | 19 | L | 1 | H. C. "Twenty" Lantz | |||||||||
| 1929 | 9/28 | Sherman | 0 | 37 | L | 1 | Away | Seth | Sherman Athletic Field | H. C. "Twenty" Lantz | |||||
| 1929 | 10/4 | Duval | 13 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1929 | 10/12 | St. Joseph Huntington | 0 | 0 | T | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1929 | 10/18 | Russell, KY | 6 | 13 | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1929 | 11/9 | Poca | 7 | 0 | W | 1 | Away | Poca | H. C. "Twenty" Lantz | ||||||
| 1929 | 11/22 | Guyan Valley | 45 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1930 | 9/19 | Nitro | 6 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1930 | 9/26 | Milton | 6 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1930 | 10/4 | Guyan Valley | 0 | 0 | T | 1 | Away | Branchland | H. C. "Twenty" Lantz | ||||||
| 1930 | 10/10 | South Charleston | 12 | 26 | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1930 | 11/1 | Sherman | 0 | 85 | L | 1 | Away | Seth | Sherman Athletic Field | H. C. "Twenty" Lantz | |||||
| 1930 | 11/15 | Duval | 6 | 45 | L | 1 | Away | Griffithsville | H. C. "Twenty" Lantz | ||||||
| 1930 | 11/22 | Poca | 0 | 32 | L | 1 | Home | Barboursville | H. C. "Twenty" Lantz | ||||||
| 1931 | 9/12 | Wayne | 0 | 20 | L | 1 | Neutral | Huntington | League Park | H. C. "Twenty" Lantz | |||||
| 1931 | 9/25 | Milton | 6 | 6 | T | 1 | Away | Milton | H. C. "Twenty" Lantz | ||||||
| 1931 | 10/2 | Buffalo Wayne | 6 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1931 | 10/9 | Guyan Valley | 6 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1931 | 10/17 | Nitro | 6 | 13 | L | 1 | Away | Nitro | H. C. "Twenty" Lantz | ||||||
| 1931 | 10/24 | Fort Gay | 33 | 6 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1931 | 11/1 | Hamlin | 25 | 12 | W | 1 | Away | Hamlin | Chandler Field | H. C. "Twenty" Lantz | |||||
| 1931 | 11/7 | Duval | 6 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1931 | 11/14 | Sherman | 0 | 19 | L | 1 | H. C. "Twenty" Lantz | ||||||||
| 1931 | 11/21 | Hurricane | 34 | 0 | W | 1 | H. C. "Twenty" Lantz | ||||||||
| 1932 | 9/17 | Wayne | 19 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1932 | 9/23 | Milton | 7 | 9 | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1932 | 10/1 | Buffalo Wayne | 20 | 0 | W | 1 | H. C. "Twenty" Lantz | ||||||||
| 1932 | 10/7 | Nitro | 0 | 19 | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1932 | 10/14 | Guyan Valley | 19 | 0 | W | 1 | Away | Branchland | H. C. "Twenty" Lantz | ||||||
| 1932 | 10/21 | Point Pleasant | 6 | 20 | L | 1 | Away | Point Pleasant | Harmon Field | H. C. "Twenty" Lantz | |||||
| 1932 | 11/5 | Sherman | 3 | 0 | W | 1 | Away | Seth | Sherman Athletic Field | H. C. "Twenty" Lantz | |||||
| 1932 | 11/11 | Duval | 0 | 6 | L | 1 | Away | Griffithsville | H. C. "Twenty" Lantz | ||||||
| 1932 | 11/19 | Hamlin | 18 | 13 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1933 | 9/14 | Wayne | 14 | 0 | W | 1 | Away | Wayne | Pioneer Field | H. C. "Twenty" Lantz | |||||
| 1933 | 9/29 | Point Pleasant | 13 | 6 | W | 1 | Away | Point Pleasant | Harmon Field | H. C. "Twenty" Lantz | |||||
| 1933 | 10/6 | Nitro | 19 | 6 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1933 | 10/13 | Hamlin | 26 | 6 | W | 1 | Away | Hamlin | Lions Club Field | H. C. "Twenty" Lantz | |||||
| 1933 | 10/27 | Buffalo Wayne | 20 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1933 | 11/3 | Winfield | 58 | 7 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1933 | 11/10 | Duval | 0 | 3 | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1933 | 11/17 | Milton | 21 | 6 | W | 1 | Away | Milton | H. C. "Twenty" Lantz | ||||||
| 1934 | 9/21 | Wayne | 25 | 7 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1934 | 9/28 | Guyan Valley | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||||
| 1934 | 10/5 | Nitro | 69 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1934 | 10/12 | Hamlin | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||||
| 1934 | 10/20 | Fort Gay | 55 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1934 | 10/26 | Buffalo Wayne | T | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||||
| 1934 | 11/2 | Man | 0 | 0 | T | 1 | Away | Man | Man Athletic Field | H. C. "Twenty" Lantz | |||||
| 1934 | 11/9 | Duval | 7 | 24 | L | 1 | Away | Griffithsville | H. C. "Twenty" Lantz | ||||||
| 1934 | 11/16 | Milton | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||||||
| 1934 | 11/23 | Ceredo-Kenova | 0 | 40 | L | 1 | Away | Kenova | C-K Stadium | H. C. "Twenty" Lantz | |||||
| 1935 | Van | 25 | 0 | W | 1 | H. C. "Twenty" Lantz | |||||||||
| 1935 | 9/27 | Ceredo-Kenova | 15 | 7 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1935 | 10/4 | Milton | 19 | 0 | W | 1 | Away | Milton | Ball Field | H. C. "Twenty" Lantz | |||||
| 1935 | 10/11 | Hamlin | 14 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1935 | 10/18 | Vinson | 38 | 13 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1935 | Buffalo Wayne | 44 | 7 | W | 1 | H. C. "Twenty" Lantz | |||||||||
| 1935 | 11/1 | Duval | 32 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1935 | 11/8 | Wayne | 6 | 0 | W | 1 | Away | Wayne | Pioneer Field | H. C. "Twenty" Lantz | |||||
| 1935 | 11/16 | Dunbar | 7 | 18 | L | 1 | Away | Charleston | Laidley Field | H. C. "Twenty" Lantz | |||||
| 1936 | 9/11 | Elkview | 46 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1936 | 9/18 | Poca | 6 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1936 | 9/25 | Ceredo-Kenova | 39 | 0 | W | 1 | Away | Kenova | C-K Stadium | H. C. "Twenty" Lantz | |||||
| 1936 | 10/2 | Milton | 28 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1936 | 10/9 | Hamlin | 32 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1936 | 10/16 | Vinson | 19 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1936 | 10/23 | Buffalo Wayne | 25 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1936 | 10/31 | Duval | 37 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1936 | 11/6 | Guyan Valley | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||||
| 1936 | 11/13 | Fort Gay | 26 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1936 | 11/20 | Wayne | 24 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1937 | 9/17 | Poca | 32 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1937 | 9/24 | Milton | 45 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1937 | 10/1 | Wayne | 13 | 0 | W | 1 | Away | Wayne | Pioneer Field | H. C. "Twenty" Lantz | |||||
| 1937 | 10/8 | Hamlin | 52 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1937 | 10/15 | Vinson | 21 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1937 | 10/22 | Buffalo Wayne | 46 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1937 | 10/29 | Duval | 28 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1937 | 11/6 | Guyan Valley | 32 | 6 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1937 | 11/12 | Fort Gay | 19 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1938 | 9/16 | Hamlin | 6 | 2 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1938 | 9/23 | Buffalo Wayne | 13 | 6 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1938 | 9/30 | Wayne | 0 | 13 | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1938 | 10/8 | St. Albans | 0 | 26 | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1938 | 10/14 | Vinson | 7 | 7 | T | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1938 | 10/21 | Guyan Valley | 7 | 20 | L | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1938 | 10/28 | Milton | 40 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1938 | 11/11 | Fort Gay | 45 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1939 | 9/8 | Point Pleasant | 13 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1939 | 9/15 | Hamlin | 0 | 0 | T | 1 | Away | Hamlin | Lions Club Field | H. C. "Twenty" Lantz | |||||
| 1939 | 9/22 | Buffalo Wayne | 19 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1939 | 9/29 | Wayne | 13 | 6 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1939 | 10/7 | St. Albans | 0 | 6 | L | 1 | Away | St. Albans | Crawford Field | H. C. "Twenty" Lantz | |||||
| 1939 | 10/13 | Vinson | 21 | 0 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1939 | 10/20 | Guyan Valley | 12 | 13 | L | 1 | Away | Branchland | H. C. "Twenty" Lantz | ||||||
| 1939 | 10/27 | Milton | 12 | 6 | W | 1 | Away | Milton | Ball Field | H. C. "Twenty" Lantz | |||||
| 1939 | 11/10 | Fort Gay | 13 | 2 | W | 1 | Home | Barboursville | King Field | H. C. "Twenty" Lantz | |||||
| 1939 | 11/17 | Ceredo-Kenova | 18 | 7 | W | 1 | Away | Kenova | C-K Stadium | H. C. "Twenty" Lantz | |||||
| 1940 | 10/4 | St. Albans | 6 | 6 | T | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1940 | 10/11 | Vinson | 0 | 6 | L | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1940 | 10/16 | Wayne | 0 | 0 | T | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1940 | 10/25 | Guyan Valley | 18 | 6 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1940 | 10/31 | Milton | 19 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1940 | 11/8 | Fort Gay | 39 | 6 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1941 | 9/12 | Fort Gay | 25 | 14 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1941 | 9/19 | Buffalo Wayne | 32 | 12 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1941 | 9/26 | Wayne | 0 | 7 | L | 1 | Away | Wayne | Pioneer Field | Willie Hertig | |||||
| 1941 | 10/4 | St. Albans | 0 | 13 | L | 1 | Away | St. Albans | Crawford Field | Willie Hertig | |||||
| 1941 | 10/10 | Point Pleasant | 26 | 7 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1941 | 10/17 | Guyan Valley | 6 | 7 | L | 1 | Away | Branchland | Willie Hertig | ||||||
| 1941 | 10/24 | Dunbar | 0 | 34 | L | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1941 | 11/2 | Milton | 0 | 7 | L | 1 | Away | Milton | Ball Field | Willie Hertig | |||||
| 1941 | 11/7 | Hamlin | 31 | 12 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1941 | 11/14 | Ceredo-Kenova | 7 | 26 | L | 1 | Away | Kenova | C-K Stadium | Willie Hertig | |||||
| 1942 | 9/11 | Fort Gay | 7 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1942 | 9/18 | Buffalo Wayne | 19 | 6 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1942 | 9/25 | Wayne | 18 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1942 | 10/2 | Hurricane | 28 | 7 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1942 | 10/9 | Point Pleasant | 32 | 2 | W | 1 | Away | Point Pleasant | Dykro Stadium | Willie Hertig | |||||
| 1942 | 10/24 | Dunbar | 8 | 21 | L | 1 | Away | Dunbar | Lions Club Field | Willie Hertig | |||||
| 1942 | 10/30 | Milton | 26 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1942 | 11/6 | Huntington East | 25 | 6 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1942 | 11/12 | Ceredo-Kenova | 12 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1943 | 9/10 | Poca | 12 | 13 | L | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1943 | 9/18 | Buffalo Wayne | 13 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1943 | 9/24 | Wayne | 20 | 6 | W | 1 | Away | Wayne | Pioneer Field | Willie Hertig | |||||
| 1943 | 9/25 | Hurricane | 40 | 6 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1943 | 10/8 | Point Pleasant | 34 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1943 | 10/15 | Elkview | 20 | 0 | W | 1 | Away | Elkview | Willie Hertig | ||||||
| 1943 | 10/22 | Dunbar | 13 | 13 | T | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1943 | 10/29 | Milton | 12 | 0 | W | 1 | Away | Milton | Ball Field | Willie Hertig | |||||
| 1943 | 11/5 | Vinson | 7 | 6 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1943 | 11/12 | Winfield | 34 | 0 | W | 1 | Willie Hertig | ||||||||
| 1944 | 9/9 | Poca | 2 | 6 | L | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1944 | 9/15 | Buffalo Wayne | 29 | 0 | W | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1944 | 9/22 | Wayne | 7 | 13 | L | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1944 | 9/29 | Hurricane | 12 | 13 | L | 1 | Jackson Stover | ||||||||
| 1944 | 10/6 | Point Pleasant | 7 | 15 | L | 1 | Away | Point Pleasant | Dykro Stadium | Jackson Stover | |||||
| 1944 | 10/13 | Elkview | 7 | 0 | W | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1944 | 10/21 | Dunbar | 19 | 6 | W | 1 | Away | Dunbar | Lions Club Field | Jackson Stover | |||||
| 1944 | 10/27 | Milton | 20 | 20 | T | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1944 | 11/10 | Catlettsburg, KY | 39 | 0 | W | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1944 | 11/17 | Ceredo-Kenova | 26 | 0 | W | 1 | Jackson Stover | ||||||||
| 1945 | 9/7 | Milton | 14 | 0 | W | 1 | Away | Milton | Ball Field | Jackson Stover | |||||
| 1945 | 9/14 | Buffalo Wayne | 61 | 0 | W | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1945 | 9/21 | Winfield | 64 | 7 | W | 1 | Jackson Stover | ||||||||
| 1945 | 9/28 | Wayne | 15 | 0 | W | 1 | Away | Wayne | Pioneer Field | Jackson Stover | |||||
| 1945 | 10/5 | Point Pleasant | 25 | 0 | W | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1945 | 10/12 | Elkview | 68 | 0 | W | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1945 | 10/19 | Dunbar | 0 | 7 | L | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1945 | 10/26 | Vinson | 26 | 0 | W | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1945 | 11/2 | Huntington East | 6 | 31 | L | 1 | Away | Huntington | Fairfield Stadium | Jackson Stover | |||||
| 1945 | 11/10 | Ceredo-Kenova | 20 | 0 | W | 1 | Away | Kenova | C-K Stadium | Jackson Stover | |||||
| 1945 | 11/16 | Milton | 39 | 0 | W | 1 | Home | Barboursville | King Field | Jackson Stover | |||||
| 1946 | 9/6 | Winfield | 62 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1946 | 9/13 | Montgomery | 13 | 13 | T | 1 | Away | Montgomery | Martin Field | Willie Hertig | |||||
| 1946 | 9/20 | DuPont | 6 | 0 | W | 1 | Away | Rand | Willie Hertig | ||||||
| 1946 | 9/27 | Wayne | 47 | 7 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1946 | 10/3 | Point Pleasant | 40 | 6 | W | 1 | Away | Point Pleasant | Dykro Stadium | Willie Hertig | |||||
| 1946 | 10/11 | Elkview | 14 | 0 | W | 1 | Away | Elkview | Willie Hertig | ||||||
| 1946 | 10/19 | Dunbar | 24 | 0 | W | 1 | Away | Dunbar | Lions Club Field | Willie Hertig | |||||
| 1946 | 10/25 | South Charleston | 19 | 12 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1946 | 11/1 | Milton | 21 | 0 | W | 1 | Away | Milton | Ball Field | Willie Hertig | |||||
| 1946 | 11/8 | Ceredo-Kenova | 40 | 7 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1946 | 11/15 | Vinson | 34 | 20 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1946 | 11/22 | Scott | 39 | 6 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1947 | 9/12 | Montgomery | 13 | 18 | L | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1947 | 9/19 | DuPont | 0 | 15 | L | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1947 | 9/26 | Vinson | 44 | 0 | W | 1 | Away | Huntington | Vinson Memorial Stadium | Willie Hertig | |||||
| 1947 | 10/3 | Point Pleasant | 19 | 6 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1947 | 10/10 | Wayne | 19 | 6 | W | 1 | Away | Wayne | Pioneer Field | Willie Hertig | |||||
| 1947 | 10/17 | Dunbar | 6 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1947 | 10/25 | South Charleston | 0 | 13 | L | 1 | Away | South Charleston | Oakes Field | Willie Hertig | |||||
| 1947 | 10/31 | Milton | 14 | 20 | L | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1947 | 11/7 | Ceredo-Kenova | 0 | 31 | L | 1 | Away | Kenova | C-K Stadium | Willie Hertig | |||||
| 1947 | 11/14 | Hurricane | 14 | 7 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1947 | 11/21 | Scott | 20 | 6 | W | 1 | Away | Madison | Scott Field | Willie Hertig | |||||
| 1948 | 9/10 | Montgomery | 6 | 0 | W | 1 | Away | Montgomery | Martin Field | Willie Hertig | |||||
| 1948 | 9/17 | DuPont | 20 | 0 | W | 1 | Away | Dunbar | Willie Hertig | ||||||
| 1948 | 9/24 | Vinson | 19 | 7 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1948 | 10/1 | Point Pleasant | 26 | 0 | W | 1 | Away | Point Pleasant | Sanders Memorial Stadium | Willie Hertig | |||||
| 1948 | 10/8 | Wayne | 20 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1948 | 10/16 | Dunbar | 13 | 7 | W | 1 | Away | Dunbar | Lions Club Field | Willie Hertig | |||||
| 1948 | 10/22 | South Charleston | 33 | 20 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1948 | 10/29 | Milton | 20 | 25 | L | 1 | Away | Milton | Ball Field | Willie Hertig | |||||
| 1948 | 11/5 | Ceredo-Kenova | 42 | 0 | W | 1 | Home | Barboursville | King Field | Willie Hertig | |||||
| 1948 | 11/10 | St. Albans | 20 | 20 | T | 1 | Away | St. Albans | Crawford Field | Willie Hertig | |||||
| 1949 | 9/9 | Montgomery | 14 | 0 | W | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1949 | 9/16 | DuPont | 0 | 14 | L | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1949 | 9/23 | Wayne | 18 | 7 | W | 1 | Away | Wayne | Pioneer Field | Ed Smith | |||||
| 1949 | 9/30 | Point Pleasant | 7 | 13 | L | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1949 | 10/7 | Hurricane | 6 | 0 | W | 1 | Away | Hurricane | Redskin Park | Ed Smith | |||||
| 1949 | 10/14 | Dunbar | 0 | 12 | L | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1949 | 10/22 | South Charleston | 26 | 13 | W | 1 | Away | South Charleston | Oakes Field | Ed Smith | |||||
| 1949 | 10/28 | Milton | 6 | 28 | L | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1949 | 11/4 | Vinson | 12 | 7 | W | 1 | Away | Westmoreland | Vinson Memorial Stadium | Ed Smith | |||||
| 1949 | 11/11 | St. Albans | 12 | 27 | L | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1950 | 9/8 | Montgomery | 6 | 0 | W | 1 | Away | Montgomery | Martin Field | Ed Smith | |||||
| 1950 | 9/15 | DuPont | 0 | 13 | L | 1 | Away | Rand | Ed Smith | ||||||
| 1950 | 9/22 | Wayne | 0 | 25 | L | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1950 | 9/29 | Point Pleasant | 0 | 6 | L | 1 | Away | Point Pleasant | Sanders Memorial Stadium | Ed Smith | |||||
| 1950 | 10/7 | Huntington East | 6 | 24 | L | 1 | Away | Huntington | Fairfield Stadium | Ed Smith | |||||
| 1950 | 10/13 | Dunbar | 7 | 28 | L | 1 | Away | Dunbar | Lions Club Field | Ed Smith | |||||
| 1950 | 10/20 | South Charleston | 7 | 6 | W | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1950 | 10/27 | Milton | 0 | 32 | L | 1 | Away | Milton | Ball Field | Ed Smith | |||||
| 1950 | 11/3 | Vinson | 6 | 6 | T | 1 | Home | Barboursville | King Field | Ed Smith | |||||
| 1950 | 11/11 | St. Albans | 20 | 27 | L | 1 | Away | St. Albans | Crawford Field | Ed Smith | |||||
| 1951 | 9/7 | Montgomery | 20 | 7 | W | 1 | Home | Barboursville | King Field | Dick Ware | |||||
| 1951 | 9/14 | DuPont | 14 | 12 | W | 1 | Home | Barboursville | King Field | Dick Ware | |||||
| 1951 | 9/21 | Wayne | 19 | 25 | L | 1 | Away | Wayne | Pioneer Field | Dick Ware | |||||
| 1951 | 9/28 | Point Pleasant | 13 | 6 | W | 1 | Home | Barboursville | King Field | Dick Ware | |||||
| 1951 | 10/5 | Huntington East | 0 | 12 | L | 1 | Away | Huntington | Fairfield Stadium | Dick Ware | |||||
| 1951 | 10/12 | Dunbar | 0 | 7 | L | 1 | Home | Barboursville | King Field | Dick Ware | |||||
| 1951 | 10/20 | South Charleston | 13 | 7 | W | 1 | Away | South Charleston | Oakes Field | Dick Ware | |||||
| 1951 | 10/26 | Milton | 26 | 7 | W | 1 | Home | Barboursville | King Field | Dick Ware | |||||
| 1951 | 11/2 | Vinson | 6 | 13 | L | 1 | Away | Westmoreland | Vinson Memorial Stadium | Dick Ware | |||||
| 1951 | 11/9 | St. Albans | 34 | 8 | W | 1 | Home | Barboursville | King Field | Dick Ware | |||||
| 1952 | 9/5 | Parkersburg | 6 | 0 | W | 1 | Away | Parkersburg | Stadium Field | Dick Ware | |||||
| 1952 | 9/12 | DuPont | 24 | 6 | W | 1 | Away | Rand | Dick Ware | ||||||
| 1952 | 9/19 | Huntington East | 27 | 0 | W | 1 | Away | Huntington | Fairfield Stadium | Dick Ware | |||||
| 1952 | 9/26 | Point Pleasant | 27 | 13 | W | 1 | Away | Point Pleasant | Sanders Memorial Stadium | Dick Ware | |||||
| 1952 | 10/31 | Vinson | 33 | 13 | W | 1 | Home | Barboursville | King Field | Dick Ware | |||||
| 1952 | 11/7 | St. Albans | 32 | 7 | W | 1 | Home | Barboursville | King Field | Dick Ware | |||||
