Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach                  
1971 10 3 7 0 .300 73 256 7.30 25.60 -18.30 .222 Leon Gunter                  
1972 10 1 8 1 .150 83 227 8.30 22.70 -14.40 .268 Leon Gunter                  
1973 10 7 3 0 .700 246 127 24.60 12.70 11.90 .660 Leon Gunter                  
1974 10 4 5 1 .450 97 150 9.70 15.00 -5.30 .393 Leon Gunter                  
1975 10 5 5 0 .500 103 171 10.30 17.10 -6.80 .376 Leon Gunter                  
1976 10 5 5 0 .500 100 111 10.00 11.10 -1.10 .474 Leon Gunter                  
1977 10 1 9 0 .100 54 251 5.40 25.10 -19.70 .177 Leon Gunter                  
1978 10 4 4 2 .500 156 158 15.60 15.80 -0.20 .497 Leon Gunter                  
1979 10 7 3 0 .700 171 114 17.10 11.40 5.70 .600 Jerry Carter                  
1980 10 6 3 1 .650 210 146 21.00 14.60 6.40 .590 Jerry Carter                  
1981 12 10 2 0 .833 243 104 20.25 8.67 11.58 .700 Jerry Carter                  
1982 10 7 3 0 .700 195 108 19.50 10.80 8.70 .644 John Kovach                  
1983 13 10 3 0 .769 314 95 24.15 7.31 16.85 .768 John Kovach                  
1984 11 9 1 1 .864 231 41 21.00 3.73 17.27 .849 John Kovach                  
1985 10 8 2 0 .800 257 106 25.70 10.60 15.10 .708 John Kovach                  
1986 14 10 3 1 .750 251 136 17.93 9.71 8.21 .649 John Kovach                  
1987 10 4 6 0 .400 226 210 22.60 21.00 1.60 .518 John Kovach                  
1988 10 3 7 0 .300 117 241 11.70 24.10 -12.40 .327 John Kovach                  
1989 10 2 8 0 .200 77 344 7.70 34.40 -26.70 .183 John Kovach                  
1990 10 5 5 0 .500 174 178 17.40 17.80 -0.40 .494 John Kovach                  
1991 10 4 6 0 .400 165 199 16.50 19.90 -3.40 .453 John Kovach                  
1992 10 7 3 0 .700 243 123 24.30 12.30 12.00 .664 John Kovach                  
1993 12 8 4 0 .667 336 238 28.00 19.83 8.17 .585 John Kovach                  
1994 10 5 5 0 .500 148 138 14.80 13.80 1.00 .517 Eddie Crabtree                  
1995 10 1 9 0 .100 78 355 7.80 35.50 -27.70 .180 Eddie Crabtree                  
1996 10 1 9 0 .100 91 364 9.10 36.40 -27.30 .200 Eddie Crabtree                  
1997 10 3 7 0 .300 135 188 13.50 18.80 -5.30 .418 Brad Lopez                  
1998 11 5 6 0 .455 161 174 14.64 15.82 -1.18 .481 Brad Lopez                  
1999 10 3 7 0 .300 155 242 15.50 24.20 -8.70 .390 Brad Lopez                  
2000 10 2 8 0 .200 138 303 13.80 30.30 -16.50 .313 Brad Lopez                  
2001 11 3 8 0 .273 173 274 15.73 24.91 -9.18 .387 Brad Lopez                  
2002 10 1 9 0 .100 59 407 5.90 40.70 -34.80 .127 Brad Lopez                  
2003 10 1 9 0 .100 104 470 10.40 47.00 -36.60 .181 Kevin Newman                  
                                           
  344 155 182 7 .461 5,364 6,749 15.59 19.62 -4.03 .443                    
            162.55 204.52         Points / year