Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach                  
1955 7 6 1 0 .857 189 54 27.00 7.71 19.29 .778 Harold Jones                  
1956 8 2 5 1 .313 74 127 9.25 15.88 -6.63 .368 Harold Jones                  
1957 8 2 6 0 .250 77 112 9.63 14.00 -4.38 .407 Harold Jones                  
1958 10 4 3 3 .550 138 97 13.80 9.70 4.10 .587 Bob Allen                  
1959 10 7 3 0 .700 165 78 16.50 7.80 8.70 .679 Bob Allen                  
1960 9 7 1 1 .833 282 49 31.33 5.44 25.89 .852 Bill Strong                  
1961 8 0 8 0 .000 18 319 2.25 39.88 -37.63 .053 Lewis Taylor                  
1962 10 1 9 0 .100 65 264 6.50 26.40 -19.90 .198 Al Colley                  
1963 10 2 7 1 .250 36 183 3.60 18.30 -14.70 .164 Al Colley                  
1964 10 4 6 0 .400 92 148 9.20 14.80 -5.60 .383 J. C. Roudebush                  
1965 10 1 8 1 .150 72 303 7.20 30.30 -23.10 .192 J. C. Roudebush                  
1966 10 4 6 0 .400 150 190 15.00 19.00 -4.00 .441 J. C. Roudebush                  
1967 9 1 8 0 .111 33 260 3.67 28.89 -25.22 .113 J. C. Roudebush                  
1968 10 5 4 1 .550 145 107 14.50 10.70 3.80 .575 Rom Lee Matlock                  
1969 10 8 2 0 .800 296 114 29.60 11.40 18.20 .722 Rom Lee Matlock                  
1970 10 6 3 1 .650 164 84 16.40 8.40 8.00 .661 Rom Lee Matlock                  
1971 10 6 4 0 .600 203 201 20.30 20.10 0.20 .502 Rom Lee Matlock                  
1972 10 2 8 0 .200 114 201 11.40 20.10 -8.70 .362 Robert Statzer                  
1973 10 5 5 0 .500 186 122 18.60 12.20 6.40 .604 Robert Statzer                  
1974 10 2 8 0 .200 130 234 13.00 23.40 -10.40 .357 Robert Statzer                  
1975 10 2 8 0 .200 152 280 15.20 28.00 -12.80 .352 Robert Statzer                  
1976 10 5 5 0 .500 232 230 23.20 23.00 0.20 .502 Steve Renegar                  
1977 10 6 4 0 .600 169 119 16.90 11.90 5.00 .587 Steve Renegar                  
1978 10 4 6 0 .400 134 194 13.40 19.40 -6.00 .409 Bill Strong   60 41 2          
1979 10 2 7 1 .250 109 182 10.90 18.20 -7.30 .375 Bill Strong                  
1980 10 5 5 0 .500 155 163 15.50 16.30 -0.80 .487 Bill Strong                  
1981 10 7 2 1 .750 161 78 16.10 7.80 8.30 .674 Bill Strong                  
1982 10 6 4 0 .600 251 152 25.10 15.20 9.90 .623 Bill Strong                  
1983 11 10 1 0 .909 279 69 25.36 6.27 19.09 .802 Bill Strong                  
1984 10 7 3 0 .700 287 134 28.70 13.40 15.30 .682 Bill Strong                  
1985 10 6 4 0 .600 156 150 15.60 15.00 0.60 .510 Bill Strong                  
1986 11 7 4 0 .636 228 171 20.73 15.55 5.18 .571 Bill Strong                  
1987 11 6 5 0 .545 209 190 19.00 17.27 1.73 .524 Bill Strong                  
                                           
  322 148 163 11 .477 5,151 5,359 16.00 16.64 -0.65 .490                    
            156.09 162.39         Points / year