Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach                
1916 5 5 0 0 1.000 87 6 17.40 1.20 16.20 .935                  
1917 9 5 3 1 .611 48 138 5.33 15.33 -10.00 .258 Gary Wygal                
1919 5 2 3 0 .400 32 32 6.40 6.40 0.00 .500 Gary Wygal                
1920 6 1 5 0 .167 25 60 4.17 10.00 -5.83 .294                  
1921 7 0 7 0 .000 7 87 1.00 12.43 -11.43 .074                  
1922 8 1 4 3 .313 26 76 3.25 9.50 -6.25 .255                  
1923 5 2 3 0 .400 44 39 8.80 7.80 1.00 .530                  
1924 5 3 1 1 .700 20 9 4.00 1.80 2.20 .690                  
1925 7 5 2 0 .714 175 25 25.00 3.57 21.43 .875                  
1926 2 0 1 1 .250 0 3 .00 1.50 -1.50 .000                  
1927 3 0 1 2 .333 0 6 .00 2.00 -2.00 .000                  
1928 2 0 2 0 .000 12 44 6.00 22.00 -16.00 .214                  
1929 3 0 2 1 .167 25 52 8.33 17.33 -9.00 .325                  
1930 3 1 1 1 .500 12 31 4.00 10.33 -6.33 .279                  
1931 2 0 2 0 .000 6 21 3.00 10.50 -7.50 .222                  
1932 1 0 1 0 .000 0 27 .00 27.00 -27.00 .000                  
1933 2 1 1 0 .500 6 75 3.00 37.50 -34.50 .074                  
1934 0       ######     ###### ###### #DIV/0! ######                  
1935 0       ######     ###### ###### #DIV/0! ######                  
1936 0       ######     ###### ###### #DIV/0! ######                  
1937 4 1 3 0 .250 26 79 6.50 19.75 -13.25 .248 Erving Sampson                
1938 6 2 3 1 .417 60 97 10.00 16.17 -6.17 .382 Edd Payne                
1939 4 2 2 0 .500 59 44 14.75 11.00 3.75 .573 Edd Payne                
1940 7 0 6 1 .071 23 72 3.29 10.29 -7.00 .242 Edd Payne                
1941 6 0 6 0 .000 6 190 1.00 31.67 -30.67 .031 J. W. Parrar                
1942 3 0 3 0 .000 6 84 2.00 28.00 -26.00 .067                  
1943 6 5 1 0 .833 113 20 18.83 3.33 15.50 .850 C. V. Connelly                
1944 8 5 3 0 .625 76 74 9.50 9.25 0.25 .507 C. V. Connelly                
1945 10 0 9 1 .050 44 249 4.40 24.90 -20.50 .150 C. V. Connelly                
1946 10 4 5 1 .450 67 87 6.70 8.70 -2.00 .435 Don Barton                
1947 9 3 6 0 .333 84 157 9.33 17.44 -8.11 .349 Don Barton                
1948 10 7 2 1 .750 220 102 22.00 10.20 11.80 .683 Gene Barnum                
1949 10 8 2 0 .800 205 75 20.50 7.50 13.00 .732 Ed Phelps                
1950 10 6 3 1 .650 170 84 17.00 8.40 8.60 .669 Jimmy Painter                
1951 10 5 4 1 .550 173 91 17.30 9.10 8.20 .655 Jimmy Painter                
1952 10 2 8 0 .200 80 248 8.00 24.80 -16.80 .244 Jimmy Painter                
1953 10 0 10 0 .000 18 223 1.80 22.30 -20.50 .075 George Gibbs                
1954 10 2 8 0 .200 75 157 7.50 15.70 -8.20 .323 George Gibbs                
1955 10 3 6 1 .350 80 108 8.00 10.80 -2.80 .426 George Gibbs                
1956 10 5 5 0 .500 164 101 16.40 10.10 6.30 .619 Ken Dobson                
1957 10 9 0 1 .950 318 59 31.80 5.90 25.90 .844 Gene Crookshank                
1958 10 10 0 0 1.000 282 12 28.20 1.20 27.00 .959 Gene Crookshank                
1959 10 8 2 0 .800 221 78 22.10 7.80 14.30 .739 Dave Brown                
1960 9 4 5 0 .444 99 156 11.00 17.33 -6.33 .388 Dave Brown                
1961 10 7 3 0 .700 253 101 25.30 10.10 15.20 .715 Dave Brown                
1962 10 7 3 0 .700 206 94 20.60 9.40 11.20 .687 Dave Brown                
1963 10 7 2 1 .750 185 118 18.50 11.80 6.70 .611 Dave Brown                
1964 10 7 3 0 .700 215 99 21.50 9.90 11.60 .685 Dave Brown                
1965 10 4 4 2 .500 140 106 14.00 10.60 3.40 .569 Dave Brown                
1966 10 7 3 0 .700 339 182 33.90 18.20 15.70 .651 Dave Brown                
1967 10 9 1 0 .900 253 81 25.30 8.10 17.20 .757 Dave Brown                
1968 10 4 5 1 .450 117 143 11.70 14.30 -2.60 .450 Dave Brown                
1969 10 5 4 1 .550 154 126 15.40 12.60 2.80 .550 Dave Brown                
1970 11 8 3 0 .727 260 113 23.64 10.27 13.36 .697 Dave Brown                
1971 10 9 1 0 .900 374 53 37.40 5.30 32.10 .876 Dave Brown                
1972 10 7 3 0 .700 282 91 28.20 9.10 19.10 .756 Dave Brown                
1973 10 7 3 0 .700 280 121 28.00 12.10 15.90 .698 Dave Brown                
                                         
  408 205 179 24 .532 6,252 4,806 15.32 11.78 3.54 .565                  
            115.78 89.00         Points / year