Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach 10 Year Record    
1915 1 0 1 0 .000 6 9 6.00 9.00 -3.00 .400              
1920 6 3 3 0 .500 32 70 5.33 11.67 -6.33 .314              
1922 2 0 2 0 .000 0 76 .00 38.00 -38.00 .000              
1923 5 2 2 1 .500 44 51 8.80 10.20 -1.40 .463              
1924 7 5 1 1 .786 85 32 12.14 4.57 7.57 .726 Marvin Smith            
1925 6 4 2 0 .667 106 18 17.67 3.00 14.67 .855 Carpenter            
1926 4 1 3 0 .250 20 66 5.00 16.50 -11.50 .233 Carpenter            
1927 8 4 4 0 .500 129 54 16.13 6.75 9.38 .705 Floyd Kay            
1928 10 6 3 1 .650 116 62 11.60 6.20 5.40 .652 Floyd Kay            
1929 10 4 4 2 .500 68 66 6.80 6.60 0.20 .507 Floyd Kay 29 25 5 .534    
1930 11 8 3 0 .727 154 76 14.00 6.91 7.09 .670 Floyd Kay 37 27 5 .572    
1931 10 7 3 0 .700 356 45 35.60 4.50 31.10 .888 Floyd Kay 41 27 5 .596    
1932 10 7 2 1 .750 137 36 13.70 3.60 10.10 .792 Floyd Kay 48 27 6 .630    
1933 8 8 0 0 1.000 218 24 27.25 3.00 24.25 .901 Floyd Kay 54 25 5 .673    
1934 9 8 0 1 .944 181 28 20.11 3.11 17.00 .866 Floyd Kay 57 24 5 .692    
1935 9 6 2 1 .722 160 59 17.78 6.56 11.22 .731 Floyd Kay 59 24 6 .697    
1936 9 6 3 0 .667 79 27 8.78 3.00 5.78 .745 Floyd Kay 64 24 6 .713    
1937 9 7 1 1 .833 158 53 17.56 5.89 11.67 .749 Floyd Kay 67 21 7 .742    
1938 10 7 2 1 .750 189 34 18.90 3.40 15.50 .848 Floyd Kay 68 20 7 .753    
1939 10 7 2 1 .750 161 39 16.10 3.90 12.20 .805 Floyd Kay 71 18 6 .779    
1940 8 5 3 0 .625 115 31 14.38 3.88 10.50 .788 Floyd Kay 68 18 6 .772    
1941 10 9 1 0 .900 157 58 15.70 5.80 9.90 .730 C. F. Gilley 70 16 6 .793    
1942 8 4 3 1 .563 105 71 13.13 8.88 4.25 .597 C. F. Gilley 67 17 6 .778    
1943 7 3 3 1 .500 43 41 6.14 5.86 0.29 .512 J. A. Tomlin 62 20 7 .736    
1944 6 2 2 2 .500 56 66 9.33 11.00 -1.67 .459 J. A. Tomlin 56 22 8 .698    
1945 7 3 4 0 .429 96 106 13.71 15.14 -1.43 .475 Courtney Lawler 53 24 7 .673    
1946 8 0 7 1 .063 16 213 2.00 26.63 -24.63 .070 Walter Crawford 47 28 8 .614    
1947 7 1 5 1 .214 40 151 5.71 21.57 -15.86 .209 Walter Crawford 41 32 8 .556    
1948 9 3 6 0 .333 63 179 7.00 19.89 -12.89 .260 Walter Crawford 37 36 7 .506    
1949 8 3 5 0 .375 94 157 11.75 19.63 -7.88 .375 Chet Mackiewicz 33 39 6 .462    
1950 10 5 4 1 .550 154 125 15.40 12.50 2.90 .552 Chet Mackiewicz 33 40 7 .456    
1951 9 6 3 0 .667 101 53 11.22 5.89 5.33 .656 Chet Mackiewicz 30 42 7 .424    
1952 9 6 3 0 .667 140 94 15.56 10.44 5.11 .598 Jim Lauhglin 32 42 6 .438    
1953 9 8 1 0 .889 150 78 16.67 8.67 8.00 .658 Dustin Cvizic 37 40 5 .482    
1954 9 8 1 0 .889 317 34 35.22 3.78 31.44 .903 Jim Lauhglin 43 39 3 .524    
1955 8 4 3 1 .563 136 84 17.00 10.50 6.50 .618 Jim Lauhglin 44 38 4 .535    
1956 9 4 5 0 .444 82 185 9.11 20.56 -11.44 .307 Tom McCarrick 48 36 3 .569    
1957 9 1 7 1 .167 98 192 10.89 21.33 -10.44 .338 Bill Mullins 48 38 3 .556    
1958 10 5 4 1 .550 104 120 10.40 12.00 -1.60 .464 Bill Mullins 50 36 4 .578    
1959 10 5 5 0 .500 170 134 17.00 13.40 3.60 .559 Bill Mullins 52 36 4 .587    
1960 9 4 4 1 .500 116 162 12.89 18.00 -5.11 .417 Paul Manning 51 36 4 .582    
1961 9 4 4 1 .500 96 119 10.67 13.22 -2.56 .447 Paul Manning 49 37 5 .566    
1962 10 8 2 0 .800 257 133 25.70 13.30 12.40 .659 Paul Manning 51 36 5 .582    
1963 10 8 2 0 .800 222 99 22.20 9.90 12.30 .692 Paul Manning 51 37 5 .575    
1964 10 5 4 1 .550 232 129 23.20 12.90 10.30 .643 Paul Manning 48 40 6 .543    
1965 10 7 3 0 .700 204 104 20.40 10.40 10.00 .662 Craig Barbrow 51 40 5 .557    
1966 10 10 0 0 1.000 348 84 34.80 8.40 26.40 .806 Craig Barbrow 57 35 5 .613    
1967 10 10 0 0 1.000 300 33 30.00 3.30 26.70 .901 C. A. Burton, Jr. 66 28 4 .694    
1968 10 5 5 0 .500 166 144 16.60 14.40 2.20 .535 C. A. Burton, Jr. 66 29 3 .689    
1969 10 7 3 0 .700 194 163 19.40 16.30 3.10 .543 Ed Scott 68 27 3 .709    
1970 10 6 4 0 .600 181 179 18.10 17.90 0.20 .503 Ed Scott 70 27 2 .717    
1971 10 8 2 0 .800 207 133 20.70 13.30 7.40 .609 Ed Scott 74 25 1 .745    
1972 10 7 3 0 .700 217 94 21.70 9.40 12.30 .698 Ed Scott 73 26 1 .735    
1973 10 5 5 0 .500 151 169 15.10 16.90 -1.80 .472 Ed Scott 70 29 1 .705    
1974 10 4 5 1 .450 159 219 15.90 21.90 -6.00 .421 Ed Scott 69 30 1 .695    
1975 10 2 8 0 .200 114 225 11.40 22.50 -11.10 .336 Ed Scott 64 35 1 .645    
1976 10 3 7 0 .300 94 229 9.40 22.90 -13.50 .291 Dick Krol 57 42 1 .575    
1977 10 6 4 0 .600 118 144 11.80 14.40 -2.60 .450 Dick Krol 53 46 1 .535    
1978 10 4 6 0 .400 140 225 14.00 22.50 -8.50 .384 Bill McClure 52 47 1 .525    
1979 10 6 3 1 .650 234 104 23.40 10.40 13.00 .692 John Reynolds 51 47 2 .520    
1980 11 10 1 0 .909 337 90 30.64 8.18 22.45 .789 John Reynolds 55 44 2 .554    
1981 10 5 4 1 .550 167 166 16.70 16.60 0.10 .502 John Reynolds 52 46 3 .530    
1982 10 8 2 0 .800 156 63 15.60 6.30 9.30 .712 John Reynolds 53 45 3 .540    
                                     
  553 327 199 27 .616 9,046 6,307 16.36 11.41 4.95 .589              
            143.59 100.11         Points / year