| Year | Date | Opponent | Us | Them | Result | W | L | T | OT | Place | Location | Field | Coach | Notes | |||||||||||
| 1980 | 9/5 | Morristown West | 0 | 57 | L | 1 | Away | Morristown | Burke-Toney Stadium | Sarge Reed | |||||||||||||||
| 1980 | 9/12 | Claiborne County | 12 | 0 | W | 1 | Home | Rogersville | Sarge Reed | ||||||||||||||||
| 1980 | 9/19 | Volunteer | 0 | 14 | L | 1 | Home | Rogersville | Sarge Reed | ||||||||||||||||
| 1980 | 9/26 | Jefferson County | 0 | 40 | L | 1 | Home | Rogersville | Sarge Reed | ||||||||||||||||
| 1980 | 10/3 | Middlesboro, KY | 14 | 34 | L | 1 | Away | Middlesboro | Bradner Stadium | Sarge Reed | |||||||||||||||
| 1980 | 10/10 | Happy Valley | 21 | 6 | W | 1 | Away | Elizabethton | Sarge Reed | ||||||||||||||||
| 1980 | 10/17 | Charleston | 0 | 14 | L | 1 | Home | Rogersville | Sarge Reed | ||||||||||||||||
| 1980 | 10/24 | Johnson County | 0 | 21 | L | 1 | Away | Mountain City | Sarge Reed | ||||||||||||||||
| 1980 | 10/31 | Lenoir City | 0 | 27 | L | 1 | Home | Rogersville | Sarge Reed | ||||||||||||||||
| 1980 | 11/7 | Sullivan North | 14 | 45 | L | 1 | Away | Kingsport | Sarge Reed | ||||||||||||||||
| 1981 | 9/4 | Cocke County | 6 | 27 | L | 1 | Away | Newport | Coy Harris | ||||||||||||||||
| 1981 | 9/11 | Greeneville | 6 | 28 | L | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1981 | 9/18 | Volunteer | 0 | 6 | L | 1 | 1OT | Home | Rogersville | Coy Harris | |||||||||||||||
| 1981 | 9/25 | Morristown West | 13 | 41 | L | 1 | Away | Morristown | Burke-Toney Stadium | Coy Harris | |||||||||||||||
| 1981 | 10/2 | Morristown East | 6 | 47 | L | 1 | Away | Morristown | Burke-Toney Stadium | Coy Harris | |||||||||||||||
| 1981 | 10/9 | Daniel Boone | 12 | 33 | L | 1 | Away | Gray | Coy Harris | ||||||||||||||||
| 1981 | 10/16 | David Crockett | 6 | 21 | L | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1981 | 10/23 | Lenoir City | 12 | 28 | L | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1981 | 10/29 | Johnson County | 8 | 22 | L | 1 | Away | Mountain City | Coy Harris | ||||||||||||||||
| 1981 | 11/6 | Jefferson County | 7 | 49 | L | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1982 | 9/3 | Cocke County | 33 | 6 | W | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1982 | 9/10 | Greeneville | 0 | 10 | L | 1 | Away | Greeneville | Burley Stadium | Coy Harris | |||||||||||||||
| 1982 | 9/17 | Volunteer | 20 | 33 | L | 1 | Away | Church Hill | Coy Harris | ||||||||||||||||
| 1982 | 9/24 | Morristown West | 0 | 19 | L | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1982 | 10/1 | Morristown East | 6 | 34 | L | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1982 | 10/8 | Daniel Boone | 6 | 33 | L | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1982 | 10/15 | David Crockett | 20 | 34 | L | 1 | Away | Jonesborough | Coy Harris | ||||||||||||||||
| 1982 | 10/22 | Lenoir City | 34 | 33 | W | 1 | Away | Lenoir City | Coy Harris | ||||||||||||||||
| 1982 | 10/28 | Johnson County | 34 | 12 | W | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1982 | 11/5 | Jefferson County | 12 | 28 | L | 1 | Away | Dandridge | Patriot Field | Coy Harris | |||||||||||||||
| 1983 | 9/2 | David Crockett | 10 | 6 | W | 1 | Away | Jonesborough | Coy Harris | ||||||||||||||||
| 1983 | 9/9 | Greeneville | 28 | 20 | W | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1983 | 9/16 | Volunteer | 25 | 0 | W | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1983 | 9/23 | West Greene | 33 | 0 | W | 1 | Away | Mosheim | Coy Harris | ||||||||||||||||
| 1983 | 9/30 | Rutledge | 16 | 18 | L | 1 | Away | Rutledge | Coy Harris | ||||||||||||||||
| 1983 | 10/7 | Morristown West | 28 | 36 | L | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1983 | 10/14 | Jefferson County | 13 | 31 | L | 1 | Away | Dandridge | Patriot Field | Coy Harris | |||||||||||||||
| 1983 | 10/21 | Morristown East | 21 | 8 | W | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1983 | 10/28 | Cocke County | 0 | 49 | L | 1 | Away | Newport | Coy Harris | ||||||||||||||||
| 1983 | 11/4 | Happy Valley | 28 | 14 | W | 1 | Home | Rogersville | Coy Harris | ||||||||||||||||
| 1984 | 9/7 | David Crockett | 14 | 7 | W | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1984 | 9/14 | Greeneville | 12 | 21 | L | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1984 | 9/21 | Volunteer | 34 | 0 | W | 1 | Away | Church Hill | Mike Sivert | ||||||||||||||||
| 1984 | 9/28 | West Greene | 13 | 7 | W | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1984 | 10/5 | Rutledge | 42 | 6 | W | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1984 | 10/12 | Morristown West | 8 | 9 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1984 | 10/19 | Jefferson County | 0 | 30 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1984 | 10/26 | Morristown East | 14 | 7 | W | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1984 | 11/2 | Cocke County | 13 | 12 | W | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1984 | 11/9 | Happy Valley | 0 | 6 | L | 1 | Away | Elizabethton | Mike Sivert | ||||||||||||||||
| 1984 | 11/17 | Livingston Academy | 22 | 12 | W | 1 | Neutral | Gatlinburg | Mike Sivert | Braggin' Rights Bowl | |||||||||||||||
| 1985 | 8/30 | Morristown East | 30 | 16 | W | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1985 | 9/6 | Greeneville | 21 | 35 | L | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1985 | 9/13 | Knox Halls | 6 | 21 | L | 1 | Away | Knoxville | Mike Sivert | ||||||||||||||||
| 1985 | 9/20 | Volunteer | 6 | 14 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1985 | 9/27 | Cocke County | 8 | 20 | L | 1 | Away | Newport | Mike Sivert | ||||||||||||||||
| 1985 | 10/4 | Sullivan Central | 18 | 22 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1985 | 10/11 | Morristown West | 20 | 14 | W | 1 | 2OT | Away | Morristown | Burke-Toney Stadium | Mike Sivert | ||||||||||||||
| 1985 | 10/18 | Sullivan South | 0 | 21 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1985 | 10/25 | Jefferson County | 0 | 27 | L | 1 | Away | Dandridge | Patriot Field | Mike Sivert | |||||||||||||||
| 1985 | 11/1 | David Crockett | 34 | 0 | W | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1986 | 8/29 | Morristown East | 13 | 20 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1986 | 9/5 | Greeneville | 7 | 34 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1986 | 9/12 | Knox Halls | 12 | 30 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1986 | 9/19 | Volunteer | 21 | 7 | W | 1 | Away | Church Hill | Mike Sivert | ||||||||||||||||
| 1986 | 9/26 | Cocke County | 0 | 21 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1986 | 10/3 | Sullivan Central | 6 | 42 | L | 1 | Away | Blountville | Mike Sivert | ||||||||||||||||
| 1986 | 10/10 | Morristown West | 6 | 14 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1986 | 10/17 | Sullivan South | 7 | 28 | L | 1 | Away | Kingsport | Death Valley | Mike Sivert | |||||||||||||||
| 1986 | 10/24 | Jefferson County | 8 | 39 | L | 1 | Home | Rogersville | Mike Sivert | ||||||||||||||||
| 1986 | 10/30 | David Crockett | 13 | 6 | W | 1 | Away | Jonesborough | Mike Sivert | ||||||||||||||||
| 1987 | 8/28 | Morristown West | 0 | 20 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1987 | 9/4 | Volunteer | 14 | 6 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1987 | 9/11 | David Crockett | 31 | 0 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1987 | 9/18 | Jefferson County | 6 | 42 | L | 1 | Away | Dandridge | Patriot Field | Mike Sivert | |||||||||||||||
| 1987 | 9/25 | Greeneville | 21 | 14 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1987 | 10/2 | Cocke County | 0 | 16 | L | 1 | Away | Newport | Mike Sivert | ||||||||||||||||
| 1987 | 10/9 | Johnson County | 19 | 21 | L | 1 | Away | Mountain City | McEwen Stadium | Mike Sivert | |||||||||||||||
| 1987 | 10/16 | Morristown East | 20 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1987 | 10/23 | South Greene | 8 | 6 | W | 1 | Away | Whitesand | Mike Sivert | ||||||||||||||||
| 1987 | 10/29 | Anderson County | 22 | 7 | W | 1 | Away | Clinton | Mike Sivert | ||||||||||||||||
| 1987 | 11/8 | Rockwood | 16 | 14 | W | 1 | Mike Sivert | Braggin' Rights Bowl | |||||||||||||||||
| 1988 | 8/26 | Morristown West | 10 | 20 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1988 | 9/2 | Volunteer | 10 | 6 | W | 1 | Away | Church Hill | Mike Sivert | ||||||||||||||||
| 1988 | 9/9 | David Crockett | 33 | 6 | W | 1 | Away | Jonesborough | Mike Sivert | ||||||||||||||||
| 1988 | 9/16 | Jefferson County | 16 | 21 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1988 | 9/23 | Greeneville | 33 | 14 | W | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1988 | 9/30 | Cocke County | 19 | 17 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1988 | 10/7 | Johnson County | 21 | 12 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1988 | 10/14 | Morristown East | 16 | 6 | W | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1988 | 10/21 | South Greene | 26 | 0 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1988 | 10/27 | Anderson County | 24 | 14 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1988 | 11/4 | Science Hill | 21 | 14 | W | 1 | Away | Johnson City | Memorial Stadium | Mike Sivert | playoff at Johnson City | ||||||||||||||
| 1988 | 11/11 | Oak Ridge | 0 | 21 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | playoff at Rogersville | ||||||||||||||
| 1989 | 9/1 | Volunteer | 25 | 6 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1989 | 9/8 | Claiborne County | 58 | 14 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1989 | 9/15 | Cocke County | 22 | 14 | W | 1 | Away | Newport | Mike Sivert | ||||||||||||||||
| 1989 | 9/22 | David Crockett | 46 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1989 | 9/30 | Cleveland | 14 | 17 | L | 1 | Away | Cleveland | Mike Sivert | postponed | |||||||||||||||
| 1989 | 10/6 | Johnson County | 40 | 7 | W | 1 | Away | Mountain City | McEwen Stadium | Mike Sivert | |||||||||||||||
| 1989 | 10/13 | Morristown West | 34 | 24 | W | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1989 | 10/20 | Jefferson County | 0 | 24 | L | 1 | Away | Dandridge | Patriot Field | Mike Sivert | |||||||||||||||
| 1989 | 10/26 | Greeneville | 28 | 18 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1989 | 11/3 | Morristown East | 28 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1989 | 11/10 | Dobyns-Bennett | 0 | 21 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Mike Sivert | playoff at Kingsport | ||||||||||||||
| 1990 | 8/31 | Volunteer | 42 | 20 | W | 1 | Away | Church Hill | Mike Sivert | ||||||||||||||||
| 1990 | 9/7 | Claiborne County | 27 | 0 | W | 1 | Away | Tazewell | Mike Sivert | ||||||||||||||||
| 1990 | 9/14 | Cocke County | 6 | 19 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1990 | 9/21 | David Crockett | 27 | 7 | W | 1 | Away | Jonesborough | Mike Sivert | ||||||||||||||||
| 1990 | 9/28 | Cleveland | 27 | 47 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1990 | 10/5 | Johnson County | 27 | 0 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1990 | 10/12 | Morristown West | 6 | 12 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1990 | 10/19 | Jefferson County | 21 | 35 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1990 | 10/26 | Greeneville | 7 | 40 | L | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1990 | 11/2 | Morristown East | 41 | 40 | W | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1991 | 9/6 | Volunteer | 13 | 18 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1991 | 9/13 | Cocke County | 7 | 20 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1991 | 9/20 | Greeneville | 7 | 27 | L | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1991 | 9/27 | David Crockett | 6 | 21 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1991 | 10/4 | Lenoir City | 21 | 14 | W | 1 | Away | Lenoir City | Mike Sivert | ||||||||||||||||
| 1991 | 10/11 | Johnson County | 28 | 19 | W | 1 | Away | Mountain City | McEwen Stadium | Mike Sivert | |||||||||||||||
| 1991 | 10/18 | Dobyns-Bennett | 14 | 34 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1991 | 10/24 | Morristown West | 7 | 19 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1991 | 11/1 | Jefferson County | 14 | 49 | L | 1 | Away | Dandridge | Patriot Field | Mike Sivert | |||||||||||||||
| 1991 | 11/8 | Morristown East | 0 | 28 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1992 | 9/4 | Volunteer | 35 | 13 | W | 1 | Away | Church Hill | Mike Sivert | ||||||||||||||||
| 1992 | 9/11 | Cocke County | 7 | 37 | L | 1 | Away | Newport | Mike Sivert | ||||||||||||||||
| 1992 | 9/18 | Greeneville | 12 | 14 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1992 | 9/25 | David Crockett | 26 | 7 | W | 1 | Away | Jonesborough | Mike Sivert | ||||||||||||||||
| 1992 | 10/2 | Lenoir City | 14 | 20 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1992 | 10/9 | Johnson County | 48 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1992 | 10/16 | Dobyns-Bennett | 14 | 23 | L | 1 | Away | Kingsport | J. Fred Johnson Stadium | Mike Sivert | |||||||||||||||
| 1992 | 10/23 | Morristown West | 14 | 41 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1992 | 10/29 | Jefferson County | 21 | 35 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1992 | 11/6 | Morristown East | 6 | 14 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1993 | 9/2 | Morristown East | 20 | 21 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1993 | 9/10 | Volunteer | 26 | 13 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1993 | 9/17 | Elizabethton | 12 | 28 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1993 | 9/24 | Morristown West | 14 | 21 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1993 | 10/1 | Sullivan North | 17 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1993 | 10/8 | Sullivan Central | 17 | 20 | L | 1 | Away | Blountville | Mike Sivert | ||||||||||||||||
| 1993 | 10/15 | Cocke County | 7 | 27 | L | 1 | Away | Newport | Mike Sivert | ||||||||||||||||
| 1993 | 10/22 | David Crockett | 18 | 0 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1993 | 10/29 | Greeneville | 14 | 42 | L | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1993 | 11/5 | Knox Carter | 21 | 14 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1994 | 9/2 | Morristown East | 7 | 21 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1994 | 9/9 | Volunteer | 47 | 6 | W | 1 | Away | Church Hill | Mike Sivert | ||||||||||||||||
| 1994 | 9/16 | Elizabethton | 35 | 12 | W | 1 | Away | Elizabethton | Brown Childress Stadium | Mike Sivert | |||||||||||||||
| 1994 | 9/23 | Morristown West | 28 | 13 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1994 | 9/30 | Sullivan North | 10 | 28 | L | 1 | Away | Kingsport | Mike Sivert | ||||||||||||||||
| 1994 | 10/7 | Sullivan Central | 50 | 42 | W | 1 | 2OT | Home | Rogersville | Cherokee Stadium | Mike Sivert | ||||||||||||||
| 1994 | 10/14 | Cocke County | 27 | 26 | W | 1 | 1OT | Home | Rogersville | Cherokee Stadium | Mike Sivert | ||||||||||||||
| 1994 | 10/21 | David Crockett | 55 | 14 | W | 1 | Away | Jonesborough | Mike Sivert | ||||||||||||||||
| 1994 | 10/27 | Greeneville | 21 | 17 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1994 | 11/4 | Knox Carter | 21 | 12 | W | 1 | Away | Knoxville | Mike Sivert | ||||||||||||||||
| 1994 | 11/11 | Sullivan North | 14 | 12 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | playoff at Rogersville | ||||||||||||||
| 1994 | 11/18 | Shelbyville | 21 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | playoff at Rogersville | ||||||||||||||
| 1994 | 11/25 | Knox Powell | 24 | 21 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | playoff at Rogersville | ||||||||||||||
| 1994 | 12/2 | Cleveland | 6 | 38 | L | 1 | Away | Cleveland | Mike Sivert | playoff at Cleveland | |||||||||||||||
| 1995 | 8/18 | Volunteer | 48 | 13 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1995 | 8/24 | Morristown East | 8 | 17 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1995 | 9/8 | David Crockett | 39 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1995 | 9/15 | Greeneville | 8 | 43 | L | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1995 | 9/22 | Daniel Boone | 14 | 15 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1995 | 9/29 | Tennessee High | 22 | 27 | L | 1 | Away | Bristol | The Stone Castle | Mike Sivert | |||||||||||||||
| 1995 | 10/6 | Elizabethton | 26 | 41 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1995 | 10/13 | Sullivan Central | 14 | 21 | L | 1 | Away | Blountville | Mike Sivert | ||||||||||||||||
| 1995 | 10/20 | Sullivan South | 27 | 28 | L | 1 | 1OT | Home | Rogersville | Cherokee Stadium | Mike Sivert | ||||||||||||||
| 1995 | 10/26 | Sullivan East | 29 | 16 | W | 1 | Away | Bluff City | Mike Sivert | ||||||||||||||||
| 1996 | 8/23 | Volunteer | 41 | 7 | W | 1 | Away | Church Hill | Mike Sivert | ||||||||||||||||
| 1996 | 8/30 | Morristown East | 26 | 48 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1996 | 9/13 | David Crockett | 20 | 14 | W | 1 | Away | Jonesborough | Mike Sivert | ||||||||||||||||
| 1996 | 9/20 | Greeneville | 6 | 27 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1996 | 9/27 | Daniel Boone | 22 | 6 | W | 1 | Away | Gray | Mike Sivert | ||||||||||||||||
| 1996 | 10/4 | Tennessee High | 21 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1996 | 10/11 | Elizabethton | 30 | 42 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Mike Sivert | |||||||||||||||
| 1996 | 10/18 | Sullivan Central | 34 | 14 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1996 | 10/24 | Sullivan South | 0 | 10 | L | 1 | Away | Kingsport | Death Valley | Mike Sivert | |||||||||||||||
| 1996 | 11/1 | Sullivan East | 21 | 6 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1996 | 11/8 | Knox Halls | 0 | 16 | L | 1 | Away | Knoxville | Mike Sivert | playoff at Knoxville | |||||||||||||||
| 1997 | 8/30 | Anderson County | 1 | 0 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | forfeit - original score 7-14 | ||||||||||||||
| 1997 | 9/5 | Morristown East | 14 | 17 | L | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1997 | 9/12 | Volunteer | 21 | 20 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1997 | 9/19 | David Crockett | 6 | 35 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1997 | 9/26 | Sullivan Central | 19 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1997 | 10/3 | Greeneville | 12 | 19 | L | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1997 | 10/10 | Elizabethton | 32 | 48 | L | 1 | Away | Elizabethton | Brown Childress Stadium | Mike Sivert | |||||||||||||||
| 1997 | 10/17 | Cocke County | 7 | 27 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1997 | 10/24 | Sullivan South | 20 | 7 | W | 1 | Away | Kingsport | Death Valley | Mike Sivert | |||||||||||||||
| 1997 | 10/30 | Morristown West | 28 | 31 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1998 | 8/28 | Anderson County | 12 | 27 | L | 1 | Away | Clinton | Mike Sivert | ||||||||||||||||
| 1998 | 9/4 | Morristown East | 14 | 40 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1998 | 9/11 | Volunteer | 12 | 9 | W | 1 | Away | Church Hill | Mike Sivert | ||||||||||||||||
| 1998 | 9/18 | David Crockett | 46 | 0 | W | 1 | Away | Jonesborough | Mike Sivert | ||||||||||||||||
| 1998 | 9/25 | Sullivan Central | 26 | 15 | W | 1 | Away | Blountville | Mike Sivert | ||||||||||||||||
| 1998 | 10/2 | Greeneville | 20 | 48 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1998 | 10/9 | Elizabethton | 14 | 48 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1998 | 10/16 | Cocke County | 18 | 21 | L | 1 | Away | Newport | Mike Sivert | ||||||||||||||||
| 1998 | 10/23 | Sullivan South | 27 | 31 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1998 | 10/29 | Morristown West | 26 | 25 | W | 1 | Away | Morristown | Burke-Toney Stadium | Mike Sivert | |||||||||||||||
| 1999 | 8/27 | Daniel Boone | 23 | 20 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1999 | 9/3 | Volunteer | 35 | 7 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1999 | 9/10 | Campbell County | 20 | 21 | L | 1 | Away | Jacksboro | Mike Sivert | ||||||||||||||||
| 1999 | 9/17 | Greeneville | 14 | 45 | L | 1 | Away | Greeneville | Burley Stadium | Mike Sivert | |||||||||||||||
| 1999 | 9/24 | Coeburn, VA | 29 | 26 | W | 1 | Away | Coeburn | Carl McConnell Stadium | Mike Sivert | |||||||||||||||
| 1999 | 10/1 | Cocke County | 27 | 13 | W | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1999 | 10/8 | Sullivan Central | 0 | 21 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1999 | 10/15 | Morristown West | 15 | 23 | L | 1 | Home | Rogersville | Cherokee Stadium | Mike Sivert | |||||||||||||||
| 1999 | 10/22 | Sullivan South | 30 | 0 | W | 1 | Away | Kingsport | Death Valley | Mike Sivert | |||||||||||||||
| 1999 | 10/28 | David Crockett | 39 | 31 | W | 1 | Away | Jonesborough | Mike Sivert | ||||||||||||||||
