Team Games   W L T % Pts for Pts Agnst Ave For Ave Agst Pt. Diff. Pt. % First Last                  
Princeton 272   129 143   .474 15,018 15,016 55.21 55.21 0.01 .500 1915 2026                  
Graham, VA 168   128 40   .762 10,287 8,236 61.23 49.02 12.21 .555 1914 2025                  
Beckley Woodrow Wilson 162   37 125   .228 9,256 10,816 57.14 66.77 -9.63 .461 1918 2025                  
Oak Hill   156   104 52   .667 9,824 8,972 62.97 57.51 5.46 .523 1931 2025                  
Welch 133   85 48   .639 6,836 6,061 51.40 45.57 5.83 .530 1915 1978                  
Mount View 100   65 35   .650 6,810 5,974 68.10 59.74 8.36 .533 1979 2026                  
Gary 90   50 40   .556 5,269 4,801 58.54 53.34 5.20 .523 1912 1978                  
Pikeview 85   73 12   .859 6,119 4,697 71.99 55.26 16.73 .566 1994 2025                  
Mullens 80   32 48   .400 4,765 5,062 59.56 63.28 -3.71 .485 1926 1995                  
Northfork 78   48 30   .615 3,937 3,606 50.47 46.23 4.24 .522 1922 1984                  
Greenbrier East 77   48 29   .623 5,170 4,998 67.14 64.91 2.23 .508 1971 2024                  
Big Creek 65   48 17   .738 4,219 3,711 64.91 57.09 7.82 .532 1935 1994                  
James Monroe 61   54 7   .885 4,503 3,294 73.82 54.00 19.82 .578 1994 2026                  
Summers County / Hinton 51   47 4   .922 3,409 2,386 66.84 46.78 20.06 .588 1931 2024                  
Wyoming East 48   27 21   .563 3,114 2,913 64.88 60.69 4.19 .517 2001 2026                  
Logan 44   16 28   .364 2,540 2,746 57.73 62.41 -4.68 .481 1923 2008                  
Shady Spring 34   26 8   .765 2,252 1,969 66.24 57.91 8.32 .534 2001 2025                  
Williamson 34   24 10   .706 1,649 1,250 48.50 36.76 11.74 .569 1920 1996                  
Tazewell, VA 32   25 7   .781 1,775 1,340 55.47 41.88 13.59 .570 1914 2026                  
Athens 32   25 7   .781 1,789 1,517 55.91 47.41 8.50 .541 1912 1969                  
Bramwell 26   22 4   .846 1,570 971 60.38 37.35 23.04 .618 1918 1989                  
Westside 25   15 10   .600 1,682 1,569 67.28 62.76 4.52 .517 2005 2026                  
Huntington Central 23   12 11   .522 867 963 37.70 41.87 -4.17 .474 1920 1987                  
Mount Hope 22   17 5   .773 1,190 993 54.09 45.14 8.95 .545 1932 1966                  
Elkhorn 19   12 7   .632 694 558 36.53 29.37 7.16 .554 1925 1946                  
Pineville 18   13 5   .722 937 778 52.06 43.22 8.83 .546 1926 1995                  
Oceana 18   13 5   .722 1,221 1,091 67.83 60.61 7.22 .528 1930 1997                  
Matoaka 18   17 1   .944 1,111 604 61.72 33.56 28.17 .648 1920 1958                  
Pulaski County, VA 17   3 14   .176 1,083 1,190 63.71 70.00 -6.29 .476 1974 1999                  
Fairmont Sr 17   3 14   .176 760 923 44.71 54.29 -9.59 .452 1916 2020                  
Jefferson Sr, VA 15   7 8   .467 487 493 32.47 32.87 -0.40 .497 1913 1946                  
Elkins 15   6 9   .400 484 585 32.27 39.00 -6.73 .453 1915 1948                  
Scott 14   12 2   .857 967 794 69.07 56.71 12.36 .549 1950 2014                  
Tug Valley 12   3 9   .250 749 810 62.42 67.50 -5.08 .480 1996 2026                  
Independence 11   8 3   .727 712 612 64.73 55.64 9.09 .538 1983 2016                  
Charleston 11   4 7   .364 344 393 31.27 35.73 -4.45 .467 1916 1974                  
Iaeger 10   10 0   1.000 907 569 90.70 56.90 33.80 .614 1928 1995                  
Liberty (R) 10   9 1   .900 697 510 69.70 51.00 18.70 .577 1995 2026                  
Richlands, VA 10   9 1   .900 812 548 81.20 54.80 26.40 .597 1968 2015                  
Clendenin 9   6 3   .667 270 220 30.00 24.44 5.56 .551 1918 1939                  
Man 9   7 2   .778 656 587 72.89 65.22 7.67 .528 1979 1997                  
South Charleston 9   2 7   .222 612 686 68.00 76.22 -8.22 .471 1948 1992                  
Fayetteville 8   7 1   .875 567 433 70.88 54.13 16.75 .567 1969 1973                  
Ceredo-Kenova 8   6 2   .750 321 264 40.13 33.00 7.13 .549 1922 1958                  
Mingo Central 8   8 0   1.000 551 383 68.88 47.88 21.00 .590 2021 2024                  
Poca  8   4 4   .500 461 466 57.63 58.25 -0.63 .497 1997 2022                  
Andrew Lewis, VA 7   3 4   .429 523 483 74.71 69.00 5.71 .520 1967 1970                  
Greenbrier West 7   6 1   .857 429 277 61.29 39.57 21.71 .608 1984 2012                  
Virginia Tech JV 7   1 6   .143 124 177 17.71 25.29 -7.57 .412 1913 1924                  
Burch 6   3 3   .500 257 233 42.83 38.83 4.00 .524 1923 1998                  
Chapmanville 6   3 3   .500 346 329 57.67 54.83 2.83 .513 2014 2025                  
McComas 6   5 1   .833 316 213 52.67 35.50 17.17 .597 1935 1949                  
Montgomery 6   4 2   .667 210 194 35.00 32.33 2.67 .520 1932 1960                  
Florence, SC 5   5 0   1.000 255 91 51.00 18.20 32.80 .737 1922 1923                  
River View 5   5 0   1.000 435 194 87.00 38.80 48.20 .692 2011 2018                  
Spanishburg 5   5 0   1.000 258 94 51.60 18.80 32.80 .733 1929 1947                  
Weston 5   5 0   1.000 214 151 42.80 30.20 12.60 .586 1920 1952                  
Buckhannon-Upshur 4   2 2   .500 218 214 54.50 53.50 1.00 .505 1922 2026                  
Concord College JV 4   3 0 1 .875 138 62 34.50 15.50 19.00 .690 1916 1927                  
East Bank 4   1 3   .250 299 316 74.75 79.00 -4.25 .486 1977 1999                  
Richwood 4   2 2   .500 242 191 60.50 47.75 12.75 .559 1920 1992                  
Victory 4   0 4   .000 103 137 25.75 34.25 -8.50 .429 1920 1942                  
William Fleming, VA 4   0 4   .000 235 292 58.75 73.00 -14.25 .446 1990 1991                  
Baileysville 3   3 0   1.000 233 203 77.67 67.67 10.00 .534 1988 1996                  
Capital 3   2 1   .667 192 194 64.00 64.67 -0.67 .497 2002 2019                  
Dobyns-Bennett, TN 3   2 1   .667 138 128 46.00 42.67 3.33 .519 1923 2024                  
Dupont 3   1 2   .333 179 182 59.67 60.67 -1.00 .496 1961 1995                  
Jane Lew 3   2 1   .667 113 91 37.67 30.33 7.33 .554 1923 1937                  
Lincoln 3   1 2   .333 159 166 53.00 55.33 -2.33 .489 2004 2017                  
Midland Trail 3   3 0   1.000 217 145 72.33 48.33 24.00 .599 2026 2026                  
Parkersburg   3   1 2   .333 87 117 29.00 39.00 -10.00 .426 1921 1955                  
Pikeville Academy, KY 3   3 0   1.000 119 69 39.67 23.00 16.67 .633 1922 1925                  
Pocahontas, VA 3   3 0   1.000 93 46 31.00 15.33 15.67 .669 1913 1930                  
Ravenswood 3   0 3   .000 143 180 47.67 60.00 -12.33 .443 2002 2008                  
Robert C. Byrd 3   3 0   1.000 72 56 24.00 18.67 5.33 .563 2013 2014                  
Stonewall Jackson 3   0 3   .000 107 144 35.67 48.00 -12.33 .426 1941 1985                  
Weir 3   2 1   .667 179 169 59.67 56.33 3.33 .514 1998 2006                  
Wheeling Park 3   2 1   .667 194 183 64.67 61.00 3.67 .515 1995 2013                  
Winfield 3   0 3   .000 156 183 52.00 61.00 -9.00 .460 1997 2004                  
Benwood Union 2   1 1   .500 42 42 21.00 21.00 0.00 .500 1924 1927                  
Braxton County 2   2 0   1.000 147 94 73.50 47.00 26.50 .610 2005 2024                  
Bridgeport 2   1 1   .500 125 127 62.50 63.50 -1.00 .496 2002 2015                  
Chattaroy 2   2 0   1.000 91 19 45.50 9.50 36.00 .827 1926 1927                  
Charleston Catholic 2   1 1   .500 92 90 46.00 45.00 1.00 .505 2024 2024                  
Eccles Athletic Association 2   1 1   .500 25 19 12.50 9.50 3.00 .568 1918 1918                  
Emory & Henry JV, VA 2   2 0   1.000 59 40 29.50 20.00 9.50 .596 1930 1931                  
George Washington 2   1 1   .500 124 122 62.00 61.00 1.00 .504 1969 1970                  
Glenwood 2   2 0   1.000 89 40 44.50 20.00 24.50 .690 1932 1933                  
Grafton 2   0 2   .000 49 66 24.50 33.00 -8.50 .426 1937 1946                  
Grundy, VA 2   2 0   1.000 184 122 92.00 61.00 31.00 .601 1980 1980                  
Martinsburg 2   1 1   .500 106 102 53.00 51.00 2.00 .510 1917 2022                  
Maybeury 2   2 0   1.000 81 38 40.50 19.00 21.50 .681 1916 1916                  
Mercer Christian 2   2 0   1.000 178 130 89.00 65.00 24.00 .578 1993 2004                  
Musselman 2   2 0   1.000 171 131 85.50 65.50 20.00 .566 1996 2017                  
Peterstown 2   2 0   1.000 156 116 78.00 58.00 20.00 .574 1993 1993                  
Salem, VA 2   1 1   .500 184 156 92.00 78.00 14.00 .541 1991 1992                  
Shepherd College 2   2 0   1.000 54 43 27.00 21.50 5.50 .557 1917 1917                  
St. Albans 2   1 1   .500 99 96 49.50 48.00 1.50 .508 1928 1977                  
Thomas 2   2 0   1.000 54 6 27.00 3.00 24.00 .900 1918 1926                  
Tolsia 2   2 0   1.000 140 103 70.00 51.50 18.50 .576 1995 2012                  
Virginia High, VA 2   2 0   1.000 103 36 51.50 18.00 33.50 .741 1923 1923                  
Wheeling Central Catholic 2   2 0   1.000 132 115 66.00 57.50 8.50 .534 2023 2024                  
Wittens Mill, VA 2   2 0   1.000 61 21 30.50 10.50 20.00 .744 1914 1916                  
Berkeley Springs 1   1 0   1.000 69 38 69.00 38.00 31.00 .645 2012 2012                  
Blacksburg, VA 1   1 0   1.000 40 15 40.00 15.00 25.00 .727 1923 1923                  
Cabell Midland 1   1 0   1.000 82 59 82.00 59.00 23.00 .582 1995 1995                  
Catlettsburg, KY 1   1 0   1.000 25 24 25.00 24.00 1.00 .510 1915 1915                  
Chicago Jr YMCA 1   1 0   1.000 48 27 48.00 27.00 21.00 .640 1921 1921                  
Christiansburg, VA 1   1 0   1.000 59 45 59.00 45.00 14.00 .567 2007 2007                  
Clay 1   1 0   1.000 46 11 46.00 11.00 35.00 .807 1922 1922                  
Clinch Valley Stars 1   1 0   1.000 32 11 32.00 11.00 21.00 .744 1916 1916                  
Cumberland, MD 1   1 0   1.000 41 19 41.00 19.00 22.00 .683 1921 1921                  
Dunbar 1   0 1   .000 60 82 60.00 82.00 -22.00 .423 1972 1972                  
Fairview 1   1 0   1.000 40 30 40.00 30.00 10.00 .571 1922 1922                  
First Love Christian Academy, PA 1   0 1   .000 68 76 68.00 76.00 -8.00 .472 2017 2017                  
Follansbee 1   0 1   .000 16 19 16.00 19.00 -3.00 .457 1923 1923                  
Glen Rogers 1   1 0   1.000 50 30 50.00 30.00 20.00 .625 1933 1933                  
Green Bank 1   1 0   1.000 66 8 66.00 8.00 58.00 .892 1921 1921                  
Greater Beckley Christian 1   1 0   1.000 76 43 76.00 43.00 33.00 .639 2015 2015                  
Herbert Hoover 1   0 1   .000 51 59 51.00 59.00 -8.00 .464 1968 1968                  
Hundred 1   0 1   .000 18 20 18.00 20.00 -2.00 .474 1930 1930                  
Huntington 1   0 1   .000 56 74 56.00 74.00 -18.00 .431 2024 2024                  
Kermit 1   1 0   1.000 62 48 62.00 48.00 14.00 .564 1975 1975                  
Kingwood 1   1 0   1.000 40 31 40.00 31.00 9.00 .563 1918 1918                  
Lancaster, PA 1   0 1   .000 24 34 24.00 34.00 -10.00 .414 1922 1922                  
Lerona 1   1 0   1.000 48 11 48.00 11.00 37.00 .814 1930 1930                  
Liberty (H) 1   1 0   1.000 62 46 62.00 46.00 16.00 .574 2009 2009                  
Lynn View, TN 1   0 1   .000 53 57 53.00 57.00 -4.00 .482 1979 1979                  
Magnolia 1   0 1   .000 48 51 48.00 51.00 -3.00 .485 2007 2007                  
Mannington 1   1 0   1.000 35 12 35.00 12.00 23.00 .745 1921 1921                  
Milton 1   1 0   1.000 37 23 37.00 23.00 14.00 .617 1942 1942                  
Normantown 1   0 1   .000 33 42 33.00 42.00 -9.00 .440 1945 1945                  
North Marion 1   1 0   1.000 62 51 62.00 51.00 11.00 .549 2013 2013                  
Oak Hill Academy Red, VA 1   0 1   .000 79 80 79.00 80.00 -1.00 .497 2007 2007                  
Oakvale 1   1 0   1.000 67 28 67.00 28.00 39.00 .705 1938 1938                  
Parkersburg South 1   1 0   1.000 70 47 70.00 47.00 23.00 .598 1972 1972                  
Patrick Henry Roanoke, VA 1   0 1   .000 83 104 83.00 104.00 -21.00 .444 1991 1991                  
Pennsboro 1   1 0   1.000 23 12 23.00 12.00 11.00 .657 1922 1922                  
Petersburg 1   1 0   1.000 82 56 82.00 56.00 26.00 .594 2026 2026                  
Philip Barbour 1   0 1   .000 56 57 56.00 57.00 -1.00 .496 2018 2018                  
Radford, VA 1   0 1   .000 53 67 53.00 67.00 -14.00 .442 1975 1975                  
Roanoke Catholic, VA 1   0 1   .000 53 65 53.00 65.00 -12.00 .449 1976 1976                  
Science Hill, TN 1   0 1   .000 14 21 14.00 21.00 -7.00 .400 1924 1924                  
Sherman 1   1 0   1.000 62 50 62.00 50.00 12.00 .554 2010 2010                  
Sheldon Clark, KY 1   1 0   1.000 61 41 61.00 41.00 20.00 .598 2004 2004                  
Spencer 1   0 1   .000 9 18 9.00 18.00 -9.00 .333 1925 1925                  
South Harrison 1   1 0   1.000 59 48 59.00 48.00 11.00 .551 1999 1999                  
Spring Valley 1   0 1   .000 51 81 51.00 81.00 -30.00 .386 2003 2003                  
Steelton, PA 1   0 1   .000 11 26 11.00 26.00 -15.00 .297 1922 1922                  
St. James, SC 1   0 1   .000 52 64 52.00 64.00 -12.00 .448 2024 2024                  
St. Marys 1   1 0   1.000 60 57 60.00 57.00 3.00 .513 2022 2022                  
Sutton 1   1 0   1.000 32 17 32.00 17.00 15.00 .653 1936 1936                  
Wahama 1   1 0   1.000 17 11 17.00 11.00 6.00 .607 1923 1923                  
War 1   1 0   1.000 34 3 34.00 3.00 31.00 .919 1927 1927                  
Washington Jr. College 1   1 0   1.000 28 2 28.00 2.00 26.00 .933 1924 1924                  
Wellsburg 1   0 1   .000 19 27 19.00 27.00 -8.00 .413 1919 1919                  
Wesley Christian Academy, KY 1   1 0   1.000 53 45 53.00 45.00 8.00 .541 2020 2020                  
West Lafayette, IN 1   0 1   .000 16 29 16.00 29.00 -13.00 .356 1921 1921                  
Wheeling 1   0 1   .000 13 15 13.00 15.00 -2.00 .464 1924 1924                  
Winter Haven, FL 1   0 1   .000 64 99 64.00 99.00 -35.00 .393 1924 1924                  
                                               
  2,414   1,478 935 1 .612 141,450 127,402 58.60 52.78 5.82 .526