Coach Year W L T % G PF PA Ave Ave Pt. Diff Pt. %                
Ben H. Williams 1913 6 3   .667 9 195 202 21.67 22.44 -0.78 .491                
Ben H. Williams 1914 3 1   .750 4 97 76 24.25 19.00 5.25 .561                
Ben H. Williams 1915 9 4   .692 13 441 316 33.92 24.31 9.62 .583                
Ben H. Williams 1916 15 5   .750 20 732 493 36.60 24.65 11.95 .598                
Ben H. Williams 1917 5 5 1 .500 11 285 336 25.91 30.55 -4.64 .459                
    38 18 1 .675 57 1,750 1,423 30.70 24.96 5.74 .552                
                                         
C. W. Jackson 1918 8 5   .615 13 480 292 36.92 22.46 14.46 .622                
C. W. Jackson 1919 7 3   .700 10 553 227 55.30 22.70 32.60 .709                
C. W. Jackson 1920 24 2   .923 26 1,354 370 52.08 14.23 37.85 .785                
C. W. Jackson 1921 20 2   .909 22 919 316 41.77 14.36 27.41 .744                
C. W. Jackson 1922 22 4   .846 26 965 499 37.12 19.19 17.92 .659                
    81 16   .835 97 4,271 1,704 44.03 17.57 26.46 .715                
                                         
Dick Nebinger 1923 23 1   .958 24 937 433 39.04 18.04 21.00 .684                
Dick Nebinger 1924 11 6   .647 17 414 332 24.35 19.53 4.82 .555                
Dick Nebinger 1925 9 4   .692 13 358 232 27.54 17.85 9.69 .607                
Dick Nebinger 1926 12 5   .706 17 448 329 26.35 19.35 7.00 .577                
Dick Nebinger 1927 10 3   .769 13 402 259 30.92 19.92 11.00 .608                
Dick Nebinger 1928 8 4   .667 12 365 262 30.42 21.83 8.58 .582                
Dick Nebinger 1929 6 6   .500 12 300 335 25.00 27.92 -2.92 .472                
Dick Nebinger 1930 13 1   .929 14 448 276 32.00 19.71 12.29 .619                
    92 30   .754 122 3,672 2,458 30.10 20.15 9.95 .599                
                                         
Clark Bub Brown 1931 15 3   .833 18 528 390 29.33 21.67 7.67 .575                
Clark Bub Brown 1932 15 3   .833 18 641 441 35.61 24.50 11.11 .592                
Clark Bub Brown 1933 14 7   .667 21 834 638 39.71 30.38 9.33 .567                
Clark Bub Brown 1934 9 5   .643 14 427 399 30.50 28.50 2.00 .517                
Clark Bub Brown 1935 11 7   .611 18 627 565 34.83 31.39 3.44 .526                
Clark Bub Brown 1936 6 10   .375 16 571 599 35.69 37.44 -1.75 .488                
    70 35   .667 105 3,628 3,032 34.55 28.88 5.68 .545                
                                         
Ellis Vest 1937 11 9   .550 20 726 586 36.30 29.30 7.00 .553                
    11 9   .550 20 726 586 36.30 29.30 7.00 .553                
                                         
Bill Dole 1938 16 8   .667 24 906 756 37.75 31.50 6.25 .545                
Bill Dole 1939 8 11   .421 19 677 677 35.63 35.63 0.00 .500                
Bill Dole 1940 11 10   .524 21 847 780 40.33 37.14 3.19 .521                
Bill Dole 1941 9 8   .529 17 611 638 35.94 37.53 -1.59 .489                
Bill Dole 1942 10 12   .455 22 740 744 33.64 33.82 -0.18 .499                
Bill Dole 1943 11 3   .786 14 520 334 37.14 23.86 13.29 .609                
    65 52   .556 117 4,301 3,929 36.76 33.58 3.18 .523                
                                         
Tony Lotito 1945 23 3   .885 26 1,080 827 41.54 31.81 9.73 .566                
Tony Lotito 1946 10 13   .435 23 900 949 39.13 41.26 -2.13 .487                
    33 16   .673 49 1,980 1,776 40.41 36.24 4.16 .527                
                                         
Lambert Arrington 1943 7 2   .778 9 364 261 40.44 29.00 11.44 .582                
Lambert Arrington 1944 16 6   .727 22 855 738 38.86 33.55 5.32 .537                
Lambert Arrington 1947 11 11   .500 22 1,026 984 46.64 44.73 1.91 .510                
Lambert Arrington 1948 9 14   .391 23 1,079 1,174 46.91 51.04 -4.13 .479                
Lambert Arrington 1949 5 16   .238 21 1,013 1,106 48.24 52.67 -4.43 .478                
    48 49   .495 97 4,337 4,263 44.71 43.95 0.76 .504                
                                         
George Fanning 1950 4 17   .190 21 902 1,097 42.95 52.24 -9.29 .451                
George Fanning 1951 4 17   .190 21 1,103 1,300 52.52 61.90 -9.38 .459                
George Fanning 1952 9 11   .450 20 1,278 1,229 63.90 61.45 2.45 .510                
    17 45   .274 62 3,283 3,626 52.95 58.48 -5.53 .475                
                                         
Ivan Repass 1953 13 8   .619 21 1,342 1,349 63.90 64.24 -0.33 .499                
Ivan Repass 1954 6 16   .273 22 1,295 1,492 58.86 67.82 -8.95 .465                
Ivan Repass 1955 5 17   .227 22 1,355 1,556 61.59 70.73 -9.14 .465                
Ivan Repass 1956 11 10   .524 21 1,460 1,398 69.52 66.57 2.95 .511                
Ivan Repass 1957 13 8   .619 21 1,503 1,501 71.57 71.48 0.10 .500                
Ivan Repass 1958 5 17   .227 22 1,436 1,678 65.27 76.27 -11.00 .461                
    53 76   .411 129 8,391 8,974 65.05 69.57 -4.52 .483                
                                         
John Chmara 1959 3 18   .143 21 1,155 1,369 55.00 65.19 -10.19 .458                
John Chmara 1966 4 15   .211 19 1,268 1,383 66.74 72.79 -6.05 .478                
John Chmara 1967 10 11   .476 21 1,280 1,281 60.95 61.00 -0.05 .500                
John Chmara 1968 15 8   .652 23 1,482 1,342 64.43 58.35 6.09 .525                
John Chmara 1969 18 6   .750 24 1,776 1,461 74.00 60.88 13.13 .549                
John Chmara 1975 14 8   .636 22 1,426 1,351 64.82 61.41 3.41 .514                
    64 66   .492 130 8,387 8,187 64.52 62.98 1.54 .506                
                                         
Merrill Gainer 1960 16 8   .667 24 1,617 1,428 67.38 59.50 7.88 .531                
Merrill Gainer 1961 14 8   .636 22 1,452 1,334 66.00 60.64 5.36 .521                
Merrill Gainer 1962 14 7   .667 21 1,463 1,257 69.67 59.86 9.81 .538                
Merrill Gainer 1963 15 6   .714 21 1,263 1,129 60.14 53.76 6.38 .528                
Merrill Gainer 1964 9 12   .429 21 1,322 1,265 62.95 60.24 2.71 .511                
Merrill Gainer 1965 15 7   .682 22 1,690 1,500 76.82 68.18 8.64 .530                
    83 48   .634 131 8,807 7,913 67.23 60.40 6.82 .527                
                                         
Charles Lambert 1970 15 9   .625 24 1,630 1,461 67.92 60.88 7.04 .527                
Charles Lambert 1971 8 11   .421 19 1,183 1,254 62.26 66.00 -3.74 .485                
Charles Lambert 1972 19 6   .760 25 1,913 1,733 76.52 69.32 7.20 .525                
Charles Lambert 1973 9 10   .474 19 1,307 1,222 68.79 64.32 4.47 .517                
Charles Lambert 1974 9 12   .429 21 1,397 1,478 66.52 70.38 -3.86 .486                
    60 48   .556 108 7,430 7,148 68.80 66.19 2.61 .510                
                                         
Johnny Beckett 1976 4 17   .190 21 1,194 1,410 56.86 67.14 -10.29 .459                
Johnny Beckett 1977 16 6   .727 22 1,492 1,367 67.82 62.14 5.68 .522                
    20 23   .465 43 2,686 2,777 62.47 64.58 -2.12 .492                
                                         
Steve Bourne 1978 17 6   .739 23 1,726 1,621 75.04 70.48 4.57 .516                
    17 6   .739 23 1,726 1,621 75.04 70.48 4.57 .516                
                                         
Elhainer Willis 1979 9 11   .450 20 1,335 1,341 66.75 67.05 -0.30 .499                
Elhainer Willis 1980 14 9   .609 23 1,664 1,507 72.35 65.52 6.83 .525                
Elhainer Willis 1981 11 10   .524 21 1,281 1,287 61.00 61.29 -0.29 .499                
Elhainer Willis 1982 4 16   .200 20 1,253 1,453 62.65 72.65 -10.00 .463                
Elhainer Willis 1983 7 13   .350 20 1,290 1,409 64.50 70.45 -5.95 .478                
    45 59   .433 104 6,823 6,997 65.61 67.28 -1.67 .494                
                                         
Jeff Broyles 1984 8 14   .364 22 1,556 1,610 70.73 73.18 -2.45 .491                
Jeff Broyles 1985 12 8   .600 20 1,488 1,398 74.40 69.90 4.50 .516                
Jeff Broyles 1986 5 14   .263 19 1,170 1,328 61.58 69.89 -8.32 .468                
    25 36   .410 61 4,214 4,336 69.08 71.08 -2.00 .493                
                                         
Jim Pettus 1987 7 12   .368 19 1,104 1,192 58.11 62.74 -4.63 .481                
Jim Pettus 1988 7 15   .318 22 1,434 1,583 65.18 71.95 -6.77 .475                
    14 27   .341 41 2,538 2,775 61.90 67.68 -5.78 .478                
                                         
Jennings Boyd 1989 12 10   .545 22 1,606 1,552 73.00 70.55 2.45 .509                
Jennings Boyd 1990 12 11   .522 23 1,598 1,604 69.48 69.74 -0.26 .499                
Jennings Boyd 1991 7 15   .318 22 1,681 1,733 76.41 78.77 -2.36 .492                
    31 36   .463 67 4,885 4,889 72.91 72.97 -0.06 .500                
                                          
Danny Gaither 1993 15 7   .682 22 1,615 1,525 73.41 69.32 4.09 .514                
Danny Gaither 1994 16 7   .696 23 1,617 1,384 70.30 60.17 10.13 .539                
Danny Gaither 1995 23 3   .885 26 1,911 1,358 73.50 52.23 21.27 .585                
Danny Gaither 1996 22 2   .917 24 1,881 1,353 78.38 56.38 22.00 .582                
Danny Gaither 1997 15 12   .556 27 1,914 1,830 70.89 67.78 3.11 .511                
Danny Gaither 1998 11 12   .478 23 1,347 1,490 58.57 64.78 -6.22 .475                
Danny Gaither 1999 20 5   .800 25 1,719 1,414 68.76 56.56 12.20 .549                
Danny Gaither 2000 15 7   .682 22 1,461 1,328 66.41 60.36 6.05 .524                
Danny Gaither 2001 17 6   .739 23 1,460 1,292 63.48 56.17 7.30 .531                
Danny Gaither 2002 13 13   .500 26 1,600 1,609 61.54 61.88 -0.35 .499                
Danny Gaither 2003 15 6   .714 21 1,493 1,273 71.10 60.62 10.48 .540                
    182 80   .695 262 18,018 15,856 68.77 60.52 8.25 .532                
                                         
Ernie Gilliard 2004 20 5   .800 25 1,657 1,425 66.28 57.00 9.28 .538                
Ernie Gilliard 2005 19 6   .760 25 1,662 1,467 66.48 58.68 7.80 .531                
Ernie Gilliard 2006 21 6   .778 27 1,743 1,431 64.56 53.00 11.56 .549                
Ernie Gilliard 2007 21 4   .840 25 1,696 1,348 67.84 53.92 13.92 .557                
    81 21   .794 102 6,758 5,671 66.25 55.60 10.66 .544                
                                         
Craig Havens 2008 21 5   .808 26 1,785 1,471 68.65 56.58 12.08 .548                
    21 5   .808 26 1,785 1,471 68.65 56.58 12.08 .548                
                                         
Buster Large 1992 11 11   .500 22 1,691 1,693 76.86 76.95 -0.09 .500                
Buster Large 2009 12 10   .545 22 1,433 1,339 65.14 60.86 4.27 .517                
Buster Large 2010 16 8   .667 24 1,626 1,287 67.75 53.63 14.13 .558                
Buster Large 2011 13 10   .565 23 1,398 1,219 60.78 53.00 7.78 .534                
Buster Large 2012 26 2   .929 28 2,103 1,447 75.11 51.68 23.43 .592                
Buster Large 2013 25 3   .893 28 2,017 1,506 72.04 53.79 18.25 .573                
Buster Large 2014 25 2   .926 27 1,983 1,307 73.44 48.41 25.04 .603                
Buster Large 2015 13 9   .591 22 1,576 1,295 71.64 58.86 12.77 .549                
Buster Large 2016 15 8   .652 23 1,411 1,267 61.35 55.09 6.26 .527                
Buster Large 2017 22 4   .846 26 1,836 1,577 70.62 60.65 9.96 .538                
Buster Large 2018 19 5   .792 24 1,605 1,275 66.88 53.13 13.75 .557                
Buster Large 2019 21 3   .875 24 1,755 1,366 73.13 56.92 16.21 .562                
Buster Large 2020 21 3   .875 24 1,906 1,404 79.42 58.50 20.92 .576                
Buster Large 2021 8 11   .421 19 1,066 1,108 56.11 58.32 -2.21 .490                
Buster Large 2022 21 6   .778 27 1,645 1,389 60.93 51.44 9.48 .542                
Buster Large 2023 19 8   .704 27 1,722 1,517 63.78 56.19 7.59 .532                
Buster Large 2024 21 6   .778 27 1,796 1,402 66.52 51.93 14.59 .562                
                                         
    308 109   .739 417 28,569 23,398 68.51 56.11 12.40 .550                
                                         
Tony Webster 2025 3 20   .130 23 1,208 1,545 52.52 67.17 -14.65 .439                
Tony Webster 2026 17 7   .708 24 1,689 1,408 70.38 58.67 11.71 .545                
                                         
    20 27   .426 47 2,897 2,953 61.64 62.83 -1.19 .495