Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach     10 Year Record        
1923 6 4 2 0 .667 84 31 14.00 5.17 8.83 .730 G. A. Beck G. A. Beck Weir                
1924 8 5 3 0 .625 110 85 13.75 10.63 3.13 .564 Dewey Myres Dewey Myres Weir                
1925 8 4 2 2 .625 79 39 9.88 4.88 5.00 .669 E. V. Garbesi E. V. Garbesi Weir                
1926 7 1 6 0 .143 32 160 4.57 22.86 -18.29 .167 E. V. Garbesi E. V. Garbesi Weir                
1927 8 4 3 1 .563 73 26 9.13 3.25 5.88 .737 Gene Smith Gene Smith Weir                
1928 9 6 3 0 .667 156 48 17.33 5.33 12.00 .765 Doc Wargo Doc Wargo Weir                
1929 10 7 2 1 .750 240 45 24.00 4.50 19.50 .842 Carl Hamill Carl Hamill Weir                
1930 10 8 0 2 .900 175 19 17.50 1.90 15.60 .902 Carl Hamill Carl Hamill Weir                
1931 10 7 2 1 .750 131 20 13.10 2.00 11.10 .868 Carl Hamill Carl Hamill Weir                
1932 9 8 1 0 .889 212 26 23.56 2.89 20.67 .891 Carl Hamill Carl Hamill Weir 54 24 7 .676        
1933 9 5 4 0 .556 77 51 8.56 5.67 2.89 .602 Carl Hamill Carl Hamill Weir 55 26 7 .665        
1934 10 8 1 1 .850 213 31 21.30 3.10 18.20 .873 Carl Hamill Carl Hamill Weir 58 24 8 .689        
1935 10 10 0 0 1.000 187 12 18.70 1.20 17.50 .940 Carl Hamill Carl Hamill Weir 64 22 6 .728        
1936 10 6 3 1 .650 121 70 12.10 7.00 5.10 .634 Carl Hamill Carl Hamill Weir 69 19 7 .763        
1937 10 9 1 0 .900 196 27 19.60 2.70 16.90 .879 Carl Hamill Carl Hamill Weir 74 17 6 .794        
1938 10 10 0 0 1.000 283 40 28.30 4.00 24.30 .876 Carl Hamill Carl Hamill Weir 78 14 6 .827        
1939 11 9 2 0 .818 259 45 23.55 4.09 19.45 .852 Carl Hamill Carl Hamill Weir 80 14 5 .833        
1940 9 7 2 0 .778 210 103 23.33 11.44 11.89 .671 Carl Hamill Carl Hamill Weir 79 16 3 .821        
1941 9 8 1 0 .889 173 38 19.22 4.22 15.00 .820 Carl Hamill Carl Hamill Weir 80 15 2 .835        
1942 10 6 3 1 .650 125 71 12.50 7.10 5.40 .638 Carl Hamill Carl Hamill Weir 78 17 3 .811        
1943 10 9 1 0 .900 195 67 19.50 6.70 12.80 .744 Carl Hamill Carl Hamill Weir 82 14 3 .843        
1944 10 6 3 1 .650 234 131 23.40 13.10 10.30 .641 Carl Hamill Carl Hamill Weir 80 16 3 .823        
1945 10 8 2 0 .800 246 77 24.60 7.70 16.90 .762 Carl Hamill Carl Hamill Weir 78 18 3 .803        
1946 10 6 1 3 .750 140 59 14.00 5.90 8.10 .704 Carl Hamill Carl Hamill Weir 78 16 5 .813        
1947 10 5 4 1 .550 112 77 11.20 7.70 3.50 .593 Carl Hamill Carl Hamill Weir 74 19 6 .778        
1948 10 7 2 1 .750 150 65 15.00 6.50 8.50 .698 Carl Hamill Carl Hamill Weir 71 21 7 .753        
1949 11 11 0 0 1.000 394 58 35.82 5.27 30.55 .872 Carl Hamill Carl Hamill Weir 73 19 7 .773        
1950 9 7 2 0 .778 201 46 22.33 5.11 17.22 .814 Carl Hamill Carl Hamill Weir 73 19 7 .773        
1951 10 5 4 1 .550 161 140 16.10 14.00 2.10 .535 Irwin Howell Irwin Howell Weir 70 22 8 .740        
1952 7 5 1 1 .786 162 70 23.14 10.00 13.14 .698 Irwin Howell Irwin Howell Weir 69 20 8 .753        
1953 9 2 5 2 .333 50 125 5.56 13.89 -8.33 .286 Irwin Howell Irwin Howell Weir 62 24 10 .698        
1954 10 1 9 0 .100 78 257 7.80 25.70 -17.90 .233 Hal Daugherty Hal Daugherty Weir 57 30 9 .641        
1955 10 8 1 1 .850 208 92 20.80 9.20 11.60 .693 Hal Daugherty Hal Daugherty Weir 57 29 10 .646        
1956 10 5 5 0 .500 188 153 18.80 15.30 3.50 .551 Jimmy Carey Jimmy Carey Weir 56 33 7 .620        
1957 11 11 0 0 1.000 270 64 24.55 5.82 18.73 .808 Jimmy Carey Jimmy Carey Weir 62 29 6 .670        
1958 10 9 1 0 .900 302 76 30.20 7.60 22.60 .799 Jimmy Carey Jimmy Carey Weir 64 28 5 .686        
1959 10 7 3 0 .700 171 103 17.10 10.30 6.80 .624 Jimmy Carey Jimmy Carey Weir 60 31 5 .651        
1960 11 10 1 0 .909 334 83 30.36 7.55 22.82 .801 Jimmy Carey Jimmy Carey Weir 63 30 5 .668        
1961 11 10 1 0 .909 247 68 22.45 6.18 16.27 .784 Jimmy Carey Jimmy Carey Weir 68 27 4 .707        
1962 9 3 5 1 .389 141 165 15.67 18.33 -2.67 .461 Carl Fodor Carl Fodor Weir 66 31 4 .673        
1963 10 8 2 0 .800 223 122 22.30 12.20 10.10 .646 Carl Fodor Carl Fodor Weir 72 28 2 .716        
1964 10 2 8 0 .200 38 156 3.80 15.60 -11.80 .196 Carl Fodor Carl Fodor Weir 73 27 2 .725        
1965 10 5 4 1 .550 150 117 15.00 11.70 3.30 .562 Carl Fodor Carl Fodor Weir 70 30 2 .696        
1966 10 7 3 0 .700 211 125 21.10 12.50 8.60 .628 Carl Fodor Carl Fodor Weir 72 28 2 .716        
1967 10 8 2 0 .800 236 150 23.60 15.00 8.60 .611 Carl Fodor Carl Fodor Weir 69 30 2 .693        
1968 10 9 1 0 .900 197 106 19.70 10.60 9.10 .650 Charley Basil Charley Basil Weir 69 30 2 .693        
1969 10 5 5 0 .500 131 152 13.10 15.20 -2.10 .463 Charley Basil Charley Basil Weir 67 32 2 .673        
1970 10 3 5 2 .400 107 207 10.70 20.70 -10.00 .341 Charley Basil Charley Basil Weir 60 36 4 .620        
1971 10 8 2 0 .800 264 130 26.40 13.00 13.40 .670 George Kovalick George Kovalick Weir 58 37 4 .606        
1972 10 6 3 1 .650 193 122 19.30 12.20 7.10 .613 George Kovalick George Kovalick Weir 61 35 4 .630        
1973 12 10 2 0 .833 279 156 23.25 13.00 10.25 .641 George Kovalick George Kovalick Weir 63 35 4 .637        
1974 10 5 5 0 .500 123 107 12.30 10.70 1.60 .535 Norm Allison Norm Allison Weir 66 32 4 .667        
1975 10 5 5 0 .500 160 108 16.00 10.80 5.20 .597 Norm Allison Norm Allison Weir 66 33 3 .662        
1976 9 3 6 0 .333 105 159 11.67 17.67 -6.00 .398 Don Poluszek Don Poluszek Weir 62 36 3 .629        
1977 10 7 3 0 .700 168 108 16.80 10.80 6.00 .609 Don Poluszek Don Poluszek Weir 61 37 3 .619        
1978 10 4 6 0 .400 153 173 15.30 17.30 -2.00 .469 Don Poluszek Don Poluszek Weir 56 42 3 .569        
1979 10 2 8 0 .200 131 178 13.10 17.80 -4.70 .424 Jack Rowe Jack Rowe Weir 53 45 3 .540        
1980 10 1 9 0 .100 84 147 8.40 14.70 -6.30 .364 Jack Rowe Jack Rowe Weir 51 49 1 .510        
1981 10 1 9 0 .100 97 220 9.70 22.00 -12.30 .306 Jack Rowe Jack Rowe Weir 44 56 1 .441        
1982 10 2 8 0 .200 93 208 9.30 20.80 -11.50 .309 Dan McGrew Dan McGrew Weir 40 61 0 .396        
1983 12 10 2 0 .833 256 125 21.33 10.42 10.92 .672 Dan McGrew Dan McGrew Weir 40 61 0 .396        
1984 10 7 3 0 .700 154 97 15.40 9.70 5.70 .614 Dan McGrew Dan McGrew Weir 42 59 0 .416        
1985 10 3 7 0 .300 90 204 9.00 20.40 -11.40 .306 Dan McGrew Dan McGrew Weir 40 61 0 .396        
1986 10 6 4 0 .600 195 152 19.50 15.20 4.30 .562 Dan McGrew Dan McGrew Weir 43 59 0 .422        
1987 10 5 5 0 .500 123 147 12.30 14.70 -2.40 .456 Dan McGrew Dan McGrew Weir 41 61 0 .402        
1988 11 9 2 0 .818 315 129 28.64 11.73 16.91 .709 Dan McGrew Dan McGrew Weir 46 57 0 .447        
1989 10 4 6 0 .400 195 234 19.50 23.40 -3.90 .455 Dan McGrew Dan McGrew Weir 48 55 0 .466        
1990 10 0 10 0 .000 89 381 8.90 38.10 -29.20 .189 Mike Mousadis Mike Mousadis Weir 47 56 0 .456        
1991 10 4 6 0 .400 174 251 17.40 25.10 -7.70 .409 Mike Mousadis Mike Mousadis Weir 50 53 0 .485        
1992 10 3 7 0 .300 208 284 20.80 28.40 -7.60 .423 Wayne Neely Wayne Neely Weir 51 52 0 .495        
1993 10 6 4 0 .600 169 172 16.90 17.20 -0.30 .496 Wayne Neely Wayne Neely Weir 47 54 0 .465        
1994 12 8 4 0 .667 164 170 13.67 14.17 -0.50 .491 Wayne Neely Wayne Neely Weir 48 55 0 .466        
1995 10 6 4 0 .600 127 155 12.70 15.50 -2.80 .450 Wayne Neely Wayne Neely Weir 51 52 0 .495        
1996 10 1 9 0 .100 102 298 10.20 29.80 -19.60 .255 Wayne Neely Wayne Neely Weir 46 57 0 .447        
1997 13 10 3 0 .769 429 297 33.00 22.85 10.15 .591 Wayne Neely Wayne Neely Weir 51 55 0 .481        
1998 14 14 0 0 1.000 499 199 35.64 14.21 21.43 .715 Wayne Neely Wayne Neely Weir 56 53 0 .514        
1999 10 0 10 0 .000 47 395 4.70 39.50 -34.80 .106 Wayne Neely Wayne Neely Weir 52 57 0 .477        
2000 10 3 7 0 .300 119 264 11.90 26.40 -14.50 .311 Tony Filberto Tony Filberto Weir 55 54 0 .505        
2001 10 2 8 0 .200 149 283 14.90 28.30 -13.40 .345 Tony Filberto Tony Filberto Weir 53 56 0 .486        
2002 10 4 6 0 .400 184 188 18.40 18.80 -0.40 .495 Tony Filberto Tony Filberto Weir 54 55 0 .495        
2003 12 9 3 0 .750 297 238 24.75 19.83 4.92 .555 Tony Filberto Tony Filberto Weir 57 54 0 .514        
2004 13 10 3 0 .769 504 211 38.77 16.23 22.54 .705 Tony Filberto Tony Filberto Weir 59 53 0 .527        
2005 14 13 1 0 .929 532 102 38.00 7.29 30.71 .839 Eric Meek Eric Meek Weir 66 50 0 .569        
2006 10 3 7 0 .300 116 229 11.60 22.90 -11.30 .336 Eric Meek Eric Meek Weir 68 48 0 .586        
2007 10 2 8 0 .200 122 256 12.20 25.60 -13.40 .323 Eric Meek Eric Meek Weir 60 53 0 .531        
2008 12 9 3 0 .750 313 200 26.08 16.67 9.42 .610 Eric Meek Eric Meek Weir 55 56 0 .495        
2009 10 1 9 0 .100 98 336 9.80 33.60 -23.80 .226 Tom Taylor Tom Taylor Weir 56 55 0 .505        
2010 10 1 9 0 .100 79 349 7.90 34.90 -27.00 .185 Tom Taylor Tom Taylor Weir 54 57 0 .486        
2011 10 1 9 0 .100 93 452 9.30 45.20 -35.90 .171 Jason Kekseo Jason Kekseo Weir 53 58 0 .477        
2012 10 0 10 0 .000 107 433 10.70 43.30 -32.60 .198 Tony Filberto Tony Filberto Weir 49 62 0 .441        
2013 10 3 7 0 .300 205 407 20.50 40.70 -20.20 .335 Tony Filberto Tony Filberto Weir 43 66 0 .394        
2014 11 8 3 0 .727 395 259 35.91 23.55 12.36 .604 Tony Filberto Tony Filberto Weir 41 66 0 .383        
2015 11 7 4 0 .636 370 225 33.64 20.45 13.18 .622 Tony Filberto Tony Filberto Weir 35 69 0 .337        
2016 12 8 4 0 .667 316 157 26.33 13.08 13.25 .668 Tony Filberto Tony Filberto Weir 40 66 0 .377        
2017 11 7 4 0 .636 385 176 35.00 16.00 19.00 .686 Tony Filberto Tony Filberto Weir 45 62 0 .421        
2018 13 10 3 0 .769 462 331 35.54 25.46 10.08 .583 Tony Filberto Tony Filberto Weir 46 62 0 .426        
2019 10 6 4 0 .600 282 213 28.20 21.30 6.90 .570 Tony Filberto Tony Filberto Weir 51 57 0 .472        
2020 8 2 6 0 .250 175 314 21.88 39.25 -17.38 .358 Frank Sisinni Frank Sisinni Weir 52 54 0 .491        
2021 8 2 6 0 .250 136 254 17.00 31.75 -14.75 .349 Frank Sisinni Frank Sisinni Weir 53 51 0 .510        
2022 11 7 4 0 .636 279 213 25.36 19.36 6.00 .567 Frank Sisinni Frank Sisinni Weir 60 45 0 .571        
2023 13 11 2 0 .846 424 234 32.62 18.00 14.62 .644 Frank Sisinni Frank Sisinni Weir 68 40 0 .630        
2024 10 1 9 0 .100 130 447 13.00 44.70 -31.70 .225 Frank Sisinni Frank Sisinni Weir 61 46 0 .570        
2025 10 0 10 0 .000 139 369 13.90 36.90 -23.00 .274 Quincy Wilson Quincy Wilson Weir 54 52 0 .509        
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Quincy Wilson Quincy Wilson Weir 46 48 0 .489        
                                               
  1,043 594 423 26 .582 20,010 16,744 19.19 16.05 3.13 .544                        
            192.40 161.00         Points / year