Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                    
1987 8 2 6 0 .250 67 174 8.38 21.75 -13.38 .278 David Ledger David Ledger Tug Valley                
1988 6 2 4 0 .333 67 161 11.17 26.83 -15.67 .294 David Ledger David Ledger Tug Valley                
1988 3 0 3 0 .000 35 106 11.67 35.33 -23.67 .248 Don Spence Don Spence Tug Valley                
1989 10 2 8 0 .200 84 276 8.40 27.60 -19.20 .233 Don Spence Don Spence Tug Valley                
1990 10 1 9 0 .100 82 329 8.20 32.90 -24.70 .200 Barry Scragg Barry Scragg Tug Valley                
1991 10 5 5 0 .500 158 148 15.80 14.80 1.00 .516 Barry Scragg Barry Scragg Tug Valley                
1992 10 2 8 0 .200 161 320 16.10 32.00 -15.90 .335 Barry Scragg Barry Scragg Tug Valley                
1993 10 3 7 0 .300 174 269 17.40 26.90 -9.50 .393 Barry Scragg Barry Scragg Tug Valley                
1994 11 8 3 0 .727 242 216 22.00 19.64 2.36 .528 Barry Scragg Barry Scragg Tug Valley                
1995 10 7 3 0 .700 256 197 25.60 19.70 5.90 .565 Barry Scragg Barry Scragg Tug Valley                
1996 10 3 7 0 .300 162 212 16.20 21.20 -5.00 .433 Barry Scragg Barry Scragg Tug Valley                
1997 10 3 7 0 .300 216 289 21.60 28.90 -7.30 .428 Don Spence Don Spence Tug Valley                
1998 9 0 9 0 .000 109 434 12.11 48.22 -36.11 .201 Mark Marcum Mark Marcum Tug Valley                
1999 10 0 10 0 .000 83 446 8.30 44.60 -36.30 .157 Rod Cline Rod Cline Tug Valley                
2000 9 1 8 0 .111 130 284 14.44 31.56 -17.11 .314 Melvin Cunningham Melvin Cunningham Tug Valley                
2001 10 6 4 0 .600 218 251 21.80 25.10 -3.30 .465 Melvin Cunningham Melvin Cunningham Tug Valley                
2002 9 1 8 0 .111 90 275 10.00 30.56 -20.56 .247 Doug Ward Doug Ward Tug Valley                
2003 10 3 7 0 .300 169 307 16.90 30.70 -13.80 .355 Doug Ward Doug Ward Tug Valley                
2004 10 5 5 0 .500 287 247 28.70 24.70 4.00 .537 Doug Ward Doug Ward Tug Valley                
2005 8 0 8 0 .000 96 303 12.00 37.88 -25.88 .241 Thomas Hoffman Thomas Hoffman Tug Valley                
2005 2 0 2 0 .000 22 74 11.00 37.00 -26.00 .229 Rod Cline Rod Cline Tug Valley                
2006 11 8 3 0 .727 230 150 20.91 13.64 7.27 .605 Tony Clusky Tony Clusky Tug Valley 8 3 0          
2007 10 6 4 0 .600 375 160 37.50 16.00 21.50 .701 Mike Smith Mike Smith Tug Valley                
2008 10 1 9 0 .100 182 395 18.20 39.50 -21.30 .315 Mike Smith Mike Smith Tug Valley                
2009 10 0 10 0 .000 91 472 9.10 47.20 -38.10 .162 Josh Duty Josh Duty Tug Valley                
2010 11 8 3 0 .727 351 282 31.91 25.64 6.27 .555 Jim Vance Jim Vance Tug Valley                
2011 10 6 4 0 .600 221 190 22.10 19.00 3.10 .538 Tyler Hodge Tyler Hodge Tug Valley                
2012 11 8 3 0 .727 289 249 26.27 22.64 3.64 .537 Tony Clusky Tony Clusky Tug Valley 47 20 0          
2013 10 3 7 0 .300 178 310 17.80 31.00 -13.20 .365 Tony Clusky Tony Clusky Tug Valley                
2014 13 11 2 0 .846 373 253 28.69 19.46 9.23 .596 Tony Clusky Tony Clusky Tug Valley                
2015 12 8 4 0 .667 393 233 32.75 19.42 13.33 .628 Tony Clusky Tony Clusky Tug Valley                
2016 11 7 4 0 .636 323 196 29.36 17.82 11.55 .622 Tony Clusky Tony Clusky Tug Valley                
2017 12 10 2 0 .833 349 176 29.08 14.67 14.42 .665 Tony Clusky Tony Clusky Tug Valley                
2018 10 4 6 0 .400 206 277 20.60 27.70 -7.10 .427 Tony Clusky Tony Clusky Tug Valley                
2019 10 6 4 0 .600 336 252 33.60 25.20 8.40 .571 Hady Ford Hady Ford Tug Valley                
2020 3 3 0 0 1.000 82 64 27.33 21.33 6.00 .562 Hady Ford Hady Ford Tug Valley                
2021 10 4 6 0 .400 223 307 22.30 30.70 -8.40 .421 Hady Ford Hady Ford Tug Valley                
2022 10 6 4 0 .600 279 202 27.90 20.20 7.70 .580 Hady Ford Hady Ford Tug Valley                
2023 12 9 3 0 .750 387 197 32.25 16.42 15.83 .663 Hady Ford Hady Ford Tug Valley                
2024 13 12 1 0 .923 456 167 35.08 12.85 22.23 .732 Hady Ford Hady Ford Tug Valley                
2025 11 6 5 0 .545 343 277 31.18 25.18 6.00 .553 Hady Ford Hady Ford Tug Valley                
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Hady Ford Hady Ford Tug Valley                
                                               
  395 180 215 0 .456 8,575 10,127 21.71 25.64 -3.93 .459                        
            204.17 241.12         Points / year