Opponents G W L T % pts pt all ave ave pt diff pt % First Last    
Bluefield 96 30 64 2 .323 1,238 2,091 12.90 21.78 -8.89 .372 1925 2023    
Oak Hill 71 42 27 2 .606 1,390 978 19.58 13.77 5.80 .587 1926 2023    
Woodrow Wilson 60 23 36 1 .392 861 1,347 14.35 22.45 -8.10 .390 1924 2023    
Hinton / Summers County 59 38 19 2 .661 1,043 796 17.68 13.49 4.19 .567 1925 1996    
Greenbrier East 53 25 28 0 .472 1,053 876 19.87 16.53 3.34 .546 1968 2023    
Gary 51 18 27 6 .412 765 740 15.00 14.51 .49 .508 1924 1977    
Welch 51 27 24 0 .529 785 712 15.39 13.96 1.43 .524 1924 1977    
Big Creek 41 20 21 0 .488 616 571 15.02 13.93 1.10 .519 1932 1991    
Northfork 34 26 6 2 .794 626 215 18.41 6.32 12.09 .744 1924 1976    
Graham, VA 27 9 18 0 .333 308 602 11.41 22.30 -10.89 .338 1937 2019    
Mullens 25 19 5 1 .780 514 220 20.56 8.80 11.76 .700 1932 1994    
Mount View 23 16 7 0 .696 475 345 20.65 15.00 5.65 .579 1978 2002    
Logan 19 9 9 1 .500 296 317 15.58 16.68 -1.11 .483 1946 1990    
Shady Spring 19 17 1 1 .921 615 95 32.37 5.00 27.37 .866 1926 2016    
George Washington 16 3 13 0 .188 245 466 15.31 29.13 -13.81 .345 1966 2022    
Tazewell, VA 15 6 9 0 .400 234 245 15.60 16.33 -.73 .489 1946 2023    
Capital 14 2 12 0 .143 208 474 14.86 33.86 -19.00 .305 1989 2014    
James Monroe 13 5 8 0 .385 261 301 20.08 23.15 -3.08 .464 1998 2019    
Parkersburg South 13 3 10 0 .231 248 380 19.08 29.23 -10.15 .395 1978 2023    
Spring Valley 11 3 8 0 .273 198 282 18.00 25.64 -7.64 .413 2002 2021    
Greenbrier West 10 7 3 0 .700 199 138 19.90 13.80 6.10 .591 1968 1995    
Herbert Hoover 10 4 6 0 .400 164 191 16.40 19.10 -2.70 .462 1990 2001    
Stonewall Jackson 10 2 8 0 .200 88 191 8.80 19.10 -10.30 .315 1978 1987    
Mount Hope 9 3 6 0 .333 77 91 8.56 10.11 -1.56 .458 1945 1959    
Hurricane 8 2 6 0 .250 149 283 18.63 35.38 -16.75 .345 1999 2023    
Man 8 3 5 0 .375 115 144 14.38 18.00 -3.63 .444 1952 1985    
Riverside 8 3 5 0 .375 216 210 27.00 26.25 .75 .507 2003 2014    
St. Albans 8 4 4 0 .500 237 228 29.63 28.50 1.13 .510 2002 2014    
Fayetteville 7 6 0 1 .929 149 18 21.29 2.57 18.71 .892 1930 1937    
Lincoln County 7 7 0 0 1.000 318 66 45.43 9.43 36.00 .828 2006 2023    
Nicholas County 7 6 1 0 .857 208 109 29.71 15.57 14.14 .656 1996 2019    
Nitro 7 2 5 0 .286 185 224 26.43 32.00 -5.57 .452 2005 2010    
Richlands, VA 7 4 3 0 .571 124 68 17.71 9.71 8.00 .646 1968 2000    
Concord College JV 6 0 3 3 .250 19 40 3.17 6.67 -3.50 .322 1925 1938    
East Bank 6 0 6 0 .000 34 182 5.67 30.33 -24.67 .157 1938 1978    
Huntington 6 4 2 0 .667 165 148 27.50 24.67 2.83 .527 2005 2010    
Parkersburg 6 1 5 0 .167 66 169 11.00 28.17 -17.17 .281 1928 2023    
Pikeview 6 5 1 0 .833 247 75 41.17 12.50 28.67 .767 1994 2020    
Brooke 5 1 4 0 .200 71 126 14.20 25.20 -11.00 .360 1986 2018    
Cabell Midland 5 0 5 0 .000 32 205 6.40 41.00 -34.60 .135 2000 2019    
Iaeger 5 3 2 0 .600 75 64 15.00 12.80 2.20 .540 1959 1963    
Martinsburg 5 0 5 0 .000 78 229 15.60 45.80 -30.20 .254 1998 2023    
South Charleston 4 4 0 0 1.000 119 64 29.75 16.00 13.75 .650 1999 2020    
Wheeling Park 5 1 4 0 .200 82 192 16.40 38.40 -22.00 .299 2000 2018    
Williamson 5 2 3 0 .400 60 124 12.00 24.80 -12.80 .326 1926 1967    
Barboursville 4 2 2 0 .500 88 70 22.00 17.50 4.50 .557 1976 1982    
Blacksburg, VA 4 2 2 0 .500 57 56 14.25 14.00 .25 .504 1924 1967    
Bluefield College JV, VA 4 2 2 0 .500 39 30 9.75 7.50 2.25 .565 1926 1936    
Buckhannon-Upshur 4 2 2 0 .500 89 47 22.25 11.75 10.50 .654 2015 2018    
Charleston 4 1 3 0 .250 42 63 10.50 15.75 -5.25 .400 1983 1986    
Musselman 4 1 3 0 .250 95 130 23.75 32.50 -8.75 .422 2002 2018    
Point Pleasant 4 0 4 0 .000 13 191 3.25 47.75 -44.50 .064 1960 2016    
Pulaski County, VA 4 1 3 0 .250 66 140 16.50 35.00 -18.50 .320 1981 2023    
Ripley 4 1 3 0 .250 127 147 31.75 36.75 -5.00 .464 2007 2019    
Scott 4 2 2 0 .500 63 62 15.75 15.50 .25 .504 1990 1993    
Alderson 3 3 0 0 1.000 69 7 23.00 2.33 20.67 .908 1934 1939    
Bramwell 3 3 0 0 1.000 109 0 36.33 0.00 36.33 1.000 1926 1928    
Bridgeport 3 2 1 0 .667 114 141 38.00 47.00 -9.00 .447 2021 2023    
Sherman 3 2 1 0 .667 97 26 32.33 8.67 23.67 .789 1993 2000    
Athens 2 1 1 0 .500 19 26 9.50 13.00 -3.50 .422 1924 1929    
Baileysville 2 1 1 0 .500 20 20 10.00 10.00 .00 .500 1992 1993    
Ceredo-Kenova 2 0 2 0 .000 7 58 3.50 29.00 -25.50 .108 1928 1929    
Clay County 2 2 0 0 1.000 40 6 20.00 3.00 17.00 .870 1993 1994    
George Wythe Wytheville, VA 2 2 0 0 1.000 82 14 41.00 7.00 34.00 .854 1976 1977    
Giles, VA 2 0 2 0 .000 7 21 3.50 10.50 -7.00 .250 1964 1965    
Huntington Central 2 1 1 0 .500 36 16 18.00 8.00 10.00 .692 1974 1975    
John Marshall 2 1 1 0 .500 68 72 34.00 36.00 -2.00 .486 1988 2020    
Morgantown 2 1 1 0 .500 36 21 18.00 10.50 7.50 .632 1995 1999    
Narrows, VA 2 2 0 0 1.000 26 0 13.00 0.00 13.00 1.000 1982 1983    
Oceana 2 2 0 0 1.000 62 0 31.00 0.00 31.00 1.000 1993 1994    
Patrick Henry Roanoke, VA 2 1 1 0 .500 48 43 24.00 21.50 2.50 .527 2003 2004    
Richwood 2 2 0 0 1.000 39 7 19.50 3.50 16.00 .848 1957 1958    
Roane County 2 2 0 0 1.000 41 12 20.50 6.00 14.50 .774 1994 1995    
Sissonville 2 2 0 0 1.000 60 8 30.00 4.00 26.00 .882 1997 1998    
University 2 1 1 0 .500 28 24 14.00 12.00 2.00 .538 2001 2002    
Virginia High, VA 2 1 0 1 .750 14 13 7.00 6.50 .50 .519 1930 1931    
Augusta Military Academy, VA 1 0 1 0 .000 0 27 0.00 27.00 -27.00 .000 1936 1936    
Burch 1 1 0 0 1.000 32 0 32.00 0.00 32.00 1.000 1948 1948    
Charleston Catholic 1 1 0 0 1.000 26 12 26.00 12.00 14.00 .684 1936 1936    
Dunbar, DC 1 1 0 0 1.000 21 18 21.00 18.00 3.00 .538 2003 2003    
DuPont 1 0 1 0 .000 16 39 16.00 39.00 -23.00 .291 1994 1994    
Glen Rogers 1 1 0 0 1.000 19 13 19.00 13.00 6.00 .594 1940 1940    
Hedgesville 1 1 0 0 1.000 21 16 21.00 16.00 5.00 .568 2021 2021    
Hopewell, VA 1 1 0 0 1.000 19 6 19.00 6.00 13.00 .760 1936 1936    
Liberty Raleigh 1 1 0 0 1.000 22 16 22.00 16.00 6.00 .579 2015 2015    
Lord Botetourt, VA 1 0 1 0 .000 27 28 27.00 28.00 -1.00 .491 2022 2022    
Marion, VA 1 1 0 0 1.000 20 0 20.00 0.00 20.00 1.000 1936 1936    
Marlinton 1 0 0 1 .500 7 7 7.00 7.00 .00 .500 1924 1924    
Matewan 1 1 0 0 1.000 7 6 7.00 6.00 1.00 .538 1939 1939    
Montgomery 1 1 0 0 1.000 21 0 21.00 0.00 21.00 1.000 1931 1931    
North Marion 1 1 0 0 1.000 14 7 14.00 7.00 7.00 .667 2002 2002    
Rainelle 1 0 1 0 .000 12 32 12.00 32.00 -20.00 .273 1939 1939    
Virginia Tech JV, VA 1 0 1 0 .000 0 33 0.00 33.00 -33.00 .000 1927 1927    
White Sulphur Springs 1 1 0 0 1.000 19 0 19.00 0.00 19.00 1.000 1941 1941    
Winfield 0 0 0 0 ###### 0 0 ###### ###### ###### ###### 2024 2024    
                               
  985 473 488 24 .492 17,260 17,363 17.52 17.63 -.10 .499