Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach Coach   opp. Won opp. Lost opp. Tied opp. % Class 10 Year Record          
1924 7 1 4 2 .286 42 76 6.00 10.86 -4.86 .356 Dusty Rhodes Dusty Rhodes Princeton 25 24 7 .509 AAA                  
1925 9 0 9 0 .000 6 132 .67 14.67 -14.00 .043 Dusty Rhodes Dusty Rhodes Princeton 41 15 4 .717 AAA                  
1926 9 6 0 3 .833 83 2 9.22 .22 9.00 .976 Dusty Rhodes Dusty Rhodes Princeton 23 37 3 .389 AAA                  
1927 9 6 2 1 .722 209 59 23.22 6.56 16.67 .780 Dusty Rhodes Dusty Rhodes Princeton 19 28 12 .424 AAA                  
1928 9 4 4 1 .500 111 73 12.33 8.11 4.22 .603 Dusty Rhodes Dusty Rhodes Princeton 54 18 6 .731 AAA                  
1929 9 3 6 0 .333 45 94 5.00 10.44 -5.44 .324 Dusty Rhodes Dusty Rhodes Princeton 54 21 4 .709 AAA                  
1930 9 3 4 2 .444 64 90 7.11 10.00 -2.89 .416 Lee Patton Lee Patton Princeton 42 23 18 .614 AAA                  
1931 9 4 4 1 .500 94 76 10.44 8.44 2.00 .553 Lee Patton Lee Patton Princeton 56 29 6 .648 AAA                  
1932 9 8 1 0 .889 173 45 19.22 5.00 14.22 .794 Lee Patton Lee Patton Princeton 44 37 6 .540 AAA                  
1933 9 8 1 0 .889 202 45 22.44 5.00 17.44 .818 Lee Patton Lee Patton Princeton 49 33 7 .590 AAA 43 35 10 .545          
1934 10 7 2 1 .750 208 58 20.80 5.80 15.00 .782 Lee Patton Lee Patton Princeton 50 41 14 .543 AAA 49 33 9 .588          
1935 10 5 4 1 .550 84 96 8.40 9.60 -1.20 .467 Lee Patton Lee Patton Princeton 50 42 9 .540 AAA 54 28 10 .641          
1936 7 4 2 1 .643 85 69 12.14 9.86 2.29 .552 Lee Patton Lee Patton Princeton 15 15 4 .500 AAA 52 30 8 .622          
1937 9 4 2 3 .611 135 56 15.00 6.22 8.78 .707 Lee Patton Lee Patton Princeton 32 37 12 .469 AAA 50 30 10 .611          
1938 8 1 7 0 .125 37 191 4.63 23.88 -19.25 .162 Lee Patton Lee Patton Princeton 45 24 5 .642 AAA 47 33 9 .579          
1939 9 4 4 1 .500 57 102 6.33 11.33 -5.00 .358 Lee Patton Lee Patton Princeton 47 38 2 .552 AAA 48 31 10 .596          
1940 8 5 3 0 .625 111 114 13.88 14.25 -.38 .493 Lee Patton Lee Patton Princeton 38 27 5 .579 AAA 50 30 8 .614          
1941 8 4 3 1 .563 92 48 11.50 6.00 5.50 .657 Lee Patton Lee Patton Princeton 32 38 5 .460 AAA 50 29 8 .621          
1942 7 4 3 0 .571 117 94 16.71 13.43 3.29 .555 Lee Patton Lee Patton Princeton 26 35 9 .436 AAA 46 31 8 .588          
1943 8 8 0 0 1.000 304 39 38.00 4.88 33.13 .886 Lee Patton Lee Patton Princeton 36 40 2 .474 AAA 46 30 8 .595          
1944 9 7 2 0 .778 179 65 19.89 7.22 12.67 .734 Quentin Barnette Quentin Barnette Princeton 39 36 12 .517 AAA 46 30 7 .596          
1945 10 7 2 1 .750 156 99 15.60 9.90 5.70 .612 Quentin Barnette Quentin Barnette Princeton 47 45 6 .510 AAA 48 28 7 .620          
1946 11 9 2 0 .818 192 66 17.45 6.00 11.45 .744 Quentin Barnette Quentin Barnette Princeton 62 44 6 .580 AAA 53 28 6 .644          
1947 9 7 2 0 .778 126 91 14.00 10.11 3.89 .581 Quentin Barnette Quentin Barnette Princeton 47 37 8 .554 AAA 56 28 3 .661          
1948 10 8 2 0 .800 226 108 22.60 10.80 11.80 .677 Quentin Barnette Quentin Barnette Princeton 53 41 6 .560 AAA 63 23 3 .725          
1949 10 9 1 0 .900 230 53 23.00 5.30 17.70 .813 Quentin Barnette Quentin Barnette Princeton 49 45 4 .520 AAA 68 20 2 .767          
1950 10 2 8 0 .200 123 186 12.30 18.60 -6.30 .398 Corky Caldwell Corky Caldwell Princeton 57 41 1 .581 AAA 65 25 2 .717          
1951 10 5 5 0 .500 172 200 17.20 20.00 -2.80 .462 Corky Caldwell Corky Caldwell Princeton 58 36 4 .612 AAA 66 27 1 .707          
1952 10 6 4 0 .600 173 65 17.30 6.50 10.80 .727 Corky Caldwell Corky Caldwell Princeton 51 46 3 .525 AAA 68 28 1 .706          
1953 10 2 6 2 .300 123 159 12.30 15.90 -3.60 .436 Corky Caldwell Corky Caldwell Princeton 56 36 8 .600 AAA 62 34 3 .641          
1954 10 0 10 0 .000 44 291 4.40 29.10 -24.70 .131 Buster Brown Buster Brown Princeton 67 27 3 .706 AAA 55 42 3 .565          
1955 10 2 7 1 .250 66 182 6.60 18.20 -11.60 .266 Buster Brown Buster Brown Princeton 64 29 5 .679 AAA 50 47 3 .515          
1956 10 4 6 0 .400 90 108 9.00 10.80 -1.80 .455 Jimmy Walthall Jimmy Walthall Princeton 59 33 6 .633 AAA 45 51 3 .470          
1957 10 7 3 0 .700 157 88 15.70 8.80 6.90 .641 Jimmy Walthall Jimmy Walthall Princeton 53 35 8 .594 AAA 45 52 3 .465          
1958 10 3 7 0 .300 107 230 10.70 23.00 -12.30 .318 E. J. Lambert E. J. Lambert Princeton 62 36 2 .630 AAA 40 57 3 .415          
1959 10 1 9 0 .100 67 256 6.70 25.60 -18.90 .207 E. J. Lambert E. J. Lambert Princeton 64 33 5 .652 AAA 32 65 3 .335          
1960 10 2 8 0 .200 83 231 8.30 23.10 -14.80 .264 Bill Roney Bill Roney Princeton 56 37 2 .600 AAA 32 65 3 .335          
1961 10 2 8 0 .200 101 296 10.10 29.60 -19.50 .254 Nick Diachenko Nick Diachenko Princeton 64 35 0 .646 AAA 29 68 3 .305          
1962 10 4 5 1 .450 135 159 13.50 15.90 -2.40 .459 Nick Diachenko Nick Diachenko Princeton 61 34 4 .636 AAA 27 69 4 .290          
1963 9 4 4 1 .500 124 166 13.78 18.44 -4.67 .428 Nick Diachenko Nick Diachenko Princeton 41 42 7 .494 AAA 29 67 3 .308          
1964 10 2 8 0 .200 94 153 9.40 15.30 -5.90 .381 Dave Steorts Dave Steorts Princeton 61 36 2 .626 AAA 31 65 3 .328          
1965 10 4 6 0 .400 158 205 15.80 20.50 -4.70 .435 Dave Steorts Dave Steorts Princeton 60 36 4 .620 AAA 33 64 2 .343          
1966 10 5 5 0 .500 220 183 22.00 18.30 3.70 .546 Eugene Libby Price Eugene Libby Price Princeton 60 39 2 .604 AAA 34 63 2 .354          
1967 10 7 3 0 .700 142 106 14.20 10.60 3.60 .573 Eugene Libby Price Eugene Libby Price Princeton 48 49 3 .495 AAA 34 63 2 .354          
1968 10 3 7 0 .300 130 142 13.00 14.20 -1.20 .478 Eugene Libby Price Eugene Libby Price Princeton 58 42 2 .578 AAA 34 63 2 .354          
1969 10 5 5 0 .500 120 180 12.00 18.00 -6.00 .400 Mike Basham Mike Basham Princeton 51 41 8 .550 AAA 38 59 2 .394          
1970 10 2 8 0 .200 116 220 11.60 22.00 -10.40 .345 Mike Basham Mike Basham Princeton 63 31 7 .658 AAA 38 59 2 .394          
1971 10 2 8 0 .200 87 210 8.70 21.00 -12.30 .293 Mike Basham Mike Basham Princeton 57 39 3 .591 AAA 38 59 2 .394          
1972 10 4 6 0 .400 136 221 13.60 22.10 -8.50 .381 Jack Pack Jack Pack Princeton 51 46 5 .525 AAA 38 60 1 .389          
1973 10 8 2 0 .800 240 153 24.00 15.30 8.70 .611 Jack Pack Jack Pack Princeton 46 53 2 .465 AAA 42 58 0 .420          
1974 10 7 3 0 .700 238 106 23.80 10.60 13.20 .692 Jack Pack Jack Pack Princeton 59 41 0 .590 AAA 47 53 0 .470          
1975 10 7 3 0 .700 234 105 23.40 10.50 12.90 .690 Jack Pack Jack Pack Princeton 55 46 0 .545 AAA 50 50 0 .500          
1976 10 5 5 0 .500 166 166 16.60 16.60 .00 .500 Jack Pack Jack Pack Princeton 59 39 0 .602 AAA 50 50 0 .500          
1977 10 7 3 0 .700 218 109 21.80 10.90 10.90 .667 Jack Pack Jack Pack Princeton 42 58 0 .420 AAA 50 50 0 .500          
1978 10 5 5 0 .500 163 117 16.30 11.70 4.60 .582 Jack Pack Jack Pack Princeton 53 49 0 .520 AAA 52 48 0 .520          
1979 10 6 4 0 .600 223 117 22.30 11.70 10.60 .656 Jack Pack Jack Pack Princeton 50 51 0 .495 AAA 53 47 0 .530          
1980 10 3 7 0 .300 236 238 23.60 23.80 -.20 .498 Jack Pack Jack Pack Princeton 63 42 0 .600 AAA 54 46 0 .540          
1981 10 3 7 0 .300 148 224 14.80 22.40 -7.60 .398 Jack Pack Jack Pack Princeton 65 37 0 .637 AAA 55 45 0 .550          
1982 11 9 2 0 .818 220 98 20.00 8.91 11.09 .692 Joe Trabucco Joe Trabucco Princeton 57 56 0 .504 AAA 60 41 0 .594          
1983 10 5 5 0 .500 95 126 9.50 12.60 -3.10 .430 Joe Trabucco Joe Trabucco Princeton 60 41 0 .594 AAA 57 44 0 .564          
1984 10 5 5 0 .500 115 198 11.50 19.80 -8.30 .367 Joe Trabucco Joe Trabucco Princeton 77 34 0 .694 AAA 55 46 0 .545          
1985 10 3 7 0 .300 127 228 12.70 22.80 -10.10 .358 Joe Trabucco Joe Trabucco Princeton 62 38 0 .620 AAA 51 50 0 .505          
1986 11 9 2 0 .818 250 100 22.73 9.09 13.64 .714 Joe Trabucco Joe Trabucco Princeton 68 52 1 .566 AAA 55 47 0 .539          
1987 10 6 4 0 .600 187 185 18.70 18.50 .20 .503 Joe Trabucco Joe Trabucco Princeton 55 50 0 .524 AAA 54 48 0 .529          
1988 10 3 7 0 .300 154 233 15.40 23.30 -7.90 .398 Joe Trabucco Joe Trabucco Princeton 49 54 0 .476 AAA 52 50 0 .510          
1989 10 0 10 0 .000 105 306 10.50 30.60 -20.10 .255 Ted Spadaro Ted Spadaro Princeton 71 34 1 .675 AAA 46 56 0 .451          
1990 10 3 7 0 .300 118 206 11.80 20.60 -8.80 .364 Ted Spadaro Ted Spadaro Princeton 58 49 0 .542 AAA 46 56 0 .451          
1991 10 0 10 0 .000 22 335 2.20 33.50 -31.30 .062 Ted Spadaro Ted Spadaro Princeton 55 51 0 .519 AAA 43 59 0 .422          
1992 10 1 9 0 .100 83 250 8.30 25.00 -16.70 .249 Ted Spadaro Ted Spadaro Princeton 52 51 0 .505 AAA 35 66 0 .347          
1993 11 9 2 0 .818 233 89 21.18 8.09 13.09 .724 Ted Spadaro Ted Spadaro Princeton 47 71 0 .398 AAA 39 63 0 .382          
1994 11 7 4 0 .636 218 154 19.82 14.00 5.82 .586 Ted Spadaro Ted Spadaro Princeton 69 51 0 .575 AAA 41 62 0 .398          
1995 12 10 2 0 .833 334 139 27.83 11.58 16.25 .706 Ted Spadaro Ted Spadaro Princeton 76 57 0 .571 AAA 48 57 0 .457          
1996 10 5 5 0 .500 151 218 15.10 21.80 -6.70 .409 Ted Spadaro Ted Spadaro Princeton 63 46 0 .578 AAA 44 60 0 .423          
1997 10 6 4 0 .600 245 210 24.50 21.00 3.50 .538 Ted Spadaro Ted Spadaro Princeton 54 54 0 .500 AAA 44 60 0 .423          
1998 10 6 4 0 .600 222 139 22.20 13.90 8.30 .615 Ted Spadaro Ted Spadaro Princeton 52 54 0 .491 AAA 47 57 0 .452          
1999 11 7 4 0 .636 272 187 24.73 17.00 7.73 .593 Ted Spadaro Ted Spadaro Princeton 61 59 0 .508 AAA 54 51 0 .514          
2000 12 9 3 0 .750 311 154 25.92 12.83 13.08 .669 Ted Spadaro Ted Spadaro Princeton 70 56 0 .556 AAA 60 47 0 .561          
2001 10 5 5 0 .500 151 81 15.10 8.10 7.00 .651 Ted Spadaro Ted Spadaro Princeton 63 47 0 .573 AAA 65 42 0 .607          
2002 12 10 2 0 .833 254 144 21.17 12.00 9.17 .638 Ted Spadaro Ted Spadaro Princeton 88 51 0 .633 AAA 74 35 0 .679          
2003 10 6 4 0 .600 281 199 28.10 19.90 8.20 .585 Ted Spadaro Ted Spadaro Princeton 57 44 0 .564 AAA 71 37 0 .657          
2004 10 2 8 0 .200 198 292 19.80 29.20 -9.40 .404 Ted Spadaro Ted Spadaro Princeton 68 47 0 .591 AAA 66 41 0 .617          
2005 10 6 4 0 .600 359 230 35.90 23.00 12.90 .610 Ted Spadaro Ted Spadaro Princeton 45 65 0 .409 AAA 62 43 0 .590          
2006 11 6 5 0 .545 315 237 28.64 21.55 7.09 .571 Ted Spadaro Ted Spadaro Princeton 59 59 0 .500 AAA 63 43 0 .594          
2007 10 1 9 0 .100 183 355 18.30 35.50 -17.20 .340 Ted Spadaro Ted Spadaro Princeton 69 45 0 .605 AAA 58 48 0 .547          
2008 10 3 7 0 .300 216 286 21.60 28.60 -7.00 .430 Ted Spadaro Ted Spadaro Princeton 51 57 0 .472 AAA 55 51 0 .519          
2009 11 6 5 0 .545 244 175 22.18 15.91 6.27 .582 Ted Spadaro Ted Spadaro Princeton 63 59 0 .516 AAA 54 52 0 .509          
2010 10 2 8 0 .200 135 305 13.50 30.50 -17.00 .307 Ted Spadaro Ted Spadaro Princeton 66 46 0 .589 AAA 47 57 0 .452          
2011 10 3 7 0 .300 153 236 15.30 23.60 -8.30 .393 Ted Spadaro Ted Spadaro Princeton 53 53 0 .500 AAA 45 59 0 .433          
2012 10 2 8 0 .200 194 387 19.40 38.70 -19.30 .334 Randy Peek Randy Peek Princeton 72 43 0 .626 AAA 37 65 0 .363          
2013 10 6 4 0 .600 371 239 37.10 23.90 13.20 .608 Randy Peek Randy Peek Princeton 57 53 0 .518 AAA 37 65 0 .363          
2014 10 4 6 0 .400 253 311 25.30 31.10 -5.80 .449 Randy Peek Randy Peek Princeton 55 51 0 .519 AAA 39 63 0 .382          
2015 11 5 6 0 .455 216 324 19.64 29.45 -9.82 .400 Wesley Eddy Wesley Eddy Princeton 83 41 1 .668 AAA 38 65 0 .369          
2016 10 5 5 0 .500 234 277 23.40 27.70 -4.30 .458 Wesley Eddy Wesley Eddy Princeton 61 49 0 .555 AAA 37 65 0 .363          
2017 10 1 9 0 .100 135 330 13.50 33.00 -19.50 .290 Chris Pedigo Chris Pedigo Princeton 63 47 0 .573 AAA 37 65 0 .363          
2018 10 1 9 0 .100 149 405 14.90 40.50 -25.60 .269 Chris Pedigo Chris Pedigo Princeton 65 45 0 .591 AAA 35 67 0 .343          
2019 10 2 8 0 .200 191 375 19.10 37.50 -18.40 .337 Chris Pedigo Chris Pedigo Princeton 82 34 0 .707 AAA 31 70 0 .307          
2020 9 6 3 0 .667 362 209 40.22 23.22 17.00 .634 Chris Pedigo Chris Pedigo Princeton 40 34 0 .541 AAA 35 65 0 .350          
2021 9 5 4 0 .556 243 251 27.00 27.89 -.89 .492 Chris Pedigo Chris Pedigo Princeton 37 38 0 .493 AAA 37 62 0 .374          
2022 10 6 4 0 .600 348 243 34.80 24.30 10.50 .589 Chris Pedigo Chris Pedigo Princeton 160 110 0 .593 AAA 41 58 0 .414          
2023 14 12 2 0 .857 629 355 44.93 25.36 19.57 .639 Keith Taylor Keith Taylor Princeton 89 66 0 .574 AAA 47 56 0 .456          
2024 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Keith Taylor Keith Taylor Princeton 5618 4256 281 .567 AAA 43 50 0 .462          
                                                           
  986 473 489 24 .492 17,278 17,414 17.52 17.66 -.14 .498         11,209 8,523 562 .566                    
            171.07 172.42                 10,720 8,050 538 .569