Year G W L T % PF PA Ave Ave Pt. Diff. Pt. % Coach Coach                    
1928 7 0 7 0 .000 6 211 .86 30.14 -29.29 .028 James Poisel James Poisel Hedgesville                
1930 3 0 3 0 .000 0 91 .00 30.33 -30.33 .000       Hedgesville                
1931 5 0 5 0 .000 26 105 5.20 21.00 -15.80 .198       Hedgesville                
1932 5 0 5 0 .000 26 213 5.20 42.60 -37.40 .109       Hedgesville                
1933 9 2 6 1 .278 66 177 7.33 19.67 -12.33 .272 Walter Herr Walter Herr Hedgesville                
1934 7 2 4 1 .357 53 100 7.57 14.29 -6.71 .346 Howard Boch Howard Boch Hedgesville                
1935 9 4 4 1 .500 105 103 11.67 11.44 0.22 .505 Howard Boch Howard Boch Hedgesville                
1936 7 2 5 0 .286 52 108 7.43 15.43 -8.00 .325 Howard Boch Howard Boch Hedgesville                
1937 6 0 6 0 .000 12 140 2.00 23.33 -21.33 .079 Claude DeHaven Claude DeHaven Hedgesville                
1938 6 1 5 0 .167 31 111 5.17 18.50 -13.33 .218 Claude DeHaven Claude DeHaven Hedgesville                
1940 5 3 2 0 .600 78 40 15.60 8.00 7.60 .661 Claude DeHaven Claude DeHaven Hedgesville                
1944 2 0 2 0 .000 38 52 19.00 26.00 -7.00 .422       Hedgesville                
1945 11 4 6 1 .409 186 251 16.91 22.82 -5.91 .426       Hedgesville                
1946 10 6 4 0 .600 331 251 33.10 25.10 8.00 .569 Robert Kilmer Robert Kilmer Hedgesville                
1947 8 7 0 1 .938 259 88 32.38 11.00 21.38 .746 Robert Kilmer Robert Kilmer Hedgesville                
1948 8 7 1 0 .875 233 133 29.13 16.63 12.50 .637 Robert Kilmer Robert Kilmer Hedgesville                
1949 7 3 4 0 .429 96 192 13.71 27.43 -13.71 .333 Robert Kilmer Robert Kilmer Hedgesville                
1950 7 4 2 1 .643 130 40 18.57 5.71 12.86 .765 Sylvester "Red" Alger Red Alger Hedgesville                
1951 2 0 2 0 .000 6 56 3.00 28.00 -25.00 .097 Sylvester "Red" Alger Red Alger Hedgesville                
1952 2 0 2 0 .000 0 70 .00 35.00 -35.00 .000 Sylvester "Red" Alger Red Alger Hedgesville                
1953 4 1 3 0 .250 51 89 12.75 22.25 -9.50 .364 Bill Osbourn Bill Osbourn Hedgesville                
1954 4 0 4 0 .000 26 124 6.50 31.00 -24.50 .173 Bill Osbourn Bill Osbourn Hedgesville                
1955 6 2 4 0 .333 44 104 7.33 17.33 -10.00 .297 Bill Osbourn Bill Osbourn Hedgesville                
1956 5 1 4 0 .200 74 98 14.80 19.60 -4.80 .430 Charles Spencer Charles Spencer Hedgesville                
1957 5 1 3 1 .300 36 89 7.20 17.80 -10.60 .288 Charles Spencer Charles Spencer Hedgesville                
1958 7 0 7 0 .000 20 176 2.86 25.14 -22.29 .102 Charles Spencer Charles Spencer Hedgesville                
1959 7 0 7 0 .000 37 267 5.29 38.14 -32.86 .122 Charles Spencer Charles Spencer Hedgesville                
1960 7 0 7 0 .000 59 229 8.43 32.71 -24.29 .205 Charles Spencer Charles Spencer Hedgesville                
1961 8 5 1 2 .750 97 44 12.13 5.50 6.63 .688 Charles Spencer Charles Spencer Hedgesville                
1962 7 2 4 1 .357 86 103 12.29 14.71 -2.43 .455 Charles Spencer Charles Spencer Hedgesville                
1963 7 3 3 1 .500 82 128 11.71 18.29 -6.57 .390 Charles Spencer Charles Spencer Hedgesville                
1964 7 0 7 0 .000 30 156 4.29 22.29 -18.00 .161 Charles Spencer Charles Spencer Hedgesville                
1965 6 1 4 1 .250 43 79 7.17 13.17 -6.00 .352 Charles Spencer Charles Spencer Hedgesville                
1966 7 5 2 0 .714 158 92 22.57 13.14 9.43 .632 Charles Spencer Charles Spencer Hedgesville                
1967 7 2 5 0 .286 59 181 8.43 25.86 -17.43 .246 Charles Spencer Charles Spencer Hedgesville                
1968 7 2 4 1 .357 47 99 6.71 14.14 -7.43 .322 Charles Spencer Charles Spencer Hedgesville                
1969 9 3 5 1 .389 110 143 12.22 15.89 -3.67 .435 Charles Spencer Charles Spencer Hedgesville                
1970 9 4 5 0 .444 106 99 11.78 11.00 0.78 .517 Charles Spencer Charles Spencer Hedgesville                
1971 8 5 3 0 .625 184 87 23.00 10.88 12.13 .679 Charles Spencer Charles Spencer Hedgesville                
1972 10 4 5 1 .450 144 116 14.40 11.60 2.80 .554 Bill Fiery Bill Fiery Hedgesville                
1973 10 4 6 0 .400 210 172 21.00 17.20 3.80 .550 Bill Fiery Bill Fiery Hedgesville                
1974 10 2 8 0 .200 124 183 12.40 18.30 -5.90 .404 Bill Fiery Bill Fiery Hedgesville                
1975 10 6 4 0 .600 129 144 12.90 14.40 -1.50 .473 Bill Fiery Bill Fiery Hedgesville                
1976 9 3 6 0 .333 106 168 11.78 18.67 -6.89 .387 John McCollough John McCollough Hedgesville                
1977 10 4 6 0 .400 112 133 11.20 13.30 -2.10 .457 John McCollough John McCollough Hedgesville                
1978 10 2 7 1 .250 68 165 6.80 16.50 -9.70 .292 John McCollough John McCollough Hedgesville                
1979 10 3 7 0 .300 53 137 5.30 13.70 -8.40 .279 John McCollough John McCollough Hedgesville                
1980 10 8 2 0 .800 242 117 24.20 11.70 12.50 .674 Frank Aliveto Frank Aliveto Hedgesville                
1981 10 5 5 0 .500 121 135 12.10 13.50 -1.40 .473 Frank Aliveto Frank Aliveto Hedgesville                
1982 10 4 6 0 .400 147 226 14.70 22.60 -7.90 .394 Frank Aliveto Frank Aliveto Hedgesville                
1983 10 3 7 0 .300 140 195 14.00 19.50 -5.50 .418 Frank Aliveto Frank Aliveto Hedgesville                
1984 10 5 5 0 .500 200 199 20.00 19.90 0.10 .501 Frank Aliveto Frank Aliveto Hedgesville                
1985 10 6 4 0 .600 180 140 18.00 14.00 4.00 .563 Don Dellinger Don Dellinger Hedgesville                
1986 10 5 5 0 .500 162 179 16.20 17.90 -1.70 .475 Don Dellinger Don Dellinger Hedgesville                
1987 10 4 6 0 .400 168 149 16.80 14.90 1.90 .530 Don Dellinger Don Dellinger Hedgesville                
1988 10 1 9 0 .100 80 277 8.00 27.70 -19.70 .224 Don Dellinger Don Dellinger Hedgesville                
1989 10 2 8 0 .200 85 202 8.50 20.20 -11.70 .296 Dana Peters Dana Peters Hedgesville                
1990 10 3 7 0 .300 117 285 11.70 28.50 -16.80 .291 Dana Peters Dana Peters Hedgesville                
1991 12 9 3 0 .750 272 116 22.67 9.67 13.00 .701 Ron Renner Ron Renner Hedgesville                
1992 11 7 4 0 .636 313 171 28.45 15.55 12.91 .647 Ron Renner Ron Renner Hedgesville                
1993 12 10 2 0 .833 255 114 21.25 9.50 11.75 .691 Ron Renner Ron Renner Hedgesville                
1994 11 7 4 0 .636 316 129 28.73 11.73 17.00 .710 Ron Renner Ron Renner Hedgesville                
1995 14 10 4 0 .714 393 101 28.07 7.21 20.86 .796 Ron Renner Ron Renner Hedgesville                
1996 10 6 4 0 .600 199 223 19.90 22.30 -2.40 .472 Ron Renner Ron Renner Hedgesville                
1997 13 10 3 0 .769 373 254 28.69 19.54 9.15 .595 Ron Renner Ron Renner Hedgesville                
1998 5 3 2 0 .600 129 105 25.80 21.00 4.80 .551 Ron Renner Ron Renner Hedgesville 62              
1998 5 2 3 0 .400 92 140 18.40 28.00 -9.60 .397 Don Dellinger Don Dellinger Hedgesville                
1999 10 0 10 0 .000 95 394 9.50 39.40 -29.90 .194 Dave Lopez Dave Lopez Hedgesville                
2000 10 5 5 0 .500 178 183 17.80 18.30 -0.50 .493 Dave Lopez Dave Lopez Hedgesville                
2001 10 5 5 0 .500 166 251 16.60 25.10 -8.50 .398 Dave Lopez Dave Lopez Hedgesville                
2002 10 3 7 0 .300 140 254 14.00 25.40 -11.40 .355 Dave Lopez Dave Lopez Hedgesville                
2003 10 4 6 0 .400 149 225 14.90 22.50 -7.60 .398 Dave Lopez Dave Lopez Hedgesville                
2004 10 1 9 0 .100 110 367 11.00 36.70 -25.70 .231 Dave Lopez Dave Lopez Hedgesville                
2005 10 3 7 0 .300 156 238 15.60 23.80 -8.20 .396 Dave Lopez Dave Lopez Hedgesville                
2006 10 4 6 0 .400 178 230 17.80 23.00 -5.20 .436 Dave Lopez Dave Lopez Hedgesville                
2007 10 3 7 0 .300 128 287 12.80 28.70 -15.90 .308 Dave Lopez Dave Lopez Hedgesville                
2008 10 2 8 0 .200 54 406 5.40 40.60 -35.20 .117 Paul Plott Paul Plott Hedgesville                
2009 10 2 8 0 .200 95 341 9.50 34.10 -24.60 .218 Paul Plott Paul Plott Hedgesville                
2010 10 4 6 0 .400 231 282 23.10 28.20 -5.10 .450 Rich Thomaselli Rich Thomaselli Hedgesville                
2011 10 4 6 0 .400 223 288 22.30 28.80 -6.50 .436 Rich Thomaselli Rich Thomaselli Hedgesville                
2012 10 3 7 0 .300 165 318 16.50 31.80 -15.30 .342 Rich Thomaselli Rich Thomaselli Hedgesville                
2013 10 4 6 0 .400 324 374 32.40 37.40 -5.00 .464 Rich Thomaselli Rich Thomaselli Hedgesville                
2014 10 0 10 0 .000 100 567 10.00 56.70 -46.70 .150 Aaron Fiddler Aaron Fiddler Hedgesville                
2015 10 1 9 0 .100 53 376 5.30 37.60 -32.30 .124 Aaron Fiddler Aaron Fiddler Hedgesville                
2016 11 5 6 0 .455 238 394 21.64 35.82 -14.18 .377 Joey Yurish Joey Yurish Hedgesville                
2017 11 7 4 0 .636 354 314 32.18 28.55 3.64 .530 Joey Yurish Joey Yurish Hedgesville                
2018 12 7 5 0 .583 403 257 33.58 21.42 12.17 .611 Joey Yurish Joey Yurish Hedgesville                
2019 10 0 10 0 .000 185 497 18.50 49.70 -31.20 .271 Joey Yurish Joey Yurish Hedgesville                
2020 7 0 7 0 .000 10 369 1.43 52.71 -51.29 .026 Matt Faircloth Matt Faircloth Hedgesville                
2021 10 4 6 0 .400 145 275 14.50 27.50 -13.00 .345 Matt Faircloth Matt Faircloth Hedgesville                
2022 11 5 6 0 .455 240 413 21.82 37.55 -15.73 .368 Matt Faircloth Matt Faircloth Hedgesville                
2023 10 3 7 0 .300 124 266 12.40 26.60 -14.20 .318 Matt Faircloth Matt Faircloth Hedgesville                
2024 11 2 9 0 .182 110 431 10.00 39.18 -29.18 .203 Matt Faircloth Matt Faircloth Hedgesville                
2025 11 2 9 0 .182 113 477 10.27 43.36 -33.09 .192 Matt Faircloth Matt Faircloth Hedgesville                
2026 0 0 0 0 ###### 0 0 ###### ###### #DIV/0! ###### Matt Faircloth Matt Faircloth Hedgesville                
                                               
  809 303 490 16 .384 12,480 18,668 15.43 23.08 -7.65 .401                        
            153.79 223.37         Points / year