Year Date Opponent Site Location Us Them Result W L T OT Coach Opponent Coach Notes W L T %
1923 10/12 Charleston Away Laidley Field 0 61 L   1     Dick Nebinger Rocco Gorman   10 2 0 .833
1924 10/10 Charleston Home Bluefield Fairgrounds 7 37 L   1     Dick Nebinger Rocco Gorman   11 1 1 .885
1944 10/6 Charleston Away Laidley Field 7 19 L   1     Tony Lotito Lyle Rich   9 2 1 .792
1945 10/5 Charleston Home Municipal Stadium 13 13 T     1   Tony Lotito Eddie King   7 2 1 .750
1946 10/4 Charleston Away Laidley Field 0 14 L   1     Lambert Arrington Jake Moser   5 6 0 .455
1947 10/3 Charleston Home Municipal Stadium 6 19 L   1     Lambert Arrington Jake Moser   6 5 0 .545
1948 10/1 Charleston Away Laidley Field 0 20 L   1     Lambert Arrington Jake Moser   5 5 0 .500
1949 9/30 Charleston Home Municipal Stadium 6 14 L   1     Lambert Arrington Eddie Bartrug   8 2 0 .800
1950 9/29 Charleston Away Laidley Field 0 26 L   1     Moe Power Eddie Bartrug   7 3 0 .700
1951 9/28 Charleston Home Mitchell Stadium 6 30 L   1     A. T. Howard Eddie Bartrug   5 2 3 .650
1952 9/26 Charleston Away Laidley Field 6 6 T     1   A. T. Howard Eddie Bartrug   4 5 1 .450
1953 10/2 Charleston Home Mitchell Stadium 12 12 T     1   A. T. Howard Eddie Bartrug   8 1 1 .850
1954 10/1 Charleston Away Laidley Field 0 20 L   1     A. T. Howard Dick McElwee   7 3 0 .700
1955 9/30 Charleston Home Mitchell Stadium 14 0 W 1       A. T. Howard Dick McElwee   9 1 0 .900
1956 9/28 Charleston Away Laidley Field 0 0 T     1   A. T. Howard Dick McElwee   7 2 1 .750
1957 9/27 Charleston Home Mitchell Stadium 19 28 L   1     A. T. Howard Dick McElwee   9 1 0 .900
1962 10/26 Charleston Away Laidley Field 32 0 W 1       Merrill Gainer Frank Vincent   5 4 1 .550
1963 10/25 Charleston Home Mitchell Stadium 7 9 L   1     Merrill Gainer Frank Vincent   8 2 0 .800
1964 10/30 Charleston Away Laidley Field 31 6 W 1       Merrill Gainer Frank Vincent   5 4 1 .550
1965 10/30 Charleston Home Mitchell Stadium 33 0 W 1       Merrill Gainer Frank Vincent   9 1 0 .900
                                     
          199 334   4 12 4 .300       144 54 11 .715
          9.95 16.70 -6.75